Adult | Child/Young Person
| Medical Imaging Informed Consent Directory |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
|
Index |
Procedure List |
File Size |
|
A |
114 KB | |
|
|
Adrenal Vein Sampling |
127 KB |
| Amniocentesis |
160 KB |
|
| Anaesthetic |
66 KB |
|
| Angiogram |
149 KB |
|
| Angiogram &/-Plasty / Stenting |
209 KB |
|
| Angioplasty |
209 KB |
|
| Antenatal Ultrasound Guided Procedure | 37 KB | |
| Arterial Stent | 209 KB | |
| Arteriogram | 149 KB | |
| Arthrogram | 165 KB | |
| Aspiration | 148 KB | |
| Aspiration - Breast | 80 KB | |
| Aspiration - Chest | 162 KB |
|
Index |
Procedure List |
File Size |
|
B |
Barium Enema | 40 KB |
|
|
86 KB |
|
|
86 KB |
||
| Biliscopin |
100 KB |
|
| Biopsy - Chest |
152 KB |
|
| Biopsy - Other |
149 KB |
|
| Biopsy - Superficial |
137 KB |
|
| Biopsy - TRUS | 108 KB | |
| Blood & Blood Products Transfusion - Consent Form & Patient Information | 135 KB | |
| Blood & Blood Products Transfusion - Patient Information | 43 KB | |
| Bone Biopsy | 135 KB | |
| Breast Aspiration | 80 KB | |
| Breast Biopsy | 112 KB |
|
Index |
Procedure List |
File Size |
|
C |
80 KB |
|
|
114 KB |
||
| Cardiac MRI - Dobutamine |
148 KB |
|
| Carotid Stent |
157 KB |
|
| Catheter Check with IV Contrast |
64 KB |
|
| Catheter Check without IV Contrast | 41 KB | |
| Celiac Plexus Block |
72 KB |
|
| Central Line Check | 64 KB | |
| Central Line Insertion | 119 KB | |
| Central Vascular Access Device Insertion | 119 KB | |
| Cerebral Vasospasm Treatment | 135 KB | |
| Cerebral Thrombolysis / Clot Retrieval | 125 KB | |
| Chemoemobolisation | 113 KB | |
| Chest Aspiration | 162 KB | |
| Chest Biopsy | 152 KB | |
| Chest Drain | 143 KB | |
| Cholangiogram - CT | 100 KB | |
| Cholangiogram - Percutaneous | 86 KB | |
| Chorionic Villus Sampling (CVS) | 160 KB | |
| Clot Retrieval - Cerebral | 125 KB | |
| CO2 Angiogram | 72 KB | |
| Coiling - Cerebral Aneurysm | 140 KB | |
| Conduitogram | 24 KB | |
| Contrast Enema | 40 KB | |
| Contrast Injection - Iodinated | 48 KB | |
| Contrast Injection - Iodinated (Renal Impaired Patient ONLY) | 116 KB | |
| Contrast Injection - MRI | 41 KB | |
| Contrast Injection - MRI (Renal Impaired Patient ONLY) | 83 KB | |
| CT Cardiac | 80 KB | |
| CT Cholangiogram | 100 KB | |
| CT Colonoscopy | 40 KB | |
| CT Scan | 82 KB | |
| Cystogram | 40 KB |
|
Index |
Procedure List |
File Size |
|
D |
40 KB |
|
|
40 KB |
||
| Discogram |
85 KB |
|
| Dobutamine Stress Study MRI |
148 KB |
|
| Drainage |
148 KB |
|
Index |
Procedure List |
File Size |
|
E |
140 KB |
|
|
102 KB |
||
| Embolisation - Other |
146 KB |
|
| Embolisation Uterine Artery (EUA) |
112 KB |
|
| Enteroclysis | 33 KB | |
| Enema | 40 KB | |
| Epidural Injection |
131 KB |
|
Index |
Procedure List |
File Size |
|
F |
131 KB |
|
|
76 KB |
||
| Fetal Ultrasound - Obstetric |
73 KB |
|
| Fine Needle Aspiration (FNA) |
149 KB |
|
| Fistulogram (AV) | 103 KB | |
| Fistulogram / Sinogram | 32 KB |
|
Index |
Procedure List |
File Size |
|
G |
40 KB |
|
| Gastrostomy Check | 127 KB | |
| Gastrografin Enema | 41 KB | |
| Generic Medical Imaging Procedure | 72 KB | |
|
37 KB |
||
| Groin Biopsy | 112 KB |
|
Index |
Procedure List |
File Size |
|
H |
119 KB |
|
| Hickman Catheter Check | 64 KB | |
|
101 KB |
||
| Hydrodilation |
141 KB |
|
| Hysterosalpingogram (HSG) |
85 KB |
|
Index |
Procedure List |
File Size |
|
I |
143 KB |
|
| Interventional Procedure - Any Interventional Procedure Requiring Consent |
72 KB |
|
| Intrathecal Chemotherapy Lumbar Puncture |
109 KB |
|
| Intrauterine Blood Transfusion | 37 KB | |
| Intravenous Pyelogram (IVP) | 66 KB | |
| Iodinated Contrast | 48 KB | |
| Iodinated Contrast (Renal Impaired Patients ONLY) | 116 KB | |
| IVC Filter Insertion | 128 KB | |
| IVC Filter Removal |
109 KB |
|
Index |
Procedure List |
File Size |
|
J |
141 KB |
|
Index |
Procedure List |
File Size |
|
L |
Liver Biopsy | 149 KB |
| Liver Biopsy - Transjugular | 111 KB | |
| Lumbar Puncture (LP) | 131 KB | |
| Lumbar Puncture (Intrathecal Chemotherapy) | 109 KB | |
|
|
152 KB |
|
Index |
Procedure List |
File Size |
|
M |
Mammy Ductogram | 44 KB |
| Micturating CystoUrethrogram (MCU) | 40 KB | |
| MRI Cardiac Stress Perfusion | 114 KB | |
| MRI Contrast Injection | 41 KB | |
| MRI Contrast Injection (Renal Impaired Patients ONLY) | 83 KB | |
| MRI Dobutamine Stress Study | 148 KB | |
| MRI Scan | 57 KB | |
|
|
146 KB |
|
Index |
Procedure List |
File Size |
|
N |
Nasogastric Tube Check | 41 KB |
|
|
Nephrostogram | 65 KB |
| Nephrostomy | 168 KB | |
| Nerve Root Injection | 131 KB | |
| Nuchal Translucency Ultrasound | 76 KB |
|
Index |
Procedure List |
File Size |
|
O |
73 KB |
|
Index |
Procedure List |
File Size |
|
P |
Pain Block | 131 KB |
| Parathyroid Sampling | 151 KB | |
| PEG | 127 KB | |
| PEG Check | 41 KB | |
| Pelvic Ultrasound - Transvaginal | 38 KB | |
| Percutaneous Transhepatic Cholangiogram (PTC) | 86 KB | |
| Percutaneous Transluminal Angioplasty (PTA) | 209 KB | |
| Peripherally Inserted Central Catheter (PICC) | 119 KB | |
| Peripheral Thrombolysis | 126 KB | |
| Permacath Insertion | 119 KB | |
| Petrosal Sinus Sampling | 151 KB | |
| Pleural Tap | 162 KB | |
| Portacath Insertion | 119 KB | |
| Portacathogram | 64 KB | |
|
|
108 KB |
|
Index |
Procedure List |
File Size |
|
R |
Radio Frequency Ablation (RFA) | 186 KB |
| Renal Biopsy | 149 KB | |
|
|
130 KB |
|
Index |
Procedure List |
File Size |
|
S |
Saline Sonogram | 101 KB |
| Selective Internal radiation Therapy (SIRT) | 112 KB | |
| Selective Termination | 37 KB | |
| Sialogram | 45 KB | |
| Sinogram / Fistulogram | 32 KB | |
| Small Bowel Series / Follow Through | 46 KB | |
| Small Bowel Enema | 33 KB | |
| Spinal Injection | 131 KB | |
| Superficial Biopsy | 137 KB | |
|
|
46 KB |
|
Index |
Procedure List |
File Size |
|
T |
Thoracentesis (Pleural Tap) | 162 KB |
| Thrombolysis - Cerebral | 125 KB | |
| Thrombolysis - Peripheral (Catheter Directed) | 126 KB | |
| Thryoid Biopsy | 112 KB | |
| Transcatheter Arterial ChemoEmbolisation (TACE) | 113 KB | |
| Transjugular Intrahepatic Portcaval Shunt (TIPS) | 112 KB | |
| Transjugular Liver Biopsy | 111 KB | |
| Trans Rectal Ultrasound (TRUS) Biopsy | 108 KB | |
| T Tube Cholangiogram | 41 KB |
|
Index |
Procedure List |
File Size |
|
U |
Ultrasound Scan | 38 KB |
| Ultrasound Scan - Nuchal Translucency | 76 KB | |
| Ultrasound Scan - Obstetric | 73 KB | |
| Ureteric Stent | 168 KB | |
| Urethrogram | 46 KB |
|
Index |
Procedure List |
File Size |
|
V |
Vascath Insertion | 119 KB |
| Vasospasm (Cerebral) Treatment | 135 KB | |
| Venogram | 103 KB | |
| Vertebroplasty | 86 KB |