|
If an IRM in this column is still linked, |
If there is a linked HR Policy in this column |
||||
| IRM No. | IRM - Category | IRM - Title | HR Policy No. |
HR Policy - Category | HR Policy - Title |
|
11.1LeaveGeneral |
|||||
| 11.1-1 | Leave |
Leave - General - Effects of Period of Leave No Pay on Leave Due |
C19 | Remuneration, Leave and Benefits | Leave Without Salary Credited as Service |
| 11.1-2 | Leave | Leave - General - Wage Rate Payable for Leave and Termination Payment Immediately Following Periods of Higher Duties | |||
| 11.1-3 | Leave | Leave - General - Notice for Absences - Visiting Medical Officers | |||
| 11.1-4 | Leave | Leave - General - Extra Leave for Proportionate Salary | C21. | Remuneration, Leave and Benefits | Purchased Leave |
| 11.1-5 | Leave | Leave - Fatigue - Senior Medical Officers IRM repealed in circular 28/08. Content from this IRM is now included in Part 7 of the Medical Officers’ (Queensland Health) Certified Agreement (No. 1) 2005. |
|||
| 11.2Recreation Leave | |||||
| 11.2-1 | Leave | Leave - Recreation - Entitlement, Accumulation, Calculation, Conversion, Part-time, Fellowship, Scholarship Holders | |||
| 11.2-2 | Leave | Leave - Recreation - Radiographers and Darkroom Attendants | |||
| 11.2-3 | Leave | Leave - Recreation - Nursing Staff - Public Hospitals | |||
| 11.2-4 | Leave | Leave - Recreation - Registrars - Rotational Schemes | |||
| 11.2-5 | Leave | Leave - Recreation - Recreational Leave Loading - Continuous Shift Workers | |||
| 11.2-6 | Leave | Leave - Recreation - Additional Week For Work Performed on Public Holidays | |||
| 11.2-7 | Leave | Visiting Medical Officers - Entitlements | |||
| 11.3Sick Leave | |||||
| 11.3-1 | Leave | Leave - Sick - Entitlement, Conditions, Special Sick Leave, Part Time | |||
| 11.3-2 | Leave | Leave - Sick - Sick and Long Service - Recognition of Previous Service | |||
| 11.3-3 | Leave | Leave - Sick - Special War Service Credit | |||
| 11.3-4 | Leave | Leave - Sick - Special Grant After 26 Years Meritorious Service | |||
| 11.3-5 | Leave | Leave - Sick - In Lieu of Recreation and Long Service Leave | |||
| 11.3-6 | Leave | VMO Entitlements - Sick Leave | |||
| 11.3-7 | Leave | Leave - Sick - Pandemic Illnesses | |||
| 11.4Long Service Leave | |||||
| 11.4-1 | Leave | Leave - Long Service Leave - Entitlement, Conditions, Pay in Lieu, Cash Equivalent, Casuals, Home Helps, Part-Time and Termination Payment | |||
| 11.4-2 | Leave | Leave - Long Service Leave Calculations - DELETED | |||
| 11.4-3 | Leave | Leave - Long Service - on Half Pay | |||
| 11.4-4 | Leave | VMO - Entitlements - Long Service Leave | |||
| 11.4-5 | Leave | Statutory Holidays | |||
|
*Recognition of Previous Service for Sick Leave and Long Service Leave - See IRM 11.3-2* |
|||||
| 11.5Special Leave | |||||
| 11.5-1 | Leave | Leave - Special - Sporting Competitions | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-2 | Leave | Leave - Special and Expenses to Attend Court | C6. | Remuneration, Leave and Benefits | Court Attendance and Jury Service and Expenses |
| 11.5-3 | Leave | Leave - Special - Jury Service - This IRM has been replaced with HR Policy |
C6. | Remuneration, Leave and Benefits | Court Attendance and Jury Service and Expenses |
| 11.5-4 | Leave | Industrial Relations Education Leave | |||
| 11.5-5 | Leave | Leave - Special - Federal, State and Local Government Elections and Local Authority Leave | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-6 | Leave | Leave - Special - Reserve Forces Training | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-7 | Leave | Leave - Special - Flood, Cyclone, Bushfires and Storm | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-8 | Leave | Leave - Special - Attendance At Declared State of |
C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-9 | Leave | Leave - Special - Attendance at Emergencies | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-10 | Leave | Leave - Special - Attend Emergency Management Courses | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-11 | Leave | Leave - Special - Overseas and Australian Travel for Private Purposes | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-12 | Leave | Leave - Special - Leave Without Pay - In other cases | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-13 | Leave | Leave - Special - Interviews - Time Off to Attend During Working Hours - All Staff | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-14 | Leave | Leave - Special - Cultural Leave | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-15 | Leave | Leave - Special - To Attend Pre-Retirement Planning Seminars | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-16 | Leave | Leave - Special - To Attend Red Cross Society Blood Donation Sessions | C7. | Remuneration, Leave and Benefits | Special Leave |
| 11.5-17 | Leave | Special Leave Without Salary to Undertake Work with Relevant |
|||
| 11.6 Study/Conference Leave | |||||
| 11.6-1 | Leave | Leave - Study/Conference - Within and Outside Australia | |||
| 11.6-2 | Leave | Professional Development Leave/Assistance for Visiting Medical Officers | B20. | Resourcing | Visiting Medical Officer - Professional Development and Assistance |
|
*Conference Leave - Senior Medical Officer - See IRM 3.7-4* |
|||||
|
*Conference Leave - Medical Superintendents with Right of Private Practice - See IRM 2.7-4* |
|||||
|
*Study Leave - Itinerant Medical Officer - See IRM 2.7-13* |
|||||
|
*Study Leave - Medical Superintendents with Right of Private Practice - See IRM 2.7-4* |
|||||
|
*Study Leave - Resident Medical Officers - See IRM 2.7-5* |
|||||
|
*Study Leave - Senior Medical Officers - See IRM 3.7-4 * |
|||||
| 11.7Family Responsibilities | |||||
| 11.7-1 | Leave | Leave - Family Responsibilities - Bereavement | C11. | Remuneration, Leave and Benefits | Bereavement Leave |
| 11.7-2 | Leave | Parental Leave (Paid and Unpaid) - including Maternity, Adoption and Spousal Leave | C26. | Remuneration, Leave and Benefits | Parental Leave |
| 11.7-3 | Leave | Incorporated into IRM 11.7-2 Parental Leave (Paid and Unpaid) - including Maternity, Adoption and Spousal Leave | |||
| 11.7-4 | Leave | Incorporated into IRM 11.7-2 Parental Leave (Paid and Unpaid) - including Maternity, Adoption and Spousal Leave | |||
| 11.7-5 | Leave | Incorporated into IRM 11.7-2 Parental Leave (Paid and Unpaid) - including Maternity, Adoption and Spousal Leave | |||
| 11.7-6 | Leave | Leave - Family Responsibilities | C9. | Remuneration, Leave and Benefits | Carer's Leave |