Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site

Queensland Health

WWW Banner
About Qld Health > Human Resources Policies

Dental Stream - Wage Rates

Dental Officers

Dental Officers

Dental Officers EFFECTIVE:
01/09/2007
District Health Services Employees' Award - State HOURS PER FORTNIGHT
76
CLASSIFICATION POSITION LEVEL ANNUM FORTNIGHT HOURLY CASUAL
DO1 Dental Officer Dentist 1 74,088 2,839.80 37.3657 45.9599
2 76,254 2,922.80 38.4578 47.3032
3 78,417 3,005.70 39.5486 48.6449
4 82,202 3,150.80 41.4578 50.9932
5 84,908 3,254.50 42.8223 52.6715
6 89,233 3,420.30 45.0039 55.3549
DO2 Dental Officer Senior Dentist 1 91,933 3,523.80 46.3657 57.0299
Senior Dentist (Clinical) 2 94,642 3,627.60 47.7315 28.7098
3 97,887 3,752.00 49.3684 60.7232
4 101,670 3,897.00 51.2763 63.0699
DO3 Dental Officer Principal Dentist 1 105,458 4,042.20 53.1868 65.4198
2 108,704 4,166.60 54.8236 67.4331
DO4 Dental Officer Director 1 113,567 4,353.00 57.2763 70.4499
2 118,435 4,539.60 59.7315 73.4698
DS1 Dental Specialist Dental Specialist 1 113,567 4,353.00 57.2763 70.4499
2 118,435 4,539.60 59.7315 73.4698
3 123,303 4,726.20 62.1868 76.4898
4 128,171 4,912.80 64.6421 79.5098
5 133,037 5,099.30 67.0960 82.5281
DS2 Dental Specialist Senior Dental Specialist 1 137,905 5,285.90 69.5513 85.5481
2 142,774 5,472.50 72.0065 88.5681
3 146,559 5,617.60 73.9157 90.9164

 


Last Updated: 04 June 2008
Last Reviewed: 04 June 2008