
Area |
Date |
|---|---|
| Roma, Dalby and West | 30th January 2012 |
| Toowoomba and Pittsworth | 13th February 2012 |
| Mackay (South to Sarina & North to Bowen) | 5th March 2012 |
| Rockhampton and West, Emerald, Dysart | 26th March 2012 |
| Cairns and Northern Regions (including Cape) | 30th April 2012 |
| Bundaberg and Monto | 14th May 2012 |
| Townsville, Mt Isa (including Palm Island) | 4th June 2012 |
| Longreach, Winton and surrounding region | 18th June 2012 |
| Stanthorpe, Warwick and West | 16th July 2012 |
| Kingaroy, Murgon, Gayndah and Mundubbera | 30th July 2012 |
| Cairns and South to Cardwell (Tully and Mt Garnet) | 20th August 2012 |
| Nambour and North to Gympie | 10th September 2012 |
| Gladstone, Biloela, Theodore and Bundaberg | 15th October 2012 |
| Hervey Bay and Maryborough | 19th November 2012 |
SPOT newsletter for 2012 is now available. Click here to see it!
This page last updated: December 2011
Review date: March 2012