Elements of this profile updated: 06/03/2008
TARGET AUDIENCE: General Public
This section - SOURCE: District Manager, 06 March 2008
REVIEW DATE: April 2008
| POSITION | CONTACT |
| Medical Superintendant | Patrick O'Neill |
| Director of Nursing | Ingrid Steed |
| Cairns Base Hospital | 70km |
| The Townsville Hospital | 475km |
| The Royal Brisbane and Women's Hospital | 2040km |
| Hospital | Accident & Emergency, Medical, Surgical, Theatre, Maternity. |
| Specialist Services | Obstetrics & Gynaecology, Pharmacy, Radiology, Pathology, Mental Health, Oral Health, Palliative Care, ECG/CTG, Indigenous Health, ATODS (Alcohol Tobacco and Other Drugs Service). |
| Allied Health Services | Physiotherapy, Occupational Therapy, Speech Therapy, Social Work, Dietetics and Nutrition. |
| Outreach Services | Medical Services - Dimbulah & Chillagoe, Oral Health Services - Chillagoe, Physiotherapy, Occupational Therapy, Social Work, ATODS, Indigenous Community Nutritionist. |
| HACC Services | Frail Aged, People with Disabilities. |
| Other Aged Services | Tablelands Aged Care Services. |
| Visiting Specialist Services | Internal Medicine, Ophthalmology, General Surgical, Paediatrics, Psychiatry. |
| Community Health | Immunisation, School Health, Child Health, Parent craft, Women's Health, Men's Health, Aged Care Assessment, Drug & Alcohol Services, and Health Promotion/Prevention. |
| ATODS (Alcohol, tobacco & Other Drugs Services) | Counselling service, health promotion, brief intervention, education of health providers. |
Capital Works or Recent Improvements:
*90k renovation planned for general ward to assist with frail and aged patients. Due to be completed early 2008. |
Measured Quality For The Facility:
Please refer to the Quality Measurement Management Action Reports for details. This section - SOURCE: Health Information Centre
REVIEW DATE: March 2008
District Public Hospital Episodes of Care for top 10 DRGs (V5.0) 2005/2006
:
Total Inpatients (public and private)
| DRG No | DRG Name | Number of Episodes |
| G67B | OESPHS, GASTR&MIS DIG A>9-CSCC | 107 |
| F74Z | CHEST PAIN | 83 |
| J64B | CELLULITIS A>59 - CSCC / A<60 | 78 |
| O60C | VAGINAL DEL SINGLE UNCOML | 78 |
| X60C | INJURIES A<65 | 77 |
| J11Z | OTHER SKIN, SUBC TIS & BRST PR | 71 |
| B76B | SEIZURE - CSCC | 70 |
| O60B | VAGINAL DELIVERY - CSCC | 55 |
| B80Z | OTHER HEAD INJURY | 49 |
| Z64A | OTH FCTR INFL HEALTH STATUS | 47 |