Elements of this profile updated: 04/03/2008
TARGET AUDIENCE: General Public
This section - SOURCE: District Manager, 04 March 2008
REVIEW DATE: April 2008
District Health Council Members:
| NAME | OCCUPATION |
| Thomas Hudson (Chair) | . |
| Priscilla Major | . |
| Letitia Murgha | . |
| Trevor Snodgrass | . |
| Cleveland Fagan | . |
| Helen Gordon | . |
| Veronica Burke | . |
| Bernie Singleton | . |
Hospital Facilities within District:
| Hospital | Outpatient Service - M-F 8.00-17.00, Medical/Surgical: 14 bed Inpatient Services: Casualty Services for Weipa and surrounding communities; X-Ray; Palliative Care. |
| Visiting Specialist Services | Endoscopies: Obstetric & Gynaecological; Opthalmic Surgery; Colonoscopies; Dental;; Mental Health; RFDS Women's Health; Paediatric; Optometrist; chest clinic; breast screening; Rheumatology; ENT. |
| Clinics Available | Child Health/Immunisation Clinic; Antenatal Clinic/Women's Health; Diabetes; Mental health; Sexual Health; general medicine; FNQRDGP providing fortnightly service of Podiatry, Nutritionalist and Diabetic education; ATODS. |
| Other Services | Antenatal Classes in the community; Liaison Officer (Indigenous) Services; Physiotherapy. |
| Community Health Services | Aurukun, Coen, Kowanyama, Lockhart River, Mapoon , Malakoola (Napranum), Pormpuraaw, Weipa |
| Dental Services | Aurukun, Coen, Kowanyama, Lockhart River, Napranum, Pormpuraaw |
| Private Health Facilities in District | Private hospitals/day centres = 0 private nursing homes (profit) = 0 private nursing homes (non profit) =0 private hostels (non profit) = 0 |
Capital Works or Recent Improvements:
Weipa Hospital Redevelopment underway. |
This section - SOURCE: Health Information Centre
Geographic Description of the District’s Administrative Area:
.
State Electorate/s in District:
| Cook |
Population and Socio Demographic Data:
Estimated Resident Population 30 June 2005 - Total: 12,143
by gender
| Female: | 5,686 | (46.8%) | for Qld: | 50.0% |
| Male: | 6,457 | (53.2%) | for Qld: | 50.0% |
by age
| Age | District (numbers, %) | Qld (%) |
| 0-14 | 3,021 (24.9%) | 20.4% |
| 15-34 | 3,619 (29.8%) | 28.3% |
| 35-49 | 2,864 (23.6%) | 21.8% |
| 50-64 | 1,812 (14.9%) | 17.4% |
| 65-74 | 486 (4.0%) | 6.5% |
| 75+ | 341 (2.8%) | 5.6% |
ABS Cat. 3235.3.55.001, Health Information Centre
Review Date: October 2007
| District (numbers, %) | Qld (%) | |
| Indigenous persons | 5287 (42.1%) | 3.1% |
| NESB | 2422 (19.3%) | 6.9% |
ABS 2001 Census, Health Information Centre
Review Date: October 2007
District Public Hospital Episodes of Care for top 10 DRGs (v5.0) 2005/2006 :
Total Inpatients (public and private)
| DRG No | DRG Name | Number of Episodes |
| X60C | Injuries Age < 65 | 192 |
| G67B | OESPHS, GASTR&MIS DIG A>9-CSCC | 118 |
| J64B | CELLULITIS A>59 -CSCC / A<60 | 112 |
| F74Z | CHEST PAIN | 94 |
| O66B | ANTENATAL&OTH OBSTETRIC ADM,SD | 77 |
| L63C | KDNY & UNRY TRCT INF A<70-CSCC | 70 |
| G66B | ABDMNL PAIN/MESENTRC ADENTS-CC | 68 |
| I74C | INJ FRARM,WR,HND,FOOT A<75-CC | 67 |
| D63B | OTITIS MEDIA & URI - CC | 56 |
| G68B | GASTROENTERITIS A<10 - CC | 55 |
Health Information Centre
Review Date: March 2008