Elements of this profile updated: 09/11/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 09 November 2010
REVIEW DATE: December 2010
| The Townsville Hospital | 270km |
| The Royal Brisbane and Women's Hospital | 1110km |
| In-Patient | Obstetrics, General Medical and Surgical, Paediatric, palliative care, HDU |
| Outpatients | Antenatal Clinic; Paediatrics; Orthopaedic; Gynaecology; Antenatal; Midwifery; Wound Management; Pre-admission; Fracture clinic; Diabetic; surgical; ENT; Well Womens; Podiatrist (private); Dietician (private) |
| Elective & Emergency Theatre; DSU & CSSD | ENT; General Surgery; Dental; Orthopaedic; Obstetrics & Gynaecology; Endocsopes |
| Medical Imaging | Plain X-Ray; CT; Ultrasound |
| Allied Health | Social Worker; Pharmacist; Physiotherapy; Occupational Therapist; |
Capital Works or Recent Improvements:
Nil |