Elements of this profile updated: 01/05/2009
TARGET AUDIENCE: General Public
This section - SOURCE: District Manager, 01 May 2009
REVIEW DATE: June 2009
| The Royal Brisbane and Women's Hospital | 100km |
| Diagnostic Services | Pathology, Medical Imaging, Clinical Measurements |
| Surgical Services | General Surgery, Orthopaedic Surgery, Urology, Plastics, Ear Nose & Throat, Obstetrics & Gynaecology, Day Surgery, Specialist Outpatients, Vascular, Ophthalmology, Fracture Clinic, Hand Clinic, Pre-Admission Clinic, Autologous Blood Service, Diagnostics & Scopes |
| Medical Services | General Medicine, Emergency Medicine, Intensive Care, Rheumatology, Oncology / Haematology, Gastroenterology, Coronary Care, Respiratory Medicine, Renal Medicine, Geriatrics, Paediatrics, Chest Clinic, Infectious Diseases, HIV / Sexual Health Clinic, Hepatology, Neurology, Psychiatry, Aged Care Assessment, Rehabilitation, Drug & Alcohol Services, Specialist Outpatients, Nuclear Medicine, Diabetes, Endocrinology, Genetic, Podiatry, Staff Occupational Health Clinic |
| Allied Health Services | Physiotherapy, Oral Health, Occupational Therapy, Psychology (Paediatric Development Clinic), Social Work, Speech Pathology, Health Information Management, Nutrition and Dietetics, Pharmacy |
| HACC Services | Home Care Services, Allied Health, Continence Advisory Service. |
| Other Aged Services | . |
| Nursing Home Services | Nambour Hospital Nursing Home Phone (07) 5470 6881 Fax: (07) 5470 6127 Nursing Care, Occupational Therapy, Physiotherapy, Speech Therapy, Social Work |
| Aged Care AssessmentTeam | Aged Care Assessment |
| Other Services | Community and Allied Health Services |
Capital Works or Recent Improvements:
$1.2 million - upgraded Morgue Facilities NGH - completed July 2006 $3.1 million - Energy efficiency structures - completed / commissioning stage Creation of an audiology suite - $130,000 Conversion of vacated building to centre for Sunshine Coast Diabetes, Child Protection Liaison Unit and Paediatric Clinics - $130,000 $2million refurbishment Renal Dialysis Unit - expected completion August 2007 |
Measured Quality For The Facility:
Please refer to the Quality Measurement Management Action Reports for details.