Elements of this profile updated: 10/04/2008
TARGET AUDIENCE: General Public
This section - SOURCE: District Manager, 10 April 2008
REVIEW DATE: May 2008
District Health Council Members:
| NAME | OCCUPATION |
| Toowoomba HCC | . |
| Mr Kevin Saide | Chair |
| Mr Jonathan Ferguson | . |
| Ms Wendy Gavin | . |
| Ms Genevieve Sayers | . |
| Mr Geoffrey Brabook | . |
| Ms Christine McKeon | . |
| Dr Eddie Roos | . |
| Northern Downs HCC | . |
| Mrs Ailsa Gilmour | Chair |
| Mrs Helen Townsend | . |
| Mrs Sandra Hobbs | . |
| Miss Cecilia Donohoe | . |
| Ms Jane Gately-Leggett | . |
| Southern Downs HCC | . |
| Ms Marie Pietsch | Chair |
| Mr Cliff Farrell | . |
| Mr Arthur Marriott | . |
| Ms Theresa Nicholas | . |
| Ms Alison Gaffney | . |
| Dr David Downs | . |
| Mr Darryl Chapman | . |
Hospital Facilities within District:
| Community Health Services | Gatton; Oakey; Toowoomba; Crows Nest; Mobile Breast Screening; Toowoomba Child Youth & Family Services; Toowoomba Public Medicine; Child and Youth Mental Health; Adult, Older Person's Mental Health |
| Dental Services | Clinics - Gatton, Toowoomba Oral Health, Bailie Henderson Schools - Toowoomba East District, Toowoomba Harlaxton District, Toowoomba North, Toowoomba Rangeville District Mobile |
| Aged Care | Dr EAF McDonald Nursing Home, Mount Lofty Nursing Home |
| Private Health Facilities in District | Private hospitals/day centres = 5 private nursing homes (profit) = 4 private nursing homes (non profit) = 7 private hostels (non profit) = 4 |
Capital Works or Recent Improvements:
Nil |
This section - SOURCE: Health Information Centre
Geographic Description of the District’s Administrative Area:
State Electorate/s in District:
| Callide | Cunningham | Darling Downs |
| Lockyer | Nanango | Southern Downs |
| Toowoomba North | Toowoomba South | Warrego |
Population and Socio Demographic Data:
Estimated Resident Population 30 June 2005 - Total: 238,992
by gender
| Female: | 119,799 | (50.1%) | for Qld: | 50.0% |
| Male: | 119,193 | (49.9%) | for Qld: | 50.0% |
by age
| Age | District (numbers, %) | Qld (%) |
| 0-14 | 51,834 (21.7%) | 20.4% |
| 15-34 | 64,869 (27.1%) | 28.3% |
| 35-49 | 49,242 (20.6%) | 21.8% |
| 50-64 | 40,906 (17.1%) | 17.4% |
| 65-74 | 17,185 (7.2%) | 6.5% |
| 75+ | 14,956 (6.3%) | 5.6% |
ABS Cat. 3235.3.55.001, Health Information Centre
Review Date: October 2007
| District (numbers, %) | Qld (%) | |
| Indigenous persons | 5761 (2.6%) | 3.1% |
| NESB | 5496 (2.5%) | 6.9% |
ABS 2001 Census, Health Information Centre
Review Date: October 2007
District Public Hospital Episodes of Care for top 10 DRGs (v5.0) - 2005/2006 :
Total Inpatients (public and private)
| DRG No | DRG Name | Number of Episodes |
| L61Z | Admit for Renal Dialysis | 5,380 |
| O66B | ANTENATAL&OTH OBSTETRIC ADM,SD | 1,475 |
| R63Z | CHEMOTHERAPY | 1,264 |
| O60B | Vaginal Delivery W/O Catastrophic or Severe CC | 1,066 |
| G67B | OESPHS, GASTR&MIS DIG A>9-CSCC | 814 |
| F74Z | CHEST PAIN | 789 |
| O60C | VAGINAL DEL SINGLE UNCOMPL | 632 |
| G44C | Other Colonoscopy, Sameday | 601 |
| Z64A | OTH FCTR INFL HEALTH STATUS | 521 |
| G45B | OTHER GASTRPY+N-MJR DIG DIS,SD | 488 |
Health Information Centre
Review Date: March 2008