Elements of this profile updated: 25/08/2008
TARGET AUDIENCE: General Public
This section - SOURCE: District Manager, 25 August 2008
REVIEW DATE: September 2008
| POSITION | CONTACT |
| Director Emergency Department | Dr Malcolm Johnston-Leek |
| A/Director Intensive Care Services | Dr Peter Bristow |
| Director Paediatrics | Dr Brian Morris |
| Director Anaesthetics | Dr Ken McLeod |
| A/Director Internal Medicine | Dr Sheila Cook |
| A/Director Surgery | Dr Evan Willingham |
| A/Director Orthopaedics | Dr Edward Barui |
| Director Obstetrics & Gynaecology | Dr Zvi Graubard |
| Director Public Medicine | Dr John Hooper |
| Director Pathology | Dr Roger Guard |
| Manager Acute & Community Mental Health | Ms Katrina Mathies |
| A/Director Acute & Community Mental Health | Dr Paul Cadzow |
| A/Nursing Director Medical & Clinical Support | Mr Matthew Boyd |
| Nursing Director Surgical & Women's & Children's Health | Ms Aileen Bradley |
| Nursing Director Community & Allied Health | Ms Mary Abbot |
| Director Physiotherapy | Ms Glenys Cockfield |
| Director Occupational Therapy | Ms Vilma Girardi |
| Director Oral Health | Dr Ross McCasker |
| A/Director Psychology | Ms Angela O'Shea |
| Director Speech Pathology | Ms Gai Rollings |
| Director Social Work | Ms Yvonne Watts |
| A/Director Nutrition & Dietetics | Ms Jennifer Shirtcliffe |
| Director of Medical Imaging Technology | Aiden Cook |
| Director of Pharmacy | Graham Caitens |
| The Royal Brisbane and Women's Hospital | 128km |
| Hospital | Ambulatory care (including Emergency Department, Specialist Outpatient services, Day Procedures Unit, dialysis and oncology services). Acute Inpatient care including Medical, Surgical, Orthopaedic, Obstetrics and Gynaecology, Paediatrics, Special Care, Intensive and Coronary Care, and Theatre. Rehabilitation care including slow stream rehabilitation, Aged Care and Palliative Care. |
| Specialist Services | Acute medical services including general medicine, emergency medicine, endocrinology; gastroenterology; obstetrics and gynaecology; oncology, paediatrics; respiratory medicine; renal medicine; haemodialysis, home dialysis peritoneal dialysis, renal replacement therapy. Surgical services including day of admission and day surgery services; endoscopy services; ENT head; faciomaxillary surgery; gynaecology; major orthopaedic pre-admission service; orthopaedic surgery; perioperative services. Specialty services including stomal therapy and wound management. Anaesthetic services including acute pain service. |
| Medical Support | Clinical measurement including ECG; EEG; stress testing; Health Information Service; Infection Control; Medical imaging - 24 hour emergency imaging, CT, General X-ray, Angiography, Ultrasound (+ sourcing of MRI and Echocardiography), Pathology including biochemistry; cytology; haematology; histology; microbiology; Pharmacy; Red Cross Blood bank. |
| Community Health | Aged Care Assessment Team; Alcohol Tobacco and other Drugs Services; Breast screening; Community aged care service; Cervical cancer prevention; Child Youth and Family Health service including Developmental Assessment Clinic; Communicable diseases; Community health; Home Care Services; Home medical aids scheme; Indigenous health; Infection Control Program; Maternity Home Care Service; Oral Health; Preventative Health Programs; Sexual Assault Program; School-based health nurse |
| Allied Health Services | Dietetics; Occupational therapy; Physiotherapy; Podiatry; Psychology; Rural Allied health services; Speech pathology; Social work. |
| Other Services | Health Promotion; Outreach Support; Pastoral Care; SNAP Project |
| HACC Services | Rural Allied Health Team, Home Care, HACC Assessment Services, Continence Advisory Service |
| Education Services | Ambulatory Care, Renal Education and Liaison Unit; Rural Health Training Unit; Mental Health Education and Research Unit: medical Education Unit; District Education; Research and Library Services |
Capital Works or Recent Improvements:
Refurbished inpatient and day oncology areas including a 30 bed acute medical unit with telemetry monitoring capacity |
Measured Quality For The Facility:
Please refer to the Quality Measurement Management Action Reports for details. This section - SOURCE: Health Information Centre
REVIEW DATE:
District Public Hospital Episodes of Care for top 10 DRGs (v5.0) - 2005/2006
:
Total Inpatients (public and private)
| DRG No | DRG Name | Number of Episodes |
| L61Z | Admit for Renal Dialysis | 5,380 |
| O66B | ANTENATAL&OTH OBSTETRIC ADM,SD | 1,374 |
| R63Z | CHEMOTHERAPY | 1,112 |
| O60B | Vaginal Delivery W/O Catastrophic or Severe CC | 695 |
| O60C | VAGINAL DEL SINGLE UNCOMPL | 446 |
| G44C | OTHER COLONOSCOPY, SAMEDAY | 368 |
| G45B | Other Gastroscopy for Non-Major Digestive Disease, Sameday | 335 |
| F74Z | CHEST PAIN | 329 |
| U61A | SCHIZOPHRENIA DISORDERS+MHLS | 311 |
| U60Z | MENTAL HEALTH TREAT,SAMEDY-ECT | 308 |