List of dental clinics
Adult Oral Health Services | School Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Atherton, Cairns, Croydon, Edmonton, Georgetown, Innisfail, Mareeba, Mossman, Smithfield, Tully and Yarrabah Dental Clinics | 1300 300 850 |
Mossman Dental Van Cairns West Dental Van Balaclava School Dental Clinic Cairns West School Dental Clinic Edmonton Dental Clinic Edge Hill School Dental Clinic Innisfail Hospital School Dental Clinic Mareeba School Dental Clinic Smithfield Dental Clinic Tully Hospital Dental Van | 1300 300 850 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Rockhampton | |||
Rockhampton Community Dental Clinic | 07 4920 6212 | Allenstown School Dental Clinic | 07 4922 2673 |
Berserker School Dental Clinic | 07 4926 2319 | ||
Frenchville School Dental Clinic | 07 4926 2874 | ||
Park Avenue School Dental Clinic | 07 4922 2729 | ||
Mobile School Dental Van 178A | 0407 022 750 | ||
Mobile School Dental Van 54 | 0409 574 276 | ||
Mobile School Dental Van 122 | 0419 775 228 | ||
Mt Morgan | |||
Mt Morgan Community Dental Clinic | 07 4912 5116 | As per Adult Facilities | |
Yeppoon | |||
Capricorn Coast Community Dental Clinic | 07 4913 3080 | Yeppoon School Dental Clinic | 07 4939 2479 |
Yeppoon School Dental Van 74 | 0408 771 129 | ||
Gladstone | |||
Gladstone Community Dental Clinic | 07 4962 1440 | Gladstone South School Dental Clinic | 07 4972 9362 |
Gladstone West School Dental Clinic | 07 4972 9364 | ||
Mobile School Dental Van 113 | 0407 634 375 | ||
Mobile School Dental Van 137A | 0417 726 420 | ||
Mobile School Dental Van 17B | 0407 574 287 | ||
Biloela | |||
Biloela Community Dental Clinic | 07 4992 7137 | Mobile School Dental Van 121 | 0407 761 890 |
Emerald/Blackwater | |||
Emerald Community Dental Clinic | 07 4987 9413 | Mobile School Dental Van 189 | 0409 598 738 |
Mobile School Dental Van 115 | 0417 009 270 | ||
Mobile School Dental Van 149 | 0408 770 872 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Barcaldine Dental Clinic | 4650 4077 | As per Adult Facilities |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Toowoomba Hospital Dental Clinic | 1300 082 662 | As per Adult Facilities | |
General Enquiries | |||
Dalby Dental Clinic | 07 4669 0527 | ||
Goondiwindi Dental Clinic | 07 4671 4761 | ||
Stanthorpe Dental Clinic | 07 4681 5248 | ||
Toowoomba Hospital Dental Clinic | 07 4616 6436 | ||
Warwick Dental Clinic | 07 4660 3893 | ||
Kingaroy Hospital Dental Clinic | 07 4162 9350 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Oral Health Services | 1300 300 850 or 07 5680 9550 | As per Adult Facilities |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Mackay | |||
Mackay Based Hospital Dental Clinic | 07 4885 6444 | North Mackay School Dental Clinic | 07 4951 4241 |
Sarina Dental Clinic | 07 4885 6444 | Victoria Park School Dental Clinic | 07 4951 4745 |
Clermont Dental Clinic | 07 4885 6444 | Northern Beaches School Dental Van | 0417 077 256 |
Pioneer Valley School Dental Van | 0412 680 635 | ||
Northern District Dental Drover | 0409 064 344 | ||
Southern District School Dental Van | 0412 034 591 | ||
Bowen | |||
Bowen Hospital Dental Clinic | 07 4786 8218 | Bowen School Dental Van | 0417 615 438 |
Collinsville | 07 4786 8218 | ||
Proserpine | |||
Proserpine Dental Clinic | 07 4813 9444 | Whitsunday School Dental Van | 0412 369 351 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Redcliffe, Caboolture, Stafford, Indooroopilly, Pine Rivers, Sandgate and Herston | 1300 300 850 | Child and Adolescent Oral Health Services | 1300 300 850 |
Children’s Oral Health Services (Specialist Referral Service) | 07 3068 2280 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Beaudesert Oral Health Centre Beenleigh Oral Health Centre Browns Plains Oral Health Centre Inala Oral Health Centre Logan Central Oral Health Centre QEII Hospital Oral Health Centre Redlands Oral Health Centre South Brisbane Dental Hospital Wynnum Oral Health Centre Yeronga Oral Health Centre | 1300 300 850 | Child & Adolescent Oral Health Services | 1300 300 850 |
Refer Metro South Hospital and Health Service Website for more information |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Mt Isa Hospital Dental Clinic | 07 4744 4407 | As per Adult Facilities |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Roma Hospital Dental Clinic | 07 4624 2716 | As per Adult Facilities | |
Charleville Hospital Dental Clinic | 07 4650 5150 | ||
St George Dental Clinic | 07 4625 3219 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Caloundra, Kawana, Nambour, Noosa & Gympie | 1300 300 850 | Caloundra | 07 5491 1311 |
Kawana | 07 5438 4200 | ||
Nambour | 07 5441 2763 | ||
Noosa | 07 5449 5900 | ||
Gympie | 07 5489 8437 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Torres Strait | |||
Thursday Island – Sibuwani Ngurpai Meta | 07 4069 0406 | As per Adult Facilities | |
Bamaga Hospital | 07 4090 4233 | ||
Outer Islands (contact Thursday Island Clinic) | 07 4069 0406 | ||
Cape York | |||
Aurukun Dental Clinic | 07 4060 6133 | As per Adult Facilities | |
Coen Dental Clinic | 07 4060 1166 | ||
Cooktown Dental Clinic | 07 4043 0173 | ||
Hopevale Dental Clinic | 07 4060 9171 | ||
Kowanyama Dental Clinic | 07 4060 5133 | ||
Lockhart River Dental Clinic | 07 4060 7155 | ||
Napranum Dental Clinic | 07 4082 3536 | ||
Pormpuraaw Dental Clinic | 07 4060 4233 | ||
Weipa Dental Clinic | 07 4082 3718 | ||
Wujal Wujal Dental Clinic | 07 4060 8239 |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Townsville (Call Centre) | 1300 300 850 | As per Adult Facilities |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
West Moreton Oral Health Contact Centre | 1300 300 850 | West Moreton Business Service Centre | 1300 763 246 |
Monday - Thursday 8am - 3pm Friday 8am - 2pm | |||
Boonah Dental Clinic | '' | ||
Collingwood Park Community Dental Clinic | '' | ||
Esk Dental Clinic | '' | ||
Gatton Dental Clinic | '' | ||
Ipswich Community Dental Clinic | '' | ||
Laidley Dental Clinic | '' |
Adult Oral Health Services | Child & Adolescent Oral Health Services | ||
---|---|---|---|
Oral Health Facility | Contact Number | Oral Health Facility | Contact Number |
Hervey Bay, Maryborough, Bundaberg & Childers | 1300 300 850 | Hervey Bay / Maryborough | 07 4122 8670 |
Gayndah Dental Clinic | 07 4161 3525 | North Burnett Mobile Dental Van | 0417 752 343 |
Last updated: 23 July 2019