District hospitals

District Hospitals generally serve populations of more than 4000 people and provide a comprehensive mix of Community Services Capability Framework Level 3 acute health services including medical, surgical, emergency and maternity. District hospitals may also provide a range of other primary, ambulatory, aged care and community services.

There are currently 20 District Hospitals in Queensland displaying data on this website.

The following data was reported in the 2018-19 financial year.

District hospitals Hospital and Health Service Babies born Admitted patient episodes of care Accident and emergency occasions of service
Atherton Cairns and Hinterland 140 5,960 18,553
Innisfail Cairns and Hinterland 199 5,633 15,869
Mareeba Cairns and Hinterland 175 5,306 25,193
Emerald Central Queensland 317 5,320 12,732
Dalby Darling Downs 235 4,595 11,020
Goondiwindi Darling Downs 119 1,621 8,383
Kingaroy Darling Downs 290 8,627 16,361
Stanthorpe Darling Downs 75 2,575 7,929
Warwick Darling Downs 172 4,634 20,052
Bowen Mackay - 2,800 9,699
Moranbah Mackay - 653 4,835
Proserpine Mackay 209 5,727 14,072
Beaudesert Metro South 299 2,415 13,897
Charleville South West 52 1,292 4,974
Roma South West 136 3,279 8,517
St George South West 38 1,040 5,963
Thursday Island Torres Strait 135 2,078 4,934
Ayr Townsville 84 2,226 11,114
Charters Towers Townsville - 1,514 10,519
Ingham Townsville 42 2,309 7,857

The following data was reported in the 2017-18 financial year.

District hospitals Hospital and Health Service Babies born Admitted patient episodes of care Accident and emergency occasions of service
Atherton Cairns and Hinterland 147 6,205 17,670
Innisfail Cairns and Hinterland 203 5,547 15,748
Mareeba Cairns and Hinterland 216 5,591 25,489
Emerald Central Queensland 289 4,224 12,490
Dalby Darling Downs 236 4,676 11,361
Goondiwindi Darling Downs 101 1,646 8,814
Kingaroy Darling Downs 303 7,668 15,792
Stanthorpe Darling Downs 99 2,663 8,703
Warwick Darling Downs 152 4,540 20,453
Bowen  Mackay 9 2,493 7,969
Moranbah Mackay 1 725 4,291
Proserpine Mackay 213 4,908 13,607
Beaudesert Metro South 251 2,236 13,217
Charleville South West 36 1,264 6,429
Roma South West 132 3,097 9,494
St George South West 50 1,047 5,204
Thursday Island Torres Strait 116 2,967 5,221
Ayr Townsville 88 2,055 11,486
Charters Towers Townsville 3 1,665 10,437
Ingham Townsville 42 2,203 7,903
The following data was reported in the 2016-17 financial year.
District hospitals Hospital and Health Service Babies born Admitted patient episodes of care Accident and emergency occasions of service
Atherton Cairns and Hinterland 153 6,556 18,680
Innisfail Cairns and Hinterland 228 5,403 15,770
Mareeba Cairns and Hinterland 186 5,247 27,301
Emerald Central Queensland 283 3,806 11,957
Dalby Darling Downs 169 3,831 11,509
Goondiwindi Darling Downs 98 1,760 9,069
Kingaroy Darling Downs 325 7,130 15,974
Stanthorpe Darling Downs 108 2,745 8,753
Warwick Darling Downs 163 4,442 20,668
Bowen Hospital Mackay 10 2,454 7,967
Moranbah Mackay 1 407 3,488
Proserpine Mackay 214 4,837 11,649
Beaudesert Metro South 213 2,843 14,277
Charleville South West 55 1,274 6,100
Roma South West 125 3,275 8,894
St George South West 43 935 6,043
Thursday Island Torres Strait 140 2,510 5,221
Ayr Townsville 88 2,055 11,486
Charters Towers Townsville 1 1,691 9,716
Ingham Townsville 47 2,206 7,407

The following data was reported in the 2015-16 financial year.

District hospitals Hospital and Health Service Babies born Hospital admissions Accident and emergency presentations
Atherton Cairns and Hinterland 177 6,425 19,138
Innisfail Cairns and Hinterland 259 5,419 15,635
Mareeba Cairns and Hinterland 203 5,348 28,261
Emerald Central Queensland 325 3,690 12,645
Dalby Darling Downs 173 3,689 11,718
Goondiwindi Darling Downs 93 1,687 8,782
Kingaroy Darling Downs 350 7,413 16,241
Stanthorpe Darling Downs 127 2,584 8,516
Warwick Darling Downs 200 4,521 19,230
Bowen Hospital Mackay 7 1,996 7,919
Moranbah Mackay 2 428 4,019
Proserpine Mackay 248 5,021 10,961
Beaudesert Metro South 174 3,275 14,590
Charleville South West 52 1,085 6,168
Roma South West 137 2,947 9,185
St George South West 54 997 5,718
Thursday Island Torres Strait 121 2,145 5,021
Ayr Townsville 108 2,114 10,775
Charters Towers Townsville 5 1,488 9,444
Ingham Townsville 4 1,936 7,244

The following data was reported in the 2014-15 financial year.

District hospitals Hospital and Health Service Babies born Hospital admissions Accident and emergency presentations
Atherton Cairns and Hinterland 216 6,584 19,663
Innisfail Cairns and Hinterland 189 4,947 12,966
Mareeba Cairns and Hinterland 210 5,319 27,512
Emerald Central Queensland 325 3,685 13,416
Dalby Darling Downs 240 3,623 11,908
Goondiwindi Darling Downs 113 1,712 11,908
Kingaroy Darling Downs 389 7,306 16,004
Stanthorpe Darling Downs 110 2,298 7,865
Warwick Darling Downs 190 4,634 19,690
Bowen Hospital Mackay 8 2,074 8,358
Moranbah Mackay 1 587 3,873
Proserpine Mackay 254 4,173 11,777
Beaudesert Metro South 173 3,471 13,419
Charleville South West 53 1,012 6,708
Roma South West 155 2,903 9,667
St George South West 49 975 4,925
Thursday Island Torres Strait 139 1,437 5,360
Ayr Townsville 120 2,013 11,389
Charters Towers Townsville 6 1,487 9,598
Ingham Townsville 2 1,946 7,362

The following data was reported in the 2013-14 financial year.

District hospitals Hospital and Health Service Babies born Hospital admissions Accident and emergency presentations
Atherton Cairns and Hinterland 194 5,741 19,105
Innisfail Cairns and Hinterland 180 4,583 12,895
Mareeba Cairns and Hinterland 208 5,133 28,212
Emerald Central Queensland 348 3,619 13,691
Dalby Darling Downs 271 3,502 12,802
Goondiwindi Darling Downs 94 1,596 7,756
Kingaroy Darling Downs 403 6,377 16,539
Stanthorpe Darling Downs 125 1,918 7,970
Warwick Darling Downs 194 3,842 20,002
Bowen Hospital Mackay 10 1,852 9,704
Moranbah Mackay 2 592 4,146
Proserpine Mackay 252 3,906 12,120
Beaudesert Metro South 65 3,440 12,339
Charleville South West 45 1,018 5,348
Roma South West 164 2,679 10,199
St George South West 49 945 5,608
Thursday Island Torres Strait 110 1,158 4,585
Ayr Townsville 110 1,917 10,637
Charters Towers Townsville 3 1,361 8,729
Ingham Townsville 4 1,951 7,544

Source: Queensland Hospitals Admitted Patient Data Collection (QHAPDC), Department of Health, Queensland.

Data is not published where the number <5.

Last updated: 4 July 2019