Rural hospitals

Rural hospitals generally serve populations of more than 2000 people and provide a comprehensive mix of CSCF Level 2 acute health services including medical, surgical, emergency and maternity. Rural hospitals may also provide a range of other primary, ambulatory, aged care and community services.

There are currently 13 Rural Hospitals in Queensland displaying data on this website.

The following data was reported in the 2018-19 financial year.

Rural Hospital Hospital and Health Service Babies born Admitted patient episodes of care Accident and emergency occasions of service
Gordonvale Cairns and Hinterland - 245 -
Tully Cairns and Hinterland - 2,458 8,343
Capricorn Coast Central Queensland - 4,654 14,772
Chinchilla Darling Downs 6 1,006 9,503
Murgon Darling Downs - 997 4,483
Dysart Mackay - 391 2,037
Laidley Health Service West Moreton - 1,328 5,600
Sarina Mackay - 1,108 4,315
Maleny Sunshine Coast - 1,344 4,488
Joyce Palmer Townsville - 668 7,441
Boonah West Moreton - 1,236 3,081
Gatton West Moreton - 1,388 6,179

The following data was reported in the 2017-18 financial year.

Rural Hospital Hospital and Health Service Babies born Admitted patient episodes of care Accident and emergency occasions of service
Gordonvale Cairns and Hinterland 0 240 0
Tully Cairns and Hinterland 3 1,875 7,628
Capricorn Coast Central Queensland 4 4,422 14,424
Chinchilla Darling Downs 34 1,176 9,720
Murgon Darling Downs 0 1,016 4,221
Dysart Mackay 1 415 1,925
Laidley Health Service Mackay 0 1,007 5,317
Sarina Mackay 0 1,396 4,224
Maleny Sunshine Coast 1 1,532 4,274
Joyce Palmer Townsville 9 593 8,329
Boonah West Moreton 0 1,108 2,879
Gatton West Moreton 4 1,347 6,418
The following data was reported in the 2016-17 financial year.
Rural Hospital Hospital and Health Service Babies born Admitted patient episodes of care Accident and emergency occasions of service
Gordonvale Cairns and Hinterland 0 234 0
Tully Cairns and Hinterland 4 2,125 8,213
Capricorn Coast Central Queensland 1 4,266 13,465
Chinchilla Darling Downs 51 1,248 9,011
Murgon Darling Downs 1 962 4,185
Dysart Mackay 0 382 1,821
Laidley Health Service Mackay 0 900 164
Sarina Mackay 0 1,226 3,667
Maleny Sunshine Coast 0 1,532 4,274
Joyce Palmer Townsville 2 708 7,795
Boonah West Moreton 0 862 0
Gatton West Moreton 1 1,238 71

The following data was reported in the 2015-16 financial year.

Rural Hospital Hospital and Health Service Babies born Hospital admissions Accident and emergency presentations
Gordonvale Cairns and Hinterland 0 280 0
Tully Cairns and Hinterland 3 1,963 8,888
Capricorn Coast Central Queensland 0 3,983 13,290
Chinchilla Darling Downs 71 1,195 7,850
Murgon Darling Downs 0 1,029 3,196
Dysart Mackay 0 489 2,413
Laidley Health Service Mackay 0 766 0
Sarina Mackay 0 1,159 3,812
Maleny Sunshine Coast 0 1,714 2,495
Joyce Palmer Townsville 6 727 8,421
Boonah West Moreton 0 944 0
Gatton West Moreton 0 1,019 0

The following data was reported in the 2014-15 financial year.

Rural Hospital Hospital and Health Service Babies born Hospital admissions Accident and emergency presentations
Gordonvale Cairns and Hinterland 0 258 4
Tully Cairns and Hinterland 0 2,045 8,545
Capricorn Coast Central Queensland 2 3,160 13,071
Chinchilla Darling Downs 44 1,187 9,032
Murgon Darling Downs 0 1,114 3,462
Dysart Mackay 0 596 2,256
Laidley Health Service Mackay 1 828 6,238
Sarina Mackay 0 1,048 3,727
Maleny Sunshine Coast 0 1,476 4,302
Joyce Palmer Townsville 3 888 8,753
Boonah West Moreton 1 1,154 3,200
Gatton West Moreton 1 1,040 5,396

The following data was reported in the 2013-14 financial year.

Rural Hospital Hospital and Health Service Babies born Hospital admissions Accident and emergency presentations
Gordonvale Cairns and Hinterland 0 331 2
Tully Cairns and Hinterland 2 1,816 8,593
Capricorn Coast Central Queensland 1 2,577 13,101
Chinchilla Darling Downs 35 981 9,369
Murgon Darling Downs 0 1,129 3,535
Dysart Mackay 0 768 2,324
Laidley Health Service Mackay 0 1,002 6,101
Sarina Mackay 0 1,003 4,350
Maleny Sunshine Coast 0 1,455 4,418
Joyce Palmer Townsville 5 957 9,118
Boonah West Moreton 0 1,020 3,452
Gatton West Moreton 1 1,252 5,519
Source: Queensland Hospitals Admitted Patient Data Collection (QHAPDC), Department of Health, Queensland
"-" Indicate no data is available, or number < 5

Last updated: 4 July 2019