Pacific Islander and Maori population size and distribution

Pacific Islander and Maori population size and distribution

ribbons
  Pacific Islander and Maori communities
  About Pacific Islander and Maori populations in Queensland
  Cultural profiles
  Pacific Islander and Maori health needs assessment
  Pacific Islander and Maori health data
  Pacific Islander health programs

Pacific Islander communities have been described as ‘statistically invisible’ in Australia, because many have migrated from or through New Zealand, and are identified in Australian Census data as New Zealanders. The number of Pacific Islander people in Queensland may be significantly higher than what is captured in official data. Community informants advise that people may tick ‘other’ and not their country of birth or ancestry on forms such as the Census form.

Ancestry data, rather than country of birth, are a more accurate reflection of population size for Pacific Islander communities.

As shown, 67,167 Queenslanders identified a Pacific Islander ancestry in the 2006 Census. In addition, 5336 Queenslanders identified an Indian ancestry and were born in Fiji. In total, there were 72,503 Queenslanders from Pacific Islander backgrounds, comprising at least 2 per cent of the Queensland population. However the current true figure is likely to be significantly higher based on community informant advice that this data is under-representative, rapid population growth in the Maori and Samoan populations, and research which indicates underreporting of Maori ancestry in the Australian Census.Pacific Islander and Maori populations in Queensland

Pacific Islander populations are growing rapidly in Queensland. According to the 2006 Census, the total number of Pacific Islander people and New Zealanders in Queensland rose by approximately 30 per cent between 2001 and 2006. These communities are projected to continue to grow rapidly with 21 per cent of migrants from New Zealand identifying as either Maori or Polynesian and New Zealand remaining Queensland’s largest source of migrants.

The population distribution is available by statistical subdivision.

 

 

 

 

 

Pacific Islander and Maori populations by Queensland statistical subdivisions (2006 Census)

Statistical Sub-Division Maori
(ancestry)
Samoan
(speaks Samoan at home)
Papua New Guinean
(country of birth)
Fijian
(country of birth) 
Cook Islander
(ancestry) 
Tongan
(ancestry)
Total
Inner Brisbane 400 32 319 154     905
Northwest outer Brisbane 2253 1863 1239 446     5801
Northwest inner Brisbane 792 89 817 1677   Community information 3375+
Southeast inner Brisbane 943 87 584 437     2051
Southeast outer Brisbane 2716 467 1145 1558     5886
Beaudesert Shire 354 45 87 54     540
Caboolture Shire 943 665 397 238     2243
Ipswich City 1206 2088 241 353   Community information 3888+
Logan City 4107 2738 898 1012 Community information Community information 8755++
Pine Rivers Shire 1028 285 452 491 Community information Community information 2256++
Redcliffe City 523 208 150 140 Community information Community information 1021++
Redland Shire 1260 93 373 229     1955
Gold Coast North 775 144 169 126     1214
Gold Coast East 2114 60 336 202   Community information 2712+
Gold Coast West 3969 88 454 316     4827
Gold Coast statistical division balance 72 0 47 8     127
Sunshine Coast 1181 28 470 175     1854
Sunshine Coast statistical division balance 294 4 182 52     532
Upper West Moreton 86 6 31 14     137
Lower West Moreton 143 15 101 46     305
Bundaberg 191 6 81 72     250
Hervey Bay 185 0 91 50     326
Wide Bay Burnett statistical division balance 458 14 197 78     747
Toowoomba 365 20 307 149     841
Darling downs statistical division balance 236 13 83 52     384
South West 77 4 28 20     129
Rockhampton 217 16 95 81     409
Gladstone 295 6 54 49     404
Fitzroy statistical division balance 397 3 109 59     568
Central West 103 0 7 6     116
Mackay City Part A 370 3 130 50     553
Mackay statistical division balance 444 30 126 54     654
Townsville City Part A 410 36 439 140   Community information 1025+
Thuringowa City Part A 206 13 243 57     519
Northern statistical division balance 185 7 95 44     331
Cairns City Part A 873 137 1396 148 1200 Community information Community information 3754++
Far North statistical division balance 485 29 471 56     1041
North West 257 0 106 28     391
Total 30,913 9342 12,550 8921 3198
(ancestry)
10,000
(Community information)
3092
(ancestry)
74,924+

Last updated: 8 October 2013