health system and services
![]() |
| Translated information about the health system in Queensland | ||
| Translated information about health care rights and safety | ||
| Health and multicultural services | ||
| Translated health information | ||
| Multicultural health contacts in Queensland Health | ||
| Activities and events |
About the health system and services in Queensland
The health system in Queensland is made up of many different services and programs. These are provided by different levels of government (federal, state and local), non-government organisations, private companies, professionals and voluntary groups.
On this page you will find information about the key components of the health system in Queensland and how these can be accessed, as well as information about the rights and responsibilities of patients in Queensland Health facilities and tips for safer health care. You will also find information and links to health and multicultural services provided by government and non-government organisations, and key contacts within Queensland Health for multicultural issues.

Information about the health system in Queensland in other languages
| Title | Health system in Queensland | |||||||||||||||||||||||
| Publisher | Queensland Health | |||||||||||||||||||||||
| Description | Provides an overview of the health system in Queensland. Topics include the health system, seeing a doctor, medicines, Queensland hospitals, community health centres, dental services, allied health, staying health and preventing illness, health and support services, and, you and the health service system. Available in colour and black and white factsheets and some available in audio (listening files). | |||||||||||||||||||||||
| Date | 2008 | |||||||||||||||||||||||
| Languages |
|
|||||||||||||||||||||||
| Title | Welcome to Queensland -Chapter 11 - The health system | |||||||||||||||||||||||
| Publisher | Department of Immigration and Multicultural Affairs | |||||||||||||||||||||||
| Description | Provides an overview of components of the health system and key health services. | |||||||||||||||||||||||
| Date | 2006 | |||||||||||||||||||||||
| Languages | English | Croatian | Korean | Spanish | ||||||||||||||||||||
| Albanian | Dari | Persian | Tagalog | |||||||||||||||||||||
| Arabic | Dinka | Russian | Thai | |||||||||||||||||||||
| Bosnian | French | Serbian | Turkish | |||||||||||||||||||||
| Chinese (simple) | Indonesian | Somali | Vietnamese | |||||||||||||||||||||
| Chinese (trad) |
|
|||||||||||||||||||||||
| Title | Welcome to Queensland - full booklet | |||||||||||||||||||||||
| Publisher | Department of Immigration and Multicultural Affairs | |||||||||||||||||||||||
| Description | Provides an overview of settling in Queensland, including the health system. | |||||||||||||||||||||||
| Date | 2006 | |||||||||||||||||||||||
| Languages | Amharic | Burmese | Karen |
|
||||||||||||||||||||
| Title | Introduction to the Australian health system and Medicare Australia | |||||||||||||||||||||||
| Publisher | Medicare Australia | |||||||||||||||||||||||
| Description | Information kit for new arrivals to Australia detailing major health programs, including Medicare and the Pharmaceutical Benefits Scheme. | |||||||||||||||||||||||
| Date | 2009 | |||||||||||||||||||||||
| Languages | English | Dinka | Italian | Serbian | ||||||||||||||||||||
| Arabic | Farsi | Khmer | Spanish | |||||||||||||||||||||
| Bosnian | Greek | Korean | Tagalog | |||||||||||||||||||||
| Chinese | Hindi | Macedonian | Turkish | |||||||||||||||||||||
| Croatian | Indonesian | Russian | Vietnamese | |||||||||||||||||||||
| Title | Beginning Life In Australia - Migrant and refugee welcome information | |||||||||||||||||||||||
| Publisher | Brisbane City Council | |||||||||||||||||||||||
| Description | The booklets provide useful local settlement information for migrants, humanitarian entrants, their sponsors and service providers. | |||||||||||||||||||||||
| Date | 2009 | |||||||||||||||||||||||
| Languages | English | Dinka | Kirundi | Somali | ||||||||||||||||||||
| Albanian | French | Korean | Spanish | |||||||||||||||||||||
| Amharic | German | Macedonian | Swahili | |||||||||||||||||||||
| Arabic | Greek | Nepali | Tagalog | |||||||||||||||||||||
| Bosnian | Hindi | Persian | Tamil | |||||||||||||||||||||
| Burmese | Indonesian | Portuguese | Thai | |||||||||||||||||||||
| Chinese (Simplified) | Italian | Russian | Tigrinya | |||||||||||||||||||||
| Chinese (Traditional) | Japanese | Serbian | Turkish | |||||||||||||||||||||
| Croatian | Karen | Sinhalese | Vietnamese | |||||||||||||||||||||
| Dari | Khmer | |||||||||||||||||||||||
Additional information about the health system in Queensland |
||||||||||||||||||||||||
| Topic | Emergencies | |||||||||||||||||||||||
| Details |
Almost all Queensland Health hospitals provide emergency health care 24 hours a day to people who are seriously injured or ill and need immediate treatment. Fully trained doctors and nurses are on duty or, in some rural hospitals, on immediate call to help with medical emergencies. Treatment is provided free to current Medicare card holders at Queensland Health hospitals. Charges apply to patients who do not hold a current Medicare card. Visitors from countries with a Reciprocal Health Agreement with Australia (United Kingdom, New Zealand, Netherlands, Italy, Sweden, Malta, Finland, Ireland and Norway), will be provided with emergency medical care free of charge upon proof of citizenship (i.e. passport). Appointments are not required at Emergency Departments. |
|||||||||||||||||||||||
| More information | ||||||||||||||||||||||||
| Topic | Hospitals | |||||||||||||||||||||||
| Details | Queensland Health provides free public hospital services across 15 Health Service Districts. | |||||||||||||||||||||||
| More information |
List of Queensland Health hospitals and facilities |
|||||||||||||||||||||||
Health and multicultural services
| Health services can be provided by the government, non-government organisations and private companies. Some services are provided free of charges, but many services charge a fee. | |
| Topic | Queensland Health statewide and community health services |
| Details | Queensland Health provides a wide range of statewide health services. |
| More information |
List of Queensland Health statewide and community health services |
| Topic |
Queensland Multicultural Resource Directory |
| Details |
The Queensland Multicultural Resource Directory provides a comprehensive listing of more than 1500 key organisations with an ethnic community focus in Queensland. The directory is published by Multicultural Affairs Queensland. Topics include: health services, aged care, child care, counselling, refugee services and community groups. |
| More information | Queensland Multicultural Resource Directory |
| Topic | Settlement Services Locator |
| Details |
The Department of Immigration and Citizenship has an online database of settlement services which can be searched by entering a postcode or suburb. |
| More information | Settlement Services Locator |
| Topic | Multicultural links |
| Details | Links to multicultural organisations and further information about multicultural and health services. |
| More information | |





