List of values grouped for data release
Country of birth and language
Broad language codes (#lang)
| Code | Description |
|---|---|
| 12 | ENGLISH |
| 1 | NORTHERN EUROPEAN LANGUAGES |
| 2 | SOUTHERN EUROPEAN LANGUAGES |
| 3 | EASTERN EUROPEAN LANGUAGES |
| 4 | SOUTHWEST AND CENTRAL ASIAN LANGUAGES |
| 5 | SOUTHERN ASIAN LANGUAGES |
| 6 | SOUTHEAST ASIAN LANGUAGES |
| 7 | EASTERN ASIAN LANGUAGES |
| 8 | AUSTRALIAN INDIGENOUS LANGUAGES |
| 9 | OTHER LANGUAGES |
Source: Australian Standard Classification of Languages, 2016
Data Services Branch (DSB) Broad country of birth codes (#cob)
| Code | Description |
|---|---|
| 1101 | Australia |
| 1201 | New Zealand |
| 1 | Oceania and Antarctica |
| 2 | North-West Europe |
| 3 | Southern and Eastern Europe |
| 4 | North Africa and the Middle East |
| 5 | South-East Asia |
| 6 | North-East Asia |
| 7 | Southern and Central Asia |
| 8 | Americas |
| 9 | Sub-Saharan Africa |
| 0000 | Inadequately Described |
| 0001 | At Sea |
| nec | Not Elsewhere Classified |
| 0003 | Not Stated |
Source: Australian Standard Classification of Countries, 2016
Source of referral from QHAPDC
(#ref)
| Code | HBCIS admission source | Code | Extracted/mapped by HQI | Code | Standard format for research requests | Code | AIHW National Admitted Patient Care codes (as at May 2023) |
|---|---|---|---|---|---|---|---|
| 01 | Private medical practitioner (excl. psychiatrist) | 01 | Private medical practitioner (excl. psychiatrist) | 01 | Private medical practitioner (excl. psychiatrist) | 03 | Other |
| 02 | Emergency department | 02 | Emergency department - this hospital | 02 | Emergency department - this hospital | 03 | Other |
| 03 | Outpatient department | 03 | Outpatient department - this hospital | 03 | Outpatient department - this hospital | 03 | Other |
| 06 | Episode change | 06 | Episode change | 06 | Episode change | 02 | Statistical admissions - episode type change |
| 08 | Outborn | 02 | Emergency department - this hospital | 02 | Emergency department - this hospital | 03 | Other |
| 09 | Born in hospital | 09 | Born in hospital | 09 | Born in hospital | 03 | Other |
| 10 | Retrieval from another hospital | 24 | Admitted patient transferred from another hospital | 24 | Admitted patient transferred from another hospital | 01 | Admitted patient transferred from another hospital |
| 14 | Other health care establishment | 14 | Other health care establishment | 14 | Other health care establishment | 03 | Other |
| 15 | Private psychiatrist | 15 | Private psychiatrist | 15 | Private psychiatrist | 03 | Other |
| 16 | Correctional facility | 16 | Correctional facility | 29 | Other | 03 | Other |
| 17 | Law enforcement agency | 17 | Law enforcement agency | 29 | Other | 03 | Other |
| 18 | Community service | 18 | Community service | 18 | Community service | 03 | Other |
| 19 | Retrieval not from another hospital | 02 | Emergency department - this hospital | 02 | Emergency department - this hospital | 03 | Other |
| 20 | Organ procurement | 20 | Organ procurement | NA | Not applicable. Organ procurement is not within scope for the APC NMDS. | ||
| 21 | Boarder | 21 | Boarder | 21 | Boarder | NA | Not applicable. Boarders are not within scope for the APC NMDS. |
| 22 | Routine readmission not requiring referral | 19 | Routine readmission not requiring referral | 19 | Routine readmission not requiring referral | 03 | Other |
| 23 | Residential aged care service | 23 | Residential aged care service | 23 | Residential aged care service | 03 | Other |
| 24 | Admitted patient transferred from another hospital | 24 | Admitted patient transferred from another hospital | 24 | Admitted patient transferred from another hospital | 01 | Admitted patient transferred from another hospital |
| 25 | Non-admitted patient referred from another hospital | 25 | Non-admitted patient referred from another hospital | 25 | Non-admitted patient referred from another hospital | 03 | Other |
| 29 | Other | 29 | Other | 29 | Other | 03 | Other |
| 30 | Planned emergency | 30 | Planned emergency | 30 | Planned emergency | 03 | Other |
| 31 | Residential mental health care service | 31 | Residential mental health care service | 29 | Other | 03 | Other |
| 32 | Change of reference period (RMHCDC only) | 32 | Change of reference period (RMHCDC only) | 29 | Other | 03 | Other |
Mode of separation (discharge status) from QHAPDC
(#dis)
| Code | HBCIS | Code | Extract/mapped by HQI | Code | Standard format for research requests | Code | AIHW National Admitted Patient Care codes (as at May 2023) |
|---|---|---|---|---|---|---|---|
| 01 | Home/usual residence | 01 | Home/usual residence | 01 | Home/usual residence | 90 | Other |
| 04 | Other health care accommodation | 04 | Other health care accommodation | 04 | Other health care accommodation | 40 | Discharge/transfer to other health care accommodation (includes mothercraft hospitals) |
| 05 | Died in hospital | 05 | Died in hospital | 05 | Died in hospital | 80 | Died |
| 06 | Care type change | 06 | Care type change | 06 | Care type change | 50 | Statistical discharge – type change |
| 07 | Discharged at own risk | 07 | Discharged at own risk | 19 | Other | 60 | Left against medical advice / discharge at own risk |
| 09 | Non-return from leave | 09 | Non-return from leave | 19 | Other | 70 | Statistical discharge from leave |
| 12 | Correctional facility | 12 | Correctional facility | 19 | Other | 90 | Other |
| 13 | Organ procurement | 13 | Organ procurement | NA | Not applicable. Organ procurement is not within scope for the APC NMDS. | ||
| 14 | Boarder | 14 | Boarder | 14 | Boarder | NA | Not applicable. Boarders are not within scope for the APC NMDS. |
| 16 | Hospital transfer | 16 | Transferred to another hospital | 16 | Transferred to another hospital (Facility numbers will be reported for Public facilities. Other hospitals to be reported as 'Private.' | 10 30 | Discharge/transfer to an(other) acute hospital (if facility code is not between 00700-00799). Discharge/transfer to an(other) psychiatric hospital (if facility code is between 00700-00799). |
| 17 | Medi-Hotel | 17 | Medi-Hotel | 19 | Other | 40 | Discharge/transfer to other health care accommodation (includes mothercraft hospitals) |
| 19 | Other | 19 | Other | 19 | Other | 90 | Other |
| 21 | Residential aged care service, which is not the usual place of residence | 21 | Residential aged care service, which is not the usual place of residence | 21 | Residential aged care service, which is not the usual place of residence | 21 | Discharge/transfer to a residential aged care service, which is not the usual place of residence |
| 22 | Residential aged care service, which is the usual place of residence | 22 | Residential aged care service, which is the usual place of residence | 22 | Residential aged care service, which is the usual place of residence | 22 | Discharge/transfer to a residential aged care service, which is the usual place of residence |
| 31 | Residential mental health care facility | 31 | Residential mental health care facility | 19 | Other | 40 | Discharge/transfer to other health care accommodation (includes mothercraft hospitals) |
| 32 | Change of reference period (RMHCDC only) | 32 | Change of reference period | 19 | Other | 00 | Unknown |
Funding source
(#fund)
| Code | HBCIS | Code | Standard format for research requests |
|---|---|---|---|
| 01 | Health service budget (not covered elsewhere) | 01 | Health service budget (not covered elsewhere) |
| 02 | Private health insurance | 02 | Private health insurance |
| 03 | Self-funded | 03 | Self-funded |
| 04 | Worker’s compensation | 04 | Worker’s compensation |
| 05 | Motor vehicle third party personal claim | 05 | Motor vehicle third party personal claim |
| 06 | Other compensation (e.g.: Public liability, common law and medical negligence) | 06 | Other compensation (e.g.: Public liability, common law and medical negligence) |
| 07 | Department of Veterans’ Affairs | 07 | Department of Veterans’ Affairs |
| 08 | Department of Defence | 08 | Department of Defence |
| 09 | Correctional facility | 12 | Other funding source |
| 10 | Other hospital or public authority (contracted care) | 10 | Other hospital or public authority (contracted care) |
| 11 | Health service budget (due to eligibility for Reciprocal Health Care) | 11 | Health service budget (due to eligibility for Reciprocal Health Care) |
| 12 | Other funding source | 12 | Other funding source |
| 13 | Health service budget (no charge raised due to hospital decision) | 13 | Health service budget (no charge raised due to hospital decision) |
| 99 | Not known | 99 | Not known |
Arrival transport mode from EDC
(#arr)
| Code | FirstNet | Code | Standard format for research requests |
|---|---|---|---|
| 1 | Ambulance (road) | 1 | Ambulance (road) |
| 2 | Ambulance (helicopter) | 2 | Ambulance (helicopter) |
| 3 | Ambulance (fixed wings) | 3 | Ambulance (fixed wings) |
| 4 | Community Services | 4 | Community Services |
| 5 | Police or prison vehicle | 8 | Other |
| 6 | Walked in/public or private transport | 6 | Walked in/public or private transport |
| 8 | Other | 8 | Other |