Administrative stream wage rates

About these wage rates

The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.

EB12 incorporates wage rates for employees covered by:

  • Queensland Public Service Officers and Other Employees Award – State 2015
  • Hospital and Health Service General Employees (Queensland Health) Award – State 2015

Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.

Queensland Public Service Officers and Other Employees Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,033.30 $53,047 $28.0455$35.0569
2 $2,130.60 $55,586 $29.3876$36.7345
3 $2,227.50 $58,114 $30.7241$38.4051
L2 1 $2,447.80 $63,861 $33.7628$42.2035
2 $2,496.90 $65,142 $34.4400$43.0500
3 $2,547.80 $66,470 $35.1421$43.9276
4 $2,598.50 $67,793 $35.8414$44.8018
5 $2,649.10 $69,113 $36.5393$45.6741
6 $2,701.60 $70,483 $37.2634$46.5793
7 $2,760.30 $72,014 $38.0731$47.5914
8 $2,824.40 $73,687 $38.9572$48.6965
L3 1 $3,000.40 $78,278 $41.3848$51.7310
2 $3,113.90 $81,239 $42.9503$53.6879
3 $3,228.20 $84,221 $44.5269$55.6586
4 $3,342.90 $87,214 $46.1090$57.6363
L4 1 $3,542.80 $92,429 $48.8662$61.0828
2 $3,659.90 $95,484 $50.4814$63.1018
3 $3,776.70 $98,531 $52.0924$65.1155
4 $3,894.60 $101,607 $53.7186$67.1483
L5 1 $4,103.80 $107,065 $56.6041$70.7551
2 $4,222.20 $110,154 $58.2372$72.7965
3 $4,340.60 $113,243 $59.8703$74.8379
4 $4,459.10 $116,335 $61.5048$76.8810
L6 1 $4,706.30 $122,784 $64.9145$81.1431
2 $4,816.30 $125,654 $66.4317$83.0396
3 $4,925.30 $128,498 $67.9352$84.9190
4 $5,034.70 $131,352 $69.4441$86.8051
L7 1 $5,264.80 $137,355 $72.6179$90.7724
2 $5,391.60 $140,663 $74.3669$92.9586
3 $5,517.90 $143,958 $76.1090$95.1363
4 $5,643.90 $147,245 $77.8469$97.3086
L8 1 $5,832.00 $152,153 $80.4414$100.5518
2 $5,943.20 $155,054 $81.9752$102.4690
3 $6,055.10 $157,973 $83.5186$104.3983
4 $6,167.00 $160,893 $85.0621$106.3276

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,084.10 $54,373 $28.7462$35.9328
2 $2,183.90 $56,976 $30.1228$37.6535
3 $2,283.20 $59,567 $31.4924$39.3655
L2 1 $2,509.00 $65,458 $34.6069$43.2586
2 $2,559.30 $66,770 $35.3007$44.1259
3 $2,611.50 $68,132 $36.0207$45.0259
4 $2,663.50 $69,489 $36.7379$45.9224
5 $2,715.30 $70,840 $37.4524$46.8155
6 $2,769.10 $72,244 $38.1945$47.7431
7 $2,829.30 $73,814 $39.0248$48.7810
8 $2,895.00 $75,528 $39.9310$49.9138
L3 1 $3,075.40 $80,235 $42.4193$53.0241
2 $3,191.70 $83,269 $44.0234$55.0293
3 $3,308.90 $86,327 $45.6400$57.0500
4 $3,426.50 $89,395 $47.2621$59.0776
L4 1 $3,631.40 $94,741 $50.0883$62.6104
2 $3,751.40 $97,871 $51.7434$64.6793
3 $3,871.10 $100,994 $53.3945$66.7431
4 $3,992.00 $104,148 $55.0621$68.8276
L5 1 $4,206.40 $109,742 $58.0193$72.5241
2 $4,327.80 $112,909 $59.6938$74.6173
3 $4,449.10 $116,074 $61.3669$76.7086
4 $4,570.60 $119,244 $63.0428$78.8035
L6 1 $4,824.00 $125,855 $66.5379$83.1724
2 $4,936.70 $128,795 $68.0924$85.1155
3 $5,048.40 $131,709 $69.6331$87.0414
4 $5,160.60 $134,636 $71.1807$88.9759
L7 1 $5,396.40 $140,788 $74.4331$93.0414
2 $5,526.40 $144,180 $76.2262$95.2828
3 $5,655.80 $147,556 $78.0110$97.5138
4 $5,785.00 $150,927 $79.7931$99.7414
L8 1 $5,977.80 $155,957 $82.4524$103.0655
2 $6,091.80 $158,931 $84.0248$105.0310
3 $6,206.50 $161,923 $85.6069$107.0086
4 $6,321.20 $164,916 $87.1890$108.9863

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,136.20 $55,732 $29.4648$36.8310
2 $2,238.50 $58,401 $30.8759$38.5949
3 $2,340.30 $61,057 $32.2800$40.3500
L2 1 $2,571.70 $67,094 $35.4717$44.3396
2 $2,623.30 $68,440 $36.1834$45.2293
3 $2,676.80 $69,836 $36.9214$46.1518
4 $2,730.10 $71,226 $37.6566$47.0708
5 $2,783.20 $72,612 $38.3890$47.9863
6 $2,838.30 $74,049 $39.1490$48.9363
7 $2,900.00 $75,659 $40.0000$50.0000
8 $2,967.40 $77,417 $40.9297$51.1621
L3 1 $3,152.30 $82,241 $43.4800$54.3500
2 $3,271.50 $85,351 $45.1241$56.4051
3 $3,391.60 $88,484 $46.7807$58.4759
4 $3,512.20 $91,631 $48.4441$60.5551
L4 1 $3,722.20 $97,110 $51.3407$64.1759
2 $3,845.20 $100,319 $53.0372$66.2965
3 $3,967.90 $103,520 $54.7297$68.4121
4 $4,091.80 $106,752 $56.4386$70.5483
L5 1 $4,311.60 $112,487 $59.4703$74.3379
2 $4,436.00 $115,732 $61.1862$76.4828
3 $4,560.30 $118,975 $62.9007$78.6259
4 $4,684.90 $122,226 $64.6193$80.7741
L6 1 $4,944.60 $129,001 $68.2014$85.2518
2 $5,060.10 $132,014 $69.7945$87.2431
3 $5,174.60 $135,002 $71.3738$89.2173
4 $5,289.60 $138,002 $72.9600$91.2000
L7 1 $5,531.30 $144,308 $76.2938$95.3673
2 $5,664.60 $147,785 $78.1324$97.6655
3 $5,797.20 $151,245 $79.9614$99.9518
4 $5,929.60 $154,699 $81.7876$102.2345
L8 1 $6,127.20 $159,854 $84.5131$105.6414
2 $6,244.10 $162,904 $86.1255$107.6569
3 $6,361.70 $165,972 $87.7476$109.6845
4 $6,479.20 $169,038 $89.3683$111.7104

Hospital and Health Service General Employees (Queensland Health) Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,017.40 $52,633 $26.5447$33.1809
2 $2,117.80 $55,252 $27.8658$34.8323
3 $2,217.00 $57,840 $29.1711$36.4639
L2 1 $2,445.70 $63,807 $32.1803$40.2254
2 $2,496.50 $65,132 $32.8487$41.0609
3 $2,549.10 $66,504 $33.5408$41.9260
4 $2,601.40 $67,869 $34.2289$42.7861
5 $2,653.80 $69,236 $34.9184$43.6480
6 $2,712.60 $70,770 $35.6921$44.6151
7 $2,782.60 $72,596 $36.6132$45.7665
8 $2,852.60 $74,422 $37.5342$46.9178
L3 1 $3,038.50 $79,272 $39.9803$49.9754
2 $3,150.90 $82,205 $41.4592$51.8240
3 $3,262.30 $85,111 $42.9250$53.6563
4 $3,379.10 $88,158 $44.4618$55.5773
L4 1 $3,586.00 $93,556 $47.1842$58.9803
2 $3,707.90 $96,736 $48.7882$60.9853
3 $3,828.70 $99,888 $50.3776$62.9720
4 $3,950.80 $103,074 $51.9842$64.9803
L5 1 $4,167.80 $108,735 $54.8395$68.5494
2 $4,290.30 $111,931 $56.4513$70.5641
3 $4,412.70 $115,124 $58.0618$72.5773
4 $4,534.70 $118,307 $59.6671$74.5839
L6 1 $4,791.30 $125,002 $63.0434$78.8043
2 $4,905.30 $127,976 $64.5434$80.6793
3 $5,018.60 $130,932 $66.0342$82.5428
4 $5,132.30 $133,898 $67.5303$84.4129
L7 1 $5,370.60 $140,115 $70.6658$88.3323
2 $5,501.40 $143,528 $72.3868$90.4835
3 $5,632.90 $146,958 $74.1171$92.6464
4 $5,763.70 $150,371 $75.8382$94.7978
L8 1 $5,957.70 $155,432 $78.3908$97.9885
2 $6,073.90 $158,464 $79.9197$99.8996
3 $6,189.10 $161,469 $81.4355$101.7944
4 $6,304.00 $164,467 $82.9474$103.6843

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,067.80 $53,947 $27.2079$34.0099
2 $2,170.70 $56,632 $28.5618$35.7023
3 $2,272.40 $59,285 $29.9000$37.3750
L2 1 $2,506.80 $65,401 $32.9842$41.2303
2 $2,558.90 $66,760 $33.6697$42.0871
3 $2,612.80 $68,166 $34.3789$42.9736
4 $2,666.40 $69,564 $35.0842$43.8553
5 $2,720.10 $70,965 $35.7908$44.7385
6 $2,780.40 $72,539 $36.5842$45.7303
7 $2,852.20 $74,412 $37.5289$46.9111
8 $2,923.90 $76,282 $38.4724$48.0905
L3 1 $3,114.50 $81,255 $40.9803$51.2254
2 $3,229.70 $84,261 $42.4961$53.1201
3 $3,343.90 $87,240 $43.9987$54.9984
4 $3,463.60 $90,363 $45.5737$56.9671
L4 1 $3,675.70 $95,896 $48.3645$60.4556
2 $3,800.60 $99,155 $50.0079$62.5099
3 $3,924.40 $102,385 $51.6368$64.5460
4 $4,049.60 $105,651 $53.2842$66.6053
L5 1 $4,272.00 $111,453 $56.2105$70.2631
2 $4,397.60 $114,730 $57.8632$72.3290
3 $4,523.00 $118,002 $59.5132$74.3915
4 $4,648.10 $121,266 $61.1592$76.4490
L6 1 $4,911.10 $128,127 $64.6197$80.7746
2 $5,027.90 $131,174 $66.1566$82.6958
3 $5,144.10 $134,206 $67.6855$84.6069
4 $5,260.60 $137,245 $69.2184$86.5230
L7 1 $5,504.90 $143,619 $72.4329$90.5411
2 $5,638.90 $147,115 $74.1961$92.7451
3 $5,773.70 $150,632 $75.9697$94.9621
4 $5,907.80 $154,130 $77.7342$97.1678
L8 1 $6,106.60 $159,317 $80.3500$100.4375
2 $6,225.70 $162,424 $81.9171$102.3964
3 $6,343.80 $165,505 $83.4711$104.3389
4 $6,461.60 $168,579 $85.0211$106.2764

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,119.50 $55,296 $27.8882$34.8603
2 $2,225.00 $58,049 $29.2763$36.5954
3 $2,329.20 $60,767 $30.6474$38.3093
L2 1 $2,569.50 $67,036 $33.8092$42.2615
2 $2,622.90 $68,430 $34.5118$43.1398
3 $2,678.10 $69,870 $35.2382$44.0478
4 $2,733.10 $71,305 $35.9618$44.9523
5 $2,788.10 $72,740 $36.6855$45.8569
6 $2,849.90 $74,352 $37.4987$46.8734
7 $2,923.50 $76,272 $38.4671$48.0839
8 $2,997.00 $78,190 $39.4342$49.2928
L3 1 $3,192.40 $83,287 $42.0053$52.5066
2 $3,310.40 $86,366 $43.5579$54.4474
3 $3,427.50 $89,421 $45.0987$56.3734
4 $3,550.20 $92,622 $46.7132$58.3915
L4 1 $3,767.60 $98,294 $49.5737$61.9671
2 $3,895.60 $101,633 $51.2579$64.0724
3 $4,022.50 $104,944 $52.9276$66.1595
4 $4,150.80 $108,291 $54.6158$68.2698
L5 1 $4,378.80 $114,240 $57.6158$72.0198
2 $4,507.50 $117,597 $59.3092$74.1365
3 $4,636.10 $120,953 $61.0013$76.2516
4 $4,764.30 $124,297 $62.6882$78.3603
L6 1 $5,033.90 $131,331 $66.2355$82.7944
2 $5,153.60 $134,454 $67.8105$84.7631
3 $5,272.70 $137,561 $69.3776$86.7220
4 $5,392.10 $140,676 $70.9487$88.6859
L7 1 $5,642.50 $147,209 $74.2434$92.8043
2 $5,779.90 $150,793 $76.0513$95.0641
3 $5,918.00 $154,396 $77.8684$97.3355
4 $6,055.50 $157,984 $79.6776$99.5970
L8 1 $6,259.30 $163,301 $82.3592$102.9490
2 $6,381.30 $166,484 $83.9645$104.9556
3 $6,502.40 $169,643 $85.5579$106.9474
4 $6,623.10 $172,792 $87.1461$108.9326

Last updated: 28 January 2026