Contact a tuberculosis service
Tuberculosis (TB) services provide clinical diagnosis, management and public health follow-up of people with, or suspected of having, tuberculosis.
They provide free medical assessment, screening and BCG vaccination clinics.
BCG vaccine availability:
Since 2012, there have been periodic interruptions to the supply of BCG in Australia.
Appointments are essential for all TB services throughout Queensland.
Tuberculosis Service | Associated Hospital and | Postcode range |
|---|---|---|
Cairns TB Control Unit Telephone: 07 4226 6240 | Cairns and Hinterland HHS | |
| Cairns |
4852 4855 - 4857 4859 - 4861 4865 - 4870 4872 - 4873 | |
| Cairns District | 4877 - 4888 | |
| Normanton | 4890 | |
| Karumba | 4891 | |
| Cairns and Townsville share | 4849 - Cardwell | |
Mackay Chest Clinic Telephone: 07 4885 5949 | Mackay HHS | 4707 |
Metro South Clinical Tuberculosis Service Telephone: 07 3176 4141 Website: https://metrosouth.health.qld.gov.au/tuberculosis-metro-south-clinical-tb-service | Metro North HHS | 4000 - 4520 |
| Metro South HHS | 4061 - 4208 | |
| Children's Health Qld | 4101 | |
| Gold Coast HHS | 4208 - 4275 | |
| Sunshine Coast HHS | 4550 - 4575 | |
| West Moreton HHS | 4300 - 4350 | |
| Wide Bay HHS | 4570 - 4670 | |
| Cherbourg | 4605 - 4606 | |
| Kingaroy | 4610 | |
Rockhampton TB Control Services Telephone: 07 4920 6211 or 4920 7025 | Central Queensland HHS | 4677 - 4706 |
| Central West HHS | 4708 - 4736 | |
| Birdsville | 4482 | |
Toowoomba Tuberculosis (TB) clinic Telephone: 07 4699 7000 | Darling Downs HHS | 4350 - 4498 |
| South West HHS | 4606 - 4615 | |
| Laidley; Gatton | 4341 - 4343 | |
Torres and Cape TB Control Unit Telephone: 07 4226 3602 | Torres and Cape HHS | |
| Kowanyama; Laura | 4871 | |
| Weipa; Napranum; Mapoon | 4874 | |
| Torres Strait Islands | 4875 | |
| Northern Peninsula Area | 4876 | |
| Lockhart River; Coen; Aurukun; Pormpuraaw | 4892 | |
| Cooktown; Hopevale; Wujal Wujal | 4895 | |
Townsville TB Control Unit Telephone: 07 4433 2863 | Townsville HHS |
4801 4803 4804 4806 - 4849 |
| North West HHS |
4823 - 4825
4828 | |
| Cairns and Townsville share | 4849 - Cardwell |