Resident medical officers and senior medical officers wage rates
About these wage rates
The wage rates below are taken from schedule 1 of the Medical Officers’ (Queensland Health) Certified Agreement (No.7) 2025 (MOCA7), found on the Awards, agreements and orders page on the Queensland Health careers site.
Rates were updated in mid-2026 to include a Consumer Price Index Uplift Adjustment (CUA), which provided a 0.5% increase to wages, following the release of the Brisbane CPI data for the March 2026 quarter (Brisbane). (Please note that the published agreement has not been updated to reflect these rate changes.)
Under the agreement’s CUA clause, former employees may also be eligible for this entitlement. So that Queensland Health can assess your eligibility, please submit your request with the following details to employmentrelations@health.qld.gov.au:
- full name (first, middle and last)
- date of birth
- employee or payroll number
- the department/Health and Hospital Service for which you are seeking for an exception to be applied.
If it is determined that you are eligible to receive a CUA entitlement, Queensland Health may require you to provide more information to facilitate any payment.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements, which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay that is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Wage rates from 1 July 2025
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L11 | 20MINT 01 | $3,646.30 | $95,129 | $47.9776 | $ 59.9720 |
L21 | 20MINT 02 | $3,930.90 | $102,554 | $51.7224 | $ 64.6530 |
L31 | 20MINT 03 | $4,220.70 | $110,115 | $55.5355 | $ 69.4194 |
L41 | 20MEDREG 01 | $5,155.30 | $134,498 | $67.8329 | $ 84.7911 |
L51 | 20MEDREG 02 | $5,298.20 | $138,226 | $69.7132 | $ 87.1415 |
L61 | 20MEDREG 03 | $5,442.00 | $141,978 | $71.6053 | $ 89.5066 |
L71 | 20MEDREG 04 | $5,662.20 | $147,723 | $74.5026 | $ 93.1283 |
L81 | 20MEDREG 05 | $5,811.10 | $151,607 | $76.4618 | $ 95.5773 |
L91 | 20MEDREG 06 | $5,960.30 | $155,500 | $78.4250 | $ 98.0313 |
L101 | 20MSREG 01 | $6,556.00 | $171,041 | $86.2632 | $107.8290 |
L111 | 20MSREG 02 | $6,779.80 | $176,880 | $89.2079 | $111.5099 |
L121 | 20MSREG 03 | $7,003.10 | $182,706 | $92.1461 | $115.1826 |
L131 | 20MSREG 04 | $7,224.40 | $188,479 | $95.0579 | $118.8224 |
L132 | 20MEDC1 01 | $7,224.40 | $188,479 | $90.3050 | $112.8813 |
L142 | 20MEDC1 02 | $7,450.30 | $194,373 | $93.1288 | $116.4110 |
L152 | 20MEDC1 03 | $7,675.10 | $200,238 | $95.9388 | $119.9235 |
L162 | 20MEDC1 04 | $7,903.10 | $206,186 | $98.7888 | $123.4860 |
L172 | 20MEDC1 05 | $8,129.10 | $212,082 | $101.6138 | $127.0173 |
L182 | 20MEDC2 01 | $8,344.20 | $217,694 | $104.3025 | $130.3781 |
L192 | 20MEDC2 02 | $8,567.70 | $223,525 | $107.0963 | $133.8704 |
L202 | 20MEDC2 03 | $8,824.30 | $230,220 | $110.3038 | $137.8798 |
L212 | 20MEDC2 04 | $9,014.60 | $235,184 | $112.6825 | $140.8531 |
L222 | 20MEDC2 05 | $9,238.30 | $241,021 | $115.4788 | $144.3485 |
L232 | 20MEDC2 06 | $9,462.10 | $246,859 | $118.2763 | $147.8454 |
L242 | 20MEDC3 01 | $9,692.30 | $252,865 | $121.1538 | $151.4423 |
L252 | 20MEDC3 02 | $9,978.40 | $260,329 | $124.7300 | $155.9125 |
L182 | 20MMOI1 01 | $8,344.20 | $217,694 | $104.3025 | $130.3781 |
L192 | 20MMOI1 02 | $8,567.70 | $223,525 | $107.0963 | $133.8704 |
L202 | 20MMOI1 03 | $8,824.30 | $230,220 | $110.3038 | $137.8798 |
L212 | 20MMOI1 04 | $9,014.60 | $235,184 | $112.6825 | $140.8531 |
L222 | 20MMOI1 05 | $9,238.30 | $241,021 | $115.4788 | $144.3485 |
L232 | 20MMOI1 06 | $9,462.10 | $246,859 | $118.2763 | $147.8454 |
L242 | 20MMOI1 07 | $9,692.30 | $252,865 | $121.1538 | $151.4423 |
L252 | 20MMOI2 01 | $9,978.40 | $260,329 | $124.7300 | $155.9125 |
L262 | 20MMOI2 02 | $10,281.10 | $268,227 | $128.5138 | $160.6423 |
L272 | 20MMOI2 03 | $10,579.50 | $276,012 | $132.2438 | $165.3048 |
L282 | 20MMOI3 01 | $11,026.10 | $287,663 | $137.8263 | $172.2829 |
L292 | 20MMOI4 01 | $11,622.50 | $303,223 | $145.2813 | $181.6016 |
Wage rates from 1 July 2026
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L11 | 20MINT 01 | $3,737.50 | $97,509 | $49.1776 | $ 61.4720 |
L21 | 20MINT 02 | $4,029.20 | $105,119 | $53.0158 | $ 66.2698 |
L31 | 20MINT 03 | $4,326.20 | $112,867 | $56.9237 | $ 71.1546 |
L41 | 20MEDREG 01 | $5,284.20 | $137,861 | $69.5289 | $ 86.9111 |
L51 | 20MEDREG 02 | $5,430.70 | $141,683 | $71.4566 | $ 89.3208 |
L61 | 20MEDREG 03 | $5,578.10 | $145,529 | $73.3961 | $ 91.7451 |
L71 | 20MEDREG 04 | $5,803.80 | $151,417 | $76.3658 | $ 95.4573 |
L81 | 20MEDREG 05 | $5,956.40 | $155,398 | $78.3737 | $ 97.9671 |
L91 | 20MEDREG 06 | $6,109.30 | $159,387 | $80.3855 | $100.4819 |
L101 | 20MSREG 01 | $6,719.90 | $175,317 | $88.4197 | $110.5246 |
L111 | 20MSREG 02 | $6,949.30 | $181,302 | $91.4382 | $114.2978 |
L121 | 20MSREG 03 | $7,178.20 | $187,274 | $94.4500 | $118.0625 |
L131 | 20MSREG 04 | $7,405.00 | $193,191 | $97.4342 | $121.7928 |
L132 | 20MEDC1 01 | $7,405.00 | $193,191 | $92.5625 | $115.7031 |
L142 | 20MEDC1 02 | $7,636.60 | $199,233 | $95.4575 | $119.3219 |
L152 | 20MEDC1 03 | $7,867.00 | $205,244 | $98.3375 | $122.9219 |
L162 | 20MEDC1 04 | $8,100.70 | $211,341 | $101.2588 | $126.5735 |
L172 | 20MEDC1 05 | $8,332.30 | $217,384 | $104.1538 | $130.1923 |
L182 | 20MEDC2 01 | $8,552.80 | $223,136 | $106.9100 | $133.6375 |
L192 | 20MEDC2 02 | $8,781.90 | $229,113 | $109.7738 | $137.2173 |
L202 | 20MEDC2 03 | $9,044.90 | $235,975 | $113.0613 | $141.3266 |
L212 | 20MEDC2 04 | $9,240.00 | $241,065 | $115.5000 | $144.3750 |
L222 | 20MEDC2 05 | $9,469.30 | $247,047 | $118.3663 | $147.9579 |
L232 | 20MEDC2 06 | $9,698.70 | $253,032 | $121.2338 | $151.5423 |
L242 | 20MEDC3 01 | $9,934.60 | $259,187 | $124.1825 | $155.2281 |
L252 | 20MEDC3 02 | $10,227.90 | $266,839 | $127.8488 | $159.8110 |
L182 | 20MMOI1 01 | $8,552.80 | $223,136 | $106.9100 | $133.6375 |
L192 | 20MMOI1 02 | $8,781.90 | $229,113 | $109.7738 | $137.2173 |
L202 | 20MMOI1 03 | $9,044.90 | $235,975 | $113.0613 | $141.3266 |
L212 | 20MMOI1 04 | $9,240.00 | $241,065 | $115.5000 | $144.3750 |
L222 | 20MMOI1 05 | $9,469.30 | $247,047 | $118.3663 | $147.9579 |
L232 | 20MMOI1 06 | $9,698.70 | $253,032 | $121.2338 | $151.5423 |
L242 | 20MMOI1 07 | $9,934.60 | $259,187 | $124.1825 | $155.2281 |
L252 | 20MMOI2 01 | $10,227.90 | $266,839 | $127.8488 | $159.8110 |
L262 | 20MMOI2 02 | $10,538.10 | $274,932 | $131.7263 | $164.6579 |
L272 | 20MMOI2 03 | $10,844.00 | $282,912 | $135.5500 | $169.4375 |
L282 | 20MMOI3 01 | $11,301.80 | $294,856 | $141.2725 | $176.5906 |
L292 | 20MMOI4 01 | $11,913.10 | $310,804 | $148.9138 | $186.1423 |
Wage rates from 1 July 2027
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L11 | 20MINT 01 | $3,830.90 | $99,945 | $ 50.4066 | $ 63.0083 |
L21 | 20MINT 02 | $4,129.90 | $107,746 | $ 54.3408 | $ 67.9260 |
L31 | 20MINT 03 | $4,434.40 | $115,690 | $ 58.3474 | $ 72.9343 |
L41 | 20MEDREG 01 | $5,416.30 | $141,307 | $ 71.2671 | $ 89.0839 |
L51 | 20MEDREG 02 | $5,566.50 | $145,226 | $ 73.2434 | $ 91.5543 |
L61 | 20MEDREG 03 | $5,717.60 | $149,168 | $ 75.2316 | $ 94.0395 |
L71 | 20MEDREG 04 | $5,948.90 | $155,203 | $ 78.2750 | $ 97.8438 |
L81 | 20MEDREG 05 | $6,105.30 | $159,283 | $ 80.3329 | $100.4161 |
L91 | 20MEDREG 06 | $6,262.00 | $163,371 | $ 82.3947 | $102.9934 |
L101 | 20MSREG 01 | $6,887.90 | $179,700 | $ 90.6303 | $113.2879 |
L111 | 20MSREG 02 | $7,123.00 | $185,834 | $ 93.7237 | $117.1546 |
L121 | 20MSREG 03 | $7,357.70 | $191,957 | $ 96.8118 | $121.0148 |
L131 | 20MSREG 04 | $7,590.10 | $198,020 | $ 99.8697 | $124.8371 |
L132 | 20MEDC1 01 | $7,590.10 | $198,020 | $ 94.8763 | $118.5954 |
L142 | 20MEDC1 02 | $7,827.50 | $204,214 | $ 97.8438 | $122.3048 |
L152 | 20MEDC1 03 | $8,063.70 | $210,376 | $100.7963 | $125.9954 |
L162 | 20MEDC1 04 | $8,303.20 | $216,625 | $103.7900 | $129.7375 |
L172 | 20MEDC1 05 | $8,540.60 | $222,818 | $106.7575 | $133.4469 |
L182 | 20MEDC2 01 | $8,766.60 | $228,714 | $109.5825 | $136.9781 |
L192 | 20MEDC2 02 | $9,001.40 | $234,840 | $112.5175 | $140.6469 |
L202 | 20MEDC2 03 | $9,271.00 | $241,874 | $115.8875 | $144.8594 |
L212 | 20MEDC2 04 | $9,471.00 | $247,092 | $118.3875 | $147.9844 |
L222 | 20MEDC2 05 | $9,706.00 | $253,223 | $121.3250 | $151.6563 |
L232 | 20MEDC2 06 | $9,941.20 | $259,359 | $124.2650 | $155.3313 |
L242 | 20MEDC3 01 | $10,183.00 | $265,667 | $127.2875 | $159.1094 |
L252 | 20MEDC3 02 | $10,483.60 | $273,510 | $131.0450 | $163.8063 |
L182 | 20MMOI1 01 | $8,766.60 | $228,714 | $109.5825 | $136.9781 |
L192 | 20MMOI1 02 | $9,001.40 | $234,840 | $112.5175 | $140.6469 |
L202 | 20MMOI1 03 | $9,271.00 | $241,874 | $115.8875 | $144.8594 |
L212 | 20MMOI1 04 | $9,471.00 | $247,092 | $118.3875 | $147.9844 |
L222 | 20MMOI1 05 | $9,706.00 | $253,223 | $121.3250 | $151.6563 |
L232 | 20MMOI1 06 | $9,941.20 | $259,359 | $124.2650 | $155.3313 |
L242 | 20MMOI1 07 | $10,183.00 | $265,667 | $127.2875 | $159.1094 |
L252 | 20MMOI2 01 | $10,483.60 | $273,510 | $131.0450 | $163.8063 |
L262 | 20MMOI2 02 | $10,801.60 | $281,806 | $135.0200 | $168.7750 |
L272 | 20MMOI2 03 | $11,115.10 | $289,985 | $138.9388 | $173.6735 |
L282 | 20MMOI3 01 | $11,584.30 | $302,226 | $144.8038 | $181.0048 |
L292 | 20MMOI4 01 | $12,210.90 | $318,574 | $152.6363 | $190.7954 |
Notes
- Employees engaged on a 76-hour fortnight
- Employees engaged on an 80-hour fortnight