Wage rates – Medical stream
Senior medical officers and resident medical officers
Wage Rates payable from 1 July 2019
Wage Rates payable from 01/07/19 | ||||
---|---|---|---|---|
Classification | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
L1 | $2,952.00 | $77,016.00 | $38.8421 | $47.7758 |
L2 | $3,198.00 | $83,434.00 | $42.0789 | $51.7570 |
L3 | $3,444.00 | $89,852.00 | $45.3158 | $55.7384 |
L4 | $4,243.60 | $110,712.00 | $55.8368 | $68.6793 |
L5 | $4,366.40 | $113,916.00 | $57.4526 | $70.6667 |
L6 | $4,489.40 | $117,125.00 | $59.0711 | $72.6575 |
L7 | $4,674.00 | $121,941.00 | $61.500 | $75.6450 |
L8 | $4,797.00 | $125,150.00 | $63.1184 | $77.6356 |
L9 | $4,920.10 | $128,362.00 | $64.7382 | $79.6280 |
L10 | $5,411.90 | $141,193.00 | $71.2092 | $87.5873 |
L11 | $5,596.60 | $146,011.00 | $73.6395 | $90.5766 |
L12 | $5,781.00 | $150,822.00 | $76.0658 | $93.5609 |
L13 | $5,963.70 | $155,589.00 | $78.4697 | $96.5177 |
L13 | $5,963.70 | $155,589.00 | $74.5463 | $91.6919 |
L14 | $6,150.00 | $160,449.00 | $76.8750 | $94.5563 |
L15 | $6,335.60 | $165,291.00 | $79.1950 | $97.4099 |
L16 | $6,523.80 | $170,201.00 | $81.5475 | $100.3034 |
L17 | $6,710.30 | $175,067.00 | $83.8788 | $103.1709 |
L18 | $6,888.00 | $179,703.00 | $86.1000 | $105.9030 |
L19 | $7,072.60 | $184,519.00 | $88.4075 | $108.7412 |
L20 | $7,284.30 | $190,042.00 | $91.0538 | $111.9962 |
L21 | $7,441.50 | $194,143.00 | $93.0188 | $114.4131 |
L22 | $7,626.00 | $198,957.00 | $95.3250 | $117.2498 |
L23 | $7,810.70 | $203,776.00 | $97.6338 | $120.0896 |
L24 | $8,000.80 | $208,735.00 | $100.0100 | $123.0123 |
L25 | $8,237.00 | $214,897.00 | $102.9625 | $126.6439 |
L18 | $6,888.00 | $179,703.00 | $86.1000 | $105.9030 |
L19 | $7,072.60 | $184,519.00 | $88.4075 | $108.7412 |
L20 | $7,284.30 | $190,042.00 | $91.0538 | $111.9962 |
L21 | $7,441.50 | $194,143.00 | $93.0188 | $114.4131 |
L22 | $7,626.00 | $198,957.00 | $95.3250 | $117.2498 |
L23 | $7,810.70 | $203,776.00 | $97.6338 | $120.0896 |
L24 | $8,000.80 | $208,735.00 | $100.0100 | $123.0123 |
L25 | $8,237.00 | $214,897.00 | $102.9625 | $126.6439 |
L26 | $8,486.80 | $221,415.00 | $106.0850 | $130.4846 |
L27 | $8,733.20 | $227,843.00 | $109.1650 | $134.2730 |
L28 | $9,101.90 | $237,462.00 | $113.7738 | $139.9418 |
L29 | $9,594.10 | $250,303.00 | $119.9263 | $147.5093 |
Wage Rates payable from 1 July 2021
Wage Rates payable from 01/07/21 | ||||
---|---|---|---|---|
Classification | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
L1 | $3,025.80 | $78,941.00 | $39.8132 | $48.9702 |
L2 | $3,278.00 | $85,521.00 | $43.1316 | $53.0519 |
L3 | $3,530.10 | $92,098.00 | $46.4487 | $57.1319 |
L4 | $4,349.70 | $113,481.00 | $57.2329 | $70.3965 |
L5 | $4,475.60 | $116,765.00 | $58.8895 | $72.4341 |
L6 | $4,601.60 | $120,052.00 | $60.5474 | $74.4733 |
L7 | $4,790.90 | $124.991.00 | $63.0382 | $77.537 |
L8 | $4,916.90 | $128,278.00 | $64.6961 | $79.5762 |
L9 | $5,043.10 | $131,571.00 | $66.3566 | $81.6186 |
L10 | $5,547.20 | $144,722.00 | $72.9895 | $89.7771 |
L11 | $5,736.50 | $149,661.00 | $75.4803 | $92.8408 |
L12 | $5,925.50 | $154,592.00 | $77.9671 | $95.8995 |
L13 | $6,112.00 | $159,479.00 | $80.4316 | $98.9309 |
L13 | $6,112.00 | $159,479.00 | $76.4100 | $93.9843 |
L14 | $6,303.80 | $164,462.00 | $78.7975 | $96.9209 |
L15 | $6,494.00 | $169,424.00 | $81.1750 | $99.8453 |
L16 | $6,686.90 | $174,456.00 | $83.5863 | $102.8111 |
L17 | $6,878.10 | $179,445.00 | $85.9763 | $105.7508 |
L18 | $7,060.20 | $184,196.00 | $88.2525 | $108.5506 |
L19 | $7,249.00 | $189,132.00 | $90.6175 | $111.4595 |
L20 | $7,466.40 | $194,793.00 | $93.3300 | $114.7959 |
L21 | $7,627.50 | $198,996.00 | $95.3438 | $117.2729 |
L22 | $7,816.70 | $203,923.00 | $97.7088 | $120.1818 |
L23 | $8,006.00 | $208,871.00 | $100.0750 | $123.0923 |
L24 | $8,200.80 | $213,953.00 | $102.5100 | $126.0873 |
L25 | $8,442.90 | $220,269.00 | $105.5363 | $129.8096 |
L18 | $7,060.20 | $184,196.00 | $88.2525 | $108.5506 |
L19 | $7,249.40 | $189,132.00 | $90.6175 | $111.4595 |
L20 | $7,466.40 | $194,793.00 | $93.3300 | $114.7959 |
L21 | $7,627.50 | $198,996.00 | $95.3438 | $117.2729 |
L22 | $7,816.70 | $203,932.00 | $97.7088 | $120.1818 |
L23 | $8,006.00 | $208,871.00 | $100.0750 | $123.0923 |
L24 | $8,200.80 | $213,953.00 | $102.5100 | $126.0873 |
L25 | $8,442.90 | $220,269.00 | $105.5363 | $129.8096 |
L26 | $8,699.00 | $226,951.00 | $108.7375 | $133.7471 |
L27 | $8,951.50 | $233,538.00 | $111.8938 | $137.6294 |
L28 | $9,329.40 | $243,397.00 | $116.6175 | $143.4395 |
L29 | $9,834.00 | $256,562.00 | $122.9250 | $151.1978 |
Wage Rates payable from 1 Jan 2022
Wage Rates payable from 01/01/22 | ||||
---|---|---|---|---|
Classification | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
L1 | $3,101.40 | $80,913.00 | $40.8079 | $50.1937 |
L2 | $3,360.00 | $87,660.00 | $44.2105 | $54.3789 |
L3 | $3,618.40 | $94,401.00 | $47.6105 | $58.5609 |
L4 | $4,458.40 | $116,316.00 | $58.6632 | $72.1557 |
L5 | $4,587.50 | $119,685.00 | $60.3618 | $74.2450 |
L6 | $4,716.60 | $123,053.00 | $62.0605 | $76.3344 |
L7 | $4,910.70 | $128,117.00 | $64.6145 | $79.4758 |
L8 | $5,039.80 | $131,485.00 | $66.3132 | $81.5652 |
L9 | $5,169.20 | $134,861.00 | $68.0158 | $83.6594 |
L10 | $5,685.90 | $148,341.00 | $74.8145 | $92.0218 |
L11 | $5,879.90 | $153,402.00 | $77.3671 | $95.1615 |
L12 | $6,073.60 | $158,456.00 | $79.9158 | $98.2964 |
L13 | $6,265.60 | $163,465.00 | $82.4421 | $101.4038 |
L13 | $6,265.60 | $163,465.00 | $78.3200 | $96.3336 |
L14 | $6,461.40 | $168,573.00 | $80.7675 | $99.3440 |
L15 | $6,656.40 | $173,661.00 | $83.2050 | $102.3422 |
L16 | $6,854.10 | $178,819.00 | $85.6763 | $105.3818 |
L17 | $7,050.10 | $183,932.00 | $88.1263 | $108.3953 |
L18 | $7,236.70 | $188,800.00 | $90.4588 | $111.2643 |
L19 | $7,430.60 | $193,859.00 | $92.8825 | $114.2455 |
L20 | $7,653.10 | $199,664.00 | $95.6638 | $117.6665 |
L21 | $7,818.20 | $203,971.00 | $97.7275 | $120.2048 |
L22 | $8,012.10 | $209,030.00 | $100.1513 | $123.1861 |
L23 | $8,206.20 | $214,094.00 | $102.5775 | $126.1703 |
L24 | $8,405.80 | $219,301.00 | $105.0725 | $129.2392 |
L25 | $8,654.00 | $225,777.00 | $108.1750 | $133.0553 |
L18 | $7,236.70 | $188,800.00 | $90.4588 | $111.2643 |
L19 | $7,430.60 | $193,859.00 | $92.8825 | $114.2455 |
L20 | $7,653.10 | $199,664.00 | $95.6638 | $117.6665 |
L21 | $7,818.20 | $203,971.00 | $97.7275 | $120.2048 |
L22 | $8,012.10 | $209,030.00 | $100.1513 | $123.1861 |
L23 | $8,206.20 | $214,094.00 | $102.5775 | $126.1703 |
L24 | $8,405.80 | $219,301.00 | $105.0725 | $129.2392 |
L25 | $8,654.00 | $225,777.00 | $108.1750 | $133.0553 |
L26 | $8,916.50 | $232,625.00 | $111.4563 | $137.0912 |
L27 | $9,175.30 | $239,377.00 | $114.6913 | $141.0703 |
L28 | $9,562.60 | $249,481.00 | $119.5325 | $147.0250 |
L29 | $10,079.90 | $262,977.00 | $125.9988 | $154.9785 |
Medical superintendents with private practice and medical officers with private practice
Wage Rates payable from 1 July 2019
Wage Rates payable from 01/07/19 | |||||
---|---|---|---|---|---|
Classification | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
Medical officers with Private Practice | MOR1-1 | $5,963.70 | $155,589.00 | $74.5463 | $91.6919 |
MOR1-2 | $6,150.00 | $160,449.00 | $76.8750 | $94.5563 | |
MOR1-3 | $6,335.60 | $165,291.00 | $79.1950 | $97.4099 | |
Medical superintendents with Private Practice | MSR1-1 | $5,963.70 | $155,589.00 | $74.5463 | $91.6919 |
MSR1-2 | $6,150.00 | $160,449.00 | $76.8750 | $94.5563 | |
MSR1-3 | $6,335.60 | $165,291.00 | $79.1950 | $97.4099 | |
MSR1-4 | $6,523.80 | $170,201.00 | $81.5475 | $100.3034 | |
Senior medical superintendents with Private Practice | MSR2-1 | $6,710.30 | $175,067.00 | $83.8788 | $103.1709 |
MSR2-2 | $6,888.00 | $179,703.00 | $86.1000 | $105.9030 |
Wage Rates payable from 1 July 2021
Wage Rates payable from 01/07/21 | |||||
---|---|---|---|---|---|
Classification | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
Medical officers with Private Practice | MOR1-1 | $6,112.80 | $159,479.00 | $76.4100 | $93.9843 |
MOR1-2 | $6,303.80 | $164,462.00 | $78.7975 | $96.9209 | |
MOR1-3 | $6,494.00 | $169,424.00 | $81.1750 | $99.8453 | |
Medical superintendents with Private Practice | MSR1-1 | $6,112.80 | $159,479.00 | $76.4100 | $93.9843 |
MSR1-2 | $6,303.80 | $164,462.00 | $78.7975 | $96.9209 | |
MSR1-3 | $6,494.00 | $169,424.00 | $81.1750 | $99.8453 | |
MSR1-4 | $6,686.90 | $174,456.00 | $83.5863 | $102.8111 | |
Senior medical superintendents with Private Practice | MSR2-1 | $6,878.10 | $179,445.00 | $85.9763 | $105.7508 |
MSR2-2 | $7,060.20 | $184,196.00 | $88.2525 | $108.5506 |
Wage Rates payable from 1 Jan 2022
Wage Rates payable from 01/01/22 | |||||
---|---|---|---|---|---|
Classification | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
Medical officers with Private Practice | MOR1-1 | $6,265.60 | $163,465.00 | $78.3200 | $96.3336 |
MOR1-2 | $6,461.40 | $168,573.00 | $80.7675 | $99.3440 | |
MOR1-3 | $6,656.40 | $173,661.00 | $83.2050 | $102.3422 | |
Medical superintendents with Private Practice | MSR1-1 | $6,265.60 | $163,465.00 | $78.3200 | $96.3336 |
MSR1-2 | $6,461.40 | $168,573.00 | $80.7675 | $99.3440 | |
MSR1-3 | $6,656.40 | $173,661.00 | $83.2050 | $102.3422 | |
MSR1-4 | $6,854.10 | $178,819.00 | $85.6763 | $105.3818 | |
Senior medical superintendents with Private Practice | MSR2-1 | $7,050.10 | $183,932.00 | $88.1263 | $108.3953 |
MSR2-2 | $7,236.70 | $188,800.00 | $90.4588 | $111.2643 |
Medical managers and clinical managers allowances
Wage Rates payable from 1 July 2019
Wage Rates payable from 01/07/19 | |||||
---|---|---|---|---|---|
Allowance Detail | Allowance Level | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
Clinical managers allowance | CM1 | $275.60 | $7,190.00 | $3.445 | $4.2374 |
CM2 | $413.20 | $10,780.00 | $5.165 | $6.3530 | |
CM3 | $551.00 | $14,375.00 | $6.8875 | $8.4716 | |
CM4 | $688.70 | $17,968.00 | $8.6088 | $10.5888 | |
CM5 | $826.70 | $21,568.00 | $10.3338 | $12.7106 | |
CM6 | $964.20 | $25,155.00 | $12.0525 | $14.8246 | |
CM7 | $1,102.30 | $28,758.00 | $13.7788 | $16.9479 | |
Medical managers allowance | MM1 | $206.70 | $5,393.00 | $2.5838 | $3.1781 |
MM2 | $344.50 | $8,988.00 | $4.3063 | $5.2967 | |
MM3 | $620.00 | $16,175.00 | $7.7500 | $9.5325 | |
MM4 | $895.50 | $23,363.00 | $11.1938 | $13.7684 | |
MM5 | $1,171.00 | $30,551.00 | $14.6375 | $18.0041 | |
MM6 | $1,377.60 | $35,941.00 | $17.2200 | $21.1806 | |
MM7 | $1,584.30 | $41,333.00 | $19.8038 | $24.3587 | |
MM8 | $1,790.90 | $46,723.00 | $22.3863 | $27.5351 | |
MM9 | $1,997.50 | $52,113.00 | $24.9688 | $30.7116 | |
MM10 | $2,135.30 | $55,708.00 | $26.6913 | $32.8303 |
Wage Rates payable from 1 July 2021
Wage Rates payable from 01/07/21 | |||||
---|---|---|---|---|---|
Allowance Detail | Allowance Level | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
Clinical managers allowance | CM1 | $282.50 | $7,370.00 | $3.5313 | $4.3435 |
CM2 | $423.50 | $11,049.00 | $5.2938 | $6.5114 | |
CM3 | $564.80 | $14,735.00 | $7.0600 | $8.6838 | |
CM4 | $705.90 | $18,416.00 | $8.8238 | $10.8533 | |
CM5 | $847.40 | $22,108.00 | $10.5925 | $13.0288 | |
CM6 | $988.30 | $25,784.00 | $12.3538 | $15.1952 | |
CM7 | $1,129.90 | $29,478.00 | $14.1238 | $17.3723 | |
Medical managers allowance | MM1 | $211.90 | $5,528.00 | $2.6488 | $3.2580 |
MM2 | $353.10 | $9,212.00 | $4.4138 | $5.4290 | |
MM3 | $635.50 | $16,580.00 | $7.9438 | $9.7709 | |
MM4 | $917.90 | $23,947.00 | $11.4738 | $14.1128 | |
MM5 | $1,200.30 | $31,315.00 | $15.0038 | $18.4547 | |
MM6 | $1,412.00 | $36,838.00 | $17.6500 | $21.7095 | |
MM7 | $1,623.90 | $42,366.00 | $20.2988 | $24.9675 | |
MM8 | $1,835.70 | $47,892 | $22.9463 | $28.2239 | |
MM9 | $2,047.40 | $53,415.00 | $25.5925 | $31.4788 | |
MM10 | $2,188.70 | $57,102.00 | $27.3588 | $33.6513 |
Wage Rates payable from 1 Jan 2022
Wage Rates payable from 01/01/22 | |||||
---|---|---|---|---|---|
Allowance Detail | Allowance Level | Per Fortnight | Per Annum | Hourly Rate 76/80 hrs | Casual Per Hour |
Clinical managers allowance | CM1 | $289.6 | $7,555.00 | $3.6200 | $4.4526 |
CM2 | $434.1 | $11,325.00 | $5.4263 | $6.6743 | |
CM3 | $578.9 | $15,103.00 | $7.2363 | $8.9006 | |
CM4 | $723.5 | $18,876.00 | $9.0438 | $11.1239 | |
CM5 | $868.6 | $22,661.00 | $10.8575 | $13.3547 | |
CM6 | $1013 | $26,428.00 | $12.6625 | $15.5749 | |
CM7 | $1158.1 | $30,214.00 | $14.4763 | $17.8058 | |
Medical managers allowance | MM1 | $217.2 | $5,667.00 | $2.7150 | $3.3395 |
MM2 | $361.9 | $9,442.00 | $4.5238 | $5.5643 | |
MM3 | $651.4 | $16,995.00 | $8.1425 | $10.0153 | |
MM4 | $940.8 | $24,545.00 | $11.7600 | $14.4648 | |
MM5 | $1,230.3 | $32,098.00 | $15.3788 | $18.9159 | |
MM6 | $1,447.3 | $37,759.00 | $18.0913 | $22.2523 | |
MM7 | $1,664.5 | $43,426.00 | $20.8063 | $25.5917 | |
MM8 | $1,881.6 | $49,090.00 | $23.5200 | $28.9296 | |
MM9 | $2,098.6 | $54,751.00 | $26.2325 | $32.2660 | |
MM10 | $2,243.4 | $58,529.00 | $28.0425 | $34.4923 |
Last updated: 18 February 2021