Professional stream wage rates

About these wage rates

The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.

EB12 incorporates wage rates for employees covered by:

  • Queensland Public Service Officers and Other Employees Award – State 2015
  • Hospital and Health Service General Employees (Queensland Health) Award – State 2015

Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.

Queensland Public Service Officers and Other Employees Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,070.20 $54,010 $28.5545$35.6931
2 $2,223.70 $58,015 $30.6717$38.3396
3 $2,376.90 $62,012 $32.7848$40.9810
4 $2,529.60 $65,995 $34.8910$43.6138
5 $2,612.60 $68,161 $36.0359$45.0449
6 $2,697.40 $70,373 $37.2055$46.5069
7 $2,794.70 $72,912 $38.5476$48.1845
L2 1 $2,996.70 $78,182 $41.3338$51.6673
2 $3,161.90 $82,492 $43.6124$54.5155
3 $3,329.30 $86,859 $45.9214$57.4018
4 $3,496.30 $91,216 $48.2248$60.2810
5 $3,663.30 $95,573 $50.5283$63.1604
6 $3,829.50 $99,909 $52.8207$66.0259
L3 1 $4,022.50 $104,944 $55.4828$69.3535
2 $4,145.20 $108,145 $57.1752$71.4690
3 $4,267.60 $111,339 $58.8634$73.5793
4 $4,391.00 $114,558 $60.5655$75.7069
L4 1 $4,674.80 $121,962 $64.4800$80.6000
2 $4,794.70 $125,090 $66.1338$82.6673
3 $4,914.30 $128,211 $67.7834$84.7293
4 $5,034.70 $131,352 $69.4441$86.8051
L5 1 $5,264.80 $137,355 $72.6179$90.7724
2 $5,391.60 $140,663 $74.3669$92.9586
3 $5,517.90 $143,958 $76.1090$95.1363
4 $5,643.90 $147,245 $77.8469$97.3086
L6 1 $5,832.00 $152,153 $80.4414$100.5518
2 $5,943.20 $155,054 $81.9752$102.4690
3 $6,055.10 $157,973 $83.5186$104.3983
4 $6,167.00 $160,893 $85.0621$106.3276

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,122.00 $55,361 $29.2690$36.5863
2 $2,279.30 $59,465 $31.4386$39.2983
3 $2,436.30 $63,561 $33.6041$42.0051
4 $2,592.80 $67,644 $35.7628$44.7035
5 $2,677.90 $69,864 $36.9366$46.1708
6 $2,764.80 $72,132 $38.1352$47.6690
7 $2,864.60 $74,735 $39.5117$49.3896
L2 1 $3,071.60 $80,136 $42.3669$52.9586
2 $3,240.90 $84,553 $44.7021$55.8776
3 $3,412.50 $89,030 $47.0690$58.8363
4 $3,583.70 $93,496 $49.4303$61.7879
5 $3,754.90 $97,963 $51.7917$64.7396
6 $3,925.20 $102,406 $54.1407$67.6759
L3 1 $4,123.10 $107,569 $56.8703$71.0879
2 $4,248.80 $110,848 $58.6041$73.2551
3 $4,374.30 $114,122 $60.3352$75.4190
4 $4,500.80 $117,423 $62.0800$77.6000
L4 1 $4,791.70 $125,012 $66.0924$82.6155
2 $4,914.60 $128,218 $67.7876$84.7345
3 $5,037.20 $131,417 $69.4786$86.8483
4 $5,160.60 $134,636 $71.1807$88.9759
L5 1 $5,396.40 $140,788 $74.4331$93.0414
2 $5,526.40 $144,180 $76.2262$95.2828
3 $5,655.80 $147,556 $78.0110$97.5138
4 $5,785.00 $150,927 $79.7931$99.7414
L6 1 $5,977.80 $155,957 $82.4524$103.0655
2 $6,091.80 $158,931 $84.0248$105.0310
3 $6,206.50 $161,923 $85.6069$107.0086
4 $6,321.20 $164,916 $87.1890$108.9863

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,175.10 $56,747 $30.0014$37.5018
2 $2,336.30 $60,952 $32.2248$40.2810
3 $2,497.20 $65,150 $34.4441$43.0551
4 $2,657.60 $69,335 $36.6566$45.8208
5 $2,744.80 $71,610 $37.8593$47.3241
6 $2,833.90 $73,934 $39.0883$48.8604
7 $2,936.20 $76,603 $40.4993$50.6241
L2 1 $3,148.40 $82,140 $43.4262$54.2828
2 $3,321.90 $86,666 $45.8193$57.2741
3 $3,497.80 $91,255 $48.2455$60.3069
4 $3,673.30 $95,834 $50.6662$63.3328
5 $3,848.80 $100,412 $53.0869$66.3586
6 $4,023.30 $104,965 $55.4938$69.3673
L3 1 $4,226.20 $110,259 $58.2924$72.8655
2 $4,355.00 $113,619 $60.0690$75.0863
3 $4,483.70 $116,977 $61.8441$77.3051
4 $4,613.30 $120,358 $63.6317$79.5396
L4 1 $4,911.50 $128,138 $67.7448$84.6810
2 $5,037.50 $131,425 $69.4828$86.8535
3 $5,163.10 $134,702 $71.2152$89.0190
4 $5,289.60 $138,002 $72.9600$91.2000
L5 1 $5,531.30 $144,308 $76.2938$95.3673
2 $5,664.60 $147,785 $78.1324$97.6655
3 $5,797.20 $151,245 $79.9614$99.9518
4 $5,929.60 $154,699 $81.7876$102.2345
L6 1 $6,127.20 $159,854 $84.5131$105.6414
2 $6,244.10 $162,904 $86.1255$107.6569
3 $6,361.70 $165,972 $87.7476$109.6845
4 $6,479.20 $169,038 $89.3683$111.7104

Hospital and Health Service General Employees (Queensland Health) Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,053.30 $53,569 $27.0171$33.7714
2 $2,212.50 $57,723 $29.1118$36.3898
3 $2,371.70 $61,876 $31.2066$39.0083
4 $2,529.90 $66,003 $33.2882$41.6103
5 $2,616.40 $68,260 $34.4263$43.0329
6 $2,708.10 $70,652 $35.6329$44.5411
7 $2,818.20 $73,525 $37.0816$46.3520
L2 1 $3,036.20 $79,212 $39.9500$49.9375
2 $3,199.20 $83,465 $42.0947$52.6184
3 $3,364.70 $87,783 $44.2724$55.3405
4 $3,537.70 $92,296 $46.5487$58.1859
5 $3,711.60 $96,833 $48.8368$61.0460
6 $3,883.90 $101,328 $51.1039$63.8799
L3 1 $4,083.10 $106,525 $53.7250$67.1563
2 $4,210.70 $109,854 $55.4039$69.2549
3 $4,338.30 $113,183 $57.0829$71.3536
4 $4,465.50 $116,502 $58.7566$73.4458
L4 1 $4,758.80 $124,154 $62.6158$78.2698
2 $4,883.20 $127,399 $64.2526$80.3158
3 $5,007.10 $130,632 $65.8829$82.3536
4 $5,132.30 $133,898 $67.5303$84.4129
L5 1 $5,370.60 $140,115 $70.6658$88.3323
2 $5,501.40 $143,528 $72.3868$90.4835
3 $5,632.90 $146,958 $74.1171$92.6464
4 $5,763.70 $150,371 $75.8382$94.7978
L6 1 $5,957.70 $155,432 $78.3908$97.9885
2 $6,073.90 $158,464 $79.9197$99.8996
3 $6,189.10 $161,469 $81.4355$101.7944
4 $6,304.00 $164,467 $82.9474$103.6843

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,104.60 $54,908 $27.6921$34.6151
2 $2,267.80 $59,165 $29.8395$37.2994
3 $2,431.00 $63,423 $31.9868$39.9835
4 $2,593.10 $67,652 $34.1197$42.6496
5 $2,681.80 $69,966 $35.2868$44.1085
6 $2,775.80 $72,419 $36.5237$45.6546
7 $2,888.70 $75,364 $38.0092$47.5115
L2 1 $3,112.10 $81,192 $40.9487$51.1859
2 $3,279.20 $85,552 $43.1474$53.9343
3 $3,448.80 $89,977 $45.3789$56.7236
4 $3,626.10 $94,602 $47.7118$59.6398
5 $3,804.40 $99,254 $50.0579$62.5724
6 $3,981.00 $103,861 $52.3816$65.4770
L3 1 $4,185.20 $109,189 $55.0684$68.8355
2 $4,316.00 $112,601 $56.7895$70.9869
3 $4,446.80 $116,014 $58.5105$73.1381
4 $4,577.10 $119,413 $60.2250$75.2813
L4 1 $4,877.80 $127,258 $64.1816$80.2270
2 $5,005.30 $130,585 $65.8592$82.3240
3 $5,132.30 $133,898 $67.5303$84.4129
4 $5,260.60 $137,245 $69.2184$86.5230
L5 1 $5,504.90 $143,619 $72.4329$90.5411
2 $5,638.90 $147,115 $74.1961$92.7451
3 $5,773.70 $150,632 $75.9697$94.9621
4 $5,907.80 $154,130 $77.7342$97.1678
L6 1 $6,106.60 $159,317 $80.3500$100.4375
2 $6,225.70 $162,424 $81.9171$102.3964
3 $6,343.80 $165,505 $83.4711$104.3389
4 $6,461.60 $168,579 $85.0211$106.2764

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,157.20 $56,280 $28.3842$35.4803
2 $2,324.50 $60,645 $30.5855$38.2319
3 $2,491.80 $65,009 $32.7868$40.9835
4 $2,657.90 $69,343 $34.9724$43.7155
5 $2,748.80 $71,714 $36.1684$45.2105
6 $2,845.20 $74,229 $37.4368$46.7960
7 $2,960.90 $77,248 $38.9592$48.6990
L2 1 $3,189.90 $83,222 $41.9724$52.4655
2 $3,361.20 $87,691 $44.2263$55.2829
3 $3,535.00 $92,226 $46.5132$58.1415
4 $3,716.80 $96,969 $48.9053$61.1316
5 $3,899.50 $101,735 $51.3092$64.1365
6 $4,080.50 $106,457 $53.6908$67.1135
L3 1 $4,289.80 $111,918 $56.4447$70.5559
2 $4,423.90 $115,416 $58.2092$72.7615
3 $4,558.00 $118,915 $59.9737$74.9671
4 $4,691.50 $122,398 $61.7303$77.1629
L4 1 $4,999.70 $130,439 $65.7855$82.2319
2 $5,130.40 $133,848 $67.5053$84.3816
3 $5,260.60 $137,245 $69.2184$86.5230
4 $5,392.10 $140,676 $70.9487$88.6859
L5 1 $5,642.50 $147,209 $74.2434$92.8043
2 $5,779.90 $150,793 $76.0513$95.0641
3 $5,918.00 $154,396 $77.8684$97.3355
4 $6,055.50 $157,984 $79.6776$99.5970
L6 1 $6,259.30 $163,301 $82.3592$102.9490
2 $6,381.30 $166,484 $83.9645$104.9556
3 $6,502.40 $169,643 $85.5579$106.9474
4 $6,623.10 $172,792 $87.1461$108.9326

Last updated: 28 January 2026