Professional stream wage rates

About these wage rates

The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.

EB12 incorporates wage rates for employees covered by:

  • Queensland Public Service Officers and Other Employees Award – State 2015
  • Hospital and Health Service General Employees (Queensland Health) Award – State 2015

Rates were updated in mid-2026 to include a Consumer Price Index Uplift Adjustment (CUA) which provided a 0.5% increase to wages, following the release of the Brisbane CPI data for the March 2026 quarter (Brisbane). (Please note that the published agreement has not been updated to reflect these rate changes.)

Under the agreement’s CUA clause, former employees may also be eligible for this entitlement. So that Queensland Health can assess your eligibility, please submit your request to employmentrelations@health.qld.gov.au with the following details:

  • full name (first, middle and last)
  • date of birth
  • employee or payroll number
  • the department/Health and Hospital Service for which you are seeking for an exception to be applied.

If it is determined that you are eligible to receive a CUA entitlement, Queensland Health may require you to provide additional information to facilitate any payment.

Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.

Queensland Public Service Officers and Other Employees Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $2,080.20 $54,271 $28.6924 $35.8655
2 $2,234.50 $58,297 $30.8207 $38.5259
3 $2,388.50 $62,314 $32.9448 $41.1810
4 $2,541.90 $66,316 $35.0607 $43.8259
5 $2,625.30 $68,492 $36.2110 $45.2638
6 $2,710.50 $70,715 $37.3862 $46.7328
7 $2,808.30 $73,267 $38.7352 $48.4190
L2 1 $3,011.20 $78,560 $41.5338 $51.9173
2 $3,177.20 $82,891 $43.8234 $54.7793
3 $3,345.40 $87,279 $46.1434 $57.6793
4 $3,513.30 $91,659 $48.4593 $60.5741
5 $3,681.10 $96,037 $50.7738 $63.4673
6 $3,848.10 $100,394 $53.0772 $66.3465
L3 1 $4,042.00 $105,453 $55.7517 $69.6896
2 $4,165.40 $108,672 $57.4538 $71.8173
3 $4,288.30 $111,879 $59.1490 $73.9363
4 $4,412.30 $115,114 $60.8593 $76.0741
L4 1 $4,697.50 $122,554 $64.7931 $80.9914
2 $4,817.90 $125,696 $66.4538 $83.0673
3 $4,938.20 $128,834 $68.1131 $85.1414
4 $5,059.20 $131,991 $69.7821 $87.2276
L5 1 $5,290.40 $138,023 $72.9710 $91.2138
2 $5,417.80 $141,347 $74.7283 $93.4104
3 $5,544.70 $144,657 $76.4786 $95.5983
4 $5,671.30 $147,960 $78.2248 $97.7810
L6 1 $5,860.30 $152,891 $80.8317 $101.0396
2 $5,972.10 $155,808 $82.3738 $102.9673
3 $6,084.50 $158,740 $83.9241 $104.9051
4 $6,197.00 $161,675 $85.4759 $106.8449

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $2,132.20 $55,628 $29.4097 $36.7621
2 $2,290.40 $59,755 $31.5917 $39.4896
3 $2,448.20 $63,872 $33.7683 $42.2104
4 $2,605.40 $67,973 $35.9366 $44.9208
5 $2,690.90 $70,204 $37.1159 $46.3949
6 $2,778.30 $72,484 $38.3214 $47.9018
7 $2,878.50 $75,098 $39.7034 $49.6293
L2 1 $3,086.50 $80,525 $42.5724 $53.2155
2 $3,256.60 $84,962 $44.9186 $56.1483
3 $3,429.00 $89,460 $47.2966 $59.1208
4 $3,601.10 $93,950 $49.6703 $62.0879
5 $3,773.10 $98,437 $52.0428 $65.0535
6 $3,944.30 $102,904 $54.4041 $68.0051
L3 1 $4,143.10 $108,091 $57.1462 $71.4328
2 $4,269.50 $111,388 $58.8897 $73.6121
3 $4,395.50 $114,675 $60.6276 $75.7845
4 $4,522.60 $117,991 $62.3807 $77.9759
L4 1 $4,814.90 $125,617 $66.4124 $83.0155
2 $4,938.30 $128,837 $68.1145 $85.1431
3 $5,061.70 $132,056 $69.8166 $87.2708
4 $5,185.70 $135,291 $71.5269 $89.4086
L5 1 $5,422.70 $141,474 $74.7959 $93.4949
2 $5,553.20 $144,879 $76.5959 $95.7449
3 $5,683.30 $148,273 $78.3903 $97.9879
4 $5,813.10 $151,660 $80.1807 $100.2259
L6 1 $6,006.80 $156,713 $82.8524 $103.5655
2 $6,121.40 $159,703 $84.4331 $105.5414
3 $6,236.60 $162,708 $86.0221 $107.5276
4 $6,351.90 $165,717 $87.6124 $109.5155

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $2,185.50 $57,018 $30.1448 $37.6810
2 $2,347.70 $61,250 $32.3821 $40.4776
3 $2,509.40 $65,468 $34.6124 $43.2655
4 $2,670.50 $69,671 $36.8345 $46.0431
5 $2,758.20 $71,959 $38.0441 $47.5551
6 $2,847.80 $74,297 $39.2800 $49.1000
7 $2,950.50 $76,976 $40.6966 $50.8708
L2 1 $3,163.70 $82,539 $43.6372 $54.5465
2 $3,338.00 $87,086 $46.0414 $57.5518
3 $3,514.70 $91,696 $48.4786 $60.5983
4 $3,691.10 $96,298 $50.9117 $63.6396
5 $3,867.40 $100,898 $53.3434 $66.6793
6 $4,042.90 $105,476 $55.7641 $69.7051
L3 1 $4,246.70 $110,793 $58.5752 $73.2190
2 $4,376.20 $114,172 $60.3614 $75.4518
3 $4,505.40 $117,543 $62.1434 $77.6793
4 $4,635.70 $120,942 $63.9407 $79.9259
L4 1 $4,935.30 $128,758 $68.0731 $85.0914
2 $5,061.80 $132,059 $69.8179 $87.2724
3 $5,188.20 $135,356 $71.5614 $89.4518
4 $5,315.30 $138,672 $73.3145 $91.6431
L5 1 $5,558.30 $145,012 $76.6662 $95.8328
2 $5,692.00 $148,500 $78.5103 $98.1379
3 $5,825.40 $151,981 $80.3503 $100.4379
4 $5,958.40 $155,450 $82.1848 $102.7310
L6 1 $6,157.00 $160,632 $84.9241 $106.1551
2 $6,274.40 $163,695 $86.5434 $108.1793
3 $6,392.50 $166,776 $88.1724 $110.2155
4 $6,510.70 $169,860 $89.8028 $112.2535

Hospital and Health Service General Employees (Queensland Health) Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $2,063.30 $53,830 $27.1487 $33.9359
2 $2,223.30 $58,004 $29.2539 $36.5674
3 $2,383.20 $62,176 $31.3579 $39.1974
4 $2,542.20 $66,324 $33.4500 $41.8125
5 $2,629.10 $68,591 $34.5934 $43.2418
6 $2,721.20 $70,994 $35.8053 $44.7566
7 $2,831.90 $73,882 $37.2618 $46.5773
L2 1 $3,051.00 $79,598 $40.1447 $50.1809
2 $3,214.70 $83,869 $42.2987 $52.8734
3 $3,381.00 $88,208 $44.4868 $55.6085
4 $3,554.90 $92,745 $46.7750 $58.4688
5 $3,729.60 $97,303 $49.0737 $61.3421
6 $3,902.80 $101,821 $51.3526 $64.1908
L3 1 $4,102.90 $107,042 $53.9855 $67.4819
2 $4,231.20 $110,389 $55.6737 $69.5921
3 $4,359.30 $113,731 $57.3592 $71.6990
4 $4,487.10 $117,065 $59.0408 $73.8010
L4 1 $4,781.90 $124,756 $62.9197 $78.6496
2 $4,906.90 $128,018 $64.5645 $80.7056
3 $5,031.40 $131,266 $66.2026 $82.7533
4 $5,157.20 $134,548 $67.8579 $84.8224
L5 1 $5,396.70 $140,796 $71.0092 $88.7615
2 $5,528.10 $144,224 $72.7382 $90.9228
3 $5,660.20 $147,671 $74.4763 $93.0954
4 $5,791.70 $151,101 $76.2066 $95.2583
L6 1 $5,986.60 $156,186 $78.7711 $98.4639
2 $6,103.40 $159,233 $80.3079 $100.3849
3 $6,219.10 $162,252 $81.8303 $102.2879
4 $6,334.60 $165,265 $83.3500 $104.1875

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $2,114.90 $55,176 $27.8276 $34.7845
2 $2,278.90 $59,455 $29.9855 $37.4819
3 $2,442.80 $63,731 $32.1421 $40.1776
4 $2,605.80 $67,983 $34.2868 $42.8585
5 $2,694.80 $70,305 $35.4579 $44.3224
6 $2,789.20 $72,768 $36.7000 $45.8750
7 $2,902.70 $75,729 $38.1934 $47.7418
L2 1 $3,127.30 $81,589 $41.1487 $51.4359
2 $3,295.10 $85,967 $43.3566 $54.1958
3 $3,465.50 $90,412 $45.5987 $56.9984
4 $3,643.80 $95,064 $47.9447 $59.9309
5 $3,822.80 $99,734 $50.3000 $62.8750
6 $4,000.40 $104,368 $52.6368 $65.7960
L3 1 $4,205.50 $109,718 $55.3355 $69.1694
2 $4,337.00 $113,149 $57.0658 $71.3323
3 $4,468.30 $116,575 $58.7934 $73.4918
4 $4,599.30 $119,992 $60.5171 $75.6464
L4 1 $4,901.40 $127,874 $64.4921 $80.6151
2 $5,029.60 $131,219 $66.1789 $82.7236
3 $5,157.20 $134,548 $67.8579 $84.8224
4 $5,286.10 $137,911 $69.5539 $86.9424
L5 1 $5,531.60 $144,315 $72.7842 $90.9803
2 $5,666.30 $147,830 $74.5566 $93.1958
3 $5,801.70 $151,362 $76.3382 $95.4228
4 $5,936.50 $154,879 $78.1118 $97.6398
L6 1 $6,136.30 $160,092 $80.7408 $100.9260
2 $6,256.00 $163,215 $82.3158 $102.8948
3 $6,374.60 $166,309 $83.8763 $104.8454
4 $6,493.00 $169,398 $85.4342 $106.7928

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $2,167.80 $56,556 $28.5237 $35.6546
2 $2,335.90 $60,942 $30.7355 $38.4194
3 $2,503.90 $65,325 $32.9461 $41.1826
4 $2,670.90 $69,682 $35.1434 $43.9293
5 $2,762.20 $72,064 $36.3447 $45.4309
6 $2,858.90 $74,587 $37.6171 $47.0214
7 $2,975.30 $77,623 $39.1487 $48.9359
L2 1 $3,205.50 $83,629 $42.1776 $52.7220
2 $3,377.50 $88,117 $44.4408 $55.5510
3 $3,552.10 $92,672 $46.7382 $58.4228
4 $3,734.90 $97,441 $49.1434 $61.4293
5 $3,918.40 $102,228 $51.5579 $64.4474
6 $4,100.40 $106,977 $53.9526 $67.4408
L3 1 $4,310.60 $112,460 $56.7184 $70.8980
2 $4,445.40 $115,977 $58.4921 $73.1151
3 $4,580.00 $119,489 $60.2632 $75.3290
4 $4,714.30 $122,993 $62.0303 $77.5379
L4 1 $5,023.90 $131,070 $66.1039 $82.6299
2 $5,155.30 $134,498 $67.8329 $84.7911
3 $5,286.10 $137,911 $69.5539 $86.9424
4 $5,418.30 $141,360 $71.2934 $89.1168
L5 1 $5,669.90 $147,924 $74.6039 $93.2549
2 $5,808.00 $151,527 $76.4211 $95.5264
3 $5,946.70 $155,145 $78.2461 $97.8076
4 $6,084.90 $158,751 $80.0645 $100.0806
L6 1 $6,289.70 $164,094 $82.7592 $103.4490
2 $6,412.40 $167,295 $84.3737 $105.4671
3 $6,534.00 $170,467 $85.9737 $107.4671
4 $6,655.30 $173,632 $87.5697 $109.4621

Allowances

Please note: The allowance information below does not describe all eligibility requirements. Employees should consult the relevant award, certified agreement, or industrial instrument, including EB12 and the Hospital and Health Service General Employees' Award, to confirm their eligibility for any allowance.

AllowanceClause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027

Fortnightly Allowances

Uniforms Allowance
1st Year
EB12 Clause 2.5.1
HHSGE Award clause 30
$13.58 $13.92 $14.27
Uniforms Allowance
Subsequent Years
EB12 Clause 2.5.1
HHSGE Award clause 30
$6.74 $6.91 $7.08
Uniforms Allowance Hospital
Alcohol and Drug Service
(HADS) 1st Year
EB12 Clause 2.5.1
HHSGE Award clause 30
$12.41 $12.72 $13.04
Uniforms Allowance HADS
Subsequent Years
EB12 Clause 2.5.1
HHSGE Award clause 30
$6.21 $6.37 $6.53
X-Ray Allowance HR Policy C15 $28.76 $29.48 $30.22

Weekly Allowances

Coronial Autopsy Allowance HR Policy C15
EB12 Clause 2.15
$260.42 $266.93 $273.60
Environmental Allowance HR Policy C30 $32.34 $33.15 $33.98
Mental Health Allowance HR Policy C29 $17.18 $17.61 $18.05

Daily Allowances

Foul Linen Allowance EB12 Clause 2.5.1
HHSGE Award clause 13.3
$2.42 $2.48 $2.54

Per Instance Allowance

Coronial Autopsy Allowance
(Per Autopsy)
HR Policy C15
EB12 Clause 2.15
$41.67 $42.71 $43.78
Category (per hour)Clause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
Semi-Trailer Allowance EB12 Clause 2.10 $1.60 $1.64 $1.68
Heavy Rigid Licence Allowance $1.21 $1.24 $1.27
OO2 Truck Driver Industry Allowance $0.84 $0.86 $0.88

Professional development / education allowances

Category (per annum)Clause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
Professional Development allowance EB12 Clause 2.8 $554.25 $568.23 $582.32
Classification
level
QualificationClause/Policy Rate per fortnight
from
1 September 2025
Rate per fortnight
from
1 September 2026
Rate per fortnight
from
1 September 2027
AO2 Certificate III (AQF III) or higher EB12 Clause 2.11.9
HR Policy G14
$80.49 $82.50 $84.56
AO3/CC1 Certificate IV (AQF IV) or higher $82.91 $84.98 $87.10
AO4/CC2 Diploma (AQF V) or higher $86.52 $88.68 $90.90
Classification levelQualificationClause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
OO2(4) Low AQF Certificate II EB12 Clause 2.11.10
HR Policy G13
$42.75 $43.82 $44.92
OO2(4) High AQF Certificate III or higher $84.42 $86.53 $88.69
OO3(4) Low AQF Certificate III $50.49 $51.75 $53.04
OO3(4) High AQF Certificate IV or higher $82.91 $84.98 $87.10
OO4(4) Low AQF Certificate IV $39.96 $40.96 $41.98
OO4(4) High AQF Diploma or higher $86.52 $88.68 $90.90

Last updated: 28 July 2026