Aboriginal and Torres Strait Islander health workforce wage rates
About these wage rates
The wage rates below are taken from schedule 1 of the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No.3) 2025 (HWF EB3), found on the Awards, agreements and orders page on the Queensland Health careers site.
Rates were updated in mid-2026 to include a Consumer Price Index Uplift Adjustment (CUA), which provided a 0.5% increase to wages, following the release of the Brisbane CPI data for the March 2026 quarter (Brisbane). (Please note that the published agreement has not been updated to reflect these rate changes.)
Under the agreement’s CUA clause, former employees may also be eligible for this entitlement. So that Queensland Health can assess your eligibility, please submit your request with the following details to employmentrelations@health.qld.gov.au:
- full name (first, middle and last)
- date of birth
- employee or payroll number
- the department/Health and Hospital Service for which you are seeking for an exception to be applied.
If it is determined that you are eligible to receive a CUA entitlement, Queensland Health may require you to provide additional information to facilitate any payment.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements, which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay that is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Wage rates from 1 September 2025
| Classification | Pay point | Per fortnight | Per annum | Per hour | Casual rate |
|---|---|---|---|---|---|
| HWF 1 | 1.1 | $2,506.70 | $65,398 | $32.98 | $41.2286 |
| 1.2 | $2,579.40 | $67,295 | $33.94 | $42.4244 | |
| 1.31 | $2,653.10 | $69,217 | $34.91 | $43.6365 | |
| 1.4 | $2,723.50 | $71,054 | $35.84 | $44.7944 | |
| 1.5 | $2,790.40 | $72,800 | $36.72 | $45.8948 | |
| 1.6 | $2,864.10 | $74,722 | $37.69 | $47.1069 | |
| HWF 2 | 2.1 | $2,790.40 | $72,800 | $36.72 | $45.8948 |
| 2.2 | $2,864.10 | $74,722 | $37.69 | $47.1069 | |
| 2.3 | $2,955.50 | $77,107 | $38.89 | $48.6103 | |
| HWF 3 | 3 No qualification2 | $2,978.90 | $77,717 | $39.20 | $48.9951 |
| 3.1 | $3,089.50 | $80,603 | $40.65 | $50.8141 | |
| 3.2 | $3,158.30 | $82,398 | $41.56 | $51.9458 | |
| 3.3 | $3,284.60 | $85,693 | $43.22 | $54.0230 | |
| 3.4 | $3,435.90 | $89,640 | $45.21 | $56.5115 | |
| 3.5 | $3,642.40 | $95,028 | $47.93 | $59.9079 | |
| 3.63 | $3,880.10 | $101,229 | $51.05 | $63.8174 | |
| 3.73 | $3,976.20 | $103,736 | $52.32 | $65.3980 | |
| 3.83,4 Transitionary | $4,096.50 | $106,875 | $53.90 | $67.3766 | |
| HWF 4 | 4 No qualification2 | $3,909.80 | $102,004 | $51.44 | $64.3059 |
| 4.1 | $4,030.60 | $105,155 | $53.03 | $66.2928 | |
| 4.2 | $4,211.00 | $109,862 | $55.41 | $69.2599 | |
| 4.3 | $4,391.20 | $114,563 | $57.78 | $72.2236 | |
| 4.4 | $4,609.40 | $120,256 | $60.65 | $75.8125 | |
| HWF 5 | 5 No qualification2 | $4,932.10 | $128,675 | $64.90 | $81.1201 |
| 5.1 | $5,084.60 | $132,654 | $66.90 | $83.6283 | |
| 5.2 | $5,190.70 | $135,422 | $68.30 | $85.3734 | |
| 5.3 | $5,326.30 | $138,959 | $70.08 | $87.6036 | |
| 5.4 | $5,471.40 | $142,745 | $71.99 | $89.9901 | |
| HWF 6 | 6 No qualification2 | $5,579.50 | $145,565 | $73.41 | $91.7681 |
| 6.1 | $5,752.00 | $150,066 | $75.68 | $94.6053 | |
| 6.2 | $6,001.90 | $156,585 | $78.97 | $98.7155 | |
| HWF 7 | 7 No qualification2 | $6,216.30 | $162,179 | $81.79 | $102.2418 |
| 7.1 | $6,408.50 | $167,193 | $84.32 | $105.4030 | |
| 7.2 | $6,633.70 | $173,068 | $87.29 | $109.1069 | |
| HWF 8 | 8 No qualification2 | $7,081.30 | $184,746 | $93.18 | $116.4688 |
| 8.1 | $7,300.30 | $190,460 | $96.06 | $120.0708 | |
| 8.2 | $7,823.50 | $204,110 | $102.94 | $128.6760 | |
| HWF 9 | 9 No qualification2 | $7,863.80 | $205,161 | $103.47 | $129.3389 |
| 9.15 | $8,106.90 | $211,503 | $106.67 | $133.3371 | |
| 9.25 | $8,447.60 | $220,392 | $111.15 | $138.9408 | |
| 9.35 | $8,831.60 | $230,410 | $116.21 | $145.2566 | |
| 9.45 | $9,516.50 | $248,279 | $125.22 | $156.5214 | |
| 9.55 | $9,915.30 | $258,683 | $130.46 | $163.0806 |
Wage rates from 1 September 2026
| Classification | Pay point | Per annum | Per fortnight | Per hour | Casual rate |
|---|---|---|---|---|---|
| HWF 1 | 1.1 | $2,569.40 | $67,034 | $33.81 | $42.2599 |
| 1.2 | $2,643.90 | $68,977 | $34.79 | $43.4853 | |
| 1.31 | $2,719.40 | $70,947 | $35.78 | $44.7270 | |
| 1.4 | $2,791.60 | $72,831 | $36.73 | $45.9145 | |
| 1.5 | $2,860.20 | $74,621 | $37.63 | $47.0428 | |
| 1.6 | $2,935.70 | $76,590 | $38.63 | $48.2845 | |
| HWF 2 | 2.1 | $2,860.20 | $74,621 | $37.63 | $47.0428 |
| 2.2 | $2,935.70 | $76,590 | $38.63 | $48.2845 | |
| 2.3 | $3,029.40 | $79,035 | $39.86 | $49.8256 | |
| HWF 3 | 3 No qualification2 | $3,053.40 | $79,661 | $40.18 | $50.2204 |
| 3.1 | $3,166.70 | $82,617 | $41.67 | $52.0839 | |
| 3.2 | $3,237.30 | $84,459 | $42.60 | $53.2451 | |
| 3.3 | $3,366.70 | $87,835 | $44.30 | $55.3734 | |
| 3.4 | $3,521.80 | $91,881 | $46.34 | $57.9244 | |
| 3.5 | $3,733.50 | $97,404 | $49.13 | $61.4063 | |
| 3.63 | $3,977.10 | $103,760 | $52.33 | $65.4129 | |
| 3.73 | $4,075.60 | $106,329 | $53.63 | $67.0329 | |
| 3.83,4 Transitionary | $4,198.90 | $109,546 | $55.25 | $69.0609 | |
| HWF 4 | 4 No qualification2 | $4,007.50 | $104,553 | $52.73 | $65.9129 |
| 4.1 | $4,131.40 | $107,785 | $54.36 | $67.9506 | |
| 4.2 | $4,316.30 | $112,609 | $56.79 | $70.9918 | |
| 4.3 | $4,501.00 | $117,428 | $59.22 | $74.0296 | |
| 4.4 | $4,724.60 | $123,261 | $62.17 | $77.7073 | |
| HWF 5 | 5 No qualification2 | $5,055.40 | $131,892 | $66.52 | $83.1480 |
| 5.1 | $5,211.70 | $135,970 | $68.58 | $85.7188 | |
| 5.2 | $5,320.50 | $138,808 | $70.01 | $87.5083 | |
| 5.3 | $5,459.50 | $142,434 | $71.84 | $89.7944 | |
| 5.4 | $5,608.20 | $146,314 | $73.79 | $92.2401 | |
| HWF 6 | 6 No qualification2 | $5,719.00 | $149,205 | $75.25 | $94.0625 |
| 6.1 | $5,895.80 | $153,817 | $77.58 | $96.9704 | |
| 6.2 | $6,151.90 | $160,499 | $80.95 | $101.1826 | |
| HWF 7 | 7 No qualification2 | $6,371.70 | $166,233 | $83.84 | $104.7978 |
| 7.1 | $6,568.70 | $171,373 | $86.43 | $108.0379 | |
| 7.2 | $6,799.50 | $177,394 | $89.47 | $111.8339 | |
| HWF 8 | 8 No qualification2 | $7,258.30 | $189,364 | $95.50 | $119.3799 |
| 8.1 | $7,482.80 | $195,221 | $98.46 | $123.0724 | |
| 8.2 | $8,019.10 | $209,213 | $105.51 | $131.8931 | |
| HWF 9 | 9 No qualification2 | $8,060.40 | $210,290 | $106.06 | $132.5724 |
| 9.15 | $8,309.60 | $216,792 | $109.34 | $136.6710 | |
| 9.25 | $8,658.80 | $225,902 | $113.93 | $142.4145 | |
| 9.35 | $9,052.40 | $236,171 | $119.11 | $148.8881 | |
| 9.45 | $9,754.40 | $254,485 | $128.35 | $160.4343 | |
| 9.55 | $10,163.20 | $265,151 | $133.73 | $167.1579 |
Wage rates from 1 September 2027
| Classification | Pay point | Per annum | Per fortnight | Per hour | Casual rate |
|---|---|---|---|---|---|
| HWF 1 | 1.1 | $2,633.60 | $68,709 | $34.65 | $43.3158 |
| 1.2 | $2,710.00 | $70,702 | $35.66 | $44.5724 | |
| 1.31 | $2,787.40 | $72,721 | $36.68 | $45.8454 | |
| 1.4 | $2,861.40 | $74,652 | $37.65 | $47.0625 | |
| 1.5 | $2,931.70 | $76,486 | $38.58 | $48.2188 | |
| 1.6 | $3,009.10 | $78,505 | $39.59 | $49.4918 | |
| HWF 2 | 2.1 | $2,931.70 | $76,486 | $38.58 | $48.2188 |
| 2.2 | $3,009.10 | $78,505 | $39.59 | $49.4918 | |
| 2.3 | $3,105.10 | $81,010 | $40.86 | $51.0708 | |
| HWF 3 | 3 No qualification2 | $3,129.70 | $81,652 | $41.18 | $51.4754 |
| 3.1 | $3,245.90 | $84,683 | $42.71 | $53.3865 | |
| 3.2 | $3,318.20 | $86,569 | $43.66 | $54.5756 | |
| 3.3 | $3,450.90 | $90,032 | $45.41 | $56.7583 | |
| 3.4 | $3,609.80 | $94,177 | $47.50 | $59.3718 | |
| 3.5 | $3,826.80 | $99,838 | $50.35 | $62.9408 | |
| 3.63 | $4,076.50 | $106,353 | $53.64 | $67.0478 | |
| 3.73 | $4,177.50 | $108,988 | $54.97 | $68.7089 | |
| 3.83,4 Transitionary | $4,303.90 | $112,286 | $56.63 | $70.7879 | |
| HWF 4 | 4 No qualification2 | $4,107.70 | $107,167 | $54.05 | $67.5609 |
| 4.1 | $4,234.70 | $110,480 | $55.72 | $69.6496 | |
| 4.2 | $4,424.20 | $115,424 | $58.21 | $72.7665 | |
| 4.3 | $4,613.50 | $120,363 | $60.70 | $75.8799 | |
| 4.4 | $4,842.70 | $126,343 | $63.72 | $79.6496 | |
| HWF 5 | 5 No qualification2 | $5,181.80 | $135,189 | $68.18 | $85.2270 |
| 5.1 | $5,342.00 | $139,369 | $70.29 | $87.8619 | |
| 5.2 | $5,453.50 | $142,278 | $71.76 | $89.6958 | |
| 5.3 | $5,596.00 | $145,996 | $73.63 | $92.0395 | |
| 5.4 | $5,748.40 | $149,972 | $75.64 | $94.5460 | |
| HWF 6 | 6 No qualification2 | $5,862.00 | $152,935 | $77.13 | $96.4145 |
| 6.1 | $6,043.20 | $157,663 | $79.52 | $99.3948 | |
| 6.2 | $6,305.70 | $164,511 | $82.97 | $103.7121 | |
| HWF 7 | 7 No qualification2 | $6,531.00 | $170,389 | $85.93 | $107.4178 |
| 7.1 | $6,732.90 | $175,657 | $88.59 | $110.7385 | |
| 7.2 | $6,969.50 | $181,829 | $91.70 | $114.6299 | |
| HWF 8 | 8 No qualification2 | $7,439.80 | $194,099 | $97.89 | $122.3651 |
| 8.1 | $7,669.90 | $200,102 | $100.92 | $126.1496 | |
| 8.2 | $8,219.60 | $214,443 | $108.15 | $135.1908 | |
| HWF 9 | 9 No qualification2 | $8,261.90 | $215,547 | $108.71 | $135.8865 |
| 9.15 | $8,517.30 | $222,210 | $112.07 | $140.0871 | |
| 9.25 | $8,875.30 | $231,550 | $116.78 | $145.9754 | |
| 9.35 | $9,278.70 | $242,075 | $122.09 | $152.6103 | |
| 9.45 | $9,998.30 | $260,849 | $131.56 | $164.4458 | |
| 9.55 | $10,417.30 | $271,780 | $137.07 | $171.3371 |
Allowances
Existing allowances
Allowance | Payment rate | From 1 September 2025 | From 1 September 2026 | From 1 September 2027 |
|---|---|---|---|---|
Aboriginal and Torres Strait Islander Health Workers special allowance | Fortnightly | $108.33 | $111.04 | $113.82 |
Environmental allowance | Weekly | $32.34 | $33.15 | $33.98 |
Foul linen allowance | Daily | $2.42 | $2.48 | $2.40 |
Mental health allowance | Weekly | $17.18 | $17.61 | $18.05 |
Uniforms allowance – first year | Fortnightly | $13.58 | $13.92 | $14.27 |
Uniforms allowance - subsequent years | Fortnightly | $6.74 | $6.91 | $7.08 |
Professional development allowances
Category | Payment rate | From 1 September 2025 | From 1 September 2026 | From 1 September 2027 |
|---|---|---|---|---|
Category A | Fortnightly | $119.42 | $122.41 | $125.47 |
Category B | Fortnightly | $149.24 | $152.97 | $156.79 |
Category C | Fortnightly | $89.54 | $91.78 | $94.07 |
Allowance | Payment rate | From 1 September 2025 | From 1 September 2026 | From 1 September 2027 |
|---|---|---|---|---|
Student education allowance | Daily | $13.3700 | $13.7100 | $14.0500 |
Remote incentive annual isolation bonus
Period of service | 1 September 2024 | From 1 September 20256 | From 1 April 20266 | From 1 April 20276 | From 1 December 20276 |
|---|---|---|---|---|---|
At the conclusion of one year of service | $3,500 | $3,623 | $3,714 | $3,807 | $3,921 |
At the conclusion of two years of service | $10,500 | $10,868 | $11,140 | $11,419 | $11,762 |
At the conclusion of three years of service and every subsequent year of service | $7,000 | $7,245 | $7,426 | $7,612 | $7,840 |
Notes
- Pay point HWF1.3 is the minimum pay point for employees aged 21 years or over in accordance with clause 39.3 of the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No. 2) 2025 (Agreement).
- No qualification pay points may be used to appoint suitable applicants without the required mandatory qualification(s) in accordance with clause 39.5 or clause 39.6 and Schedule 8 of the Agreement.
- Approved Diploma required to access pay points HWF3.6 and above in accordance with clause 43.3(b) of the Agreement.
- Access to pay point HWF3.8 is limited to employees who were employed under the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No. 1) 2019 on 31 October 2023 in accordance with clause 40 of the Agreement.
- HWF9 pay points do not increment and are determined by the Director-General based on the requirements of the role in accordance with clause 39.7 of the Agreement.
- Indexation is based on Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB12) 2025 – 3% from date of certification (30/09/2025), 2.5% from 01/04/2026, 2.5% from 01/04/2027 and 3% from 01/12/27.
For information about specific clauses, refer to Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No.3) 2025 (HWF EB3) on the Awards, agreements and orders page on the Queensland Health careers site.