Administrative stream wage rates
About these wage rates
The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.
EB12 incorporates wage rates for employees covered by:
- Queensland Public Service Officers and Other Employees Award – State 2015
- Hospital and Health Service General Employees (Queensland Health) Award – State 2015.
Rates were updated in mid-2026 to include a Consumer Price Index Uplift Adjustment (CUA), which provided a 0.5% increase to wages, following the release of the Brisbane CPI data for the March 2026 quarter (Brisbane). (Please note that the published agreement has not been updated to reflect these rate changes.)
Under the agreement’s CUA clause, former employees may also be eligible for this entitlement. So that Queensland Health can assess your eligibility, please submit your request with the following details to employmentrelations@health.qld.gov.au:
- full name (first, middle and last)
- date of birth
- employee or payroll number
- the department/Health and Hospital Service for which you are seeking for an exception to be applied.
If it is determined that you are eligible to receive a CUA entitlement, Queensland Health may require you to provide additional information to facilitate any payment.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements, which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay that is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Queensland Public Service Officers and Other Employees Award wage rates
Wage rates from 1 September 2025
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L1 | 1 | $2,043.20 | $53,306 | $28.1821 | $35.2276 |
2 | $2,140.90 | $55,855 | $29.5297 | $36.9121 | |
3 | $2,238.30 | $58,396 | $30.8731 | $38.5914 | |
L2 | 1 | $2,459.70 | $64,172 | $33.9269 | $42.4086 |
2 | $2,509.00 | $65,458 | $34.6069 | $43.2586 | |
3 | $2,560.20 | $66,794 | $35.3131 | $44.1414 | |
4 | $2,611.10 | $68,122 | $36.0152 | $45.0190 | |
5 | $2,661.90 | $69,447 | $36.7159 | $45.8949 | |
6 | $2,714.70 | $70,825 | $37.4441 | $46.8051 | |
7 | $2,773.70 | $72,364 | $38.2579 | $47.8224 | |
8 | $2,838.10 | $74,044 | $39.1462 | $48.9328 | |
L3 | 1 | $3,015.00 | $78,659 | $41.5862 | $51.9828 |
2 | $3,129.00 | $81,633 | $43.1586 | $53.9483 | |
3 | $3,243.90 | $84,631 | $44.7434 | $55.9293 | |
4 | $3,359.10 | $87,637 | $46.3324 | $57.9155 | |
L4 | 1 | $3,560.00 | $92,878 | $49.1034 | $61.3793 |
2 | $3,677.70 | $95,949 | $50.7269 | $63.4086 | |
3 | $3,795.00 | $99,009 | $52.3448 | $65.4310 | |
4 | $3,913.50 | $102,100 | $53.9793 | $67.4741 | |
L5 | 1 | $4,123.80 | $107,587 | $56.8800 | $71.1000 |
2 | $4,242.70 | $110,689 | $58.5200 | $73.1500 | |
3 | $4,361.70 | $113,794 | $60.1614 | $75.2018 | |
4 | $4,480.70 | $116,898 | $61.8028 | $77.2535 | |
L6 | 1 | $4,729.10 | $123,379 | $65.2290 | $81.5363 |
2 | $4,839.70 | $126,264 | $66.7545 | $83.4431 | |
3 | $4,949.20 | $129,121 | $68.2648 | $85.3310 | |
4 | $5,059.20 | $131,991 | $69.7821 | $87.2276 | |
L7 | 1 | $5,290.40 | $138,023 | $72.9710 | $91.2138 |
2 | $5,417.80 | $141,347 | $74.7283 | $93.4104 | |
3 | $5,544.70 | $144,657 | $76.4786 | $95.5983 | |
4 | $5,671.30 | $147,960 | $78.2248 | $97.7810 | |
L8 | 1 | $5,860.30 | $152,891 | $80.8317 | $101.0396 |
2 | $5,972.10 | $155,808 | $82.3738 | $102.9673 | |
3 | $6,084.50 | $158,740 | $83.9241 | $104.9051 | |
4 | $6,197.00 | $161,675 | $85.4759 | $106.8449 |
Wage rates from 1 September 2026
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L1 | 1 | $2,094.30 | $54,639 | $28.8869 | $36.1086 |
2 | $2,194.40 | $57,250 | $30.2676 | $37.8345 | |
3 | $2,294.30 | $59,857 | $31.6455 | $39.5569 | |
L2 | 1 | $2,521.20 | $65,776 | $34.7752 | $43.4690 |
2 | $2,571.70 | $67,094 | $35.4717 | $44.3396 | |
3 | $2,624.20 | $68,464 | $36.1959 | $45.2449 | |
4 | $2,676.40 | $69,825 | $36.9159 | $46.1449 | |
5 | $2,728.40 | $71,182 | $37.6331 | $47.0414 | |
6 | $2,782.60 | $72,596 | $38.3807 | $47.9759 | |
7 | $2,843.00 | $74,172 | $39.2138 | $49.0173 | |
8 | $2,909.10 | $75,896 | $40.1255 | $50.1569 | |
L3 | 1 | $3,090.40 | $80,626 | $42.6262 | $53.2828 |
2 | $3,207.20 | $83,674 | $44.2372 | $55.2965 | |
3 | $3,325.00 | $86,747 | $45.8621 | $57.3276 | |
4 | $3,443.10 | $89,828 | $47.4910 | $59.3638 | |
L4 | 1 | $3,649.00 | $95,200 | $50.3310 | $62.9138 |
2 | $3,769.60 | $98,346 | $51.9945 | $64.9931 | |
3 | $3,889.90 | $101,485 | $53.6538 | $67.0673 | |
4 | $4,011.30 | $104,652 | $55.3283 | $69.1604 | |
L5 | 1 | $4,226.90 | $110,277 | $58.3021 | $72.8776 |
2 | $4,348.80 | $113,457 | $59.9834 | $74.9793 | |
3 | $4,470.70 | $116,637 | $61.6648 | $77.0810 | |
4 | $4,592.70 | $119,820 | $63.3476 | $79.1845 | |
L6 | 1 | $4,847.30 | $126,463 | $66.8593 | $83.5741 |
2 | $4,960.70 | $129,421 | $68.4234 | $85.5293 | |
3 | $5,072.90 | $132,348 | $69.9710 | $87.4638 | |
4 | $5,185.70 | $135,291 | $71.5269 | $89.4086 | |
L7 | 1 | $5,422.70 | $141,474 | $74.7959 | $93.4949 |
2 | $5,553.20 | $144,879 | $76.5959 | $95.7449 | |
3 | $5,683.30 | $148,273 | $78.3903 | $97.9879 | |
4 | $5,813.10 | $151,660 | $80.1807 | $100.2259 | |
L8 | 1 | $6,006.80 | $156,713 | $82.8524 | $103.5655 |
2 | $6,121.40 | $159,703 | $84.4331 | $105.5414 | |
3 | $6,236.60 | $162,708 | $86.0221 | $107.5276 | |
4 | $6,351.90 | $165,717 | $87.6124 | $109.5155 |
Wage rates from 1 September 2027
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L1 | 1 | $2,146.70 | $56,006 | $29.6097 | $37.0121 |
2 | $2,249.30 | $58,683 | $31.0248 | $38.7810 | |
3 | $2,351.70 | $61,354 | $32.4372 | $40.5465 | |
L2 | 1 | $2,584.20 | $67,420 | $35.6441 | $44.5551 |
2 | $2,636.00 | $68,771 | $36.3586 | $45.4483 | |
3 | $2,689.80 | $70,175 | $37.1007 | $46.3759 | |
4 | $2,743.30 | $71,571 | $37.8386 | $47.2983 | |
5 | $2,796.60 | $72,961 | $38.5738 | $48.2173 | |
6 | $2,852.20 | $74,412 | $39.3407 | $49.1759 | |
7 | $2,914.10 | $76,027 | $40.1945 | $50.2431 | |
8 | $2,981.80 | $77,793 | $41.1283 | $51.4104 | |
L3 | 1 | $3,167.70 | $82,643 | $43.6924 | $54.6155 |
2 | $3,287.40 | $85,766 | $45.3434 | $56.6793 | |
3 | $3,408.10 | $88,915 | $47.0083 | $58.7604 | |
4 | $3,529.20 | $92,074 | $48.6786 | $60.8483 | |
L4 | 1 | $3,740.20 | $97,579 | $51.5890 | $64.4863 |
2 | $3,863.80 | $100,804 | $53.2938 | $66.6173 | |
3 | $3,987.10 | $104,021 | $54.9945 | $68.7431 | |
4 | $4,111.60 | $107,269 | $56.7117 | $70.8896 | |
L5 | 1 | $4,332.60 | $113,034 | $59.7600 | $74.7000 |
2 | $4,457.50 | $116,293 | $61.4828 | $76.8535 | |
3 | $4,582.50 | $119,554 | $63.2069 | $79.0086 | |
4 | $4,707.50 | $122,815 | $64.9310 | $81.1638 | |
L6 | 1 | $4,968.50 | $129,625 | $68.5310 | $85.6638 |
2 | $5,084.70 | $132,656 | $70.1338 | $87.6673 | |
3 | $5,199.70 | $135,656 | $71.7200 | $89.6500 | |
4 | $5,315.30 | $138,672 | $73.3145 | $91.6431 | |
L7 | 1 | $5,558.30 | $145,012 | $76.6662 | $95.8328 |
2 | $5,692.00 | $148,500 | $78.5103 | $98.1379 | |
3 | $5,825.40 | $151,981 | $80.3503 | $100.4379 | |
4 | $5,958.40 | $155,450 | $82.1848 | $102.7310 | |
L8 | 1 | $6,157.00 | $160,632 | $84.9241 | $106.1551 |
2 | $6,274.40 | $163,695 | $86.5434 | $108.1793 | |
3 | $6,392.50 | $166,776 | $88.1724 | $110.2155 | |
4 | $6,510.70 | $169,860 | $89.8028 | $112.2535 |
Hospital and Health Service General Employees (Queensland Health) Award wage rates
Wage rates from 1 September 2025
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L1 | 1 | $2,027.20 | $52,888 | $26.6737 | $33.3421 |
2 | $2,128.10 | $55,521 | $28.0013 | $35.0016 | |
3 | $2,227.70 | $58,119 | $29.3118 | $36.6398 | |
L2 | 1 | $2,457.60 | $64,117 | $32.3368 | $40.4210 |
2 | $2,508.60 | $65,448 | $33.0079 | $41.2599 | |
3 | $2,561.50 | $66,828 | $33.7039 | $42.1299 | |
4 | $2,614.00 | $68,197 | $34.3947 | $42.9934 | |
5 | $2,666.70 | $69,572 | $35.0882 | $43.8603 | |
6 | $2,725.80 | $71,114 | $35.8658 | $44.8323 | |
7 | $2,796.20 | $72,951 | $36.7921 | $45.9901 | |
8 | $2,866.40 | $74,782 | $37.7158 | $47.1448 | |
L3 | 1 | $3,053.30 | $79,658 | $40.1750 | $50.2188 |
2 | $3,166.20 | $82,604 | $41.6605 | $52.0756 | |
3 | $3,278.20 | $85,526 | $43.1342 | $53.9178 | |
4 | $3,395.50 | $88,586 | $44.6776 | $55.8470 | |
L4 | 1 | $3,603.50 | $94,013 | $47.4145 | $59.2681 |
2 | $3,725.90 | $97,206 | $49.0250 | $61.2813 | |
3 | $3,847.30 | $100,373 | $50.6224 | $63.2780 | |
4 | $3,969.90 | $103,572 | $52.2355 | $65.2944 | |
L5 | 1 | $4,188.00 | $109,262 | $55.1053 | $68.8816 |
2 | $4,311.10 | $112,474 | $56.7250 | $70.9063 | |
3 | $4,434.10 | $115,683 | $58.3434 | $72.9293 | |
4 | $4,556.70 | $118,881 | $59.9566 | $74.9458 | |
L6 | 1 | $4,814.50 | $125,607 | $63.3487 | $79.1859 |
2 | $4,929.10 | $128,597 | $64.8566 | $81.0708 | |
3 | $5,042.90 | $131,566 | $66.3539 | $82.9424 | |
4 | $5,157.20 | $134,548 | $67.8579 | $84.8224 | |
L7 | 1 | $5,396.70 | $140,796 | $71.0092 | $88.7615 |
2 | $5,528.10 | $144,224 | $72.7382 | $90.9228 | |
3 | $5,660.20 | $147,671 | $74.4763 | $93.0954 | |
4 | $5,791.70 | $151,101 | $76.2066 | $95.2583 | |
L8 | 1 | $5,986.60 | $156,186 | $78.7711 | $98.4639 |
2 | $6,103.40 | $159,233 | $80.3079 | $100.3849 | |
3 | $6,219.10 | $162,252 | $81.8303 | $102.2879 | |
4 | $6,334.60 | $165,265 | $83.3500 | $104.1875 |
Wage rates from 1 September 2026
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L1 | 1 | $2,077.90 | $54,211 | $27.3408 | $34.1760 |
2 | $2,181.30 | $56,909 | $28.7013 | $35.8766 | |
3 | $2,283.40 | $59,572 | $30.0447 | $37.5559 | |
L2 | 1 | $2,519.00 | $65,719 | $33.1447 | $41.4309 |
2 | $2,571.30 | $67,083 | $33.8329 | $42.2911 | |
3 | $2,625.50 | $68,497 | $34.5461 | $43.1826 | |
4 | $2,679.40 | $69,904 | $35.2553 | $44.0691 | |
5 | $2,733.40 | $71,312 | $35.9658 | $44.9573 | |
6 | $2,793.90 | $72,891 | $36.7618 | $45.9523 | |
7 | $2,866.10 | $74,775 | $37.7118 | $47.1398 | |
8 | $2,938.10 | $76,653 | $38.6592 | $48.3240 | |
L3 | 1 | $3,129.60 | $81,649 | $41.1789 | $51.4736 |
2 | $3,245.40 | $84,670 | $42.7026 | $53.3783 | |
3 | $3,360.20 | $87,665 | $44.2132 | $55.2665 | |
4 | $3,480.40 | $90,801 | $45.7947 | $57.2434 | |
L4 | 1 | $3,693.60 | $96,363 | $48.6000 | $60.7500 |
2 | $3,819.00 | $99,635 | $50.2500 | $62.8125 | |
3 | $3,943.50 | $102,883 | $51.8882 | $64.8603 | |
4 | $4,069.10 | $106,160 | $53.5408 | $66.9260 | |
L5 | 1 | $4,292.70 | $111,993 | $56.4829 | $70.6036 |
2 | $4,418.90 | $115,286 | $58.1434 | $72.6793 | |
3 | $4,545.00 | $118,576 | $59.8026 | $74.7533 | |
4 | $4,670.60 | $121,853 | $61.4553 | $76.8191 | |
L6 | 1 | $4,934.90 | $128,748 | $64.9329 | $81.1661 |
2 | $5,052.30 | $131,811 | $66.4776 | $83.0970 | |
3 | $5,169.00 | $134,856 | $68.0132 | $85.0165 | |
4 | $5,286.10 | $137,911 | $69.5539 | $86.9424 | |
L7 | 1 | $5,531.60 | $144,315 | $72.7842 | $90.9803 |
2 | $5,666.30 | $147,830 | $74.5566 | $93.1958 | |
3 | $5,801.70 | $151,362 | $76.3382 | $95.4228 | |
4 | $5,936.50 | $154,879 | $78.1118 | $97.6398 | |
L8 | 1 | $6,136.30 | $160,092 | $80.7408 | $100.9260 |
2 | $6,256.00 | $163,215 | $82.3158 | $102.8948 | |
3 | $6,374.60 | $166,309 | $83.8763 | $104.8454 | |
4 | $6,493.00 | $169,398 | $85.4342 | $106.7928 |
Wage rates from 1 September 2027
Classification | Pay point | Per fortnight | Per annum | Hourly rate | Casual |
|---|---|---|---|---|---|
L1 | 1 | $2,129.80 | $55,565 | $28.0237 | $35.0296 |
2 | $2,235.80 | $58,330 | $29.4184 | $36.7730 | |
3 | $2,340.50 | $61,062 | $30.7961 | $38.4951 | |
L2 | 1 | $2,582.00 | $67,363 | $33.9737 | $42.4671 |
2 | $2,635.60 | $68,761 | $34.6789 | $43.3486 | |
3 | $2,691.10 | $70,209 | $35.4092 | $44.2615 | |
4 | $2,746.40 | $71,652 | $36.1368 | $45.1710 | |
5 | $2,801.70 | $73,094 | $36.8645 | $46.0806 | |
6 | $2,863.70 | $74,712 | $37.6803 | $47.1004 | |
7 | $2,937.80 | $76,645 | $38.6553 | $48.3191 | |
8 | $3,011.60 | $78,570 | $39.6263 | $49.5329 | |
L3 | 1 | $3,207.80 | $83,689 | $42.2079 | $52.7599 |
2 | $3,326.50 | $86,786 | $43.7697 | $54.7121 | |
3 | $3,444.20 | $89,857 | $45.3184 | $56.6480 | |
4 | $3,567.40 | $93,071 | $46.9395 | $58.6744 | |
L4 | 1 | $3,785.90 | $98,771 | $49.8145 | $62.2681 |
2 | $3,914.50 | $102,127 | $51.5066 | $64.3833 | |
3 | $4,042.10 | $105,456 | $53.1855 | $66.4819 | |
4 | $4,170.80 | $108,813 | $54.8789 | $68.5986 | |
L5 | 1 | $4,400.00 | $114,793 | $57.8947 | $72.3684 |
2 | $4,529.40 | $118,169 | $59.5974 | $74.4968 | |
3 | $4,658.60 | $121,540 | $61.2974 | $76.6218 | |
4 | $4,787.40 | $124,900 | $62.9921 | $78.7401 | |
L6 | 1 | $5,058.30 | $131,967 | $66.5566 | $83.1958 |
2 | $5,178.60 | $135,106 | $68.1395 | $85.1744 | |
3 | $5,298.20 | $138,226 | $69.7132 | $87.1415 | |
4 | $5,418.30 | $141,360 | $71.2934 | $89.1168 | |
L7 | 1 | $5,669.90 | $147,924 | $74.6039 | $93.2549 |
2 | $5,808.00 | $151,527 | $76.4211 | $95.5264 | |
3 | $5,946.70 | $155,145 | $78.2461 | $97.8076 | |
4 | $6,084.90 | $158,751 | $80.0645 | $100.0806 | |
L8 | 1 | $6,289.70 | $164,094 | $82.7592 | $103.4490 |
2 | $6,412.40 | $167,295 | $84.3737 | $105.4671 | |
3 | $6,534.00 | $170,467 | $85.9737 | $107.4671 | |
4 | $6,655.30 | $173,632 | $87.5697 | $109.4621 |
Allowances
The allowance information below does not describe all eligibility requirements. Employees should consult the relevant award, certified agreement, or industrial instrument, including EB12 and the Hospital and Health Service General Employees' Award, to confirm their eligibility for any allowance.
Allowance | Clause/Policy | Rate from | Rate from | Rate from |
|---|---|---|---|---|
Fortnightly Allowances | ||||
Uniforms Allowance | EB12 Clause 2.5.1 | $13.58 | $13.92 | $14.27 |
Uniforms Allowance | EB12 Clause 2.5.1 | $6.74 | $6.91 | $7.08 |
Uniforms Allowance Hospital | EB12 Clause 2.5.1 | $12.41 | $12.72 | $13.04 |
Uniforms Allowance HADS | EB12 Clause 2.5.1 | $6.21 | $6.37 | $6.53 |
X-Ray Allowance | HR Policy C15 | $28.76 | $29.48 | $30.22 |
Weekly Allowances | ||||
Coronial Autopsy Allowance | HR Policy C15 | $260.42 | $266.93 | $273.60 |
Environmental Allowance | HR Policy C30 | $32.34 | $33.15 | $33.98 |
Mental Health Allowance | HR Policy C29 | $17.18 | $17.61 | $18.05 |
Daily Allowances | ||||
Foul Linen Allowance | EB12 Clause 2.5.1 | $2.42 | $2.48 | $2.54 |
Per Instance Allowance | ||||
Coronial Autopsy Allowance | HR Policy C15 | $41.67 | $42.71 | $43.78 |
Category (per hour) | Clause/Policy | Rate from | Rate from | Rate from |
|---|---|---|---|---|
Semi-Trailer Allowance | EB12 Clause 2.10 | $1.60 | $1.64 | $1.68 |
Heavy Rigid Licence Allowance | $1.21 | $1.24 | $1.27 | |
OO2 Truck Driver Industry Allowance | $0.84 | $0.86 | $0.88 |
Professional development / education allowances
Category (per annum) | Clause/Policy | Rate from | Rate from | Rate from |
|---|---|---|---|---|
Professional Development allowance | EB12 Clause 2.8 | $554.25 | $568.23 | $582.32 |
Classification | Qualification | Clause/Policy | Rate per fortnight | Rate per fortnight | Rate per fortnight |
|---|---|---|---|---|---|
AO2 | Certificate III (AQF III) or higher | EB12 Clause 2.11.9 | $80.49 | $82.50 | $84.56 |
AO3/CC1 | Certificate IV (AQF IV) or higher | $82.91 | $84.98 | $87.10 | |
AO4/CC2 | Diploma (AQF V) or higher | $86.52 | $88.68 | $90.90 |
Classification level | Qualification | Clause/Policy | Rate from | Rate from | Rate from |
|---|---|---|---|---|---|
OO2(4) Low | AQF Certificate II | EB12 Clause 2.11.10 | $42.75 | $43.82 | $44.92 |
OO2(4) High | AQF Certificate III or higher | $84.42 | $86.53 | $88.69 | |
OO3(4) Low | AQF Certificate III | $50.49 | $51.75 | $53.04 | |
OO3(4) High | AQF Certificate IV or higher | $82.91 | $84.98 | $87.10 | |
OO4(4) Low | AQF Certificate IV | $39.96 | $40.96 | $41.98 | |
OO4(4) High | AQF Diploma or higher | $86.52 | $88.68 | $90.90 |