Wage rates - Nursing Stream
Nursing wage rates as at 1 October 2021
Wage Rates payable from 01/10/21 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,264.90 | $59,090 | $29.8013 | $36.6556 |
2 | $2,311.60 | $60,308 | $30.4158 | $37.4114 | |||
3 | $2,342.10 | $61,104 | $30.8171 | $37.9050 | |||
4 | $2,395.10 | $62,486 | $31.5145 | $38.7628 | |||
5 | $2,450.30 | $63,927 | $32.2408 | $39.6562 | |||
6 | $2,479.90 | $64,699 | $32.6303 | $40.1353 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,450.90 | $63,942 | $32.2487 | $39.6659 | |
2 | $2,486.00 | $64,858 | $32.7105 | $40.2339 | |||
3 | $2,522.60 | $65,813 | $33.1921 | $40.8263 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,311.60 | $60,308 | $30.4158 | $37.4114 | |
3rd year | $2,342.10 | $61,104 | $30.8171 | $37.9050 | |||
Enrolled Nurses | 3 | 1 | $2,450.90 | $63,942 | $32.2487 | $39.6659 | |
2 | $2,486.00 | $64,858 | $32.7105 | $40.2339 | |||
3 | $2,522.60 | $65,813 | $33.1921 | $40.8263 | |||
4 | $2,560.50 | $66,802 | $33.6908 | $41.4397 | |||
5 | $2,601.20 | $67,863 | $34.2263 | $42.0983 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,678.20 | $69,872 | $35.2395 | $43.3446 | |
2 | $2,841.90 | $74,143 | $37.3934 | $45.9939 | |||
Registered Nurse Registered Midwife | 5 | Re-entry | $2,720.00 | $70,963 | $35.7895 | $44.0211 | |
1 | $2,847.20 | $74,281 | $37.4632 | $46.0797 | |||
2 | $2,981.10 | $77,775 | $39.2250 | $48.2468 | |||
3 | $3,115.10 | $81,271 | $40.9882 | $50.4155 | |||
4 | $3,248.90 | $84,761 | $42.7487 | $52.5809 | |||
5 | $3,383.30 | $88,268 | $44.5171 | $54.756 | |||
6 | $3,517.80 | $91,777 | $46.2868 | $56.9328 | |||
7 | $3,652.00 | $95,278 | $48.0526 | $59.1047 | |||
Clinical Nurse Clinical Midwife | 6 | 1 | 1 | $3,714.50 | $96,909 | $48.8750 | $60.1163 |
2 | $3,801.80 | $99,186 | $50.0237 | $61.5292 | |||
3 | $3,889.30 | $101,469 | $51.1750 | $62.9453 | |||
4 | $3,977.40 | $103,768 | $52.3342 | $64.3711 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,175.20 | $108,928 | $54.9368 | $67.5723 | |
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,561.00 | $118,993 | $60.0132 | $73.8162 | |
2 | $4,767.40 | $124,378 | $62.7289 | $77.1565 | |||
3 | $4,886.00 | $127,472 | $64.2895 | $79.0761 | |||
4 | $4,951.80 | $129,189 | $65.1553 | $80.1410 | |||
Nurse Practitioner | 8 | 1 | $5,135.50 | $133,982 | $67.5724 | $83.1141 | |
2 | $5,263.20 | $137,313 | $69.2526 | $85.1807 | |||
3 | $5,361.50 | $139,878 | $70.5461 | $86.7717 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,245.20 | $136,844 | $69.0158 | $84.8894 | |
2 | $5,482.50 | $143,035 | $72.1382 | $88.7300 | |||
3 | $5,618.90 | $146,593 | $73.9329 | $90.9375 | |||
Assistant Director of Nursing Director of Nursing | 10 | 1 | $5,361.50 | $139,878 | $70.5461 | $86.7717 | |
2 | $5,621.30 | $146,656 | $73.9645 | $90.9763 | |||
Nursing Director Director of Nursing | 11 | $5,999.60 | $156,525 | $78.9421 | $97.0988 | ||
Nursing Director Director of Nursing | 12 | $6,605.00 | $172,320 | $86.9079 | $106.8967 | ||
Nursing Director Director of Nursing | 13 | 1 | $7,070.50 | $184,464 | $93.0329 | $114.4305 | |
Executive Director of Nursing | 13 | 2 | $8,596.30 | $224,271 | $113.1092 | $139.1243 |
Nursing wage rates as at 1 April 2020
Wage Rates payable from 01/04/20 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,209.70 | $57,649 | $29.0750 | $35.7623 |
2 | $2,255.20 | $58,837 | $29.6737 | $36.4987 | |||
3 | $2,285.00 | $59,614 | $30.0658 | $36.9809 | |||
4 | $2,336.70 | $60,963 | $30.7461 | $37.8177 | |||
5 | $2,390.50 | $62,366 | $31.4539 | $38.6883 | |||
6 | $2,419.40 | $63,120 | $31.8342 | $39.1561 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,391.10 | $62,382 | $31.4618 | $38.6980 | |
2 | $2,425.40 | $63,277 | $31.9132 | $39.2532 | |||
3 | $2,461.10 | $64,208 | $32.3829 | $39.8310 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,255.20 | $58,837 | $29.6737 | $36.4987 | |
3rd year | $2,285.00 | $59,614 | $30.0658 | $36.9809 | |||
Enrolled Nurses | 3 | 1 | $2,391.10 | $62,382 | $31.4618 | $38.6980 | |
2 | $2,425.40 | $63,277 | $31.9132 | $39.2532 | |||
3 | $2,461.10 | $64,208 | $32.3829 | $39.8310 | |||
4 | $2,498.00 | $65,171 | $32.8684 | $40.4281 | |||
5 | $2,537.80 | $66,209 | $33.3921 | $41.0723 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,612.90 | $68,169 | $34.3803 | $42.2878 | |
2 | $2,772.60 | $72,335 | $36.4816 | $44.8724 | |||
Registered Nurse Registered Midwife | 5 | Re-entry | $2,653.70 | $69,233 | $34.9171 | $42.9480 | |
1 | $2,777.80 | $72,471 | $36.5500 | $44.9565 | |||
2 | $2,908.40 | $75,878 | $38.2684 | $47.0701 | |||
3 | $3,039.10 | $79,288 | $39.9882 | $49.1855 | |||
4 | $3,169.70 | $82,695 | $41.7066 | $51.2991 | |||
5 | $3,300.80 | $86,116 | $43.4316 | $53.4209 | |||
6 | $3,432.00 | $89,538 | $45.1579 | $55.5442 | |||
7 | $3,562.90 | $92,954 | $46.8803 | $57.6628 | |||
Clinical Nurse Clinical Midwife | 6 | 1 | 1 | $3,623.90 | $94,545 | $47.6829 | $58.6500 |
2 | $3,709.10 | $96,768 | $48.8039 | $60.0288 | |||
3 | $3,794.40 | $98,993 | $49.9263 | $61.4093 | |||
4 | $3,880.40 | $101,237 | $51.0579 | $62.8012 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $4,073.40 | $106,272 | $53.5974 | $65.9248 | |
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,449.80 | $116,092 | $58.5500 | $72.0165 | |
2 | $4,651.10 | $121,344 | $61.1987 | $75.2744 | |||
3 | $4,766.80 | $124,362 | $62.7211 | $77.1470 | |||
4 | $4,831.00 | $126,037 | $63.5658 | $78.1859 | |||
Nurse Practitioner | 8 | 1 | $5,010.20 | $130,713 | $65.9237 | $81.0862 | |
2 | $5,134.80 | $133,963 | $67.5632 | $83.1027 | |||
3 | $5,230.70 | $136,465 | $68.8250 | $84.6548 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $5,117.30 | $133,507 | $67.3329 | $82.8195 | |
2 | $5,348.80 | $139,546 | $70.3789 | $86.5660 | |||
3 | $5,481.80 | $143,016 | $72.1289 | $88.7185 | |||
Assistant Director of Nursing Director of Nursing | 10 | 1 | $5,230.70 | $136,465 | $68.8250 | $84.6548 | |
2 | $5,484.20 | $143,079 | $72.1605 | $88.7574 | |||
Nursing Director Director of Nursing | 11 | $5,853.30 | $152,708 | $77.0171 | $94.7310 | ||
Nursing Director Director of Nursing | 12 | $6,443.90 | $168,117 | $84.7882 | $104.2895 | ||
Nursing Director Director of Nursing | 13 | 1 | $6,898.00 | $179,964 | $90.7632 | $111.6387 | |
Executive Director of Nursing | 13 | 2 | $8,386.60 | $218,800 | $110.3500 | $135.7305 |
Nursing wage rates as at 1 April 2019
Wage Rates payable from 01/04/19 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,155.80 | $56,243 | $28.3658 | $34.8899 |
2 | $2,200.20 | $57,402 | $28.9500 | $35.6085 | |||
3 | $2,229.30 | $58,161 | $29.3329 | $36.0795 | |||
4 | $2,279.70 | $59,476 | $29.9961 | $36.8952 | |||
5 | $2,332.20 | $60,845 | $30.6868 | $37.7448 | |||
6 | $2,360.40 | $61,581 | $31.0579 | $38.2012 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,332.80 | $60,861 | $30.6947 | $37.7545 | |
2 | $2,366.20 | $61,732 | $31.1342 | $38.2951 | |||
3 | $2,401.10 | $62,643 | $31.5934 | $38.8599 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,200.20 | $57,402 | $28.9500 | $35.6085 | |
3rd year | $2,229.30 | $58,161 | $29.3329 | $36.0795 | |||
Enrolled Nurses | 3 | 1 | $2,332.80 | $60,861 | $30.6947 | $37.7545 | |
2 | $2,366.20 | $61,732 | $31.1342 | $38.2951 | |||
3 | $2,401.10 | $62,643 | $31.5934 | $38.8599 | |||
4 | $2,437.10 | $63,582 | $32.0671 | $39.4425 | |||
5 | $2,475.90 | $64,594 | $32.5776 | $40.0704 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,549.20 | $66,507 | $33.5421 | $41.2568 | |
2 | $2,705.00 | $70,572 | $35.5921 | $43.7783 | |||
Registered Nurse Registered Midwife | 5 | Re-entry | $2,589.00 | $67,545 | $34.0658 | $41.9009 | |
1 | $2,710.00 | $70,702 | $35.6579 | $43.8592 | |||
2 | $2,837.50 | $74,028 | $37.3355 | $45.9227 | |||
3 | $2,965.00 | $77,355 | $39.0132 | $47.9862 | |||
4 | $3,092.40 | $80,679 | $40.6895 | $50.0481 | |||
5 | $3,220.30 | $84,015 | $42.3724 | $52.1181 | |||
6 | $3,348.30 | $87,355 | $44.0566 | $54.1896 | |||
7 | $3,476.00 | $90,686 | $45.7368 | $56.2563 | |||
Clinical Nurse Clinical Midwife | 6 | 1 | 1 | $3,535.50 | $92,239 | $46.5197 | $57.2192 |
2 | $3,618.60 | $94,407 | $47.6132 | $58.5642 | |||
3 | $3,701.90 | $96,580 | $48.7092 | $59.9123 | |||
4 | $3,785.80 | $98,769 | $49.8132 | $61.2702 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $3,974.00 | $103,679 | $52.2895 | $64.3161 | |
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,341.30 | $113,261 | $57.1224 | $70.2606 | |
2 | $4,537.70 | $118,385 | $59.7066 | $73.4391 | |||
3 | $4,650.50 | $121,328 | $61.1908 | $75.2647 | |||
4 | $4,713.20 | $122,964 | $62.0158 | $76.2794 | |||
Nurse Practitioner | 8 | 1 | $4,888.00 | $127,524 | $64.3158 | $79.1084 | |
2 | $5,009.60 | $130,697 | $65.9158 | $81.0764 | |||
3 | $5,103.10 | $133,136 | $67.1461 | $82.5897 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $4,992.50 | $130,251 | $65.6908 | $80.7997 | |
2 | $5,218.40 | $136,144 | $68.6632 | $84.4557 | |||
3 | $5,348.10 | $139,528 | $70.3697 | $86.5547 | |||
Assistant Director of Nursing Director of Nursing | 10 | 1 | $5,103.10 | $133,136 | $67.1461 | $82.5897 | |
2 | $5,350.40 | $139,588 | $70.4000 | $86.5920 | |||
Nursing Director Director of Nursing | 11 | $5,710.50 | $148,983 | $75.1382 | $92.4200 | ||
Nursing Director Director of Nursing | 12 | $6,286.70 | $164,016 | $82.7197 | $101.7452 | ||
Nursing Director Director of Nursing | 13 | 1 | $6,729.80 | $175,576 | $88.5500 | $108.9165 | |
Executive Director of Nursing | 13 | 2 | $8,182.00 | $213,463 | $107.6579 | $132.4192 |
Nursing wage rates as at 1 April 2018
Wage Rates payable from 01/04/18 | |||||||
---|---|---|---|---|---|---|---|
Classification Level | Nurse Grade | Band | Pay Point | Per Fortnight | Per Annum | Hourly Rate 76 hrs | Casual Per Hour |
Assistant in Nursing | 1 | 1 | 1 | $2,103.20 | $54,871 | $27.6737 | $34.0387 |
2 | $2,146.50 | $56,001 | $28.2434 | $34.7394 | |||
3 | $2174.90 | $56,742 | $28.6171 | $35.1990 | |||
4 | $2,224.10 | $58,025 | $29.2645 | $35.9953 | |||
5 | $2,275.30 | $59,361 | $29.9382 | $36.8240 | |||
6 | $2,302.80 | $60,078 | $30.3000 | $37.2690 | |||
Assistant in Nursing – Sterilising Services (formerly CSSD) | 2 | 1 | $2,275.90 | $59,377 | $29.9461 | $36.8337 | |
2 | $2,308.50 | $60,227 | $30.3750 | $37.3613 | |||
3 | $2,342.50 | $61,114 | $30.8224 | $37.9116 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $2,146.50 | $56,001 | $28.2434 | $34.7394 | |
3rd year | $2,174.90 | $56,742 | $28.6171 | $35.1990 | |||
Enrolled Nurses | 3 | 1 | $2,275.90 | $59,377 | $29.9461 | $36.8337 | |
2 | $2,308.50 | $60,227 | $30.3750 | $37.3613 | |||
3 | $2,342.50 | $61,114 | $30.8224 | $37.9116 | |||
4 | $2,377.70 | $62,032 | $31.2855 | $38.4812 | |||
5 | $2,415.50 | $63,019 | $31.7829 | $39.0930 | |||
Enrolled Nurse Advanced Skills (formerly Enrolled Nurse Advanced Practice) | 4 | 1 | $2,487.00 | $64,884 | $32.7237 | $40.2502 | |
2 | $2,639.00 | $68,850 | $34.7237 | $42.7102 | |||
Registered Nurse Registered Midwife | 5 | Re-entry | $2,525.90 | $65,899 | $33.2355 | $40.8797 | |
1 | $2,643.90 | $68,977 | $34.7882 | $42.7895 | |||
2 | $2,768.30 | $72,223 | $36.4250 | $44.8028 | |||
3 | $2,892.70 | $75,468 | $38.0618 | $46.8160 | |||
4 | $3,017.00 | $78,711 | $39.6974 | $48.8278 | |||
5 | $3,141.80 | $81,967 | $41.3395 | $50.8476 | |||
6 | $3,266.60 | $85,223 | $42.9816 | $52.8674 | |||
7 | $3,391.20 | $88,474 | $44.6211 | $54.8840 | |||
Clinical Nurse Clinical Midwife | 6 | 1 | 1 | $3,449.30 | $89,990 | $45.3855 | $55.8242 |
2 | $3,530.30 | $92,103 | $46.4513 | $57.1351 | |||
3 | $3,611.60 | $94,224 | $47.5211 | $58.4510 | |||
4 | $3,693.50 | $96,361 | $48.5987 | $59.7764 | |||
Associate Clinical Nurse/Midwife, Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife Researcher | 2 | 1 | $3,877.10 | $101,151 | $51.0145 | $62.7478 | |
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse Navigator, Nurse Practitioner Candidate | 7 | 1 | $4,235.40 | $110,499 | $55.7289 | $68.5465 | |
2 | $4,427.00 | $115,497 | $58.2500 | $71.6475 | |||
3 | $4,537.10 | $118,370 | $59.6987 | $73.4294 | |||
4 | $4,598.20 | $119,964 | $60.5026 | $74.4182 | |||
Nurse Practitioner | 8 | 1 | $4,768.80 | $124,415 | $62.7474 | $77.1793 | |
2 | $4,887.40 | $127,509 | $64.3079 | $79.0987 | |||
3 | $4,978.60 | $129,888 | $65.5079 | $80.5747 | |||
Director of Nursing – Rural and Remote | 9 | 1 | $4,870.70 | $127,073 | $64.0882 | $78.8285 | |
2 | $5,091.10 | $132,823 | $66.9882 | $82.3955 | |||
3 | $5,217.70 | $136,126 | $68.6539 | $84.4443 | |||
Assistant Director of Nursing Director of Nursing | 10 | 1 | $4,978.60 | $129,888 | $65.5079 | $80.5747 | |
2 | $5,219.90 | $136,183 | $68.6829 | $84.4800 | |||
Nursing Director Director of Nursing | 11 | $5,571.20 | $145,349 | $73.3053 | $90.1655 | ||
Nursing Director Director of Nursing | 12 | $6,133.40 | $160,016 | $80.7026 | $99.2642 | ||
Nursing Director Director of Nursing | 13 | 1 | $6,565.70 | $171,294 | $86.3908 | $106.2607 | |
Executive Director of Nursing | 13 | 2 | $7,982.40 | $208,255 | $105.0316 | $129.1889 |
Last updated: 24 March 2022