Nursing stream wage rates
About these wage rates
The wage rates below are taken from schedule 1 of the Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB12) 2025 (NMEB12), found on the Awards, agreements and orders page on the Queensland Health careers site.
Rates were updated in mid-2026 to include a Consumer Price Index Uplift Adjustment (CUA) which provided a 0.5% increase to wages, following the release of the Brisbane CPI data for the March 2026 quarter (Brisbane). (Please note that the published agreement has not been updated to reflect these rate changes.)
Under the agreement’s CUA clause, former employees may also be eligible for this entitlement. So that Queensland Health can assess your eligibility, please submit your request with the following details to employmentrelations@health.qld.gov.au:
- full name (first, middle and last)
- date of birth
- employee or payroll number
- the department/Health and Hospital Service for which you are seeking for an exception to be applied.
If it is determined that you are eligible to receive a CUA entitlement, Queensland Health may require you to provide more information to facilitate any payment.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements, which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay that is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Wage rates from 1 April 2025
| Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
| Assistant in Nursing/Midwifery | 1 | 1 | 1 | $68,132 | $2,611.50 | $34.3618 | $42.9523 |
| 2 | $69,538 | $2,665.40 | $35.0711 | $43.8389 | |||
| 3 | $70,454 | $2,700.50 | $35.5329 | $44.4161 | |||
| 4 | $72,048 | $2,761.60 | $36.3368 | $45.4210 | |||
| 5 | $73,707 | $2,825.20 | $37.1737 | $46.4671 | |||
| 6 | $74,602 | $2,859.50 | $37.6250 | $47.0313 | |||
| Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $73,728 | $2,826.00 | $37.1842 | $46.4803 |
| 2 | $74,782 | $2,866.40 | $37.7158 | $47.1448 | |||
| 3 | $75,886 | $2,908.70 | $38.2724 | $47.8405 | |||
| Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $69,538 | $2,665.40 | $35.0711 | $43.8389 | |
| 3rd year | $70,454 | $2,700.50 | $35.5329 | $44.4161 | |||
| Enrolled Nurse | 3 | 1 | $73,728 | $2,826.00 | $37.1842 | $46.4803 | |
| 2 | $74,782 | $2,866.40 | $37.7158 | $47.1448 | |||
| 3 | $75,886 | $2,908.70 | $38.2724 | $47.8405 | |||
| 41 | $77,023 | $2,952.30 | $38.8461 | $48.5576 | |||
| 5 | $78,247 | $2,999.20 | $39.4632 | $49.3290 | |||
| Enrolled Nurse Advance Skills | 4 | 1 | $80,564 | $3,088.00 | $40.6316 | $50.7895 | |
| 2 | $85,489 | $3,276.80 | $43.1158 | $53.8948 | |||
| Registered Nurse/Midwife | 5 | Re-entry | $81,826 | $3,136.40 | $41.2684 | $51.5855 | |
| 1 | $85,649 | $3,282.90 | $43.1961 | $53.9951 | |||
| 2 | $89,674 | $3,437.20 | $45.2263 | $56.5329 | |||
| 3 | $93,710 | $3,591.90 | $47.2618 | $59.0773 | |||
| 4 | $97,736 | $3,746.20 | $49.2921 | $61.6151 | |||
| 5 | $101,774 | $3,901.00 | $51.3289 | $64.1611 | |||
| 6 | $105,821 | $4,056.10 | $53.3697 | $66.7121 | |||
| 7 | $109,859 | $4,210.90 | $55.4066 | $69.2583 | |||
| 82 | |||||||
| Clinical Nurse/Midwife | 6 | 1 | 13 | $111,738 | $4,282.90 | $56.3539 | $70.4424 |
| 24 | $114,368 | $4,383.70 | $57.6803 | $72.1004 | |||
| 35 | $117,000 | $4,484.60 | $59.0079 | $73.7599 | |||
| 46 | $119,651 | $4,586.20 | $60.3447 | $75.4309 | |||
| Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $125,599 | $4,814.20 | $63.3447 | $79.1809 |
| 2 | $128,234 | $4,915.20 | $64.6737 | $80.8421 | |||
| Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $137,201 | $5,258.90 | $69.1961 | $86.4951 | |
| 2 | $143,413 | $5,497.00 | $72.3289 | $90.4111 | |||
| 3 | $146,979 | $5,633.70 | $74.1276 | $92.6595 | |||
| 4 | $148,962 | $5,709.70 | $75.1276 | $93.9095 | |||
| Nurse Practitioner | 8 | 1 | $154,482 | $5,921.30 | $77.9118 | $97.3898 | |
| 2 | $158,325 | $6,068.60 | $79.8500 | $99.8125 | |||
| 3 | $161,287 | $6,182.10 | $81.3434 | $101.6793 | |||
| Director of Nursing/Midwifery - Remote | 9 | 1 | $157,780 | $6,047.70 | $79.5750 | $99.4688 | |
| 2 | $164,926 | $6,321.60 | $83.1789 | $103.9736 | |||
| 3 | $169,027 | $6,478.80 | $85.2474 | $106.5593 | |||
| Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $161,287 | $6,182.10 | $81.3434 | $101.6793 | |
| 2 | $169,100 | $6,481.60 | $85.2842 | $106.6053 | |||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $180,480 | $6,917.80 | $91.0237 | $113.7796 | ||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $198,691 | $7,615.80 | $100.2079 | $125.2599 | ||
| Health Service Director of Nursing/ Midwifery, Executive Director of Nursing and Midwifery | 13 | 1 | $212,693 | $8,152.50 | $107.2697 | $134.0871 | |
| Executive Director of Nursing and Midwifery | 13 | 2 | $258,594 | $9,911.90 | $130.4197 | $163.0246 |
Wage rates from 1 April 2026
| Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
| Assistant in Nursing/Midwifery | 1 | 1 | 1 | $69,836 | $2,676.80 | $35.2211 | $44.0264 |
| 2 | $71,276 | $2,732.00 | $35.9474 | $44.9343 | |||
| 3 | $72,215 | $2,768.00 | $36.4211 | $45.5264 | |||
| 4 | $73,848 | $2,830.60 | $37.2447 | $46.5559 | |||
| 5 | $75,549 | $2,895.80 | $38.1026 | $47.6283 | |||
| 6 | $76,468 | $2,931.00 | $38.5658 | $48.2073 | |||
| Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $75,573 | $2,896.70 | $38.1145 | $47.6431 |
| 2 | $76,653 | $2,938.10 | $38.6592 | $48.3240 | |||
| 3 | $77,783 | $2,981.40 | $39.2289 | $49.0361 | |||
| Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $71,276 | $2,732.00 | $35.9474 | $44.9343 | |
| 3rd year | $72,215 | $2,768.00 | $36.4211 | $45.5264 | |||
| Enrolled Nurse | 3 | 1 | $75,573 | $2,896.70 | $38.1145 | $47.6431 | |
| 2 | $76,653 | $2,938.10 | $38.6592 | $48.3240 | |||
| 3 | $77,783 | $2,981.40 | $39.2289 | $49.0361 | |||
| 4 1 | $78,949 | $3,026.10 | $39.8171 | $49.7714 | |||
| 5 | $80,204 | $3,074.20 | $40.4500 | $50.5625 | |||
| Enrolled Nurse Advance Skills | 4 | 1 | $82,578 | $3,165.20 | $41.6474 | $52.0593 | |
| 2 | $87,626 | $3,358.70 | $44.1934 | $55.2418 | |||
| Registered Nurse/Midwife | 5 | Re-entry | $83,872 | $3,214.80 | $42.3000 | $52.8750 | |
| 1 | $87,790 | $3,365.00 | $44.2763 | $55.3454 | |||
| 2 | $91,915 | $3,523.10 | $46.3566 | $57.9458 | |||
| 3 | $96,053 | $3,681.70 | $48.4434 | $60.5543 | |||
| 4 | $100,180 | $3,839.90 | $50.5250 | $63.1563 | |||
| 5 | $104,318 | $3,998.50 | $52.6118 | $65.7648 | |||
| 6 | $108,466 | $4,157.50 | $54.7039 | $68.3799 | |||
| 7 | $112,607 | $4,316.20 | $56.7921 | $70.9901 | |||
| 8 2 | |||||||
| Clinical Nurse/Midwife | 6 | 1 | 1 3 | $114,532 | $4,390.00 | $57.7632 | $72.2040 |
| 2 4 | $117,227 | $4,493.30 | $59.1224 | $73.9030 | |||
| 3 5 | $119,925 | $4,596.70 | $60.4829 | $75.6036 | |||
| 4 6 | $122,643 | $4,700.90 | $61.8539 | $77.3174 | |||
| Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $128,740 | $4,934.60 | $64.9289 | $81.1611 |
| 2 | $131,440 | $5,038.10 | $66.2908 | $82.8635 | |||
| Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $140,632 | $5,390.40 | $70.9263 | $88.6579 | |
| 2 | $146,997 | $5,634.40 | $74.1368 | $92.6710 | |||
| 3 | $150,653 | $5,774.50 | $75.9803 | $94.9754 | |||
| 4 | $152,685 | $5,852.40 | $77.0053 | $96.2566 | |||
| Nurse Practitioner | 8 | 1 | $158,344 | $6,069.30 | $79.8592 | $99.8240 | |
| 2 | $162,283 | $6,220.30 | $81.8461 | $102.3076 | |||
| 3 | $165,320 | $6,336.70 | $83.3776 | $104.2220 | |||
| Director of Nursing/Midwifery - Remote | 9 | 1 | $161,727 | $6,199.00 | $81.5658 | $101.9573 | |
| 2 | $169,048 | $6,479.60 | $85.2579 | $106.5724 | |||
| 3 | $173,251 | $6,640.70 | $87.3776 | $109.2220 | |||
| Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $165,320 | $6,336.70 | $83.3776 | $104.2220 | |
| 2 | $173,327 | $6,643.60 | $87.4158 | $109.2698 | |||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $184,991 | $7,090.70 | $93.2987 | $116.6234 | ||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $203,658 | $7,806.20 | $102.7132 | $128.3915 | ||
| Health Service Director of Nursing/ Midwifery, Executive Director of Nursing and Midwifery | 13 | 1 | $218,010 | $8,356.30 | $109.9513 | $137.4391 | |
| Executive Director of Nursing and Midwifery | 13 | 2 | $265,059 | $10,159.70 | $133.6803 | $167.1004 |
Wage rates from 1 April 2027
| Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
Assistant in Nursing/Midwifery | 1 | 1 | 1 | $71,581 | $2,743.70 | $36.1013 | $45.1266 |
2 | $73,058 | $2,800.30 | $36.8461 | $46.0576 | |||
3 | $74,021 | $2,837.20 | $37.3316 | $46.6645 | |||
4 | $75,695 | $2,901.40 | $38.1763 | $47.7204 | |||
5 | $77,438 | $2,968.20 | $39.0553 | $48.8191 | |||
6 | $78,380 | $3,004.30 | $39.5303 | $49.4129 | |||
Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $77,462 | $2,969.10 | $39.0671 | $48.8339 |
2 | $78,570 | $3,011.60 | $39.6263 | $49.5329 | |||
3 | $79,726 | $3,055.90 | $40.2092 | $50.2615 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $73,058 | $2,800.30 | $36.8461 | $46.0576 | |
3rd year | $74,021 | $2,837.20 | $37.3316 | $46.6645 | |||
Enrolled Nurse | 3 | 1 | $77,462 | $2,969.10 | $39.0671 | $48.8339 | |
2 | $78,570 | $3,011.60 | $39.6263 | $49.5329 | |||
3 | $79,726 | $3,055.90 | $40.2092 | $50.2615 | |||
$80,924 | $3,101.80 | $40.8132 | $51.0165 | ||||
5 | $82,210 | $3,151.10 | $41.4618 | $51.8273 | |||
Enrolled Nurse Advance Skills | 4 | 1 | $84,641 | $3,244.30 | $42.6882 | $53.3603 | |
2 | $89,818 | $3,442.70 | $45.2987 | $56.6234 | |||
Registered Nurse/Midwife | 5 | Re-entry | $85,969 | $3,295.20 | $43.3579 | $54.1974 | |
1 | $89,985 | $3,449.10 | $45.3829 | $56.7286 | |||
2 | $94,214 | $3,611.20 | $47.5158 | $59.3948 | |||
3 | $98,453 | $3,773.70 | $49.6539 | $62.0674 | |||
4 | $102,685 | $3,935.90 | $51.7882 | $64.7353 | |||
5 | $106,927 | $4,098.50 | $53.9276 | $67.4095 | |||
6 | $111,177 | $4,261.40 | $56.0711 | $70.0889 | |||
7 | $115,422 | $4,424.10 | $58.2118 | $72.7648 | |||
Clinical Nurse/Midwife | 6 | 1 | $117,397 | $4,499.80 | $59.2079 | $74.0099 | |
$120,157 | $4,605.60 | $60.6000 | $75.7500 | ||||
$122,922 | $4,711.60 | $61.9947 | $77.4934 | ||||
$125,709 | $4,818.40 | $63.4000 | $79.2500 | ||||
Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $131,960 | $5,058.00 | $66.5526 | $83.1908 |
2 | $134,728 | $5,164.10 | $67.9487 | $84.9359 | |||
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $144,149 | $5,525.20 | $72.7000 | $90.8750 | |
2 | $150,673 | $5,775.30 | $75.9908 | $94.9885 | |||
3 | $154,420 | $5,918.90 | $77.8803 | $97.3504 | |||
4 | $156,502 | $5,998.70 | $78.9303 | $98.6629 | |||
Nurse Practitioner | 8 | 1 | $162,301 | $6,221.00 | $81.8553 | $102.3191 | |
2 | $166,340 | $6,375.80 | $83.8921 | $104.8651 | |||
3 | $169,453 | $6,495.10 | $85.4618 | $106.8273 | |||
Director of Nursing/Midwifery - Remote | 9 | 1 | $165,771 | $6,354.00 | $83.6053 | $104.5066 | |
2 | $173,275 | $6,641.60 | $87.3895 | $109.2369 | |||
3 | $177,582 | $6,806.70 | $89.5618 | $111.9523 | |||
Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $169,453 | $6,495.10 | $85.4618 | $106.8273 | |
2 | $177,660 | $6,809.70 | $89.6013 | $112.0016 | |||
Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $189,617 | $7,268.00 | $95.6316 | $119.5395 | ||
Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $208,751 | $8,001.40 | $105.2816 | $131.6020 | ||
Health Service Director of Nursing/ Midwifery, Executive Director of Nursing and Midwifery | 13 | 1 | $223,460 | $8,565.20 | $112.7000 | $140.8750 | |
Executive Director of Nursing and Midwifery | 13 | 2 | $271,686 | $10,413.70 | $137.0224 | $171.2780 |
Wage rates from 1 December 2027
Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
Assistant in Nursing/Midwifery | 1 | 1 | 1 | $73,728 | $2,826.00 | $37.1842 | $46.4803 |
2 | $75,249 | $2,884.30 | $37.9513 | $47.4391 | |||
3 | $76,241 | $2,922.30 | $38.4513 | $48.0641 | |||
4 | $77,965 | $2,988.40 | $39.3211 | $49.1514 | |||
5 | $79,760 | $3,057.20 | $40.2263 | $50.2829 | |||
6 | $80,731 | $3,094.40 | $40.7158 | $50.8948 | |||
Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $79,786 | $3,058.20 | $40.2395 | $50.2994 |
2 | $80,926 | $3,101.90 | $40.8145 | $51.0181 | |||
3 | $82,119 | $3,147.60 | $41.4158 | $51.7698 | |||
Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $75,249 | $2,884.30 | $37.9513 | $47.4391 | |
3rd year | $76,241 | $2,922.30 | $38.4513 | $48.0641 | |||
Enrolled Nurse | 3 | 1 | $79,786 | $3,058.20 | $40.2395 | $50.2994 | |
2 | $80,926 | $3,101.90 | $40.8145 | $51.0181 | |||
3 | $82,119 | $3,147.60 | $41.4158 | $51.7698 | |||
$83,353 | $3,194.90 | $42.0382 | $52.5478 | ||||
5 | $84,675 | $3,245.60 | $42.7053 | $53.3816 | |||
Enrolled Nurse Advance Skills | 4 | 1 | $87,180 | $3,341.60 | $43.9684 | $54.9605 | |
2 | $92,513 | $3,546.00 | $46.6579 | $58.3224 | |||
Registered Nurse/Midwife | 5 | Re-entry | $88,550 | $3,394.10 | $44.6592 | $55.8240 | |
1 | $92,685 | $3,552.60 | $46.7447 | $58.4309 | |||
2 | $97,039 | $3,719.50 | $48.9408 | $61.1760 | |||
3 | $101,406 | $3,886.90 | $51.1434 | $63.9293 | |||
4 | $105,766 | $4,054.00 | $53.3421 | $66.6776 | |||
5 | $110,136 | $4,221.50 | $55.5461 | $69.4326 | |||
6 | $114,511 | $4,389.20 | $57.7526 | $72.1908 | |||
7 | $118,884 | $4,556.80 | $59.9579 | $74.9474 | |||
$122,873 | $4,709.70 | $61.9700 | $77.4625 | ||||
Clinical Nurse/Midwife | 6 | 1 | |||||
$123,762 | $4,743.80 | $62.4184 | $78.0230 | ||||
$126,609 | $4,852.90 | $63.8539 | $79.8174 | ||||
$129,481 | $4,963.00 | $65.3026 | $81.6283 | ||||
Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $135,917 | $5,209.70 | $68.5487 | $85.6859 |
2 | $138,769 | $5,319.00 | $69.9868 | $87.4835 | |||
Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $148,474 | $5,691.00 | $74.8816 | $93.6020 | |
2 | $155,195 | $5,948.60 | $78.2711 | $97.8389 | |||
3 | $159,053 | $6,096.50 | $80.2171 | $100.2714 | |||
4 | $161,198 | $6,178.70 | $81.2987 | $101.6234 | |||
Nurse Practitioner | 8 | 1 | $167,170 | $6,407.60 | $84.3105 | $105.3881 | |
2 | $171,331 | $6,567.10 | $86.4092 | $108.0115 | |||
3 | $174,537 | $6,690.00 | $88.0263 | $110.0329 | |||
Director of Nursing/Midwifery - Remote | 9 | 1 | $170,747 | $6,544.70 | $86.1145 | $107.6431 | |
2 | $178,474 | $6,840.90 | $90.0118 | $112.5148 | |||
3 | $182,912 | $7,011.00 | $92.2500 | $115.3125 | |||
Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $174,537 | $6,690.00 | $88.0263 | $110.0329 | |
2 | $182,990 | $7,014.00 | $92.2895 | $115.3619 | |||
Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $195,304 | $7,486.00 | $98.5000 | $123.1250 | ||
Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $215,012 | $8,241.40 | $108.4395 | $135.5494 | ||
Health Service Director of Nursing/ Midwifery, Executive Director of Nursing | 13 | 1 | $230,165 | $8,822.20 | $116.0816 | $145.1020 | |
Executive Director of Nursing and Midwifery | 13 | 2 | $279,836 | $10,726.10 | $141.1329 | $176.4161 |
Allowances subject to wage increase indexation
| Allowance | Payment rate | From 1 April 2025 | From 1 April 2026 | From 1 April 2027 | From 1 December 2027 |
|---|---|---|---|---|---|
| Hyperbaric allowance | per week | $31.60 | $32.39 | $33.20 | $34.20 |
| Laundry Allowance | per fortnight | $5.56 | $5.70 | $5.84 | $6.02 |
| Mental health environment allowance | per fortnight | $63.19 | $64.77 | $66.39 | $68.38 |
| Nurse practitioner allowance | per fortnight | $231.60 | $237.39 | $243.33 | $250.62 |
| Operating theatre allowance – Public Hospitals | per day | $3.84 | $3.94 | $4.04 | $4.16 |
| Pharmacy allowance – Public Hospitals | per hour | $2.83 | $2.90 | $2.97 | $3.06 |
| Relieving in-charge allowance | per shift of ordinary hours worked | $16.59 | $17.00 | $17.43 | $17.95 |
| Targeted training allowance for Assistants in Nursing | per fortnight | $42.57 | $43.63 | $44.72 | $46.06 |
| X-Ray and radium allowance – Public Hospitals | per fortnight | $28.15 | $28.85 | $29.57 | $30.46 |
New allowance commencing from 1 July 2026
| Allowance type | Payment rate | From 1 July 2026 | From 1 April 2027 | From 1 December 2027 |
|---|---|---|---|---|
| Endorsed Midwife Allowance | per fortnight | $211.80 | $217.10 | $223.62 |
RANIP annual isolation bonuses
| Period of service | Payment rate | From 29 October 2025 | From 1 April 2026 | From 1 April 2027 | From 1 December 2027 |
|---|---|---|---|---|---|
| At the conclusion of 1 year of service | per annum | $3,623 | $3,714 | $3,807 | $3,921 |
| At the conclusion of 2 years of service | per annum | $10,868 | $11,140 | $11,419 | $11,762 |
| At the conclusion of 3 or more years | per annum | $7,245 | $7,426 | $7,612 | $7,840 |
On-call allowance
| Allowance type | Description | Rate from 1 April 2025 | Rate from 1 April 2026 | Rate from 1 April 2027 | Rate from 1 December 2027 |
|---|---|---|---|---|---|
Nurse Grade 1 | Saturday, Sunday, public holidays, rostered days off and accrued day off - where on call for the whole day7 | $58.30 | $59.76 | $61.25 | $63.09 |
| Night only - Saturday, Sunday, public holidays and rostered days off and accrued days off | $36.65 | $37.57 | $38.51 | $39.67 | |
| Any other night - per night8 | $31.88 | $32.68 | $33.50 | $34.51 | |
| Nurse Grade 3 and above | Saturday, Sunday, public holidays, rostered days off and accrued day off - per on call period between rostered shifts or part thereof | $58.30 | $59.76 | $61.25 | $63.09 |
| Monday to Friday - per on call period between rostered shifts or part thereof | $31.88 | $32.68 | $33.50 | $34.51 |
Professional development allowances
| Category | September 20259 | March 20269 | Total annual payment |
|---|---|---|---|
| Category B | $1,872.00 | $1,872.00 | $3,744.00 |
| Category A | $1,497.50 | $1,497.50 | $2,995.00 |
| Category C | $1,123.00 | $1,123.00 | $2,246.00 |
| Category | September 20269 | March 20279 | Total annual payment |
| Category B | $1,919.00 | $1,919.00 | $3,838.00 |
| Category A | $1,535.00 | $1,535.00 | $3,070.00 |
| Category C | $1,151.00 | $1,151.00 | $2,302.00 |
| Category | September 20279 | March 20289 | Total annual payment |
| Category B | $1,967.00 | $2,006.34 | $3,973.34 |
| Category A | $1,573.50 | $1,604.83 | $3,178.33 |
| Category C | $1,180.00 | $1,203.66 | $2,383.66 |
Notes
- From 1 June 2026, the minimum pay point for a Nurse Grade 3 Enrolled Nurse who holds a Certificate III or higher qualification in Sterilising Services, and is engaged in the provision of sterilising services (clause 31).
- Nurse Grade 5 pay point 8 to commence from 1 December 2027. Nurse Grade 5 pay point 7 employees with 12 months or more service on 1 December 2027 to automatically increment (clause 27).
- Nurse Grade 6 Band 1 pay point 1 to be removed on 1 December 2027. Employees at this pay point to be moved to pay point 2, which becomes the new 1 pay point 1 from 1 December 2027 (clause 28).
- Nurse Grade 6 Band 1 pay point 2 to be changed to pay point 1 on 1 December 2027 (clause 28).
- Nurse Grade 6 Band 1 pay point 3 to be changed to pay point 2 on 1 December 2027 (clause 28).
- Nurse Grade 6 Band 1 pay point 4 to be changed to pay point 3 on 1 December 2027 (clause 28).
- Whole day means 2-hour period.
- Night means between 1700 and 0800 or mainly between these hours.
- Payment will occur in final period of the month.
For information about specific clauses, refer to Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB12) 2025 (NMEB12) on the Awards, agreements and orders page on the Queensland Health careers site.