Operational stream wage rates

About these wage rates

The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.

EB12 incorporates wage rates for employees covered by:

  • Queensland Public Service Officers and Other Employees Award – State 2015
  • Hospital and Health Service General Employees (Queensland Health) Award – State 2015

Rates were updated in mid-2026 to include a Consumer Price Index Uplift Adjustment (CUA) which provided a 0.5% increase to wages, following the release of the Brisbane CPI data for the March 2026 quarter (Brisbane). (Please note that the published agreement has not been updated to reflect these rate changes.)

Under the agreement’s CUA clause, former employees may also be eligible for this entitlement. So that Queensland Health can assess your eligibility, please submit your request to employmentrelations@health.qld.gov.au with the following details:

  • full name (first, middle and last)
  • date of birth
  • employee or payroll number
  • the department/Health and Hospital Service for which you are seeking for an exception to be applied.

If it is determined that you are eligible to receive a CUA entitlement, Queensland Health may require you to provide additional information to facilitate any payment.

Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.

Queensland Public Service Officers and Other Employees Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $1,855.20 $48,401 $25.5890 $31.9863
2 $1,969.80 $51,391 $27.1697 $33.9621
3 $2,084.20 $54,375 $28.7476 $35.9345
4 $2,198.90 $57,368 $30.3297 $37.9121
5 $2,313.50 $60,358 $31.9103 $39.8879
6 $2,428.20 $63,350 $33.4924 $41.8655
L2 1 $2,459.70 $64,172 $33.9269 $42.4086
2 $2,511.70 $65,528 $34.6441 $43.3051
3 $2,565.70 $66,937 $35.3890 $44.2363
4 $2,618.40 $68,312 $36.1159 $45.1449
4E1 $2,646.20 $69,037 $36.4993 $45.6241
L3 1 $2,671.20 $69,690 $36.8441 $46.0551
2 $2,692.30 $70,240 $37.1352 $46.4190
3 $2,735.90 $71,378 $37.7366 $47.1708
4 $2,785.30 $72,666 $38.4179 $48.0224
4E1 $2,813.00 $73,389 $38.8000 $48.5000
L4 1 $2,885.30 $75,275 $39.7972 $49.7465
2 $2,971.00 $77,511 $40.9793 $51.2241
3 $3,061.10 $79,862 $42.2221 $52.7776
4 $3,153.50 $82,273 $43.4966 $54.3708
L5 1 $3,237.00 $84,451 $44.6483 $55.8104
2 $3,344.90 $87,266 $46.1366 $57.6708
3 $3,452.40 $90,071 $47.6193 $59.5241
4 $3,560.00 $92,878 $49.1034 $61.3793
L6 1 $3,716.10 $96,950 $51.2566 $64.0708
2 $3,814.40 $99,515 $52.6124 $65.7655
3 $3,913.50 $102,100 $53.9793 $67.4741
L7 1 $4,101.00 $106,992 $56.5655 $70.7069
2 $4,201.10 $109,604 $57.9462 $72.4328
3 $4,301.40 $112,220 $59.3297 $74.1621

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $1,901.60 $49,611 $26.2290 $32.7863
2 $2,019.00 $52,674 $27.8483 $34.8104
3 $2,136.30 $55,735 $29.4662 $36.8328
4 $2,253.90 $58,803 $31.0883 $38.8604
5 $2,371.30 $61,866 $32.7076 $40.8845
6 $2,488.90 $64,934 $34.3297 $42.9121
L2 1 $2,521.20 $65,776 $34.7752 $43.4690
2 $2,574.50 $67,167 $35.5103 $44.3879
3 $2,629.80 $68,610 $36.2731 $45.3414
4 $2,683.90 $70,021 $37.0193 $46.2741
4E1 $2,712.40 $70,765 $37.4124 $46.7655
L3 1 $2,738.00 $71,432 $37.7655 $47.2069
2 $2,759.60 $71,996 $38.0634 $47.5793
3 $2,804.30 $73,162 $38.6800 $48.3500
4 $2,854.90 $74,482 $39.3779 $49.2224
4E1 $2,883.30 $75,223 $39.7697 $49.7121
L4 1 $2,957.40 $77,156 $40.7917 $50.9896
2 $3,045.30 $79,450 $42.0041 $52.5051
3 $3,137.60 $81,858 $43.2772 $54.0965
4 $3,232.30 $84,328 $44.5834 $55.7293
L5 1 $3,317.90 $86,562 $45.7641 $57.2051
2 $3,428.50 $89,447 $47.2897 $59.1121
3 $3,538.70 $92,322 $48.8097 $61.0121
4 $3,649.00 $95,200 $50.3310 $62.9138
L6 1 $3,809.00 $99,374 $52.5379 $65.6724
2 $3,909.80 $102,004 $53.9283 $67.4104
3 $4,011.30 $104,652 $55.3283 $69.1604
L7 1 $4,203.50 $109,666 $57.9793 $72.4741
2 $4,306.10 $112,343 $59.3945 $74.2431
3 $4,408.90 $115,025 $60.8124 $76.0155

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $1,949.10 $50,851 $26.8841 $33.6051
2 $2,069.50 $53,992 $28.5448 $35.6810
3 $2,189.70 $57,128 $30.2028 $37.7535
4 $2,310.20 $60,271 $31.8648 $39.8310
5 $2,430.60 $63,413 $33.5255 $41.9069
6 $2,551.10 $66,556 $35.1876 $43.9845
L2 1 $2,584.20 $67,420 $35.6441 $44.5551
2 $2,638.90 $68,847 $36.3986 $45.4983
3 $2,695.50 $70,324 $37.1793 $46.4741
4 $2,751.00 $71,772 $37.9448 $47.4310
4E1 $2,780.20 $72,533 $38.3476 $47.9345
L3 1 $2,806.50 $73,220 $38.7103 $48.3879
2 $2,828.60 $73,796 $39.0152 $48.7690
3 $2,874.40 $74,991 $39.6469 $49.5586
4 $2,926.30 $76,345 $40.3628 $50.4535
4E1 $2,955.40 $77,104 $40.7641 $50.9551
L4 1 $3,031.30 $79,084 $41.8110 $52.2638
2 $3,121.40 $81,435 $43.0538 $53.8173
3 $3,216.00 $83,903 $44.3586 $55.4483
4 $3,313.10 $86,436 $45.6979 $57.1224
L5 1 $3,400.80 $88,724 $46.9076 $58.6345
2 $3,514.20 $91,683 $48.4717 $60.5896
3 $3,627.20 $94,631 $50.0303 $62.5379
4 $3,740.20 $97,579 $51.5890 $64.4863
L6 1 $3,904.20 $101,858 $53.8510 $67.3138
2 $4,007.50 $104,553 $55.2759 $69.0949
3 $4,111.60 $107,269 $56.7117 $70.8896
L7 1 $4,308.60 $112,408 $59.4290 $74.2863
2 $4,413.80 $115,153 $60.8800 $76.1000
3 $4,519.10 $117,900 $62.3324 $77.9155

Hospital and Health Service General Employees (Queensland Health) Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $1,839.70 $47,996 $24.2066 $30.2583
2 $1,953.70 $50,971 $25.7066 $32.1333
3 $2,068.60 $53,968 $27.2184 $34.0230
4 $2,186.70 $57,049 $28.7724 $35.9655
5 $2,305.60 $60,151 $30.3368 $37.9210
6 $2,424.60 $63,256 $31.9026 $39.8783
L2 1 $2,457.60 $64,117 $32.3368 $40.4210
2 $2,511.20 $65,515 $33.0421 $41.3026
3 $2,566.80 $66,966 $33.7737 $42.2171
4 $2,622.00 $68,406 $34.5000 $43.1250
4E1 $2,649.70 $69,129 $34.8645 $43.5806
L3 1 $2,676.30 $69,823 $35.2145 $44.0181
2 $2,699.30 $70,423 $35.5171 $44.3964
3 $2,752.40 $71,808 $36.2158 $45.2698
4 $2,805.30 $73,188 $36.9118 $46.1398
4E1 $2,833.00 $73,911 $37.2763 $46.5954
L4 1 $2,917.10 $76,105 $38.3829 $47.9786
2 $3,010.50 $78,542 $39.6118 $49.5148
3 $3,099.30 $80,859 $40.7803 $50.9754
4 $3,190.50 $83,238 $41.9803 $52.4754
L5 1 $3,272.40 $85,375 $43.0579 $53.8224
2 $3,380.70 $88,200 $44.4829 $55.6036
3 $3,492.20 $91,109 $45.9500 $57.4375
4 $3,603.50 $94,013 $47.4145 $59.2681
L6 1 $3,765.80 $98,247 $49.5500 $61.9375
2 $3,867.10 $100,890 $50.8829 $63.6036
3 $3,969.90 $103,572 $52.2355 $65.2944
L7 1 $4,164.20 $108,641 $54.7921 $68.4901
2 $4,267.60 $111,339 $56.1526 $70.1908
3 $4,371.80 $114,057 $57.5237 $71.9046
L8 1 $4,434.10 $115,683 $58.3434 $72.9293
2 $4,556.70 $118,881 $59.9566 $74.9458
3 $4,814.50 $125,607 $63.3487 $79.1859
L9 1 $4,929.10 $128,597 $64.8566 $81.0708
2 $5,042.90 $131,566 $66.3539 $82.9424
3 $5,157.20 $134,548 $67.8579 $84.8224
L10 1 $5,396.70 $140,796 $71.0092 $88.7615
2 $5,528.10 $144,224 $72.7382 $90.9228
3 $5,660.20 $147,671 $74.4763 $93.0954
4 $5,791.70 $151,101 $76.2066 $95.2583

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $1,885.70 $49,197 $24.8118 $31.0148
2 $2,002.50 $52,244 $26.3487 $32.9359
3 $2,120.30 $55,317 $27.8987 $34.8734
4 $2,241.40 $58,477 $29.4921 $36.8651
5 $2,363.20 $61,654 $31.0947 $38.8684
6 $2,485.20 $64,837 $32.7000 $40.8750
L2 1 $2,519.00 $65,719 $33.1447 $41.4309
2 $2,574.00 $67,154 $33.8684 $42.3355
3 $2,631.00 $68,641 $34.6184 $43.2730
4 $2,687.60 $70,118 $35.3632 $44.2040
4E1 $2,715.90 $70,856 $35.7355 $44.6694
L3 1 $2,743.20 $71,568 $36.0947 $45.1184
2 $2,766.80 $72,184 $36.4053 $45.5066
3 $2,821.20 $73,603 $37.1211 $46.4014
4 $2,875.40 $75,017 $37.8342 $47.2928
4E1 $2,903.80 $75,758 $38.2079 $47.7599
L4 1 $2,990.00 $78,007 $39.3421 $49.1776
2 $3,085.80 $80,506 $40.6026 $50.7533
3 $3,176.80 $82,880 $41.8000 $52.2500
4 $3,270.30 $85,320 $43.0303 $53.7879
L5 1 $3,354.20 $87,509 $44.1342 $55.1678
2 $3,465.20 $90,405 $45.5947 $56.9934
3 $3,579.50 $93,387 $47.0987 $58.8734
4 $3,693.60 $96,363 $48.6000 $60.7500
L6 1 $3,859.90 $100,702 $50.7882 $63.4853
2 $3,963.80 $103,413 $52.1553 $65.1941
3 $4,069.10 $106,160 $53.5408 $66.9260
L7 1 $4,268.30 $111,357 $56.1618 $70.2023
2 $4,374.30 $114,122 $57.5566 $71.9458
3 $4,481.10 $116,909 $58.9618 $73.7023
L8 1 $4,545.00 $118,576 $59.8026 $74.7533
2 $4,670.60 $121,853 $61.4553 $76.8191
3 $4,934.90 $128,748 $64.9329 $81.1661
L9 1 $5,052.30 $131,811 $66.4776 $83.0970
2 $5,169.00 $134,856 $68.0132 $85.0165
3 $5,286.10 $137,911 $69.5539 $86.9424
L10 1 $5,531.60 $144,315 $72.7842 $90.9803
2 $5,666.30 $147,830 $74.5566 $93.1958
3 $5,801.70 $151,362 $76.3382 $95.4228
4 $5,936.50 $154,879 $78.1118 $97.6398

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $1,932.80 $50,425 $25.4316 $31.7895
2 $2,052.60 $53,551 $27.0079 $33.7599
3 $2,173.30 $56,700 $28.5961 $35.7451
4 $2,297.40 $59,938 $30.2289 $37.7861
5 $2,422.30 $63,196 $31.8724 $39.8405
6 $2,547.30 $66,457 $33.5171 $41.8964
L2 1 $2,582.00 $67,363 $33.9737 $42.4671
2 $2,638.40 $68,834 $34.7158 $43.3948
3 $2,696.80 $70,358 $35.4842 $44.3553
4 $2,754.80 $71,871 $36.2474 $45.3093
4E1 $2,783.80 $72,627 $36.6289 $45.7861
L3 1 $2,811.80 $73,358 $36.9974 $46.2468
2 $2,836.00 $73,989 $37.3158 $46.6448
3 $2,891.70 $75,442 $38.0487 $47.5609
4 $2,947.30 $76,893 $38.7803 $48.4754
4E1 $2,976.40 $77,652 $39.1632 $48.9540
L4 1 $3,064.80 $79,958 $40.3263 $50.4079
2 $3,162.90 $82,518 $41.6171 $52.0214
3 $3,256.20 $84,952 $42.8447 $53.5559
4 $3,352.10 $87,454 $44.1066 $55.1333
L5 1 $3,438.10 $89,698 $45.2382 $56.5478
2 $3,551.80 $92,664 $46.7342 $58.4178
3 $3,669.00 $95,722 $48.2763 $60.3454
4 $3,785.90 $98,771 $49.8145 $62.2681
L6 1 $3,956.40 $103,220 $52.0579 $65.0724
2 $4,062.90 $105,998 $53.4592 $66.8240
3 $4,170.80 $108,813 $54.8789 $68.5986
L7 1 $4,375.00 $114,141 $57.5658 $71.9573
2 $4,483.70 $116,977 $58.9961 $73.7451
3 $4,593.10 $119,831 $60.4355 $75.5444
L8 1 $4,658.60 $121,540 $61.2974 $76.6218
2 $4,787.40 $124,900 $62.9921 $78.7401
3 $5,058.30 $131,967 $66.5566 $83.1958
L9 1 $5,178.60 $135,106 $68.1395 $85.1744
2 $5,298.20 $138,226 $69.7132 $87.1415
3 $5,418.30 $141,360 $71.2934 $89.1168
L10 1 $5,669.90 $147,924 $74.6039 $93.2549
2 $5,808.00 $151,527 $76.4211 $95.5264
3 $5,946.70 $155,145 $78.2461 $97.8076
4 $6,084.90 $158,751 $80.0645 $100.0806

Allowances

Please note: The allowance information below does not describe all eligibility requirements. Employees should consult the relevant award, certified agreement, or industrial instrument, including EB12 and the Hospital and Health Service General Employees' Award, to confirm their eligibility for any allowance.

Allowance Clause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
Fortnightly Allowances
Uniforms Allowance
1st Year
EB12 Clause 2.5.1
HHSGE Award clause 30
$13.58 $13.92 $14.27
Uniforms Allowance
Subsequent Years
EB12 Clause 2.5.1
HHSGE Award clause 30
$6.74 $6.91 $7.08
Uniforms Allowance Hospital
Alcohol and Drug Service
(HADS) 1st Year
EB12 Clause 2.5.1
HHSGE Award clause 30
$12.41 $12.72 $13.04
Uniforms Allowance HADS
Subsequent Years
EB12 Clause 2.5.1
HHSGE Award clause 30
$6.21 $6.37 $6.53
X-Ray Allowance HR Policy C15 $28.76 $29.48 $30.22
Weekly Allowances
Coronial Autopsy Allowance HR Policy C15
EB12 Clause 2.15
$260.42 $266.93 $273.60
Environmental Allowance HR Policy C30 $32.34 $33.15 $33.98
Mental Health Allowance HR Policy C29 $17.18 $17.61 $18.05
Daily Allowances
Foul Linen Allowance EB12 Clause 2.5.1
HHSGE Award clause 13.3
$2.42 $2.48 $2.54
Per Instance Allowance
Coronial Autopsy Allowance
(Per Autopsy)
HR Policy C15
EB12 Clause 2.15
$41.67 $42.71 $43.78
Category (per hour) Clause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
Semi-Trailer Allowance EB12 Clause 2.10 $1.60 $1.64 $1.68
Heavy Rigid Licence Allowance $1.21 $1.24 $1.27
OO2 Truck Driver Industry Allowance $0.84 $0.86 $0.88

Professional development / education allowances

Category (per annum) Clause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
Professional Development allowance EB12 Clause 2.8 $554.25 $568.23 $582.32
Classification
level
Qualification Clause/Policy Rate per fortnight
from
1 September 2025
Rate per fortnight
from
1 September 2026
Rate per fortnight
from
1 September 2027
AO2 Certificate III (AQF III) or higher EB12 Clause 2.11.9
HR Policy G14
$80.49 $82.50 $84.56
AO3/CC1 Certificate IV (AQF IV) or higher $82.91 $84.98 $87.10
AO4/CC2 Diploma (AQF V) or higher $86.52 $88.68 $90.90
Classification level Qualification Clause/Policy Rate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
OO2(4) Low AQF Certificate II EB12 Clause 2.11.10
HR Policy G13
$42.75 $43.82 $44.92
OO2(4) High AQF Certificate III or higher $84.42 $86.53 $88.69
OO3(4) Low AQF Certificate III $50.49 $51.75 $53.04
OO3(4) High AQF Certificate IV or higher $82.91 $84.98 $87.10
OO4(4) Low AQF Certificate IV $39.96 $40.96 $41.98
OO4(4) High AQF Diploma or higher $86.52 $88.68 $90.90

Notes

  1. The ‘E’ increment has been developed to provide career progression for Operational Officers Level 2 and 3 employees. For more information, please refer to clause 13.1 of the Queensland Public Health Sector Certified Agreement (No.12) 2025.

Last updated: 28 July 2026