Wage rates – Health practitioners
*Please note: The wage rates prescribed below are contained in the Wage rates and allowances within the relevant Queensland Health Enterprise Bargaining Agreements.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent award. Employees are paid the higher of the Award rates or the Agreement rates.
Health Practitioner wage rates
- Wage Rates payable from October 2019
- Wage Rates payable from October 2021
- Wage Rates payable from April 2022
*refer to pay-point footnotes
Wage rates payable from 17 October 2019
Wage rates payable from 17 October 2019 | |||||
---|---|---|---|---|---|
Classification Level | Pay point | Per Fortnight | Per Annum | Hourly Rate | Casual Rate |
HP1 | 1 | $1,998.60 | $52,142 | $26.2974 | $32.3458 |
2 | $2,057.60 | $53,681 | $27.0737 | $33.3007 | |
3 | $2,117.80 | $55,252 | $27.8658 | $34.2749 | |
4 | $2,180.00 | $56,875 | $28.6842 | $35.2816 | |
5 | $2,241.20 | $58,471 | $29.4895 | $36.2721 | |
6 | $2,302.30 | $60,065 | $30.2934 | $37.2609 | |
7 | $2,364.20 | $61,680 | $31.1079 | $38.2627 | |
HP2 | 11 | $2,434.00 | $63,501 | $32.0263 | $39.3923 |
2 | $2,588.80 | $67,540 | $34.0632 | $41.8977 | |
3 | $2,711.40 | $70,738 | $35.6763 | $43.8818 | |
4 | $2,836.20 | $73,994 | $37.3184 | $45.9016 | |
5 | $3,006.70 | $78,443 | $39.5618 | $48.6610 | |
6 | $3,202.90 | $83,561 | $42.1434 | $51.8364 | |
7 | $3,282.20 | $85,630 | $43.1868 | $53.1198 | |
82 | $3,381.60 | $88,224 | $44.4947 | $54.7285 | |
HP3 | 03 | $2,588.80 | $67,540 | $34.0632 | $41.8977 |
14 | $2,836.20 | $73,994 | $37.3184 | $45.9016 | |
2 | $3,006.70 | $78,443 | $39.5618 | $48.6610 | |
3 | $3,202.90 | $83,561 | $42.1434 | $51.8364 | |
4 | $3,327.20 | $86,804 | $43.7789 | $53.8480 | |
5 | $3,476.10 | $90,689 | $45.7382 | $56.2580 | |
6 | $3,624.90 | $94,571 | $47.6961 | $58.6662 | |
7 | $3,805.00 | $99,270 | $50.0658 | $61.5809 | |
85 | $3,923.90 | $102,372 | $51.6303 | $63.5053 | |
HP4 | 1 | $4,197.30 | $109,505 | $55.2276 | $67.9299 |
2 | $4,284.80 | $111,787 | $56.3789 | $69.346 | |
3 | $4,396.70 | $114,707 | $57.8513 | $71.1571 | |
4 | $4,516.60 | $117,835 | $59.4289 | $73.0975 | |
HP5 | 1 | $4,748.20 | $123,877 | $62.4763 | $76.8458 |
2 | $4,954.40 | $129,257 | $65.1895 | $80.1831 | |
HP6 | 1 | $5,290.10 | $138,015 | $69.6066 | $85.6161 |
2 | $5,476.10 | $142,868 | $72.0539 | $88.6263 | |
HP7 | 1 | $6,026.20 | $157,219 | $79.2921 | $97.5293 |
2 | $6,458.00 | $168,485 | $84.9737 | $104.5177 | |
HP8 | 1 | $6,692.20 | $174,595 | $88.0553 | $108.308 |
2 | $6,973.30 | $181,928 | $91.7539 | $112.8573 | |
3 | $7,290.30 | $190,199 | $95.9250 | $117.9878 | |
4 | $7,855.80 | $204,952 | $103.3658 | $127.1399 | |
5 | $8,185.00 | $213,541 | $107.6974 | $132.4678 |
Wage rates payable from 17 October 2021
Wage rates payable from 17 October 2021 | |||||
---|---|---|---|---|---|
Classification Level | Pay point | Per Fortnight | Per Annum | Hourly Rate | Casual Rate |
HP1 | 1 | $2,048.60 | $53,447 | $26.9553 | $33.1550 |
2 | $2,109.00 | $55,022 | $27.7500 | $34.1325 | |
3 | $2,170.70 | $56,632 | $28.5618 | $35.1310 | |
4 | $2,234.50 | $58,297 | $29.4013 | $36.1636 | |
5 | $2,297.20 | $59,932 | $30.2263 | $37.1783 | |
6 | $2,359.90 | $61,568 | $31.0513 | $38.1931 | |
7 | $2,423.30 | $63,222 | $31.8855 | $39.2192 | |
HP2 | 11 | $2,494.90 | $65,090 | $32.8276 | $40.3779 |
2 | $2,653.50 | $69,228 | $34.9145 | $42.9448 | |
3 | $2,779.20 | $72,507 | $36.5684 | $44.9791 | |
4 | $2,907.10 | $75,844 | $38.2513 | $47.0491 | |
5 | $3,081.90 | $80,405 | $40.5513 | $49.8781 | |
6 | $3,283.00 | $85,651 | $43.1974 | $53.1328 | |
7 | $3,364.30 | $87,772 | $44.2671 | $54.4485 | |
82 | $3,466.10 | $90,428 | $45.6066 | $56.0961 | |
HP3 | 03 | $2,653.50 | $69,228 | $34.9145 | $42.9448 |
14 | $2,907.10 | $75,844 | $38.2513 | $47.0491 | |
2 | $3,081.90 | $80,405 | $40.5513 | $49.8781 | |
3 | $3,283.00 | $85,651 | $43.1974 | $53.1328 | |
4 | $3,410.40 | $88,975 | $44.8737 | $55.1947 | |
5 | $3,563.00 | $92,956 | $46.8816 | $57.6644 | |
6 | $3,715.50 | $96,935 | $48.8882 | $60.1325 | |
7 | $3,900.10 | $101,751 | $51.3171 | $63.1200 | |
85 | $4,022.00 | $104,931 | $52.9211 | $65.0930 | |
HP4 | 1 | $4,302.20 | $112,241 | $56.6079 | $69.6277 |
2 | $4,391.90 | $114,582 | $57.7882 | $71.0795 | |
3 | $4,506.60 | $117,574 | $59.2974 | $72.9358 | |
4 | $4,629.50 | $120,780 | $60.9145 | $74.9248 | |
HP5 | 1 | $4,866.90 | $126,974 | $64.0382 | $78.7670 |
2 | $5,078.30 | $132,489 | $66.8197 | $82.1882 | |
HP6 | 1 | $5,422.40 | $141,467 | $71.3474 | $87.7573 |
2 | $5,613.00 | $146,439 | $73.8553 | $90.8420 | |
HP7 | 1 | $6,176.90 | $161,151 | $81.2750 | $99.9683 |
2 | $6,619.50 | $172,698 | $87.0987 | $107.1314 | |
HP8 | 1 | $6,859.50 | $178,959 | $90.2566 | $111.0156 |
2 | $7,147.60 | $186,476 | $94.0474 | $115.6783 | |
3 | $7,472.60 | $194,955 | $98.3237 | $120.9382 | |
4 | $8,052.20 | $210,076 | $105.9500 | $130.3185 | |
5 | $8,389.60 | $218,879 | $110.3895 | $135.7791 |
Wage rates payable from 17 April 2022
Wage rates payable from 17 April 2022 | |||||
---|---|---|---|---|---|
Classification Level | Pay point | Per Fortnight | Per Annum | Hourly Rate | Casual Rate |
HP1 | 1 | $2,099.80 | $54,782 | $27.6289 | $33.9835 |
2 | $2,161.70 | $56,397 | $28.4434 | $34.9854 | |
3 | $2,225.00 | $58,049 | $29.2763 | $36.0098 | |
4 | $2,290.40 | $59,755 | $30.1368 | $37.0683 | |
5 | $2,354.60 | $61,430 | $30.9816 | $38.1074 | |
6 | $2,418.90 | $63,107 | $31.8276 | $39.1479 | |
7 | $2,483.90 | $64,803 | $32.6829 | $40.2000 | |
HP2 | 11 | $2,557.30 | $66,718 | $33.6487 | $41.3879 |
2 | $2,719.80 | $70,958 | $35.7868 | $44.0178 | |
3 | $2,848.70 | $74,321 | $37.4829 | $46.1040 | |
4 | $2,979.80 | $77,741 | $39.2079 | $48.2257 | |
5 | $3,158.90 | $82,413 | $41.5645 | $51.1243 | |
6 | $3,365.10 | $87,793 | $44.2776 | $54.4614 | |
7 | $3,448.40 | $89,966 | $45.3737 | $55.8097 | |
82 | $3,552.80 | $92,690 | $46.7474 | $57.4993 | |
HP3 | 03 | $2,719.80 | $70,958 | $35.7868 | $44.0178 |
14 | $2,979.80 | $77,741 | $39.2079 | $48.2257 | |
2 | $3,158.90 | $82,413 | $41.5645 | $51.1243 | |
3 | $3,365.10 | $87,793 | $44.2776 | $54.4614 | |
4 | $3,495.70 | $91,200 | $45.9961 | $56.5752 | |
5 | $3,652.10 | $95,281 | $48.0539 | $59.1063 | |
6 | $3,808.40 | $99,358 | $50.1105 | $61.6359 | |
7 | $3,997.60 | $104,295 | $52.6000 | $64.6980 | |
85 | $4,122.60 | $107,556 | $54.2447 | $66.7210 | |
HP4 | 1 | $4,409.80 | $115,049 | $58.0237 | $71.3692 |
2 | $4,501.70 | $117,446 | $59.2329 | $72.8565 | |
3 | $4,619.30 | $120,514 | $60.7803 | $74.7598 | |
4 | $4,745.20 | $123,799 | $62.4368 | $76.7973 | |
HP5 | 1 | $4,988.60 | $130,149 | $65.6395 | $80.7366 |
2 | $5,205.30 | $135,803 | $68.4908 | $84.2437 | |
HP6 | 1 | $5,558.00 | $145,004 | $73.1316 | $89.9519 |
2 | $5,753.30 | $150,099 | $75.7013 | $93.1126 | |
HP7 | 1 | $6,331.30 | $165,179 | $83.3066 | $102.4671 |
2 | $6,785.00 | $177,016 | $89.2763 | $109.8098 | |
HP8 | 1 | $7,031.00 | $183,434 | $92.5132 | $113.7912 |
2 | $7,326.30 | $191,138 | $96.3987 | $118.5704 | |
3 | $7,659.40 | $199,828 | $100.7816 | $123.9614 | |
4 | $8,253.50 | $215,328 | $108.5987 | $133.5764 | |
5 | $8,599.30 | $224,350 | $113.1487 | $139.1729 |
Notes:
- Paypoint HP2.1 is the commencing paypoint for an employee with a relevant qualification of diploma or equivalent (provided the employee is applying that qualification to a relevant position) in accordance with clause 12.6(b)(i) of the Health Practitioners and Dental Officers (Queensland Health) Award – State 2015 (the Award).
- Paypoint HP2.8 is available only to those employees classified at TO3 under the District Health Services Employees' Award - State 2003 on 3 January 2008 in accordance with clause 12.10(a) of the the Award.
- Paypoint HP3.0 is:
- The commencing paypoint for an employee appointed to a position requiring a minimum three year tertiary qualification of a degree or equivalent in accordance with clause 12.6(b)(ii) of the Award, or
- For employees holding provisional registration with the Australian Health Practitioner Regulation Authority (AHPRA) in accordance with clause 72.1of this Agreement.
- Paypoint HP3.1 is:
- The commencing paypoint for an employee appointed to a position requiring a minimum four year tertiary qualification of a degree or equivalent in accordance with clause 12.6(b)(iii) of the Award; or
- The commencing paypoint for an employee appointed to a position requiring tertiary courses such as a two year masters’ program for registration purposes or entry level into the discipline in accordance of clause 12.6(b)(iv) of the Award.
- Paypoint HP3.8 is available only to those employees classified at PO3 under the District Health Services Employees' Award - State 2003 on 3 January 2008 in accordance with clause 12.10(b) of the Award.
Last updated: 20 August 2020