Technical stream wage rates

About these wage rates

The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.

EB12 incorporates wage rates for employees covered by:

  • Queensland Public Service Officers and Other Employees Award – State 2015
  • Hospital and Health Service General Employees (Queensland Health) Award – State 2015

Rates were updated in mid-2026 to include a Consumer Price Index Uplift Adjustment (CUA) which provided a 0.5% increase to wages, following the release of the Brisbane CPI data for the March 2026 quarter (Brisbane). (Please note that the published agreement has not been updated to reflect these rate changes.)

Under the agreement’s CUA clause, former employees may also be eligible for this entitlement. So that Queensland Health can assess your eligibility, please submit your request to employmentrelations@health.qld.gov.au with the following details:

  • full name (first, middle and last)
  • date of birth
  • employee or payroll number
  • the department/Health and Hospital Service for which you are seeking for an exception to be applied.

If it is determined that you are eligible to receive a CUA entitlement, Queensland Health may require you to provide additional information to facilitate any payment.

Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.

Queensland Public Service Officers and Other Employees Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $2,080.20 $54,271 $28.6924 $35.8655
2 $2,234.50 $58,297 $30.8207 $38.5259
3 $2,388.50 $62,314 $32.9448 $41.1810
4 $2,541.90 $66,316 $35.0607 $43.8259
5 $2,625.30 $68,492 $36.2110 $45.2638
6 $2,710.50 $70,715 $37.3862 $46.7328
7 $2,808.30 $73,267 $38.7352 $48.4190
L2 1 $2,848.70 $74,321 $39.2924 $49.1155
2 $2,941.50 $76,742 $40.5724 $50.7155
3 $3,043.20 $79,395 $41.9752 $52.4690
4 $3,147.60 $82,119 $43.4152 $54.2690
5 $3,253.10 $84,871 $44.8703 $56.0879
6 $3,359.10 $87,637 $46.3324 $57.9155
L3 1 $3,560.00 $92,878 $49.1034 $61.3793
2 $3,656.10 $95,385 $50.4290 $63.0363
3 $3,751.70 $97,879 $51.7476 $64.6845
4 $3,848.10 $100,394 $53.0772 $66.3465
L4 1 $4,042.00 $105,453 $55.7517 $69.6896
2 $4,172.30 $108,852 $57.5490 $71.9363
3 $4,301.40 $112,220 $59.3297 $74.1621
L5 1 $4,480.70 $116,898 $61.8028 $77.2535
2 $4,613.00 $120,350 $63.6276 $79.5345
3 $4,745.20 $123,799 $65.4510 $81.8138
4 $4,877.90 $127,261 $67.2814 $84.1018
L6 1 $5,035.80 $131,380 $69.4593 $86.8241
2 $5,162.80 $134,694 $71.2110 $89.0138
3 $5,290.40 $138,023 $72.9710 $91.2138

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $2,132.20 $55,628 $29.4097 $36.7621
2 $2,290.40 $59,755 $31.5917 $39.4896
3 $2,448.20 $63,872 $33.7683 $42.2104
4 $2,605.40 $67,973 $35.9366 $44.9208
5 $2,690.90 $70,204 $37.1159 $46.3949
6 $2,778.30 $72,484 $38.3214 $47.9018
7 $2,878.50 $75,098 $39.7034 $49.6293
L2 1 $2,919.90 $76,178 $40.2745 $50.3431
2 $3,015.00 $78,659 $41.5862 $51.9828
3 $3,119.30 $81,380 $43.0248 $53.7810
4 $3,226.30 $84,172 $44.5007 $55.6259
5 $3,334.40 $86,992 $45.9917 $57.4896
6 $3,443.10 $89,828 $47.4910 $59.3638
L3 1 $3,649.00 $95,200 $50.3310 $62.9138
2 $3,747.50 $97,770 $51.6897 $64.6121
3 $3,845.50 $100,326 $53.0414 $66.3018
4 $3,944.30 $102,904 $54.4041 $68.0051
L4 1 $4,143.10 $108,091 $57.1462 $71.4328
2 $4,276.60 $111,573 $58.9876 $73.7345
3 $4,408.90 $115,025 $60.8124 $76.0155
L5 1 $4,592.70 $119,820 $63.3476 $79.1845
2 $4,728.30 $123,358 $65.2179 $81.5224
3 $4,863.80 $126,893 $67.0869 $83.8586
4 $4,999.80 $130,441 $68.9628 $86.2035
L6 1 $5,161.70 $134,665 $71.1959 $88.9949
2 $5,291.90 $138,062 $72.9917 $91.2396
3 $5,422.70 $141,474 $74.7959 $93.4949

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annum Hourly rate
72.5 hours
Casual
per hour
L1 1 $2,185.50 $57,018 $30.1448 $37.6810
2 $2,347.70 $61,250 $32.3821 $40.4776
3 $2,509.40 $65,468 $34.6124 $43.2655
4 $2,670.50 $69,671 $36.8345 $46.0431
5 $2,758.20 $71,959 $38.0441 $47.5551
6 $2,847.80 $74,297 $39.2800 $49.1000
7 $2,950.50 $76,976 $40.6966 $50.8708
L2 1 $2,992.90 $78,083 $41.2814 $51.6018
2 $3,090.40 $80,626 $42.6262 $53.2828
3 $3,197.30 $83,415 $44.1007 $55.1259
4 $3,307.00 $86,277 $45.6138 $57.0173
5 $3,417.80 $89,168 $47.1421 $58.9276
6 $3,529.20 $92,074 $48.6786 $60.8483
L3 1 $3,740.20 $97,579 $51.5890 $64.4863
2 $3,841.20 $100,214 $52.9821 $66.2276
3 $3,941.60 $102,834 $54.3669 $67.9586
4 $4,042.90 $105,476 $55.7641 $69.7051
L4 1 $4,246.70 $110,793 $58.5752 $73.2190
2 $4,383.50 $114,362 $60.4621 $75.5776
3 $4,519.10 $117,900 $62.3324 $77.9155
L5 1 $4,707.50 $122,815 $64.9310 $81.1638
2 $4,846.50 $126,442 $66.8483 $83.5604
3 $4,985.40 $130,066 $68.7641 $85.9551
4 $5,124.80 $133,702 $70.6869 $88.3586
L6 1 $5,290.70 $138,031 $72.9752 $91.2190
2 $5,424.20 $141,514 $74.8166 $93.5208
3 $5,558.30 $145,012 $76.6662 $95.8328

Hospital and Health Service General Employees (Queensland Health) Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $2,063.30 $53,830 $27.1487 $33.9359
2 $2,223.30 $58,004 $29.2539 $36.5674
3 $2,383.20 $62,176 $31.3579 $39.1974
4 $2,542.20 $66,324 $33.4500 $41.8125
5 $2,629.10 $68,591 $34.5934 $43.2418
6 $2,721.20 $70,994 $35.8053 $44.7566
7 $2,831.90 $73,882 $37.2618 $46.5773
L2 1 $2,879.20 $75,116 $37.8842 $47.3553
2 $2,977.20 $77,673 $39.1737 $48.9671
3 $3,078.60 $80,318 $40.5079 $50.6349
4 $3,183.60 $83,058 $41.8895 $52.3619
5 $3,288.40 $85,792 $43.2684 $54.0855
6 $3,395.50 $88,586 $44.6776 $55.8470
L3 1 $3,603.50 $94,013 $47.4145 $59.2681
2 $3,703.00 $96,609 $48.7237 $60.9046
3 $3,803.30 $99,225 $50.0434 $62.5543
4 $3,902.80 $101,821 $51.3526 $64.1908
L4 1 $4,102.90 $107,042 $53.9855 $67.4819
2 $4,237.20 $110,546 $55.7526 $69.6908
3 $4,371.80 $114,057 $57.5237 $71.9046
L5 1 $4,556.70 $118,881 $59.9566 $74.9458
2 $4,694.40 $122,474 $61.7684 $77.2105
3 $4,831.60 $126,053 $63.5737 $79.4671
4 $4,968.50 $129,625 $65.3750 $81.7188
L6 1 $5,132.60 $133,906 $67.5342 $84.4178
2 $5,265.30 $137,368 $69.2803 $86.6004
3 $5,396.70 $140,796 $71.0092 $88.7615

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $2,114.90 $55,176 $27.8276 $34.7845
2 $2,278.90 $59,455 $29.9855 $37.4819
3 $2,442.80 $63,731 $32.1421 $40.1776
4 $2,605.80 $67,983 $34.2868 $42.8585
5 $2,694.80 $70,305 $35.4579 $44.3224
6 $2,789.20 $72,768 $36.7000 $45.8750
7 $2,902.70 $75,729 $38.1934 $47.7418
L2 1 $2,951.20 $76,995 $38.8316 $48.5395
2 $3,051.60 $79,614 $40.1526 $50.1908
3 $3,155.60 $82,327 $41.5211 $51.9014
4 $3,263.20 $85,135 $42.9368 $53.6710
5 $3,370.60 $87,937 $44.3500 $55.4375
6 $3,480.40 $90,801 $45.7947 $57.2434
L3 1 $3,693.60 $96,363 $48.6000 $60.7500
2 $3,795.60 $99,024 $49.9421 $62.4276
3 $3,898.40 $101,706 $51.2947 $64.1184
4 $4,000.40 $104,368 $52.6368 $65.7960
L4 1 $4,205.50 $109,718 $55.3355 $69.1694
2 $4,343.10 $113,308 $57.1461 $71.4326
3 $4,481.10 $116,909 $58.9618 $73.7023
L5 1 $4,670.60 $121,853 $61.4553 $76.8191
2 $4,811.80 $125,536 $63.3132 $79.1415
3 $4,952.40 $129,205 $65.1632 $81.4540
4 $5,092.70 $132,865 $67.0092 $83.7615
L6 1 $5,260.90 $137,253 $69.2224 $86.5280
2 $5,396.90 $140,801 $71.0118 $88.7648
3 $5,531.60 $144,315 $72.7842 $90.9803

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annum Hourly rate
76 hours
Casual
per hour
L1 1 $2,167.80 $56,556 $28.5237 $35.6546
2 $2,335.90 $60,942 $30.7355 $38.4194
3 $2,503.90 $65,325 $32.9461 $41.1826
4 $2,670.90 $69,682 $35.1434 $43.9293
5 $2,762.20 $72,064 $36.3447 $45.4309
6 $2,858.90 $74,587 $37.6171 $47.0214
7 $2,975.30 $77,623 $39.1487 $48.9359
L2 1 $3,025.00 $78,920 $39.8026 $49.7533
2 $3,127.90 $81,605 $41.1566 $51.4458
3 $3,234.50 $84,386 $42.5592 $53.1990
4 $3,344.80 $87,263 $44.0105 $55.0131
5 $3,454.90 $90,136 $45.4592 $56.8240
6 $3,567.40 $93,071 $46.9395 $58.6744
L3 1 $3,785.90 $98,771 $49.8145 $62.2681
2 $3,890.50 $101,500 $51.1908 $63.9885
3 $3,995.90 $104,250 $52.5776 $65.7220
4 $4,100.40 $106,977 $53.9526 $67.4408
L4 1 $4,310.60 $112,460 $56.7184 $70.8980
2 $4,451.70 $116,142 $58.5750 $73.2188
3 $4,593.10 $119,831 $60.4355 $75.5444
L5 1 $4,787.40 $124,900 $62.9921 $78.7401
2 $4,932.10 $128,675 $64.8961 $81.1201
3 $5,076.20 $132,434 $66.7921 $83.4901
4 $5,220.00 $136,186 $68.6842 $85.8553
L6 1 $5,392.40 $140,684 $70.9526 $88.6908
2 $5,531.80 $144,321 $72.7868 $90.9835
3 $5,669.90 $147,924 $74.6039 $93.2549

Allowances

Please note: The allowance information below does not describe all eligibility requirements. Employees should consult the relevant award, certified agreement, or industrial instrument, including EB12 and the Hospital and Health Service General Employees' Award, to confirm their eligibility for any allowance.

AllowanceClause/PolicyRate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027

Fortnightly Allowances

Uniforms Allowance
1st Year
EB12 Clause 2.5.1
HHSGE Award clause 30
$13.58 $13.92 $14.27
Uniforms Allowance
Subsequent Years
EB12 Clause 2.5.1
HHSGE Award clause 30
$6.74 $6.91 $7.08
Uniforms Allowance Hospital
Alcohol and Drug Service
(HADS) 1st Year
EB12 Clause 2.5.1
HHSGE Award clause 30
$12.41 $12.72 $13.04
Uniforms Allowance HADS
Subsequent Years
EB12 Clause 2.5.1
HHSGE Award clause 30
$6.21 $6.37 $6.53
X-Ray Allowance HR Policy C15 $28.76 $29.48 $30.22
Weekly Allowances
Coronial Autopsy Allowance HR Policy C15
EB12 Clause 2.15
$260.42 $266.93 $273.60
Environmental Allowance HR Policy C30 $32.34 $33.15 $33.98
Mental Health Allowance HR Policy C29 $17.18 $17.61 $18.05

Daily Allowances

Foul Linen Allowance EB12 Clause 2.5.1
HHSGE Award clause 13.3
$2.42 $2.48 $2.54

Per Instance Allowance

Coronial Autopsy Allowance
(Per Autopsy)
HR Policy C15
EB12 Clause 2.15
$41.67 $42.71 $43.78
Category (per hour)Clause/PolicyRate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
Semi-Trailer Allowance EB12 Clause 2.10 $1.60 $1.64 $1.68
Heavy Rigid Licence Allowance $1.21 $1.24 $1.27
OO2 Truck Driver Industry Allowance $0.84 $0.86 $0.88

Professional development / education allowances

Category (per annum)Clause/PolicyRate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
Professional Development allowance EB12 Clause 2.8 $554.25 $568.23 $582.32

Classification
level
QualificationClause/PolicyRate per fortnight
from
1 September 2025
Rate per fortnight
from
1 September 2026
Rate per fortnight
from
1 September 2027
AO2 Certificate III (AQF III) or higher EB12 Clause 2.11.9
HR Policy G14
$80.49 $82.50 $84.56
AO3/CC1 Certificate IV (AQF IV) or higher $82.91 $84.98 $87.10
AO4/CC2 Diploma (AQF V) or higher $86.52 $88.68 $90.90
Classification levelQualificationClause/PolicyRate from
1 September 2025
Rate from
1 September 2026
Rate from
1 September 2027
OO2(4) Low AQF Certificate II EB12 Clause 2.11.10
HR Policy G13
$42.75 $43.82 $44.92
OO2(4) High AQF Certificate III or higher $84.42 $86.53 $88.69
OO3(4) Low AQF Certificate III $50.49 $51.75 $53.04
OO3(4) High AQF Certificate IV or higher $82.91 $84.98 $87.10
OO4(4) Low AQF Certificate IV $39.96 $40.96 $41.98
OO4(4) High AQF Diploma or higher $86.52 $88.68 $90.90

Last updated: 28 July 2026