Commonly Requested Data Items
Not sure where to find the data you need? Search the table below for lists of selected data items from Queensland Health.
Search on key word or name of collection (for example, hospital admissions, births, emergency)
Data Collection | Link to collection documentation | Data Custodian | Initial contact for dataset details | |
---|---|---|---|---|
Queensland Hospital Admitted Patient Data Collection (QHAPDC) | QHAPDC Commonly Requested Data Items (PDF, 1.1MB) | Executive Director, Statistical Services Branch | admissions, separations, ICD, diagnosis, icd, condition, discharge, episode of care | |
Queensland Hospital Admitted Patient Data Collection (QHAPDC) | QHAPDC Manual | Executive Director, Statistical Services Branch | admissions, separations, ICD, diagnosis, icd, condition, discharge, episode of care, procedure | |
Queensland Hospital Admitted Patient Data Collection (QHAPDC) | ICD Versions by year (PDF, 73KB) | Executive Director, Statistical Services Branch | admissions, separations, ICD, diagnosis, discharge, episode of care, condition, | |
Queensland Perinatal Data Collection (PDC) | PDC Commonly Requested Data Items (PDF, 1.2MB) | Executive Director, Statistical Services Branch | mothers, babies, icd, antenatal, gestation, condition, stillbirth, neonatal, baby, births, mum, mums, bubs, complication, labour, death, stillborn | |
Queensland Perinatal Data Collection (PDC) | PDC Manual | Executive Director, Statistical Services Branch | mothers, babies, condition, icd, gestation, antenatal, stillbirth, neonatal, baby, births, mum, mums, bubs, complication, labour, death, stillborn | |
Queensland Hospital Non-Admitted Patient Data Collection (QHNAPDC) | QHNAPDC Commonly Requested Data Items (PDF, 1.5MB) | Executive Director, Statistical Services Branch | ||
Queensland Hospital Non-Admitted Patient Data Collection (QHNAPDC) | QHNAPDC Manual | Executive Director, Statistical Services Branch | ||
Queensland Registry BDM - Death Registration Data | Deaths Commonly Requested Data Items (PDF, 945KB) | Executive Director, Statistical Services Branch | Registrar General, cause of death | |
Queensland Registry BDM - Births Registration Data | Please note that while this data collection is used for linkage (primarily to obtain baby names) typically no data items are released from this data collection. | Executive Director, Statistical Services Branch | Registrar General | |
Commonly Requested Data Items (PDF, of all available lists) | All available (PDF, 278KB) | n.a. | PDF document includes contact details | |
Emergency Data Collection (EDC) | EDC Commonly Requested Data Items (PDF, 976KB) | Executive Director, Healthcare Improvement Unit | EDIS, emergency department | |
National Hospital Cost Data Collection (NHCDC) | NHCDC Commonly Requested Data Items (PDF, 1.5MB) | Senior Director, Healthcare Purchasing and Funding Branch | Activity, costing, costs | |
Queensland Ambulance Service (QAS) clinical and dispatch data | Research and data requests | QAS Commissioner/ Director-General QH | ||
Queensland Ambulance Service (QAS) clinical and dispatch data | Note: The QAS Data Custodian does not approve release of data via the PHA. To access QAS data you must contact the QAS Data Custodian directly for advice about the QAS approval process. | |||
Queensland Cancer Register / Cancer Alliance Queensland | Cancer Alliance Queensland | Senior Director, Cancer Alliance Queensland | qcr, qcat | |
Pathology - AUSLAB | Please contact via email | Executive Director, Medical Services Pathology Queensland | ||
Vaccination Information and Vaccination Administration System (VIVAS) | Please contact via email | Executive Director, Communicable Disease Branch | ||
Information System for Oral Health (ISOH) | ISOH Commonly Requested Data Items (PDF, 691KB) | Chief Dental Officer | dental, teeth, dentist | |
The Statistical Services Branch does not collect General Practitioner (GP) data. | GP, doctor, | |||
Consumer Integrated Mental Health Application (CIMHA) | Please contact via email | Executive Director, Mental Health Alcohol and Other Drugs Branch | CESA, MHAOD |
Last updated: 20 October 2020