COVID-19 Hotspots and Border Zone Declaration
Summary
Effective from: 1am AEST 7 January 2022
Posted: 7 January 2022
I, Dr John Gerrard, Chief Health Officer, reasonably believe it is necessary to publish the following list of COVID‑19 Hotspots and Border Zone areas pursuant to the powers under s362B of the Public Health Act 2005 to assist in containing, or to respond to, the spread of COVID-19 within the community.
The direction applies from 01:00am AEST on 7 January 2022 until the end of the declared public health emergency, unless it is revoked or replaced. The purpose of this direction is to:
- identify COVID-19 hotspots for Public Health Direction – Border Restrictions Direction (No. 60) or its successor
- identify COVID-19 hotspots for other public health directions about the movement of people to or from COVID-19 hotspots
- identify restricted and non-restricted Border Zone LGAs for other public health directions about the movement of people to or from COVID-19 hotspots
- move the remaining areas of the Moree Plains Shire LGA to the non-restricted Border Zone.
Note: The restricted/non-restricted status of an LGA in the Border Zone does not impact the hotspot status of the area. All LGAs in the Border Zone are also hotspots.
A full list of restricted and non-restricted Border Zone LGAs is provided below.
Restricted Local Government Areas | Non-restricted Local Government Areas |
---|---|
Ballina Shire Bourke Shire Brewarrina Shire City of Broken Hill Byron Shire Clarence Valley Glen Innes Severn Shire Gwydir Shire Inverell Shire Kyogle Lismore City Moree Plains Shire Richmond Valley Tenterfield Shire Tweed Shire Unincorporated Far West area Walgett Shire |
The border zone (restricted and non-restricted) comprises the geographical areas above, which are represented visually on a map approved by the CHO and published on the Queensland Health website: https://www.qld.gov.au/health/covid19/travel-declaration-map
A full list of remaining declared COVID-19 hotspots is provided below:
Local Government Area | Identified start of declared hotspot | End of declared hotspot | |
---|---|---|---|
South Australia - Local Government Areas | |||
Adelaide | 1.00 am 28 November 2021 | Current | |
Adelaide Hills | 1.00 am 28 November 2021 | Current | |
Burnside | 1.00 am 28 November 2021 | Current | |
Campbelltown | 1.00 am 28 November 2021 | Current | |
Charles Sturt | 1.00 am 28 November 2021 | Current | |
Gawler | 1.00 am 28 November 2021 | Current | |
Holdfast Bay | 1.00 am 28 November 2021 | Current | |
Marion | 1.00 am 28 November 2021 | Current | |
Mitcham | 1.00 am 28 November 2021 | Current | |
Norwood Payneham and St Peters | 1.00 am 28 November 2021 | Current | |
Onkaparinga | 1.00 am 28 November 2021 | Current | |
Playford | 1.00 am 28 November 2021 | Current | |
Port Adelaide Enfield | 1.00 am 28 November 2021 | Current | |
Prospect | 1.00 am 28 November 2021 | Current | |
Salisbury | 1.00 am 28 November 2021 | Current | |
Tea Tree Gully | 1.00 am 28 November 2021 | Current | |
Unley | 1.00 am 28 November 2021 | Current | |
Walkerville | 1.00 am 28 November 2021 | Current | |
West Torrens | 1.00 am 28 November 2021 | Current | |
South Australia - Unincorporated Areas | |||
Torrens Island | 1.00 am 28 November 2021 | Current | |
Northern Territory | |||
Katherine | 6.00 pm 16 November 2021 | Current | |
Robinson River (including surrounding homelands) | 6.00 pm 16 November 2021 | Current | |
Jervis Bay Territory | |||
Jervis Bay Territory | 1.00 am 22 August 2021 | Current | |
Australia Capital Territory | |||
Australian Capital Territory | 1.00 am 14 August 2021 | Current | |
New South Wales – Local Government Areas | |||
Queanbeyan-Palerang | 1.00 am 14 August 2021 | Current | |
Albury | 1.00 am 23 July 2021 | Current | |
Armidale | 1.00 am 23 July 2021 | Current | |
Ballina | 1.00 am 23 July 2021 | Current | |
Balranald | 1.00 am 23 July 2021 | Current | |
Bathurst | 1.00 am 23 July 2021 | Current | |
Bega Valley | 1.00 am 23 July 2021 | Current | |
Bellingen | 1.00 am 23 July 2021 | Current | |
Berrigan | 1.00 am 23 July 2021 | Current | |
Bland | 1.00 am 23 July 2021 | Current | |
Bogan | 1.00 am 23 July 2021 | Current | |
Bourke | 1.00 am 23 July 2021 | Current | |
Brewarrina | 1.00 am 23 July 2021 | Current | |
Broken Hill | 1.00 am 23 July 2021 | Current | |
Byron | 1.00 am 23 July 2021 | Current | |
Carrathool | 1.00 am 23 July 2021 | Current | |
Central Darling | 1.00 am 23 July 2021 | Current | |
Cessnock | 1.00 am 23 July 2021 | Current | |
Clarence Valley | 1.00 am 23 July 2021 | Current | |
Cobar | 1.00 am 23 July 2021 | Current | |
Coffs Harbour | 1.00 am 23 July 2021 | Current | |
Coolamon | 1.00 am 23 July 2021 | Current | |
Coonamble | 1.00 am 23 July 2021 | Current | |
Cootamundra-Gundagai | 1.00 am 23 July 2021 | Current | |
Cowra | 1.00 am 23 July 2021 | Current | |
Dubbo | 1.00 am 23 July 2021 | Current | |
Dungog | 1.00 am 23 July 2021 | Current | |
Edward River | 1.00 am 23 July 2021 | Current | |
Eurobodalla | 1.00 am 23 July 2021 | Current | |
Federation | 1.00 am 23 July 2021 | Current | |
Forbes | 1.00 am 23 July 2021 | Current | |
Gilgandra | 1.00 am 23 July 2021 | Current | |
Glen Innes Severn | 1.00 am 23 July 2021 | Current | |
Goulburn Mulwaree | 1.00 am 23 July 2021 | Current | |
Greater Hume | 1.00 am 23 July 2021 | Current | |
Griffith | 1.00 am 23 July 2021 | Current | |
Gunnedah | 1.00 am 23 July 2021 | Current | |
Gwydir | 1.00 am 23 July 2021 | Current | |
Hawkesbury | 1.00 am 23 July 2021 | Current | |
Hay | 1.00 am 23 July 2021 | Current | |
Hilltops | 1.00 am 23 July 2021 | Current | |
Inverell | 1.00 am 23 July 2021 | Current | |
Junee | 1.00 am 23 July 2021 | Current | |
Kempsey | 1.00 am 23 July 2021 | Current | |
Kiama | 1.00 am 23 July 2021 | Current | |
Kyogle | 1.00 am 23 July 2021 | Current | |
Lachlan | 1.00 am 23 July 2021 | Current | |
Lake Macquarie | 1.00 am 23 July 2021 | Current | |
Leeton | 1.00 am 23 July 2021 | Current | |
Lismore | 1.00 am 23 July 2021 | Current | |
Lithgow | 1.00 am 23 July 2021 | Current | |
Liverpool Plains | 1.00 am 23 July 2021 | Current | |
Lockhart | 1.00 am 23 July 2021 | Current | |
Maitland | 1.00 am 23 July 2021 | Current | |
Mid-Coast | 1.00 am 23 July 2021 | Current | |
Mid-Western | 1.00 am 23 July 2021 | Current | |
Moree Plains | 1.00 am 23 July 2021 | Current | |
Murray River | 1.00 am 23 July 2021 | Current | |
Murrumbidgee | 1.00 am 23 July 2021 | Current | |
Muswellbrook | 1.00 am 23 July 2021 | Current | |
Nambucca Valley | 1.00 am 23 July 2021 | Current | |
Narrabri | 1.00 am 23 July 2021 | Current | |
Narrandera | 1.00 am 23 July 2021 | Current | |
Narromine | 1.00 am 23 July 2021 | Current | |
Newcastle | 1.00 am 23 July 2021 | Current | |
Oberon | 1.00 am 23 July 2021 | Current | |
Parkes | 1.00 am 23 July 2021 | Current | |
Port Macquarie-Hastings | 1.00 am 23 July 2021 | Current | |
Port Stephens | 1.00 am 23 July 2021 | Current | |
Richmond Valley | 1.00 am 23 July 2021 | Current | |
Shoalhaven | 1.00 am 23 July 2021 | Current | |
Singleton | 1.00 am 23 July 2021 | Current | |
Snowy Monaro | 1.00 am 23 July 2021 | Current | |
Snowy Valleys | 1.00 am 23 July 2021 | Current | |
Tamworth | 1.00 am 23 July 2021 | Current | |
Temora | 1.00 am 23 July 2021 | Current | |
Tenterfield | 1.00 am 23 July 2021 | Current | |
Tweed | 1.00 am 23 July 2021 | Current | |
Upper Hunter | 1.00 am 23 July 2021 | Current | |
Upper Lachlan | 1.00 am 23 July 2021 | Current | |
Uralla | 1.00 am 23 July 2021 | Current | |
Wagga Wagga | 1.00 am 23 July 2021 | Current | |
Walcha | 1.00 am 23 July 2021 | Current | |
Walgett | 1.00 am 23 July 2021 | Current | |
Warren | 1.00 am 23 July 2021 | Current | |
Warrumbungle | 1.00 am 23 July 2021 | Current | |
Weddin | 1.00 am 23 July 2021 | Current | |
Wentworth | 1.00 am 23 July 2021 | Current | |
Wingecarribee | 1.00 am 23 July 2021 | Current | |
Wollondilly | 1.00 am 23 July 2021 | Current | |
Yass Valley | 1.00 am 23 July 2021 | Current | |
New South Wales – Unincorporated Areas | |||
Lord Howe Island | 1.00 am 23 July 2021 | Current | |
Unincorporated Far West Region | 1.00 am 23 July 2021 | Current | |
New South Wales – Local Government Areas | |||
Blayney | 1.00 am 22 July 2021 | Current | |
Cabonne | 1.00 am 22 July 2021 | Current | |
Orange | 1.00 am 22 July 2021 | Current | |
Victoria – Local Government Areas | |||
Alpine Shire | 1.00 am 17 July 2021 | Current | |
Ararat Rural City | 1.00 am 17 July 2021 | Current | |
Ballarat City | 1.00 am 17 July 2021 | Current | |
Banyule City | 1.00 am 17 July 2021 | Current | |
Bass Coast Shire | 1.00 am 17 July 2021 | Current | |
Baw Baw Shire | 1.00 am 17 July 2021 | Current | |
Bayside City | 1.00 am 17 July 2021 | Current | |
Benalla Rural City | 1.00 am 17 July 2021 | Current | |
Boroondara City | 1.00 am 17 July 2021 | Current | |
Borough of Queenscliffe | 1.00 am 17 July 2021 | Current | |
Brimbank City | 1.00 am 17 July 2021 | Current | |
Buloke Shire | 1.00 am 17 July 2021 | Current | |
Campaspe Shire | 1.00 am 17 July 2021 | Current | |
Cardinia Shire | 1.00 am 17 July 2021 | Current | |
Casey City | 1.00 am 17 July 2021 | Current | |
Central Goldfields Shire | 1.00 am 17 July 2021 | Current | |
Colac Otway Shire | 1.00 am 17 July 2021 | Current | |
Corangamite Shire | 1.00 am 17 July 2021 | Current | |
Darebin City | 1.00 am 17 July 2021 | Current | |
East Gippsland Shire | 1.00 am 17 July 2021 | Current | |
Frankston City | 1.00 am 17 July 2021 | Current | |
Gannawarra Shire | 1.00 am 17 July 2021 | Current | |
Glen Eira City | 1.00 am 17 July 2021 | Current | |
Glenelg Shire | 1.00 am 17 July 2021 | Current | |
Golden Plains Shire | 1.00 am 17 July 2021 | Current | |
Greater Bendigo City | 1.00 am 17 July 2021 | Current | |
Greater Dandenong City | 1.00 am 17 July 2021 | Current | |
Greater Geelong City | 1.00 am 17 July 2021 | Current | |
Greater Shepparton City | 1.00 am 17 July 2021 | Current | |
Hepburn Shire | 1.00 am 17 July 2021 | Current | |
Hindmarsh Shire | 1.00 am 17 July 2021 | Current | |
Hobsons Bay City | 1.00 am 17 July 2021 | Current | |
Horsham Rural City | 1.00 am 17 July 2021 | Current | |
Hume City | 1.00 am 17 July 2021 | Current | |
Indigo Shire | 1.00 am 17 July 2021 | Current | |
Kingston City | 1.00 am 17 July 2021 | Current | |
Knox City | 1.00 am 17 July 2021 | Current | |
Latrobe City | 1.00 am 17 July 2021 | Current | |
Loddon Shire | 1.00 am 17 July 2021 | Current | |
Macedon Ranges Shire | 1.00 am 17 July 2021 | Current | |
Manningham City | 1.00 am 17 July 2021 | Current | |
Mansfield Shire | 1.00 am 17 July 2021 | Current | |
Maribyrnong City | 1.00 am 17 July 2021 | Current | |
Maroondah City | 1.00 am 17 July 2021 | Current | |
Melbourne City | 1.00 am 17 July 2021 | Current | |
Melton City | 1.00 am 17 July 2021 | Current | |
Mildura Rural City | 1.00 am 17 July 2021 | Current | |
Mitchell Shire | 1.00 am 17 July 2021 | Current | |
Moira Shire | 1.00 am 17 July 2021 | Current | |
Monash City | 1.00 am 17 July 2021 | Current | |
Moonee Valley City | 1.00 am 17 July 2021 | Current | |
Moorabool Shire | 1.00 am 17 July 2021 | Current | |
Moreland City | 1.00 am 17 July 2021 | Current | |
Mornington Peninsula Shire | 1.00 am 17 July 2021 | Current | |
Mount Alexander Shire | 1.00 am 17 July 2021 | Current | |
Moyne Shire | 1.00 am 17 July 2021 | Current | |
Murrindindi Shire | 1.00 am 17 July 2021 | Current | |
Nillumbik Shire | 1.00 am 17 July 2021 | Current | |
Northern Grampians Shire | 1.00 am 17 July 2021 | Current | |
Port Phillip City | 1.00 am 17 July 2021 | Current | |
Pyrenees Shire | 1.00 am 17 July 2021 | Current | |
South Gippsland Shire | 1.00 am 17 July 2021 | Current | |
Southern Grampians Shire | 1.00 am 17 July 2021 | Current | |
Stonnington City | 1.00 am 17 July 2021 | Current | |
Strathbogie Shire | 1.00 am 17 July 2021 | Current | |
Surf Coast Shire | 1.00 am 17 July 2021 | Current | |
Swan Hill Rural City | 1.00 am 17 July 2021 | Current | |
Towong Shire | 1.00 am 17 July 2021 | Current | |
Wangaratta Rural City | 1.00 am 17 July 2021 | Current | |
Warrnambool | 1.00 am 17 July 2021 | Current | |
Wellington Shire | 1.00 am 17 July 2021 | Current | |
West Wimmera Shire | 1.00 am 17 July 2021 | Current | |
Whitehorse City | 1.00 am 17 July 2021 | Current | |
Whittlesea City | 1.00 am 17 July 2021 | Current | |
Wodonga City | 1.00 am 17 July 2021 | Current | |
Wyndham City | 1.00 am 17 July 2021 | Current | |
Yarra City | 1.00 am 17 July 2021 | Current | |
Yarra Ranges Shire | 1.00 am 17 July 2021 | Current | |
Yarriambiack Shire | 1.00 am 17 July 2021 | Current | |
Victoria – Unincorporated Areas | |||
Elizabeth Island | 1.00 am 17 July 2021 | Current | |
Falls Creek Alpine Resort | 1.00 am 17 July 2021 | Current | |
French-Elizabeth-Sandstone Islands | 1.00 am 17 July 2021 | Current | |
Gabo Island | 1.00 am 17 July 2021 | Current | |
Lady Julia Percy Island | 1.00 am 17 July 2021 | Current | |
Lake Mountain Alpine Resort | 1.00 am 17 July 2021 | Current | |
Mount Baw Baw Alpine Resort | 1.00 am 17 July 2021 | Current | |
Mount Buller Alphine Resort | 1.00 am 17 July 2021 | Current | |
Mount Hotham Alpine Resort | 1.00 am 17 July 2021 | Current | |
Mount Sterling Resort | 1.00 am 17 July 2021 | Current | |
New South Wales – Local Government Areas | |||
Bayside | 1.00 am 21 June 2021 | Current | |
Blacktown | 1.00 am 21 June 2021 | Current | |
Blue Mountains | 1.00 am 21 June 2021 | Current | |
Burwood | 1.00 am 21 June 2021 | Current | |
Camden | 1.00 am 21 June 2021 | Current | |
Campbelltown | 1.00 am 21 June 2021 | Current | |
Canada Bay | 1.00 am 21 June 2021 | Current | |
Canterbury-Bankstown | 1.00 am 21 June 2021 | Current | |
Central Coast | 1.00 am 21 June 2021 | Current | |
Cumberland | 1.00 am 21 June 2021 | Current | |
Fairfield | 1.00 am 21 June 2021 | Current | |
Georges River | 1.00 am 21 June 2021 | Current | |
Hornsby | 1.00 am 21 June 2021 | Current | |
Hunter's Hill | 1.00 am 21 June 2021 | Current | |
Inner West | 1.00 am 21 June 2021 | Current | |
Ku-ring-gai | 1.00 am 21 June 2021 | Current | |
Lane Cove | 1.00 am 21 June 2021 | Current | |
Liverpool | 1.00 am 21 June 2021 | Current | |
Mosman | 1.00 am 21 June 2021 | Current | |
North Sydney | 1.00 am 21 June 2021 | Current | |
Northern Beaches | 1.00 am 21 June 2021 | Current | |
Parramatta | 1.00 am 21 June 2021 | Current | |
Penrith | 1.00 am 21 June 2021 | Current | |
Ryde | 1.00 am 21 June 2021 | Current | |
Shellharbour | 1.00 am 21 June 2021 | Current | |
Strathfield | 1.00 am 21 June 2021 | Current | |
Sutherland | 1.00 am 21 June 2021 | Current | |
The Hills | 1.00 am 21 June 2021 | Current | |
Willoughby | 1.00 am 21 June 2021 | Current | |
Wollongong | 1.00 am 21 June 2021 | Current | |
City of Sydney | 1.00 am 11 June 2021 | Current | |
Randwick | 1.00 am 11 June 2021 | Current | |
Woollahra | 1.00 am 11 June 2021 | Current | |
Waverley | 1.00 am 11 June 2021 | Current | |
New South Wales – Unincorporated Areas | |||
Sydney Harbour | 1.00 am 21 June 2021 | Current |
Previous declarations of COVID-19 hotspots are detailed below
Local Government Area | Identified start of declared hotspot | End of declared hotspot | |
---|---|---|---|
Northern Territory | |||
Katherine | 6.00 pm 6 November 2021 | 4.00 pm 8 November 2021 | |
Jervis Bay Territory | |||
Tasmania | |||
Brighton | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Central Highlands | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Clarence City | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Derwent Valley | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Glamorgan-Spring Bay | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Glenorchy City | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Hobart City | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Huon Valley | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Kingborough | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Sorell | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Southern Midlands | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Tasman | 1.00 am 17 October 2021 | 1.00 am 19 October 2021 | |
Northern Territory – Local Government Areas | |||
Katherine (including Tindal) | 1.00 am 12 August 2021 | 4:00 pm 20 August 2021 | |
Northern Territory – Local Government Areas | |||
Belyuen | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
City of Darwin | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
City of Palmerston | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Litchfield | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Wagait | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Northern Territory – Precincts | |||
Darwin Waterfront Precinct | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Northern Territory – Localities | |||
Bynoe | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Charles Darwin National Park and East Arm | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Charlotte | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Cox Peninsula | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Dundee Beach | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Dundee Downs | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Dundee Forrest | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
Unincorporated Elrundie area | 1.00 am 12 August 2021 | 4:00 pm 19 August 2021 | |
New South Wales – Local Government Areas | |||
Queanbeyan-Palerang (except for the suburbs of Bungendore and Burra) | 1.00 am 23 July 2021 | 1:00 am 14 August 2021 | |
South Australia – Local Government Areas | |||
Adelaide | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Adelaide Hills Council | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Adelaide Plains Council | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Alexandrina Council | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Barossa | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Barunga West | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Berri Barmera Council | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Burnside | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Campbelltown | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Ceduna | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Charles Sturt | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Clare & Gilbert Valleys | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Cleve | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Coober Pedy | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Coorong | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Copper Coast | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Elliston | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Flinders Ranges | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Franklin Harbour | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Gawler | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Goyder | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Grant | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Holdfast Bay | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Kangaroo Island | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Karoonda East Murray | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Kimba | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Kingston | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Light | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Lower Eyre Peninsula | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Loxton Waikerie | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Marion | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Mid Murray | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Mitcham | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Mount Barker | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Mount Gambier | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Mount Remarkable | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Murray Bridge | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Naracoorte Lucindale | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Northern Areas | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Norwood Payneham & St Peters | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Onkaparinga | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Orroroo Carrieton | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Peterborough | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Playford | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Port Adelaide Enfield | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Port Augusta | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Port Lincoln | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Port Pirie | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Prospect | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Renmark Paringa | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Robe | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Roxby Downs | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Salisbury | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Southern Mallee | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Streaky Bay | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Tatiara | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Tea Tree Gully | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Tumby Bay | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Unley | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Victor Harbor | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Wakefield | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Walkerville | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Wattle Range | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
West Torrens | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Whyalla | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Wudinna | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Yankalilla | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Yorke Peninsula | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
South Australia – Remote Communities | |||
Anangu Pitjantjatjara Yankunytjatjara | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Gerard Community | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Maralinga Tjarutja | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Nepabunna | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Outback Communities Authority | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Yalata Community | 1.00 am 22 July 2021 | 12:00pm 12 August 2021 | |
Western Australia – Local Government Areas | |||
Armadale | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Bassendean | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Bayswater | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Belmont | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Boddington | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Cambridge | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Canning | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Claremont | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Cockburn | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Cottesloe | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
East Fremantle | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Fremantle | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Gosnells | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Joondalup | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Kalamunda | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Kwinana | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Mandurah | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Melville | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Mossman Park | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Mundaring | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Murray | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Nedlands | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Peppermint Grove | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Perth | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Rockingham | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Serpentine-Jarrahdale | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
South Perth | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Stirling | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Subiaco | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Swan | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Vincent | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Victoria Park | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Wanneroo | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Waroona | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Western Australia – Unincorporated Areas | |||
Kings Park | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Rottnest Island | 1.00 am 30 June 2021 | 9.00 pm 2 July 2021 | |
Northern Territory – Local Government Areas | |||
