Visiting medical officers loaded hourly rates
About these wage rates
The wage rates below are taken from schedule 1 of the Visiting Medical Officers’ (Queensland Health) Certified Agreement (No.1) 2023 (VMO1), found on the Awards, agreements and orders page on the Queensland Health careers site.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements, which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay that is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Wage rates from 1 July 2023
| Visiting Medical Officer base rate | Hourly rate | Hourly casual rate (23%) | Per fortnight (based on 64 hours worked) 1 | Per annum (based on 64 hours worked) 1 |
|---|---|---|---|---|
| Visiting Specialist | ||||
| 1st Year | $187.68 | $230.85 | $12,011.50 | $313,371 |
| 2nd Year | $194.07 | $238.71 | $12,420.50 | $324,042 |
| 3rd Year | $200.27 | $246.33 | $12,817.30 | $334,394 |
| 4th Year | $205.31 | $252.53 | $13,139.80 | $342,808 |
| Visiting Senior Specialist | ||||
| 1st Year and thereafter | $223.05 | $274.35 | $14,275.20 | $372,430 |
| Visiting General Practitioner | ||||
| 1st, 2nd, 3rd Year | $162.98 | $200.47 | $10,430.70 | $272,130 |
| Thereafter | $169.18 | $208.09 | $10,827.50 | $282,482 |
| Visiting General Practitioner with FRACGP and/or Vocational Registration | ||||
| 1st Year | $162.98 | $200.47 | $10,430.70 | $272,130 |
| 2nd Year | $169.18 | $208.09 | $10,827.50 | $282,482 |
| 3rd Year and thereafter | $175.32 | $215.64 | $11,220.50 | $292,735 |
Wage rates from 1 July 2024
| Visiting Medical Officer base rate | Hourly rate | Hourly casual rate (23%) | Per fortnight (based on 64 hours worked) 1 | Per annum (based on 64 hours worked) 1 |
|---|---|---|---|---|
| Visiting Specialist | ||||
| 1st Year | $195.18 | $240.07 | $12,491.50 | $325,894 |
| 2nd Year | $201.84 | $248.26 | $12,917.80 | $337,016 |
| 3rd Year | $208.28 | $256.18 | $13,329.90 | $347,768 |
| 4th Year | $213.52 | $262.63 | $13,665.30 | $356,518 |
| Visiting Senior Specialist | ||||
| 1st Year and thereafter | $231.98 | $285.34 | $14,846.70 | $387,340 |
| Visiting General Practitioner | ||||
| 1st, 2nd, 3rd Year | $169.49 | $208.47 | $10,847.40 | $283,001 |
| Thereafter | $175.94 | $216.41 | $11,260.20 | $293,771 |
| Visiting General Practitioner with FRACGP and/or Vocational Registration | ||||
| 1st Year | $169.49 | $208.47 | $10,847.40 | $283,001 |
| 2nd Year | $175.94 | $216.41 | $11,260.20 | $293,771 |
| 3rd Year and thereafter | $182.34 | $224.28 | $11,669.80 | $304,457 |
Wage rates from 1 July 2025
| Visiting Medical Officer base rate | Hourly rate | Hourly casual rate (23%) | Per fortnight (based on 64 hours worked)1 | Per annum (based on 64 hours worked) 1 |
|---|---|---|---|---|
| Visiting Specialist | ||||
| 1st Year | $201.04 | $247.28 | $12,866.60 | $335,680 |
| 2nd Year | $207.90 | $255.72 | $13,305.60 | $347,134 |
| 3rd Year | $214.53 | $263.87 | $13,729.90 | $358,203 |
| 4th Year | $219.93 | $270.51 | $14,075.50 | $367,220 |
| Visiting Senior Specialist | ||||
| 1st Year and thereafter | $238.93 | $293.88 | $15,291.50 | $398,944 |
| Visiting General Practitioner | ||||
| 1st, 2nd, 3rd Year | $174.58 | $214.73 | $11,173.10 | $291,498 |
| Thereafter | $181.23 | $222.91 | $11,598.70 | $302,602 |
| Visiting General Practitioner with FRACGP and/or Vocational Registration | ||||
| 1st Year | $174.58 | $214.73 | $11,173.10 | $291,498 |
| 2nd Year | $181.23 | $222.91 | $11,598.70 | $302,602 |
| 3rd Year and thereafter | $187.81 | $231.01 | $12,019.80 | $313,588 |
Notes
- Per fortnight and per annum salary figures based on the maximum number hours that may be worked per fortnight by VMO employees.