Data collection manuals archive
Queensland Non-admitted Patient Data Collection (QHNAPDC) | Monthly Activity Collection (MAC) | Queensland Hospital Admitted Patient Data Collection (QHAPDC) | Queensland Perinatal Data Collection (PDC) | Financial and Residential Activity Collection (FRAC) |
---|
2018 - 2019 (PDF, 819KB) | 2018-2019 (PDF, 806KB) | 2019-2020 PDF (2.4MB) | 2016-2017 PDF (870KB) | 2019-2020 (PDF, 715KB) |
2017-2018 (PDF, 580KB) | 2017-2018 (PDF, 917KB) | 2018-2019 PDF(2MB) | 2015-2016 PDF (937KB) | 2018-2019 (PDF, 715KB) |
2016-2017 (PDF, 1.3MB) | 2016-2017 (PDF, 1.2MB) | 2017-2018 PDF (2MB) | 2014-2015 (PDF 978KB) | 2017-2018 (PDF,715KB) |
2015-2016 (PDF, 665KB) | 2015-2016 (PDF, 1.03MB) | 2016-2017 (PDF, MB) | 2013-2014 (PDF, 539kB) | 2016-2017 (PDF,502KB) |
| 2014-2015 (PDF, 877kB) | 2015-2016 (PDF, MB) | 2012-2013 (PDF, 263kB) | 2015-2016 (PDF,502KB) |
| 2013-2014 (PDF, 698kB) | 2014-2015 (PDF, 1.64MB) | 2011-2012 (PDF, 952kB) | 2014-2015 (PDF,442KB) |
| 2012-2013 (PDF, 784kB) | 2013-2014 (PDF, 1.11MB) | 2010-2011 (PDF, 2.12MB) | 2013-2014 (PDF,320KB) |
| 2011-2012 (PDF, 937KB) | 2012-2013 (PDF, 1.1MB) | 2009-2010 (PDF, 682kB) | 2012-2013 (PDF, 999KB) |
| 2010-2011 (PDF, 1.12MB) | 2011-2012 (PDF, 1.09MB) | 2008-2009 (PDF, 525kB) | 2011-2012 (PDF,229KB) |
| 2009-2010 (PDF, 1.28MB) | 2010-2011 (PDF, 3.54MB) | 2007-2008 (PDF, 811kB) | 2010-2011 (PDF, 5.89MB) |
| 2008-2009 (PDF, 740 KB) | 2009-2010 (PDF, 1.11MB) | 2006-2007 (PDF, 289kB) | 2009-2010 (PDF, 2.35MB) |
| 2007-2008 (PDF, 1.69MB) | 2008-2009 (PDF, 861KB) | 2005-2006 (PDF, 298kB) | |
| | 2007-2008 (PDF, 2.48MB) | 2004-2005 (PDF, 302kB) | |
| | 2006-2007 (PDF, 3.59MB) | | |
| | 2005-2006 (PDF, 1.9MB) | | |
| | 2004-2005 (PDF, 642KB) | | |
| | 2003-2004 (PDF, 413KB) | | |
| | 2002-2003 (PDF, 368KB) | | |
| | 2001-2002 (PDF, 354KB) | | |
Last updated: 30 June 2016