Acute respiratory infection surveillance reporting
Weekly influenza, respiratory syncytial virus (RSV), and COVID-19
Queensland Health publishes weekly surveillance reports for influenza, Respiratory Syncytial Virus (RSV) and COVID-19 to monitor trends from a number of perspectives, including laboratory confirmed notifications and hospitalisations.
Queensland acute respiratory infection surveillance report 1 January - 31 May 2026 (PDF 1213 kB)
ARI Genomic Reports
Queensland COVID genomics epidemiology summary 19 May 2026 (PDF 144 kB)
Queensland influenza virus genomic surveillance report 15 May 2026 (PDF 1129 kB)
Number of persons hospitalised with COVID-19, Influenza, RSV in Queensland
Number of persons hospitalised with COVID-19, Influenza or RSV in Queensland since 1 January 2025.

Number of persons hospitalised with COVID-19 in Queensland since 1 January 2025.

Number of persons hospitalised with Influenza in Queensland since 1 January 2025.

Number of persons hospitalised with RSV in Queensland since 1 January 2025.

Number of First Nations persons hospitalised with COVID-19, Influenza or RSV in Queensland since 1 January 2025.

Data extracted on 1 June 2026
COVID-19
20 people were in hospital with COVID-19, nine (45%) were aged 65–74 years and seven (35%) were 75 years or more.
243 people diagnosed in the last week, 30 (12%) were aged 65–74 years and 41 (17%) were 75 years or more.
Influenza
Nine people were in hospital with Influenza, three (33%) were aged 65 years and above.
153 people diagnosed in the last week, 24 (16%) were aged 65 years or more.
Respiratory Syncytial Virus (RSV)
46 people were in hospital with RSV, two (4%) were under 6 months of age and two (4%) were aged between 6 months to less than 2 years.
791 people diagnosed in the last week, 22 (3%) were aged under 6 months and 161 (20%) were between 6 months to under 2 years.
Number of persons hospitalised
Number of persons in hospital with COVID-19 by age group and HHS of residence – snapshot on 31 May 2026
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
|---|---|---|---|---|---|---|
| Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
| Cairns and Hinterland | 2 | 0 | 1 | 0 | 1 | 0 |
| North West | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsville | 1 | 0 | 0 | 0 | 0 | 1 |
| Mackay | 1 | 0 | 0 | 1 | 0 | 0 |
| Central Queensland | 1 | 0 | 0 | 0 | 1 | 0 |
| Central West | 0 | 0 | 0 | 0 | 0 | 0 |
| Wide Bay | 1 | 1 | 0 | 0 | 0 | 0 |
| Sunshine Coast | 1 | 0 | 0 | 0 | 0 | 1 |
| Metro North | 6 | 0 | 0 | 1 | 3 | 2 |
| Metro South | 2 | 0 | 0 | 0 | 1 | 1 |
| Darling Downs | 1 | 0 | 0 | 0 | 1 | 0 |
| West Moreton | 3 | 0 | 0 | 0 | 1 | 2 |
| South West | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast | 1 | 0 | 0 | 0 | 1 | 0 |
| Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 1 | 1 | 2 | 9 | 7 |
Number of persons in hospital with influenza by age group and HHS of residence – snapshot on 31 May 2026
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
|---|---|---|---|---|---|---|
| Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
| Cairns and Hinterland | 4 | 0 | 0 | 0 | 3 | 1 |
| North West | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsville | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackay | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Queensland | 1 | 0 | 0 | 0 | 1 | 0 |
| Central West | 0 | 0 | 0 | 0 | 0 | 0 |
| Wide Bay | 2 | 0 | 0 | 0 | 1 | 1 |
| Sunshine Coast | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro North | 1 | 1 | 0 | 0 | 0 | 0 |
| Metro South | 0 | 0 | 0 | 0 | 0 | 0 |
| Darling Downs | 0 | 0 | 0 | 0 | 0 | 0 |
| West Moreton | 1 | 0 | 0 | 0 | 0 | 1 |
| South West | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 0 | 0 | 5 | 3 |
Number of persons in hospital with RSV by age group and HHS of residence – snapshot on 31 May 2026
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
|---|---|---|---|---|---|---|
| Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
| Cairns and Hinterland | 3 | 0 | 0 | 0 | 0 | 3 |
| North West | 1 | 0 | 0 | 0 | 1 | 0 |
| Townsville | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackay | 1 | 0 | 0 | 0 | 0 | 1 |
| Central Queensland | 3 | 0 | 0 | 1 | 0 | 2 |
| Central West | 0 | 0 | 0 | 0 | 0 | 0 |
| Wide Bay | 2 | 0 | 0 | 0 | 0 | 2 |
| Sunshine Coast | 1 | 0 | 0 | 0 | 1 | 0 |
| Metro North | 10 | 0 | 0 | 1 | 4 | 5 |
| Metro South | 9 | 1 | 1 | 1 | 2 | 4 |
| Darling Downs | 2 | 0 | 0 | 0 | 0 | 2 |
| West Moreton | 3 | 0 | 0 | 0 | 0 | 3 |
| South West | 2 | 1 | 0 | 1 | 0 | 0 |
| Gold Coast | 8 | 0 | 1 | 1 | 2 | 4 |
| Overseas resident | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 46 | 2 | 2 | 6 | 10 | 26 |
Cases reported
Number of COVID-19 cases reported for the week ending 31 May 2026 by age group and HHS of residence
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
|---|---|---|---|---|---|---|
| Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
| Cairns and Hinterland | 14 | 6 | 1 | 7 | 0 | 0 |
| North West | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsville | 8 | 1 | 1 | 3 | 1 | 2 |
| Mackay | 12 | 3 | 2 | 3 | 2 | 2 |
| Central Queensland | 12 | 4 | 1 | 3 | 3 | 1 |
| Central West | 0 | 0 | 0 | 0 | 0 | 0 |
| Wide Bay | 8 | 2 | 1 | 3 | 1 | 1 |
| Sunshine Coast | 11 | 2 | 1 | 4 | 1 | 3 |
| Metro North | 47 | 7 | 4 | 23 | 6 | 7 |
| Metro South | 61 | 7 | 4 | 30 | 8 | 12 |
| Darling Downs | 22 | 4 | 2 | 11 | 2 | 3 |
| West Moreton | 18 | 3 | 2 | 9 | 2 | 2 |
| South West | 1 | 0 | 0 | 0 | 0 | 1 |
| Gold Coast | 29 | 3 | 2 | 13 | 4 | 7 |
| Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 243 | 42 | 21 | 109 | 30 | 41 |
| 2026 YTD | 9,017 | 1,445 | 1,029 | 3,990 | 839 | 1,714 |
Number of influenza cases reported for the week ending 31 May 2026 by age group and HHS of residence
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
|---|---|---|---|---|---|---|
| Torres and Cape | 3 | 0 | 0 | 3 | 0 | 0 |
| Cairns and Hinterland | 24 | 0 | 2 | 3 | 12 | 7 |
| North West | 1 | 0 | 0 | 0 | 1 | 0 |
| Townsville | 1 | 0 | 1 | 0 | 0 | 0 |
| Mackay | 2 | 0 | 0 | 0 | 1 | 1 |
| Central Queensland | 19 | 0 | 4 | 2 | 8 | 5 |
| Central West | 0 | 0 | 0 | 0 | 0 | 0 |
| Wide Bay | 4 | 0 | 0 | 0 | 2 | 2 |
| Sunshine Coast | 17 | 0 | 1 | 6 | 8 | 2 |
| Metro North | 27 | 0 | 8 | 9 | 9 | 1 |
| Metro South | 31 | 0 | 8 | 5 | 14 | 4 |
| Darling Downs | 4 | 0 | 1 | 1 | 2 | 0 |
| West Moreton | 4 | 0 | 1 | 0 | 3 | 0 |
| South West | 1 | 0 | 1 | 0 | 0 | 0 |
| Gold Coast | 14 | 0 | 3 | 3 | 7 | 1 |
| Overseas resident | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 153 | 0 | 30 | 32 | 67 | 24 |
| 2026 YTD | 9,551 | 55 | 1,085 | 2,322 | 4,233 | 1,856 |
Number of RSV cases reported for the week ending 31 May 2026 by age group and HHS of residence
HHS | All | under 6m | 6m to 23m | 2 to 4 yrs | 5 to 64 | 65 plus |
|---|---|---|---|---|---|---|
| Torres and Cape | 2 | 0 | 0 | 0 | 2 | 0 |
| Cairns and Hinterland | 17 | 0 | 2 | 2 | 5 | 8 |
| North West | 7 | 1 | 2 | 2 | 2 | 0 |
| Townsville | 15 | 0 | 2 | 4 | 8 | 1 |
| Mackay | 9 | 0 | 1 | 0 | 6 | 2 |
| Central Queensland | 39 | 2 | 8 | 5 | 17 | 7 |
| Central West | 5 | 0 | 0 | 4 | 1 | 0 |
| Wide Bay | 23 | 1 | 5 | 3 | 6 | 8 |
| Sunshine Coast | 46 | 0 | 6 | 8 | 14 | 18 |
| Metro North | 130 | 1 | 23 | 19 | 55 | 32 |
| Metro South | 277 | 9 | 57 | 57 | 92 | 62 |
| Darling Downs | 27 | 1 | 6 | 4 | 8 | 8 |
| West Moreton | 84 | 2 | 17 | 23 | 22 | 20 |
| South West | 7 | 1 | 1 | 1 | 4 | 0 |
| Gold Coast | 102 | 4 | 31 | 24 | 31 | 12 |
| Overseas resident | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 791 | 22 | 161 | 156 | 273 | 179 |
| 2026 YTD | 12,667 | 363 | 2,950 | 1,958 | 4,447 | 2,949 |
This report includes notifications for Queensland and overseas residents diagnosed with COVID-19, influenza or respiratory syncytial virus (RSV) in Queensland. Interstate residents diagnosed in Queensland are excluded from this report.
The number of persons hospitalised is a count of persons known to have the acute respiratory illness and to have been in a Queensland public hospital on that day.
Data are current at the time of this report. The total number of notifications may change day to day due to regular data quality activities and because additional cases have been notified to Queensland Health. This is a normal feature of live surveillance data.
Previous reports
Reports for previous years:
- 2024 Statewide Acute Respiratory infection (Influenza, RSV and COVID-19) Surveillance report (PDF 2067 kB)
- 2023 Statewide Acute Respiratory infection (Influenza, RSV and COVID-19) Surveillance report (PDF 1470 kB)
- 2022 Statewide weekly influenza surveillance report (PDF 446 kB)
- 2020 Statewide weekly influenza surveillance report (PDF 879 kB)
- 2019: Statewide weekly influenza surveillance report (PDF 2116 kB)
- 2018: Statewide weekly influenza surveillance report (PDF 847 kB)
- 2017: Statewide weekly influenza surveillance report (PDF 1195 kB)
Influenza in Queensland – 2013 - 2018 (PDF 1080 kB)
Additional information
Contact us if you have queries about Queensland reports or require copies of earlier Queensland reports.