Acute respiratory infection surveillance reporting
Weekly influenza, respiratory syncytial virus (RSV), and COVID-19
Queensland Health publishes weekly surveillance reports for influenza, Respiratory Syncytial Virus (RSV) and COVID-19 to monitor trends from a number of perspectives, including laboratory confirmed notifications and hospitalisations.
Queensland acute respiratory infection surveillance report 1 January - 27 October 2024 (PDF 2028 kB)
ARI Genomic Reports
Queensland COVID genomics epidemiology summary 28 October 2024 (PDF 225 kB)
Queensland influenza virus genomic surveillance report 31 October 2024 (PDF 808 kB)
Number of persons hospitalised with COVID-19, Influenza, RSV in Queensland
Number of persons hospitalised with COVID-19, Influenza or RSV in Queensland since 1 January 2024
Number of persons hospitalised with COVID-19 in Queensland since 1 January 2024
Number of persons hospitalised with Influenza in Queensland since 1 January 2024
Number of persons hospitalised with RSV in Queensland since 1 January 2024
Number of First Nations persons hospitalised with COVID-19, Influenza or RSV in Queensland since 1 January 2024
Data extracted on 5 November 2024
COVID-19
97 people were in hospital with COVID-19, 17 (18%) were aged 65–74 years and 54 (56%) were 75 years or more.
872 people diagnosed in the last week, 98 (11%) were aged 65–74 years and 196 (22%) were 75 years or more.
ATAGI recommends people aged 75 years and older get a booster dose every 6 months.
Influenza
19 people were in hospital with Influenza, 12 (63%) were aged 65 years or more and one was under the age of 18.
214 people diagnosed in the last week, 61 (29%) were aged 65 years or more.
Respiratory Syncytial Virus (RSV)
20 people were in hospital with RSV, 6 (30%) were aged between 6 months to less than 2 years.
331 people diagnosed in the last week, 8 (2%) were aged under 6 months and 83 (25%) were between 6 months to under 2 years.
Number of persons hospitalised
Number of persons in hospital with COVID-19 by age group and HHS of residence – snapshot on 3 November 2024
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 5 | 1 | 0 | 2 | 0 | 2 |
North West | 1 | 0 | 0 | 0 | 0 | 1 |
Townsville | 3 | 0 | 0 | 0 | 1 | 2 |
Mackay | 1 | 1 | 0 | 0 | 0 | 0 |
Central Queensland | 1 | 0 | 0 | 1 | 0 | 0 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 18 | 0 | 0 | 4 | 5 | 9 |
Sunshine Coast | 4 | 0 | 0 | 1 | 0 | 3 |
Metro North | 18 | 0 | 0 | 4 | 5 | 9 |
Metro South | 18 | 0 | 0 | 4 | 2 | 12 |
Darling Downs | 14 | 0 | 0 | 2 | 1 | 11 |
West Moreton | 7 | 1 | 0 | 2 | 2 | 2 |
South West | 1 | 0 | 0 | 0 | 0 | 1 |
Gold Coast | 6 | 1 | 0 | 2 | 1 | 2 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 97 | 4 | 0 | 22 | 17 | 54 |
Number of persons in hospital with influenza by age group and HHS of residence – snapshot on 3 November 2024
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 1 | 0 | 0 | 0 | 1 | 0 |
Cairns and Hinterland | 5 | 0 | 0 | 0 | 2 | 3 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Townsville | 1 | 0 | 0 | 0 | 0 | 1 |
Mackay | 1 | 0 | 0 | 0 | 1 | 0 |
Central Queensland | 0 | 0 | 0 | 0 | 0 | 0 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 0 | 0 | 0 | 0 | 0 | 0 |
Sunshine Coast | 1 | 0 | 0 | 0 | 0 | 1 |
Metro North | 6 | 0 | 1 | 0 | 1 | 4 |
Metro South | 2 | 0 | 0 | 0 | 0 | 2 |
Darling Downs | 0 | 0 | 0 | 0 | 0 | 0 |
West Moreton | 1 | 0 | 0 | 0 | 1 | 0 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 1 | 0 | 0 | 0 | 0 | 1 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 0 | 1 | 0 | 6 | 12 |
Number of persons in hospital with RSV by age group and HHS of residence - snapshot on 3 November 2024
HHS | All | under 6m | 6m to 23m | 2 to 4 | 5 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 0 | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Townsville | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay | 0 | 0 | 0 | 0 | 0 | 0 |
Central Queensland | 1 | 0 | 0 | 0 | 1 | 0 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 4 | 0 | 0 | 0 | 2 | 2 |
Sunshine Coast | 0 | 0 | 0 | 0 | 0 | 0 |
Metro North | 3 | 0 | 1 | 0 | 0 | 2 |
Metro South | 4 | 0 | 0 | 1 | 2 | 1 |
Darling Downs | 1 | 0 | 0 | 0 | 1 | 0 |
West Moreton | 1 | 0 | 0 | 0 | 0 | 1 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 6 | 0 | 5 | 1 | 0 | 0 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 0 | 6 | 2 | 6 | 6 |
Cases reported
Number of COVID-19 cases reported for the week ending 3 November 2024 by age group and HHS of residence
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 2 | 0 | 0 | 2 | 0 | 0 |
Cairns and Hinterland | 42 | 5 | 5 | 19 | 6 | 7 |
North West | 4 | 0 | 1 | 2 | 1 | 0 |
Townsville | 48 | 3 | 4 | 26 | 4 | 11 |
Mackay | 23 | 3 | 4 | 9 | 6 | 1 |
Central Queensland | 20 | 0 | 6 | 6 | 3 | 5 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 41 | 2 | 0 | 22 | 6 | 11 |
Sunshine Coast | 69 | 3 | 3 | 28 | 12 | 23 |
Metro North | 176 | 15 | 19 | 85 | 20 | 37 |
Metro South | 219 | 12 | 23 | 115 | 19 | 50 |
Darling Downs | 58 | 3 | 5 | 24 | 4 | 22 |
West Moreton | 60 | 9 | 8 | 33 | 4 | 6 |
South West | 4 | 1 | 0 | 2 | 0 | 1 |
Gold Coast | 102 | 8 | 10 | 50 | 12 | 22 |
Overseas resident | 4 | 1 | 0 | 2 | 1 | 0 |
Total | 872 | 65 | 88 | 425 | 98 | 196 |
2024 YTD | 61,222 | 4,276 | 3,816 | 29,030 | 7,890 | 16,210 |
Number of influenza cases reported for the week ending 3 November 2024 by age group and HHS of residence
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 1 | 0 | 0 | 0 | 1 | 0 |
Cairns and Hinterland | 17 | 0 | 1 | 3 | 10 | 3 |
North West | 3 | 0 | 0 | 1 | 2 | 0 |
Townsville | 30 | 1 | 3 | 7 | 14 | 5 |
Mackay | 1 | 0 | 0 | 0 | 1 | 0 |
Central Queensland | 7 | 0 | 0 | 1 | 2 | 4 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 8 | 0 | 0 | 1 | 2 | 5 |
Sunshine Coast | 15 | 0 | 2 | 0 | 9 | 4 |
Metro North | 43 | 0 | 4 | 4 | 16 | 19 |
Metro South | 54 | 0 | 4 | 11 | 24 | 15 |
Darling Downs | 5 | 0 | 1 | 1 | 2 | 1 |
West Moreton | 5 | 1 | 0 | 0 | 3 | 1 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 24 | 0 | 0 | 6 | 14 | 4 |
Overseas resident | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 214 | 2 | 15 | 36 | 100 | 61 |
2024 YTD | 77529 | 489 | 9181 | 19297 | 38555 | 10007 |
Number of RSV cases reported for the week ending 3 November 2024 by age group and HHS of residence
HHS | All | under 6m | 6m to 23m | 2 to 4 yrs | 5 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 22 | 0 | 3 | 8 | 10 | 1 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Townsville | 12 | 0 | 2 | 1 | 5 | 4 |
Mackay | 7 | 0 | 1 | 2 | 4 | 0 |
Central Queensland | 18 | 1 | 4 | 2 | 6 | 5 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 28 | 1 | 4 | 1 | 13 | 9 |
Sunshine Coast | 32 | 2 | 9 | 4 | 13 | 4 |
Metro North | 39 | 0 | 11 | 6 | 15 | 7 |
Metro South | 64 | 1 | 13 | 10 | 27 | 13 |
Darling Downs | 16 | 0 | 2 | 0 | 10 | 4 |
West Moreton | 32 | 1 | 9 | 5 | 13 | 4 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 61 | 2 | 25 | 14 | 14 | 6 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 331 | 8 | 83 | 53 | 130 | 57 |
2024 YTD | 38,247 | 1,870 | 8,356 | 6,422 | 14,803 | 6,796 |
This report includes notifications for Queensland and overseas residents diagnosed with COVID-19, influenza or respiratory syncytial virus (RSV) in Queensland. Interstate residents diagnosed in Queensland are excluded from this report.
The number of persons hospitalised is a count of persons known to have the acute respiratory illness and to have been in a Queensland public hospital on that day.
Data are current at the time of this report. The total number of notifications may change day to day due to regular data quality activities and because additional cases have been notified to Queensland Health. This is a normal feature of live surveillance data.
Previous reports
Reports for previous years:
- 2023 Statewide Acute Respiratory infection (Influenza, RSV and COVID-19) Surveillance report (PDF 1470 kB)
- 2022 Statewide weekly influenza surveillance report (PDF 446 kB)
- 2020 Statewide weekly influenza surveillance report (PDF 879 kB)
- 2019: Statewide weekly influenza surveillance report (PDF 2116 kB)
- 2018: Statewide weekly influenza surveillance report (PDF 847 kB)
- 2017: Statewide weekly influenza surveillance report (PDF 1195 kB)
Influenza in Queensland – 2013 - 2018 (PDF 1080 kB)
Additional information
Contact us if you have queries about Queensland reports or require copies of earlier Queensland reports.