Acute respiratory infection surveillance reporting
Weekly influenza, respiratory syncytial virus (RSV), and COVID-19
Queensland Health publishes weekly surveillance reports for influenza, Respiratory Syncytial Virus (RSV) and COVID-19 to monitor trends from a number of perspectives, including laboratory confirmed notifications and hospitalisations.
Queensland acute respiratory infection surveillance report 1 January - 6 July 2025 (PDF 1938 kB)
ARI Genomic Reports
Queensland COVID genomics epidemiology summary 8 July 2025 (PDF 231 kB)
Queensland influenza virus genomic surveillance report 26 June 2025 (PDF 1391 kB)
Number of persons hospitalised with COVID-19, Influenza, RSV in Queensland
Number of persons hospitalised with COVID-19, Influenza or RSV in Queensland since 7 January 2024
Number of persons hospitalised with COVID-19 in Queensland since 7 January 2024
Number of persons hospitalised with Influenza in Queensland since 7 January 2024
Number of persons hospitalised with RSV in Queensland since 7 January 2024
Number of First Nations persons hospitalised with COVID-19, Influenza or RSV in Queensland since 7 January 2024
Data extracted on 7 July 2025
COVID-19
153 people were in hospital with COVID-19, 22 (14%) were aged 65–74 years and 99 (65%) were 75 years or more.
1,217 people diagnosed in the last week, 153 (13%) were aged 65–74 years and 304 (25%) were 75 years or more.
Influenza
152 people were in hospital with Influenza, 82 (54%) were aged 65 years and above.
3,058 people diagnosed in the last week, 409 (13%) were aged 65 years or more.
Respiratory Syncytial Virus (RSV)
41 people were in hospital with RSV, one (2%) was under 6 months of age and six (15%) were aged between 6 months to less than 2 years.
880 people diagnosed in the last week, 26 (3%) were aged under 6 months and 152 (17%) were between 6 months to under 2 years.
Number of persons hospitalised
Number of persons in hospital with COVID-19 by age group and HHS of residence – snapshot on ^ July 2025
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 2 | 0 | 0 | 2 | 0 | 0 |
North West | 3 | 0 | 0 | 2 | 0 | 1 |
Townsville | 4 | 1 | 0 | 0 | 1 | 2 |
Mackay | 3 | 1 | 0 | 0 | 0 | 2 |
Central Queensland | 6 | 0 | 0 | 0 | 1 | 5 |
Central West | 1 | 1 | 0 | 0 | 0 | 0 |
Wide Bay | 20 | 0 | 0 | 3 | 2 | 15 |
Sunshine Coast | 20 | 0 | 0 | 4 | 3 | 13 |
Metro North | 30 | 0 | 0 | 3 | 6 | 21 |
Metro South | 19 | 1 | 1 | 5 | 2 | 10 |
Darling Downs | 16 | 1 | 0 | 3 | 3 | 9 |
West Moreton | 13 | 0 | 0 | 1 | 3 | 9 |
South West | 2 | 0 | 0 | 0 | 1 | 1 |
Gold Coast | 14 | 0 | 1 | 2 | 0 | 11 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 153 | 5 | 2 | 25 | 22 | 99 |
Number of persons in hospital with influenza by age group and HHS of residence – snapshot on 6 July 2025
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 9 | 0 | 2 | 1 | 3 | 3 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Townsville | 1 | 0 | 0 | 0 | 1 | 0 |
Mackay | 0 | 0 | 0 | 0 | 0 | 0 |
Central Queensland | 3 | 0 | 0 | 0 | 3 | 0 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 6 | 0 | 0 | 0 | 1 | 5 |
Sunshine Coast | 12 | 0 | 2 | 0 | 4 | 6 |
Metro North | 40 | 0 | 1 | 6 | 15 | 18 |
Metro South | 30 | 2 | 1 | 1 | 5 | 21 |
Darling Downs | 19 | 0 | 3 | 4 | 5 | 7 |
West Moreton | 16 | 0 | 0 | 1 | 6 | 9 |
South West | 1 | 0 | 0 | 0 | 0 | 1 |
Gold Coast | 15 | 0 | 0 | 1 | 2 | 12 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 152 | 2 | 9 | 14 | 45 | 82 |
Number of persons in hospital with RSV by age group and HHS of residence – snapshot on 6 July 2025
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 1 | 0 | 0 | 0 | 1 | 0 |
Cairns and Hinterland | 0 | 0 | 0 | 0 | 0 | 0 |
North West | 1 | 0 | 0 | 0 | 0 | 1 |
Townsville | 3 | 0 | 0 | 0 | 1 | 2 |
Mackay | 0 | 0 | 0 | 0 | 0 | 0 |
Central Queensland | 3 | 0 | 0 | 0 | 1 | 2 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 5 | 0 | 0 | 0 | 0 | 5 |
Sunshine Coast | 1 | 0 | 0 | 0 | 1 | 0 |
Metro North | 9 | 1 | 2 | 2 | 0 | 4 |
Metro South | 9 | 0 | 1 | 1 | 1 | 6 |
Darling Downs | 4 | 0 | 1 | 1 | 0 | 2 |
West Moreton | 2 | 0 | 1 | 0 | 1 | 0 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 3 | 0 | 1 | 0 | 0 | 2 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 1 | 6 | 4 | 6 | 24 |
Cases reported
Number of COVID-19 cases reported for the week ending 6 July 2025 by age group and HHS of residence
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 3 | 1 | 0 | 1 | 1 | 0 |
Cairns and Hinterland | 16 | 1 | 1 | 7 | 2 | 5 |
North West | 13 | 0 | 1 | 9 | 1 | 2 |
Townsville | 35 | 4 | 2 | 15 | 2 | 12 |
Mackay | 39 | 3 | 3 | 19 | 7 | 7 |
Central Queensland | 39 | 3 | 1 | 25 | 3 | 7 |
Central West | 3 | 1 | 0 | 1 | 0 | 1 |
Wide Bay | 77 | 2 | 0 | 24 | 12 | 39 |
Sunshine Coast | 97 | 4 | 6 | 31 | 14 | 42 |
Metro North | 250 | 23 | 20 | 131 | 22 | 54 |
Metro South | 295 | 27 | 24 | 150 | 38 | 56 |
Darling Downs | 84 | 8 | 6 | 34 | 11 | 25 |
West Moreton | 122 | 16 | 8 | 58 | 21 | 19 |
South West | 10 | 3 | 0 | 5 | 0 | 2 |
Gold Coast | 132 | 16 | 8 | 56 | 19 | 33 |
Overseas resident | 2 | 0 | 0 | 2 | 0 | 0 |
Total | 1,217 | 112 | 80 | 568 | 153 | 304 |
2025 YTD | 22,553 | 2,009 | 1,525 | 10,512 | 2,919 | 5,588 |
Number of influenza cases reported for the week ending 6 July 2025 by age group and HHS of residence
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 14 | 0 | 2 | 1 | 9 | 2 |
Cairns and Hinterland | 65 | 0 | 5 | 8 | 34 | 18 |
North West | 17 | 1 | 3 | 6 | 5 | 2 |
Townsville | 61 | 0 | 4 | 18 | 29 | 10 |
Mackay | 80 | 0 | 12 | 7 | 49 | 12 |
Central Queensland | 50 | 0 | 5 | 5 | 31 | 9 |
Central West | 2 | 0 | 0 | 1 | 1 | 0 |
Wide Bay | 41 | 0 | 1 | 11 | 17 | 12 |
Sunshine Coast | 221 | 0 | 22 | 43 | 121 | 35 |
Metro North | 674 | 2 | 70 | 184 | 326 | 92 |
Metro South | 965 | 9 | 96 | 297 | 469 | 94 |
Darling Downs | 194 | 3 | 16 | 52 | 90 | 33 |
West Moreton | 231 | 3 | 30 | 61 | 115 | 22 |
South West | 8 | 0 | 3 | 1 | 1 | 3 |
Gold Coast | 431 | 2 | 51 | 121 | 193 | 64 |
Overseas resident | 4 | 0 | 0 | 2 | 1 | 1 |
Total | 3058 | 20 | 320 | 818 | 1491 | 409 |
2025 YTD | 32679 | 126 | 3131 | 7912 | 15547 | 5963 |
Number of RSV cases reported for the week ending 6 July 2025 by age group and HHS of residence
HHS | All | under 6m | 6m to 23m | 2 to 4 yrs | 5 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 2 | 0 | 0 | 1 | 1 | 0 |
Cairns and Hinterland | 9 | 1 | 2 | 2 | 2 | 2 |
North West | 7 | 1 | 0 | 0 | 4 | 2 |
Townsville | 27 | 2 | 3 | 4 | 13 | 5 |
Mackay | 6 | 0 | 1 | 1 | 3 | 1 |
Central Queensland | 22 | 1 | 5 | 4 | 7 | 5 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 27 | 1 | 5 | 3 | 9 | 9 |
Sunshine Coast | 56 | 1 | 9 | 15 | 16 | 15 |
Metro North | 153 | 2 | 18 | 19 | 67 | 47 |
Metro South | 225 | 7 | 35 | 48 | 91 | 44 |
Darling Downs | 139 | 6 | 30 | 32 | 35 | 36 |
West Moreton | 83 | 2 | 23 | 18 | 29 | 11 |
South West | 8 | 0 | 1 | 4 | 2 | 1 |
Gold Coast | 114 | 2 | 20 | 19 | 50 | 23 |
Overseas resident | 2 | 0 | 0 | 0 | 2 | 0 |
Total | 880 | 26 | 152 | 170 | 331 | 201 |
2025 YTD | 18,289 | 565 | 4,360 | 3,469 | 6,456 | 3,439 |
This report includes notifications for Queensland and overseas residents diagnosed with COVID-19, influenza or respiratory syncytial virus (RSV) in Queensland. Interstate residents diagnosed in Queensland are excluded from this report.
The number of persons hospitalised is a count of persons known to have the acute respiratory illness and to have been in a Queensland public hospital on that day.
Data are current at the time of this report. The total number of notifications may change day to day due to regular data quality activities and because additional cases have been notified to Queensland Health. This is a normal feature of live surveillance data.
Previous reports
Reports for previous years:
- 2024 Statewide Acute Respiratory infection (Influenza, RSV and COVID-19) Surveillance report (PDF 2067 kB)
- 2023 Statewide Acute Respiratory infection (Influenza, RSV and COVID-19) Surveillance report (PDF 1470 kB)
- 2022 Statewide weekly influenza surveillance report (PDF 446 kB)
- 2020 Statewide weekly influenza surveillance report (PDF 879 kB)
- 2019: Statewide weekly influenza surveillance report (PDF 2116 kB)
- 2018: Statewide weekly influenza surveillance report (PDF 847 kB)
- 2017: Statewide weekly influenza surveillance report (PDF 1195 kB)
Influenza in Queensland – 2013 - 2018 (PDF 1080 kB)
Additional information
Contact us if you have queries about Queensland reports or require copies of earlier Queensland reports.