Acute respiratory infection surveillance reporting
Weekly influenza, respiratory syncytial virus (RSV), and COVID-19
Queensland Health publishes weekly surveillance reports for influenza, Respiratory Syncytial Virus (RSV) and COVID-19 to monitor trends from a number of perspectives, including laboratory confirmed notifications and hospitalisations.
Queensland acute respiratory infection surveillance report 1 January - 23 March 2025 (PDF 1580 kB)
ARI Genomic Reports
Queensland COVID genomics epidemiology summary 24 March 2025 (PDF 231 kB)
Queensland influenza virus genomic surveillance report 18 March 2025 (PDF 868 kB)
Number of persons hospitalised with COVID-19, Influenza, RSV in Queensland
Number of persons hospitalised with COVID-19, Influenza or RSV in Queensland since 7 January 2024
Number of persons hospitalised with COVID-19 in Queensland since 7 January 2024
Number of persons hospitalised with Influenza in Queensland since 7 January 2024
Number of persons hospitalised with RSV in Queensland since 7 January 2024
Number of First Nations persons hospitalised with COVID-19, Influenza or RSV in Queensland since 7 January 2024
Data extracted on 24 March 2025
COVID-19
94 people were in hospital with COVID-19, 23 (24%) were aged 65–74 years and 49 (52%) were 75 years or more.
481 people diagnosed in the last week, 69 (14%) were aged 65–74 years and 117 (24%) were 75 years or more.
Influenza
67 people were in hospital with Influenza, 39 (58%) were aged 65 years and above.
901 people diagnosed in the last week, 217 (24%) were aged 65 years or more.
Respiratory Syncytial Virus (RSV)
39 people were in hospital with RSV, two (5%) were under 6 months of age and four (10%) were aged between 6 months to less than 2 years.
556 people diagnosed in the last week, 14 (2%) were aged under 6 months and 108 (19%) were between 6 months to under 2 years.
Number of persons hospitalised
Number of persons in hospital with COVID-19 by age group and HHS of residence – snapshot on 23 March 2025
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 1 | 0 | 0 | 1 | 0 | 0 |
Cairns and Hinterland | 5 | 2 | 0 | 1 | 1 | 1 |
North West | 6 | 0 | 0 | 1 | 4 | 1 |
Townsville | 9 | 0 | 0 | 4 | 3 | 2 |
Mackay | 3 | 0 | 0 | 1 | 0 | 2 |
Central Queensland | 4 | 0 | 0 | 3 | 0 | 1 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 23 | 0 | 0 | 3 | 6 | 14 |
Sunshine Coast | 5 | 0 | 0 | 1 | 1 | 3 |
Metro North | 14 | 1 | 0 | 1 | 1 | 11 |
Metro South | 13 | 0 | 0 | 1 | 5 | 7 |
Darling Downs | 3 | 0 | 0 | 1 | 1 | 2 |
West Moreton | 3 | 0 | 0 | 0 | 1 | 2 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 5 | 0 | 0 | 1 | 0 | 4 |
Overseas resident | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 3 | 0 | 19 | 23 | 49 |
Number of persons in hospital with influenza by age group and HHS of residence – snapshot on 23 March 2025
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 1 | 0 | 0 | 0 | 1 | 0 |
Cairns and Hinterland | 7 | 0 | 0 | 0 | 4 | 3 |
North West | 5 | 0 | 0 | 0 | 1 | 4 |
Townsville | 6 | 0 | 0 | 0 | 2 | 4 |
Mackay | 7 | 0 | 1 | 0 | 2 | 5 |
Central Queensland | 1 | 0 | 0 | 0 | 1 | 0 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 3 | 0 | 0 | 0 | 1 | 2 |
Sunshine Coast | 10 | 0 | 0 | 2 | 3 | 5 |
Metro North | 5 | 0 | 0 | 0 | 2 | 3 |
Metro South | 15 | 0 | 1 | 0 | 3 | 11 |
Darling Downs | 3 | 0 | 0 | 1 | 2 | 0 |
West Moreton | 0 | 0 | 0 | 0 | 0 | 0 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 3 | 0 | 0 | 0 | 1 | 2 |
Overseas resident | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 67 | 0 | 1 | 3 | 24 | 39 |
Number of persons in hospital with RSV by age group and HHS of residence - snapshot on 23 March 2025
HHS | All | under 6m | 6m to 23m | 2 to 4 | 5 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns and Hinterland | 6 | 1 | 1 | 0 | 1 | 3 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Townsville | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay | 3 | 0 | 2 | 0 | 1 | 0 |
Central Queensland | 1 | 0 | 0 | 0 | 0 | 0 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 1 | 0 | 0 | 0 | 0 | 1 |
Sunshine Coast | 2 | 0 | 0 | 1 | 1 | 0 |
Metro North | 9 | 0 | 1 | 0 | 2 | 6 |
Metro South | 5 | 0 | 0 | 0 | 2 | 3 |
Darling Downs | 1 | 1 | 0 | 0 | 0 | 0 |
West Moreton | 5 | 0 | 0 | 0 | 1 | 4 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 5 | 0 | 0 | 0 | 1 | 4 |
Overseas resident | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 39 | 2 | 4 | 1 | 9 | 23 |
Cases reported
Number of COVID-19 cases reported for the week ending 23 March 2025 by age group and HHS of residence
HHS | All | under 5 | 5 to 17 | 18 to 64 | 65 to 74 | 75 plus |
---|---|---|---|---|---|---|
Torres and Cape | 2 | 0 | 0 | 2 | 0 | 0 |
Cairns and Hinterland | 20 | 4 | 1 | 8 | 5 | 2 |
North West | 12 | 0 | 0 | 6 | 4 | 2 |
Townsville | 34 | 5 | 3 | 15 | 7 | 4 |
Mackay | 18 | 2 | 3 | 9 | 1 | 3 |
Central Queensland | 14 | 2 | 3 | 6 | 2 | 1 |
Central West | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Bay | 53 | 1 | 2 | 19 | 7 | 24 |
Sunshine Coast | 25 | 0 | 1 | 9 | 7 | 8 |
Metro North | 81 | 8 | 6 | 44 | 8 | 15 |
Metro South | 109 | 7 | 6 | 59 | 12 | 25 |
Darling Downs | 21 | 2 | 2 | 12 | 2 | 3 |
West Moreton | 34 | 7 | 2 | 12 | 2 | 11 |
South West | 2 | 1 | 0 | 1 | 0 | 0 |
Gold Coast | 55 | 2 | 4 | 19 | 11 | 19 |
Overseas resident | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 481 | 41 | 33 | 221 | 69 | 117 |
2025 YTD | 11,443 | 1,078 | 728 | 5,310 | 1,477 | 2,850 |
Number of influenza cases reported for the week ending 23 March 2025 by age group and HHS of residence
HHS | All | under 6m | 6m to 4 yrs | 5 to 17 | 18 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 22 | 0 | 6 | 5 | 15 | 2 |
Cairns and Hinterland | 54 | 0 | 6 | 5 | 29 | 14 |
North West | 36 | 0 | 8 | 7 | 16 | 5 |
Townsville | 61 | 1 | 4 | 17 | 27 | 12 |
Mackay | 52 | 0 | 6 | 15 | 22 | 9 |
Central Queensland | 40 | 0 | 3 | 11 | 19 | 7 |
Central West | 1 | 0 | 0 | 0 | 1 | 0 |
Wide Bay | 34 | 0 | 2 | 7 | 17 | 8 |
Sunshine Coast | 61 | 0 | 3 | 7 | 31 | 20 |
Metro North | 143 | 1 | 7 | 28 | 76 | 31 |
Metro South | 179 | 0 | 13 | 26 | 97 | 43 |
Darling Downs | 30 | 0 | 2 | 7 | 13 | 8 |
West Moreton | 33 | 0 | 6 | 6 | 16 | 5 |
South West | 3 | 0 | 0 | 0 | 2 | 1 |
Gold Coast | 149 | 0 | 14 | 16 | 67 | 52 |
Overseas resident | 3 | 0 | 0 | 1 | 2 | 0 |
Total | 901 | 2 | 74 | 158 | 450 | 217 |
2025 YTD | 8988 | 26 | 744 | 1603 | 4711 | 1904 |
Number of RSV cases reported for the week ending 23 March 2025 by age group and HHS of residence
HHS | All | under 6m | 6m to 23m | 2 to 4 yrs | 5 to 64 | 65 plus |
---|---|---|---|---|---|---|
Torres and Cape | 10 | 2 | 7 | 3 | 0 | 0 |
Cairns and Hinterland | 25 | 0 | 3 | 3 | 13 | 6 |
North West | 4 | 0 | 0 | 1 | 3 | 0 |
Townsville | 28 | 1 | 6 | 7 | 8 | 6 |
Mackay | 106 | 3 | 22 | 20 | 49 | 12 |
Central Queensland | 7 | 0 | 1 | 1 | 1 | 4 |
Central West | 1 | 0 | 0 | 0 | 1 | 0 |
Wide Bay | 11 | 0 | 1 | 0 | 2 | 8 |
Sunshine Coast | 24 | 0 | 5 | 3 | 6 | 10 |
Metro North | 80 | 2 | 20 | 8 | 32 | 18 |
Metro South | 141 | 2 | 22 | 22 | 53 | 42 |
Darling Downs | 15 | 2 | 1 | 4 | 4 | 4 |
West Moreton | 38 | 1 | 10 | 7 | 16 | 4 |
South West | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast | 65 | 3 | 10 | 9 | 22 | 21 |
Overseas resident | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 556 | 14 | 108 | 88 | 210 | 136 |
2025 YTD | 5,974 | 188 | 1,426 | 1,112 | 2,083 | 1,165 |
This report includes notifications for Queensland and overseas residents diagnosed with COVID-19, influenza or respiratory syncytial virus (RSV) in Queensland. Interstate residents diagnosed in Queensland are excluded from this report.
The number of persons hospitalised is a count of persons known to have the acute respiratory illness and to have been in a Queensland public hospital on that day.
Data are current at the time of this report. The total number of notifications may change day to day due to regular data quality activities and because additional cases have been notified to Queensland Health. This is a normal feature of live surveillance data.
Previous reports
Reports for previous years:
- 2023 Statewide Acute Respiratory infection (Influenza, RSV and COVID-19) Surveillance report (PDF 1470 kB)
- 2022 Statewide weekly influenza surveillance report (PDF 446 kB)
- 2020 Statewide weekly influenza surveillance report (PDF 879 kB)
- 2019: Statewide weekly influenza surveillance report (PDF 2116 kB)
- 2018: Statewide weekly influenza surveillance report (PDF 847 kB)
- 2017: Statewide weekly influenza surveillance report (PDF 1195 kB)
Influenza in Queensland – 2013 - 2018 (PDF 1080 kB)
Additional information
Contact us if you have queries about Queensland reports or require copies of earlier Queensland reports.