Aboriginal and Torres Strait Islander health workforce wage rates
About these wage rates
The wage rates below are taken from schedule 1 of the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No.3) 2025 (HWF EB3), found on the Awards, agreements and orders page on the Queensland Health careers site.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Wage rates from 1 September 2025
| Classification | Pay point | Per annum | Per fortnight | Per hour | Casual rate |
|---|---|---|---|---|---|
| HWF 1 | 1.1 | $65,082 | $2,494.60 | $32.8237 | $41.0296 |
| 1.2 | $66,971 | $2,567.00 | $33.7763 | $42.2204 | |
| 1.31 | $68,884 | $2,640.30 | $34.7408 | $43.4260 | |
| 1.4 | $70,710 | $2,710.30 | $35.6618 | $44.5773 | |
| 1.5 | $72,447 | $2,776.90 | $36.5382 | $45.6728 | |
| 1.6 | $74,360 | $2,850.20 | $37.5026 | $46.8783 | |
| HWF 2 | 2.1 | $72,447 | $2,776.90 | $36.5382 | $45.6728 |
| 2.2 | $74,360 | $2,850.20 | $37.5026 | $46.8783 | |
| 2.3 | $76,736 | $2,941.30 | $38.7013 | $48.3766 | |
| HWF 3 | 3 No qualification2 | $77,342 | $2,964.50 | $39.0066 | $48.7583 |
| 3.1 | $80,214 | $3,074.60 | $40.4553 | $50.5691 | |
| 3.2 | $81,999 | $3,143.00 | $41.3553 | $51.6941 | |
| 3.3 | $85,278 | $3,268.70 | $43.0092 | $53.7615 | |
| 3.4 | $89,207 | $3,419.30 | $44.9908 | $56.2385 | |
| 3.5 | $94,568 | $3,624.80 | $47.6947 | $59.6184 | |
| 3.63 | $100,741 | $3,861.40 | $50.8079 | $63.5099 | |
| 3.73 | $103,235 | $3,957.00 | $52.0658 | $65.0823 | |
| 3.83,4 Transitionary | $106,358 | $4,076.70 | $53.6408 | $67.0510 | |
| HWF 4 | 4 No qualification2 | $101,511 | $3,890.90 | $51.1961 | $63.9951 |
| 4.1 | $104,647 | $4,011.10 | $52.7776 | $65.9720 | |
| 4.2 | $109,332 | $4,190.70 | $55.1408 | $68.9260 | |
| 4.3 | $114,010 | $4,370.00 | $57.5000 | $71.8750 | |
| 4.4 | $119,674 | $4,587.10 | $60.3566 | $75.4458 | |
| HWF 5 | 5 No qualification2 | $128,054 | $4,908.30 | $64.5829 | $80.7286 |
| 5.1 | $132,014 | $5,060.10 | $66.5803 | $83.2254 | |
| 5.2 | $134,769 | $5,165.70 | $67.9697 | $84.9621 | |
| 5.3 | $138,289 | $5,300.60 | $69.7447 | $87.1809 | |
| 5.4 | $142,056 | $5,445.00 | $71.6447 | $89.5559 | |
| HWF 6 | 6 No qualification2 | $144,861 | $5,552.50 | $73.0592 | $91.3240 |
| 6.1 | $149,340 | $5,724.20 | $75.3184 | $94.1480 | |
| 6.2 | $155,829 | $5,972.90 | $78.5908 | $98.2385 | |
| HWF 7 | 7 No qualification2 | $161,396 | $6,186.30 | $81.3987 | $101.7484 |
| 7.1 | $166,387 | $6,377.60 | $83.9158 | $104.8948 | |
| 7.2 | $172,234 | $6,601.70 | $86.8645 | $108.5806 | |
| HWF 8 | 8 No qualification2 | $183,854 | $7,047.10 | $92.7250 | $115.9063 |
| 8.1 | $189,539 | $7,265.00 | $95.5921 | $119.4901 | |
| 8.2 | $203,123 | $7,785.70 | $102.4434 | $128.0543 | |
| HWF 9 | 9 No qualification2 | $204,170 | $7,825.80 | $102.9711 | $128.7139 |
| 9.15 | $210,483 | $8,067.80 | $106.1553 | $132.6941 | |
| 9.25 | $219,327 | $8,406.80 | $110.6158 | $138.2698 | |
| 9.35 | $229,296 | $8,788.90 | $115.6434 | $144.5543 | |
| 9.45 | $247,079 | $9,470.50 | $124.6118 | $155.7648 | |
| 9.55 | $257,433 | $9,867.40 | $129.8342 | $162.2928 |
Wage rates from 1 September 2026
| Classification | Pay point | Per annum | Per fortnight | Per hour | Casual rate |
|---|---|---|---|---|---|
| HWF 1 | 1.1 | $66,710 | $2,557.00 | $33.6447 | $42.0559 |
| 1.2 | $68,646 | $2,631.20 | $34.6211 | $43.2764 | |
| 1.31 | $70,605 | $2,706.30 | $35.6092 | $44.5115 | |
| 1.4 | $72,479 | $2,778.10 | $36.5539 | $45.6924 | |
| 1.5 | $74,258 | $2,846.30 | $37.4513 | $46.8141 | |
| 1.6 | $76,220 | $2,921.50 | $38.4408 | $48.0510 | |
| HWF 2 | 2.1 | $74,258 | $2,846.30 | $37.4513 | $46.8141 |
| 2.2 | $76,220 | $2,921.50 | $38.4408 | $48.0510 | |
| 2.3 | $78,654 | $3,014.80 | $39.6684 | $49.5855 | |
| HWF 3 | 3 No qualification2 | $79,275 | $3,038.60 | $39.9816 | $49.9770 |
| 3.1 | $82,220 | $3,151.50 | $41.4671 | $51.8339 | |
| 3.2 | $84,049 | $3,221.60 | $42.3895 | $52.9869 | |
| 3.3 | $87,410 | $3,350.40 | $44.0842 | $55.1053 | |
| 3.4 | $91,438 | $3,504.80 | $46.1158 | $57.6448 | |
| 3.5 | $96,932 | $3,715.40 | $48.8868 | $61.1085 | |
| 3.63 | $103,259 | $3,957.90 | $52.0776 | $65.0970 | |
| 3.73 | $105,816 | $4,055.90 | $53.3671 | $66.7089 | |
| 3.83,4 Transitionary | $109,017 | $4,178.60 | $54.9816 | $68.7270 | |
| HWF 4 | 4 No qualification2 | $104,049 | $3,988.20 | $52.4763 | $65.5954 |
| 4.1 | $107,263 | $4,111.40 | $54.0974 | $67.6218 | |
| 4.2 | $112,067 | $4,295.50 | $56.5197 | $70.6496 | |
| 4.3 | $116,862 | $4,479.30 | $58.9382 | $73.6728 | |
| 4.4 | $122,667 | $4,701.80 | $61.8658 | $77.3323 | |
| HWF 5 | 5 No qualification2 | $131,255 | $5,031.00 | $66.1974 | $82.7468 |
| 5.1 | $135,315 | $5,186.60 | $68.2447 | $85.3059 | |
| 5.2 | $138,138 | $5,294.80 | $69.6684 | $87.0855 | |
| 5.3 | $141,746 | $5,433.10 | $71.4882 | $89.3603 | |
| 5.4 | $145,607 | $5,581.10 | $73.4355 | $91.7944 | |
| HWF 6 | 6 No qualification2 | $148,482 | $5,691.30 | $74.8855 | $93.6069 |
| 6.1 | $153,074 | $5,867.30 | $77.2013 | $96.5016 | |
| 6.2 | $159,724 | $6,122.20 | $80.5553 | $100.6941 | |
| HWF 7 | 7 No qualification2 | $165,432 | $6,341.00 | $83.4342 | $104.2928 |
| 7.1 | $170,546 | $6,537.00 | $86.0132 | $107.5165 | |
| 7.2 | $176,538 | $6,766.70 | $89.0355 | $111.2944 | |
| HWF 8 | 8 No qualification2 | $188,451 | $7,223.30 | $95.0434 | $118.8043 |
| 8.1 | $194,276 | $7,446.60 | $97.9816 | $122.4770 | |
| 8.2 | $208,200 | $7,980.30 | $105.0039 | $131.2549 | |
| HWF 9 | 9 No qualification2 | $209,273 | $8,021.40 | $105.5447 | $131.9309 |
| 9.15 | $215,745 | $8,269.50 | $108.8092 | $136.0115 | |
| 9.25 | $224,811 | $8,617.00 | $113.3816 | $141.7270 | |
| 9.35 | $235,028 | $9,008.60 | $118.5342 | $148.1678 | |
| 9.45 | $253,257 | $9,707.30 | $127.7276 | $159.6595 | |
| 9.55 | $263,870 | $10,114.10 | $133.0803 | $166.3504 |
Wage rates from 1 September 2027
| Classification | Pay point | Per annum | Per fortnight | Per hour | Casual rate |
|---|---|---|---|---|---|
| HWF 1 | 1.1 | $68,377 | $2,620.90 | $34.4855 | $43.1069 |
| 1.2 | $70,363 | $2,697.00 | $35.4868 | $44.3585 | |
| 1.31 | $72,372 | $2,774.00 | $36.5000 | $45.6250 | |
| 1.4 | $74,292 | $2,847.60 | $37.4684 | $46.8355 | |
| 1.5 | $76,115 | $2,917.50 | $38.3882 | $47.9853 | |
| 1.6 | $78,124 | $2,994.50 | $39.4013 | $49.2516 | |
| HWF 2 | 2.1 | $76,115 | $2,917.50 | $38.3882 | $47.9853 |
| 2.2 | $78,124 | $2,994.50 | $39.4013 | $49.2516 | |
| 2.3 | $80,621 | $3,090.20 | $40.6605 | $50.8256 | |
| HWF 3 | 3 No qualification2 | $81,258 | $3,114.60 | $40.9816 | $51.2270 |
| 3.1 | $84,276 | $3,230.30 | $42.5039 | $53.1299 | |
| 3.2 | $86,149 | $3,302.10 | $43.4487 | $54.3109 | |
| 3.3 | $89,596 | $3,434.20 | $45.1868 | $56.4835 | |
| 3.4 | $93,723 | $3,592.40 | $47.2684 | $59.0855 | |
| 3.5 | $99,356 | $3,808.30 | $50.1092 | $62.6365 | |
| 3.63 | $105,839 | $4,056.80 | $53.3789 | $66.7236 | |
| 3.73 | $108,461 | $4,157.30 | $54.7013 | $68.3766 | |
| 3.83,4 Transitionary | $111,743 | $4,283.10 | $56.3566 | $70.4458 | |
| HWF 4 | 4 No qualification2 | $106,650 | $4,087.90 | $53.7882 | $67.2353 |
| 4.1 | $109,945 | $4,214.20 | $55.4500 | $69.3125 | |
| 4.2 | $114,869 | $4,402.90 | $57.9329 | $72.4161 | |
| 4.3 | $119,784 | $4,591.30 | $60.4118 | $75.5148 | |
| 4.4 | $125,732 | $4,819.30 | $63.4118 | $79.2648 | |
| HWF 5 | 5 No qualification2 | $134,537 | $5,156.80 | $67.8526 | $84.8158 |
| 5.1 | $138,698 | $5,316.30 | $69.9513 | $87.4391 | |
| 5.2 | $141,592 | $5,427.20 | $71.4105 | $89.2631 | |
| 5.3 | $145,289 | $5,568.90 | $73.2750 | $91.5938 | |
| 5.4 | $149,246 | $5,720.60 | $75.2711 | $94.0889 | |
| HWF 6 | 6 No qualification2 | $152,194 | $5,833.60 | $76.7579 | $95.9474 |
| 6.1 | $156,901 | $6,014.00 | $79.1316 | $98.9145 | |
| 6.2 | $163,718 | $6,275.30 | $82.5697 | $103.2121 | |
| HWF 7 | 7 No qualification2 | $169,567 | $6,499.50 | $85.5197 | $106.8996 |
| 7.1 | $174,809 | $6,700.40 | $88.1632 | $110.2040 | |
| 7.2 | $180,953 | $6,935.90 | $91.2618 | $114.0773 | |
| HWF 8 | 8 No qualification2 | $193,162 | $7,403.90 | $97.4197 | $121.7746 |
| 8.1 | $199,134 | $7,632.80 | $100.4316 | $125.5395 | |
| 8.2 | $213,405 | $8,179.80 | $107.6289 | $134.5361 | |
| HWF 9 | 9 No qualification2 | $214,503 | $8,221.90 | $108.1829 | $135.2286 |
| 9.15 | $221,138 | $8,476.20 | $111.5289 | $139.4111 | |
| 9.25 | $230,431 | $8,832.40 | $116.2158 | $145.2698 | |
| 9.35 | $240,903 | $9,233.80 | $121.4974 | $151.8718 | |
| 9.45 | $259,588 | $9,950.00 | $130.9211 | $163.6514 | |
| 9.55 | $270,468 | $10,367.00 | $136.4079 | $170.5099 |
Notes
- Pay point HWF1.3 is the minimum pay point for employees aged 21 years or over in accordance with clause 39.3 of the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No. 2) 2025 (Agreement).
- No qualification pay points may be used to appoint suitable applicants without the required mandatory qualification(s) in accordance with clause 39.5 or clause 39.6 and Schedule 8 of the Agreement.
- Approved Diploma required to access pay points HWF3.6 and above in accordance with clause 43.3(b) of the Agreement.
- Access to pay point HWF3.8 is limited to employees who were employed under the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No. 1) 2019 on 31 October 2023 in accordance with clause 40 of the Agreement.
- HWF9 pay points do not increment and are determined by the Director-General based on the requirements of the role in accordance with clause 39.7 of the Agreement.
For information about specific clauses, refer to Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No.3) 2025 (HWF EB3) on the Awards, agreements and orders page on the Queensland Health careers site.