Clinical Coders stream wage rates
About these wage rates
The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.
EB12 incorporates wage rates for employees covered by:
- Queensland Public Service Officers and Other Employees Award – State 2015
- Hospital and Health Service General Employees (Queensland Health) Award – State 2015
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Queensland Public Service Officers and Other Employees Award wage rates
Wage rates from 1 September 2025
| Classification | Pay point | Per fortnight | Per annum | Hourly rate 72.5 hours | Casual per hour |
|---|---|---|---|---|---|
| L1 | 1 | $3,300.40 | $86,105 | $45.5228 | $56.9035 |
| 2 | $3,413.90 | $89,066 | $47.0883 | $58.8604 | |
| 3 | $3,528.20 | $92,048 | $48.6648 | $60.8310 | |
| 4 | $3,642.90 | $95,041 | $50.2469 | $62.8086 | |
| L2 | 1 | $3,842.80 | $100,256 | $53.0041 | $66.2551 |
| 2 | $3,959.90 | $103,311 | $54.6193 | $68.2741 | |
| 3 | $4,076.70 | $106,358 | $56.2303 | $70.2879 | |
| 4 | $4,194.60 | $109,434 | $57.8566 | $72.3208 | |
| L3 | 1 | $4,403.80 | $114,892 | $60.7421 | $75.9276 |
| 2 | $4,522.20 | $117,981 | $62.3752 | $77.9690 | |
| 3 | $4,640.60 | $121,070 | $64.0083 | $80.0104 | |
| 4 | $4,759.10 | $124,162 | $65.6428 | $82.0535 | |
| L4 | 1 | $5,006.30 | $130,611 | $69.0524 | $86.3155 |
| 2 | $5,116.30 | $133,481 | $70.5697 | $88.2121 | |
| 3 | $5,225.30 | $136,324 | $72.0731 | $90.0914 | |
| 4 | $5,334.70 | $139,179 | $73.5821 | $91.9776 | |
| L5 | 1 | $5,564.80 | $145,182 | $76.7559 | $95.9449 |
| 2 | $5,691.60 | $148,490 | $78.5048 | $98.1310 | |
| 3 | $5,817.90 | $151,785 | $80.2469 | $100.3086 | |
| 4 | $5,943.90 | $155,072 | $81.9848 | $102.4810 |
Wage rates from 1 September 2026
| Classification | Pay point | Per fortnight | Per annum | Hourly rate 72.5 hours | Casual per hour< |
|---|---|---|---|---|---|
| L1 | 1 | $3,382.90 | $88,257 | $46.6607 | $58.3259 |
| 2 | $3,499.20 | $91,292 | $48.2648 | $60.3310 | |
| 3 | $3,616.40 | $94,349 | $49.8814 | $62.3518 | |
| 4 | $3,734.00 | $97,417 | $51.5034 | $64.3793 | |
| L2 | 1 | $3,938.90 | $102,763 | $54.3297 | $67.9121 |
| 2 | $4,058.90 | $105,894 | $55.9848 | $69.9810 | |
| 3 | $4,178.60 | $109,017 | $57.6359 | $72.0449 | |
| 4 | $4,299.50 | $112,171 | $59.3034 | $74.1293 | |
| L3 | 1 | $4,513.90 | $117,764 | $62.2607 | $77.8259 |
| 2 | $4,635.30 | $120,932 | $63.9352 | $79.9190 | |
| 3 | $4,756.60 | $124,096 | $65.6083 | $82.0104 | |
| 4 | $4,878.10 | $127,266 | $67.2841 | $84.1051 | |
| L4 | 1 | $5,131.50 | $133,877 | $70.7793 | $88.4741 |
| 2 | $5,244.20 | $136,817 | $72.3338 | $90.4173 | |
| 3 | $5,355.90 | $139,732 | $73.8745 | $92.3431 | |
| 4 | $5,468.10 | $142,659 | $75.4221 | $94.2776 | |
| L5 | 1 | $5,703.90 | $148,811 | $78.6745 | $98.3431 |
| 2 | $5,833.90 | $152,202 | $80.4676 | $100.5845 | |
| 3 | $5,963.30 | $155,578 | $82.2524 | $102.8155 | |
| 4 | $6,092.50 | $158,949 | $84.0345 | $105.0431 |
Wage rates from 1 September 2027
| Classification | Pay point | Per fortnight | Per annum | Hourly rate 72.5 hours | Casual per hour |
|---|---|---|---|---|---|
| L1 | 1 | $3,467.50 | $90,465 | $47.8276 | $59.7845 |
| 2 | $3,586.70 | $93,574 | $49.4717 | $61.8396 | |
| 3 | $3,706.80 | $96,708 | $51.1283 | $63.9104 | |
| 4 | $3,827.40 | $99,854 | $52.7917 | $65.9896 | |
| L2 | 1 | $4,037.40 | $105,333 | $55.6883 | $69.6104 |
| 2 | $4,160.40 | $108,542 | $57.3848 | $71.7310 | |
| 3 | $4,283.10 | $111,743 | $59.0772 | $73.8465 | |
| 4 | $4,407.00 | $114,975 | $60.7862 | $75.9828 | |
| L3 | 1 | $4,626.70 | $120,707 | $63.8166 | $79.7708 |
| 2 | $4,751.20 | $123,955 | $65.5338 | $81.9173 | |
| 3 | $4,875.50 | $127,198 | $67.2483 | $84.0604 | |
| 4 | $5,000.10 | $130,449 | $68.9669 | $86.2086 | |
| L4 | 1 | $5,259.80 | $137,224 | $72.5490 | $90.6863 |
| 2 | $5,375.30 | $140,238 | $74.1421 | $92.6776 | |
| 3 | $5,489.80 | $143,225 | $75.7214 | $94.6518 | |
| 4 | $5,604.80 | $146,225 | $77.3076 | $96.6345 | |
| L5 | 1 | $5,846.50 | $152,531 | $80.6414 | $100.8018 |
| 2 | $5,979.70 | $156,006 | $82.4786 | $103.0983 | |
| 3 | $6,112.40 | $159,468 | $84.3090 | $105.3863 | |
| 4 | $6,244.80 | $162,922 | $86.1352 | $107.6690 |
Hospital and Health Service General Employees (Queensland Health) Award wage rates
Wage rates from 1 September 2025
| Classification | Pay point | Per fortnight | Per annum | Hourly rate 76 hours | Casual per hour |
|---|---|---|---|---|---|
| L1 | 1 | $3,338.50 | $87,099 | $43.9276 | $54.9095 |
| 2 | $3,450.90 | $90,032 | $45.4066 | $56.7583 | |
| 3 | $3,562.30 | $92,938 | $46.8724 | $58.5905 | |
| 4 | $3,679.10 | $95,985 | $48.4092 | $60.5115 | |
| L2 | 1 | $3,886.00 | $101,383 | $51.1316 | $63.9145 |
| 2 | $4,007.90 | $104,563 | $52.7355 | $65.9194 | |
| 3 | $4,128.70 | $107,715 | $54.3250 | $67.9063 | |
| 4 | $4,250.80 | $110,900 | $55.9316 | $69.9145 | |
| L3 | 1 | $4,467.80 | $116,562 | $58.7868 | $73.4835 |
| 2 | $4,590.30 | $119,758 | $60.3987 | $75.4984 | |
| 3 | $4,712.70 | $122,951 | $62.0092 | $77.5115 | |
| 4 | $4,834.70 | $126,134 | $63.6145 | $79.5181 | |
| L4 | 1 | $5,091.30 | $132,828 | $66.9908 | $83.7385 |
| 2 | $5,205.30 | $135,803 | $68.4908 | $85.6135 | |
| 3 | $5,318.60 | $138,758 | $69.9816 | $87.4770 | |
| 4 | $5,432.30 | $141,725 | $71.4776 | $89.3470 | |
| L5 | 1 | $5,670.60 | $147,942 | $74.6132 | $93.2665 |
| 2 | $5,801.40 | $151,354 | $76.3342 | $95.4178 | |
| 3 | $5,932.90 | $154,785 | $78.0645 | $97.5806 | |
| 4 | $6,063.70 | $158,198 | $79.7855 | $99.7319 |
Wage rates from 1 September 2026
| Classification | Pay point | Per fortnight | Per annum | Hourly rate 76 hours | Casual per hour |
|---|---|---|---|---|---|
| L1 | 1 | $3,422.00 | $89,278 | $45.0263 | $56.2829 |
| 2 | $3,537.20 | $92,283 | $46.5421 | $58.1776 | |
| 3 | $3,651.40 | $95,262 | $48.0447 | $60.0559 | |
| 4 | $3,771.10 | $98,385 | $49.6197 | $62.0246 | |
| L2 | 1 | $3,983.20 | $103,919 | $52.4105 | $65.5131 |
| 2 | $4,108.10 | $107,177 | $54.0539 | $67.5674 | |
| 3 | $4,231.90 | $110,407 | $55.6829 | $69.6036 | |
| 4 | $4,357.10 | $113,674 | $57.3303 | $71.6629 | |
| L3 | 1 | $4,579.50 | $119,476 | $60.2566 | $75.3208 |
| 2 | $4,705.10 | $122,753 | $61.9092 | $77.3865 | |
| 3 | $4,830.50 | $126,024 | $63.5592 | $79.4490 | |
| 4 | $4,955.60 | $129,288 | $65.2053 | $81.5066 | |
| L4 | 1 | $5,218.60 | $136,150 | $68.6658 | $85.8323 |
| 2 | $5,335.40 | $139,197 | $70.2026 | $87.7533 | |
| 3 | $5,451.60 | $142,228 | $71.7316 | $89.6645 | |
| 4 | $5,568.10 | $145,268 | $73.2645 | $91.5806 | |
| L5 | 1 | $5,812.40 | $151,641 | $76.4789 | $95.5986 |
| 2 | $5,946.40 | $155,137 | $78.2421 | $97.8026 | |
| 3 | $6,081.20 | $158,654 | $80.0158 | $100.0198 | |
| 4 | $6,215.30 | $162,153 | $81.7803 | $102.2254 |
Wage rates from 1 September 2027
| Classification | Pay point | Per fortnight | Per annum | Hourly rate 76 hours | Casual per hour |
|---|---|---|---|---|---|
| L1 | 1 | $3,507.60 | $91,511 | $46.1526 | $57.6908 |
| 2 | $3,625.60 | $94,589 | $47.7053 | $59.6316 | |
| 3 | $3,742.70 | $97,644 | $49.2461 | $61.5576 | |
| 4 | $3,865.40 | $100,846 | $50.8605 | $63.5756 | |
| L2 | 1 | $4,082.80 | $106,517 | $53.7211 | $67.1514 |
| 2 | $4,210.80 | $109,857 | $55.4053 | $69.2566 | |
| 3 | $4,337.70 | $113,167 | $57.0750 | $71.3438 | |
| 4 | $4,466.00 | $116,515 | $58.7632 | $73.4540 | |
| L3 | 1 | $4,694.00 | $122,463 | $61.7632 | $77.2040 |
| 2 | $4,822.70 | $125,821 | $63.4566 | $79.3208 | |
| 3 | $4,951.30 | $129,176 | $65.1487 | $81.4359 | |
| 4 | $5,079.50 | $132,521 | $66.8355 | $83.5444 | |
| L4 | 1 | $5,349.10 | $139,554 | $70.3829 | $87.9786 |
| 2 | $5,468.80 | $142,677 | $71.9579 | $89.9474 | |
| 3 | $5,587.90 | $145,784 | $73.5250 | $91.9063 | |
| 4 | $5,707.30 | $148,899 | $75.0961 | $93.8701 | |
| L5 | 1 | $5,957.70 | $155,432 | $78.3908 | $97.9885 |
| 2 | $6,095.10 | $159,017 | $80.1987 | $100.2484 | |
| 3 | $6,233.20 | $162,620 | $82.0158 | $102.5198 | |
| 4 | $6,370.70 | $166,207 | $83.8250 | $104.7813 |