Technical stream wage rates

About these wage rates

The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.

EB12 incorporates wage rates for employees covered by:

  • Queensland Public Service Officers and Other Employees Award – State 2015
  • Hospital and Health Service General Employees (Queensland Health) Award – State 2015

Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.

Queensland Public Service Officers and Other Employees Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,070.20 $54,010 $28.5545$35.6931
2 $2,223.70 $58,015 $30.6717$38.3396
3 $2,376.90 $62,012 $32.7848$40.9810
4 $2,529.60 $65,995 $34.8910$43.6138
5 $2,612.60 $68,161 $36.0359$45.0449
6 $2,697.40 $70,373 $37.2055$46.5069
7 $2,794.70 $72,912 $38.5476$48.1845
L2 1 $2,835.00 $73,963 $39.1034$48.8793
2 $2,927.30 $76,371 $40.3766$50.4708
3 $3,028.50 $79,011 $41.7724$52.2155
4 $3,132.40 $81,722 $43.2055$54.0069
5 $3,237.40 $84,461 $44.6538$55.8173
6 $3,342.90 $87,214 $46.1090$57.6363
L3 1 $3,542.80 $92,429 $48.8662$61.0828
2 $3,638.50 $94,926 $50.1862$62.7328
3 $3,733.50 $97,404 $51.4966$64.3708
4 $3,829.50 $99,909 $52.8207$66.0259
L4 1 $4,022.50 $104,944 $55.4828$69.3535
2 $4,152.10 $108,325 $57.2703$71.5879
3 $4,280.60 $111,678 $59.0428$73.8035
L5 1 $4,459.10 $116,335 $61.5048$76.8810
2 $4,590.70 $119,768 $63.3200$79.1500
3 $4,722.20 $123,199 $65.1338$81.4173
4 $4,854.30 $126,645 $66.9559$83.6949
L6 1 $5,011.50 $130,746 $69.1241$86.4051
2 $5,137.80 $134,042 $70.8662$88.5828
3 $5,264.80 $137,355 $72.6179$90.7724

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,122.00 $55,361 $29.2690$36.5863
2 $2,279.30 $59,465 $31.4386$39.2983
3 $2,436.30 $63,561 $33.6041$42.0051
4 $2,592.80 $67,644 $35.7628$44.7035
5 $2,677.90 $69,864 $36.9366$46.1708
6 $2,764.80 $72,132 $38.1352$47.6690
7 $2,864.60 $74,735 $39.5117$49.3896
L2 1 $2,905.90 $75,813 $40.0814$50.1018
2 $3,000.50 $78,281 $41.3862$51.7328
3 $3,104.20 $80,986 $42.8166$53.5208
4 $3,210.70 $83,765 $44.2855$55.3569
5 $3,318.30 $86,572 $45.7697$57.2121
6 $3,426.50 $89,395 $47.2621$59.0776
L3 1 $3,631.40 $94,741 $50.0883$62.6104
2 $3,729.50 $97,300 $51.4414$64.3018
3 $3,826.80 $99,838 $52.7834$65.9793
4 $3,925.20 $102,406 $54.1407$67.6759
L4 1 $4,123.10 $107,569 $56.8703$71.0879
2 $4,255.90 $111,033 $58.7021$73.3776
3 $4,387.60 $114,469 $60.5186$75.6483
L5 1 $4,570.60 $119,244 $63.0428$78.8035
2 $4,705.50 $122,763 $64.9034$81.1293
3 $4,840.30 $126,280 $66.7628$83.4535
4 $4,975.70 $129,812 $68.6303$85.7879
L6 1 $5,136.80 $134,015 $70.8524$88.5655
2 $5,266.20 $137,391 $72.6372$90.7965
3 $5,396.40 $140,788 $74.4331$93.0414

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1 $2,175.10 $56,747 $30.0014$37.5018
2 $2,336.30 $60,952 $32.2248$40.2810
3 $2,497.20 $65,150 $34.4441$43.0551
4 $2,657.60 $69,335 $36.6566$45.8208
5 $2,744.80 $71,610 $37.8593$47.3241
6 $2,833.90 $73,934 $39.0883$48.8604
7 $2,936.20 $76,603 $40.4993$50.6241
L2 1 $2,978.50 $77,707 $41.0828$51.3535
2 $3,075.50 $80,238 $42.4207$53.0259
3 $3,181.80 $83,011 $43.8869$54.8586
4 $3,291.00 $85,860 $45.3931$56.7414
5 $3,401.30 $88,737 $46.9145$58.6431
6 $3,512.20 $91,631 $48.4441$60.5551
L3 1 $3,722.20 $97,110 $51.3407$64.1759
2 $3,822.70 $99,732 $52.7269$65.9086
3 $3,922.50 $102,335 $54.1034$67.6293
4 $4,023.30 $104,965 $55.4938$69.3673
L4 1 $4,226.20 $110,259 $58.2924$72.8655
2 $4,362.30 $113,809 $60.1697$75.2121
3 $4,497.30 $117,331 $62.0317$77.5396
L5 1 $4,684.90 $122,226 $64.6193$80.7741
2 $4,823.10 $125,831 $66.5255$83.1569
3 $4,961.30 $129,437 $68.4317$85.5396
4 $5,100.10 $133,058 $70.3462$87.9328
L6 1 $5,265.20 $137,365 $72.6234$90.7793
2 $5,397.90 $140,827 $74.4538$93.0673
3 $5,531.30 $144,308 $76.2938$95.3673

Hospital and Health Service General Employees (Queensland Health) Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,053.30 $53,569 $27.0171$33.7714
2 $2,212.50 $57,723 $29.1118$36.3898
3 $2,371.70 $61,876 $31.2066$39.0083
4 $2,529.90 $66,003 $33.2882$41.6103
5 $2,616.40 $68,260 $34.4263$43.0329
6 $2,708.10 $70,652 $35.6329$44.5411
7 $2,818.20 $73,525 $37.0816$46.3520
L2 1 $2,865.30 $74,754 $37.7013$47.1266
2 $2,962.80 $77,297 $38.9842$48.7303
3 $3,063.70 $79,930 $40.3118$50.3898
4 $3,168.20 $82,656 $41.6868$52.1085
5 $3,272.50 $85,377 $43.0592$53.8240
6 $3,379.10 $88,158 $44.4618$55.5773
L3 1 $3,586.00 $93,556 $47.1842$58.9803
2 $3,685.10 $96,142 $48.4882$60.6103
3 $3,784.90 $98,745 $49.8013$62.2516
4 $3,883.90 $101,328 $51.1039$63.8799
L4 1 $4,083.10 $106,525 $53.7250$67.1563
2 $4,216.70 $110,011 $55.4829$69.3536
3 $4,350.70 $113,507 $57.2461$71.5576
L5 1 $4,534.70 $118,307 $59.6671$74.5839
2 $4,671.80 $121,884 $61.4711$76.8389
3 $4,808.20 $125,443 $63.2658$79.0823
4 $4,944.50 $128,998 $65.0592$81.3240
L6 1 $5,107.80 $133,259 $67.2079$84.0099
2 $5,239.80 $136,703 $68.9447$86.1809
3 $5,370.60 $140,115 $70.6658$88.3323

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,104.60 $54,908 $27.6921$34.6151
2 $2,267.80 $59,165 $29.8395$37.2994
3 $2,431.00 $63,423 $31.9868$39.9835
4 $2,593.10 $67,652 $34.1197$42.6496
5 $2,681.80 $69,966 $35.2868$44.1085
6 $2,775.80 $72,419 $36.5237$45.6546
7 $2,888.70 $75,364 $38.0092$47.5115
L2 1 $2,936.90 $76,622 $38.6434$48.3043
2 $3,036.90 $79,231 $39.9592$49.9490
3 $3,140.30 $81,928 $41.3197$51.6496
4 $3,247.40 $84,722 $42.7289$53.4111
5 $3,354.30 $87,511 $44.1355$55.1694
6 $3,463.60 $90,363 $45.5737$56.9671
L3 1 $3,675.70 $95,896 $48.3645$60.4556
2 $3,777.20 $98,544 $49.7000$62.1250
3 $3,879.50 $101,213 $51.0461$63.8076
4 $3,981.00 $103,861 $52.3816$65.4770
L4 1 $4,185.20 $109,189 $55.0684$68.8355
2 $4,322.10 $112,761 $56.8697$71.0871
3 $4,459.50 $116,345 $58.6776$73.3470
L5 1 $4,648.10 $121,266 $61.1592$76.4490
2 $4,788.60 $124,931 $63.0079$78.7599
3 $4,928.40 $128,578 $64.8474$81.0593
4 $5,068.10 $132,223 $66.6855$83.3569
L6 1 $5,235.50 $136,590 $68.8882$86.1103
2 $5,370.80 $140,120 $70.6684$88.3355
3 $5,504.90 $143,619 $72.4329$90.5411

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $2,157.20 $56,280 $28.3842$35.4803
2 $2,324.50 $60,645 $30.5855$38.2319
3 $2,491.80 $65,009 $32.7868$40.9835
4 $2,657.90 $69,343 $34.9724$43.7155
5 $2,748.80 $71,714 $36.1684$45.2105
6 $2,845.20 $74,229 $37.4368$46.7960
7 $2,960.90 $77,248 $38.9592$48.6990
L2 1 $3,010.30 $78,537 $39.6092$49.5115
2 $3,112.80 $81,211 $40.9579$51.1974
3 $3,218.80 $83,976 $42.3526$52.9408
4 $3,328.60 $86,841 $43.7974$54.7468
5 $3,438.20 $89,700 $45.2395$56.5494
6 $3,550.20 $92,622 $46.7132$58.3915
L3 1 $3,767.60 $98,294 $49.5737$61.9671
2 $3,871.60 $101,007 $50.9421$63.6776
3 $3,976.50 $103,744 $52.3224$65.4030
4 $4,080.50 $106,457 $53.6908$67.1135
L4 1 $4,289.80 $111,918 $56.4447$70.5559
2 $4,430.20 $115,581 $58.2921$72.8651
3 $4,571.00 $119,254 $60.1447$75.1809
L5 1 $4,764.30 $124,297 $62.6882$78.3603
2 $4,908.30 $128,054 $64.5829$80.7286
3 $5,051.60 $131,793 $66.4684$83.0855
4 $5,194.80 $135,529 $68.3526$85.4408
L6 1 $5,366.40 $140,006 $70.6105$88.2631
2 $5,505.10 $143,624 $72.4355$90.5444
3 $5,642.50 $147,209 $74.2434$92.8043

Last updated: 28 January 2026