Wage rates – Aboriginal and Torres Strait Islander Health Workforce Certified Agreement
Aboriginal and Torres Strait Islander Health Workforce Stream - Salary rates effective 1 September 2023
Classification | Pay point | Per annum | Per fortnight | Hourly rate | Casual rate per hour |
---|---|---|---|---|---|
HWF1 | HWF1.1 | $61,346 | $2,351.40 | $30.9395 | $38.0556 |
HWF1.2 | $63,126 | $2,419.60 | $31.8368 | $39.1593 | |
HWF1.31 | $64,928 | $2,488.70 | $32.7461 | $40.2777 | |
HWF1.4 | $66,653 | $2,554.80 | $33.6158 | $41.3474 | |
HWF1.5 | $68,289 | $2,617.50 | $34.4408 | $42.3622 | |
HWF1.6 | $70,091 | $2,686.60 | $35.3500 | $43.4805 | |
HWF2 | HWF2.1 | $68,289 | $2,617.50 | $34.4408 | $42.3622 |
HWF2.2 | $70,091 | $2,686.60 | $35.3500 | $43.4805 | |
HWF2.3 | $72,330 | $2,772.40 | $36.4789 | $44.8690 | |
HWF3 | HWF3 No qualification2 | $72,904 | $2,794.40 | $36.7684 | $45.2251 |
HWF3.1 | $75,609 | $2,898.10 | $38.1329 | $46.9035 | |
HWF3.2 | $77,292 | $2,962.60 | $38.9816 | $47.9474 | |
HWF3.3 | $80,384 | $3,081.10 | $40.5408 | $49.8652 | |
HWF3.4 | $84,086 | $3,223.00 | $42.4079 | $52.1617 | |
HWF3.5 | $89,139 | $3,416.70 | $44.9566 | $55.2966 | |
HWF3.63 | $94,957 | $3,639.70 | $47.8908 | $58.9057 | |
HWF3.73 | $97,308 | $3,729.80 | $49.0763 | $60.3638 | |
HWF3.83,4 Transitionary | $100,253 | $3,842.70 | $50.5618 | $62.1910 | |
HWF4 | HWF4 No qualification2 | $95,685 | $3,667.60 | $48.2579 | $59.3572 |
HWF4.1 | $98,641 | $3,780.90 | $49.7487 | $61.1909 | |
HWF4.2 | $103,055 | $3,950.10 | $51.9750 | $63.9293 | |
HWF4.3 | $107,464 | $4,119.10 | $54.1987 | $66.6644 | |
HWF4.4 | $112,805 | $4,323.80 | $56.8921 | $69.9773 | |
HWF5 | HWF5 No qualification2 | $120,702 | $4,626.50 | $60.8750 | $74.8763 |
HWF5.1 | $124,435 | $4,769.60 | $62.7579 | $77.1922 | |
HWF5.2 | $127,031 | $4,869.10 | $64.0671 | $78.8025 | |
HWF5.3 | $130,350 | $4,996.30 | $65.7408 | $80.8612 | |
HWF5.4 | $133,901 | $5,132.40 | $67.5316 | $83.0639 | |
HWF6 | HWF6 No qualification2 | $136,546 | $5,233.80 | $68.8658 | $84.7049 |
HWF6.1 | $140,767 | $5,395.60 | $70.9947 | $87.3235 | |
HWF6.2 | $146,883 | $5,630.00 | $74.0789 | $91.1170 | |
HWF7 | HWF7 No qualification2 | $152,132 | $5,831.20 | $76.7263 | $94.3733 |
HWF7.1 | $156,836 | $6,011.50 | $79.0987 | $97.2914 | |
HWF7.2 | $162,346 | $6,222.70 | $81.8776 | $100.7094 | |
HWF8 | HWF8 No qualification2 | $173,298 | $6,642.50 | $87.4013 | $107.5036 |
HWF8.1 | $178,659 | $6,848.00 | $90.1053 | $110.8295 | |
HWF8.2 | $191,461 | $7,338.70 | $96.5618 | $118.7710 | |
HWF9 | HWF9 No qualification2 | $192,450 | $7,376.60 | $97.0605 | $119.3844 |
HWF9.15 | $198,401 | $7,604.70 | $100.0618 | $123.0760 | |
HWF9.25 | $206,737 | $7,924.20 | $104.2658 | $128.2469 | |
HWF9.35 | $216,134 | $8,284.40 | $109.0053 | $134.0765 | |
HWF9.45 | $232,896 | $8,926.90 | $117.4592 | $144.4748 | |
HWF9.55 | $242,656 | $9,301.00 | $122.3816 | $150.5294 |
Aboriginal and Torres Strait Islander Health Workforce Stream - Salary rates effective 1 September 2024
Classification | Pay point | Per annum | Per fortnight | Hourly rate | Casual rate per hour |
---|---|---|---|---|---|
HWF1 | HWF1.1 | $63,186 | $2,421.90 | $31.8671 | $39.1965 |
HWF1.2 | $65,020 | $2,492.20 | $32.7921 | $40.3343 | |
HWF1.31 | $66,877 | $2,563.40 | $33.7289 | $41.4865 | |
HWF1.4 | $68,651 | $2,631.40 | $34.6237 | $42.5872 | |
HWF1.5 | $70,337 | $2,696.00 | $35.4737 | $43.6327 | |
HWF1.6 | $72,194 | $2,767.20 | $36.4105 | $44.7849 | |
HWF2 | HWF2.1 | $70,337 | $2,696.00 | $35.4737 | $43.6327 |
HWF2.2 | $72,194 | $2,767.20 | $36.4105 | $44.7849 | |
HWF2.3 | $74,501 | $2,855.60 | $37.5737 | $46.2157 | |
HWF3 | HWF3 No qualification2 | $75,090 | $2,878.20 | $37.8711 | $46.5815 |
HWF3.1 | $77,877 | $ 2,985.00 | $39.2763 | $48.3098 | |
HWF3.2 | $79,611 | $3,051.50 | $40.1513 | $49.3861 | |
HWF3.3 | $82,794 | $3,173.50 | $41.7566 | $51.3606 | |
HWF3.4 | $86,609 | $3,319.70 | $43.6803 | $53.7268 | |
HWF3.5 | $91,813 | $3,519.20 | $46.3053 | $56.9555 | |
HWF3.63 | $97,806 | $3,748.90 | $49.3276 | $60.6729 | |
HWF3.73 | $100,227 | $3,841.70 | $50.5487 | $62.1749 | |
HWF3.83,4 Transitionary | $103,261 | $3,958.00 | $52.0789 | $64.0570 | |
HWF4 | HWF4 No qualification2 | $98,555 | $3,777.60 | $49.7053 | $61.1375 |
HWF4.1 | $101,600 | $3,894.30 | $51.2408 | $63.0262 | |
HWF4.2 | $106,147 | $4,068.60 | $53.5342 | $65.8471 | |
HWF4.3 | $110,689 | $4,242.70 | $55.8250 | $68.6648 | |
HWF4.4 | $116,189 | $4,453.50 | $58.5987 | $72.0764 | |
HWF5 | HWF5 No qualification2 | $124,323 | $4,765.30 | $62.7013 | $77.1226 |
HWF5.1 | $128,169 | $4,912.70 | $64.6408 | $79.5082 | |
HWF5.2 | $130,843 | $5,015.20 | $65.9895 | $81.1671 | |
HWF5.3 | $134,261 | $5,146.20 | $67.7132 | $83.2872 | |
HWF5.4 | $137,918 | $5,286.40 | $69.5579 | $85.5562 | |
HWF6 | HWF6 No qualification2 | $140,642 | $5,390.80 | $70.9316 | $87.2459 |
HWF6.1 | $144,991 | $5,557.50 | $73.1250 | $89.9438 | |
HWF6.2 | $151,289 | $5,798.90 | $76.3013 | $93.8506 | |
HWF7 | HWF7 No qualification2 | $156,695 | $6,006.10 | $79.0276 | $97.2039 |
HWF7.1 | $161,540 | $6,191.80 | $81.4711 | $100.2095 | |
HWF7.2 | $167,217 | $6,409.40 | $84.3342 | $103.7311 | |
HWF8 | HWF8 No qualification2 | $178,498 | $6,841.80 | $90.0237 | $110.7292 |
HWF8.1 | $184,018 | $7,053.40 | $92.8079 | $114.1537 | |
HWF8.2 | $197,206 | $7,558.90 | $99.4592 | $122.3348 | |
HWF9 | HWF9 No qualification2 | $198,224 | $7,597.90 | $99.9724 | $122.9661 |
HWF9.15 | $204,352 | $7,832.80 | $103.0632 | $126.7677 | |
HWF9.25 | $212,938 | $8,161.90 | $107.3934 | $132.0939 | |
HWF9.35 | $222,617 | $8,532.90 | $112.2750 | $138.0983 | |
HWF9.45 | $239,883 | $9,194.70 | $120.9829 | $148.8090 | |
HWF9.55 | $249,935 | $9,580.00 | $126.0526 | $155.0447 |
Notes
- Paypoint HWF1.3 is the minimum paypoint for employees aged 21 years or over in accordance with clause 37.3 of the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No. 2) 2023 (Agreement).
- No qualification paypoints may be used to appoint suitable applicants without the required mandatory qualification(s) in accordance with clause 37.5 and Schedule 8 of the Agreement.
- Approved Diploma required to access paypoints HWF3.6 and above in accordance with clause 41.3(b) of the Agreement.
- Access to paypoint HWF3.8 is limited to employees who were employed under the Aboriginal and Torres Strait Islander Health Workforce (Queensland Health) Certified Agreement (No. 1) 2019 on 31 October 2023 in accordance with clause 38 of the Agreement.
- HWF9 paypoints do not increment, and are determined by the Director-General based on the requirements of the role in accordance with clause 37.6 of the Agreement.