Nursing stream wage rates
About these wage rates
The wage rates below are taken from schedule 1 of the Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB12) 2025 (NMEB12), found on the Awards, agreements and orders page on the Queensland Health careers site.
Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.
Wage rates from 1 April 2025
| Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
| Assistant in Nursing/Midwifery | 1 | 1 | 1 | $67,803 | $2,598.90 | $34.1961 | $42.7451 |
| 2 | $69,204 | $2,652.60 | $34.9026 | $43.6283 | |||
| 3 | $70,115 | $2,687.50 | $35.3618 | $44.2023 | |||
| 4 | $71,699 | $2,748.20 | $36.1605 | $45.2006 | |||
| 5 | $73,353 | $2,811.60 | $36.9947 | $46.2434 | |||
| 6 | $74,242 | $2,845.70 | $37.4434 | $46.8043 | |||
| Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $73,371 | $2,812.30 | $37.0039 | $46.2549 |
| 2 | $74,422 | $2,852.60 | $37.5342 | $46.9178 | |||
| 3 | $75,518 | $2,894.60 | $38.0868 | $47.6085 | |||
| Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $69,204 | $2,652.60 | $34.9026 | $43.6283 | |
| 3rd year | $70,115 | $2,687.50 | $35.3618 | $44.2023 | |||
| Enrolled Nurse | 3 | 1 | $73,371 | $2,812.30 | $37.0039 | $46.2549 | |
| 2 | $74,422 | $2,852.60 | $37.5342 | $46.9178 | |||
| 3 | $75,518 | $2,894.60 | $38.0868 | $47.6085 | |||
| 4 1 | $76,653 | $2,938.10 | $38.6592 | $48.3240 | |||
| 5 | $77,869 | $2,984.70 | $39.2724 | $49.0905 | |||
| Enrolled Nurse Advance Skills | 4 | 1 | $80,175 | $3,073.10 | $40.4355 | $50.5444 | |
| 2 | $85,077 | $3,261.00 | $42.9079 | $53.6349 | |||
| Registered Nurse/Midwife | 5 | Re-entry | $81,430 | $3,121.20 | $41.0684 | $51.3355 | |
| 1 | $85,236 | $3,267.10 | $42.9882 | $53.7353 | |||
| 2 | $89,241 | $3,420.60 | $45.0079 | $56.2599 | |||
| 3 | $93,256 | $3,574.50 | $47.0329 | $58.7911 | |||
| 4 | $97,263 | $3,728.10 | $49.0539 | $61.3174 | |||
| 5 | $101,284 | $3,882.20 | $51.0816 | $63.8520 | |||
| 6 | $105,309 | $4,036.50 | $53.1118 | $66.3898 | |||
| 7 | $109,330 | $4,190.60 | $55.1395 | $68.9244 | |||
| 8 2 | |||||||
| Clinical Nurse/Midwife | 6 | 1 | 1 3 | $111,198 | $4,262.20 | $56.0816 | $70.1020 |
| 2 4 | $113,817 | $4,362.60 | $57.4026 | $71.7533 | |||
| 3 5 | $116,434 | $4,462.90 | $58.7224 | $73.4030 | |||
| 4 6 | $119,072 | $4,564.00 | $60.0526 | $75.0658 | |||
| Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $124,991 | $4,790.90 | $63.0382 | $78.7978 |
| 2 | $127,616 | $4,891.50 | $64.3618 | $80.4523 | |||
| Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $136,538 | $5,233.50 | $68.8618 | $86.0773 | |
| 2 | $142,719 | $5,470.40 | $71.9789 | $89.9736 | |||
| 3 | $146,270 | $5,606.50 | $73.7697 | $92.2121 | |||
| 4 | $148,242 | $5,682.10 | $74.7645 | $93.4556 | |||
| Nurse Practitioner | 8 | 1 | $153,736 | $5,892.70 | $77.5355 | $96.9194 | |
| 2 | $157,561 | $6,039.30 | $79.4645 | $99.3306 | |||
| 3 | $160,507 | $6,152.20 | $80.9500 | $101.1875 | |||
| Director of Nursing/Midwifery - Remote | 9 | 1 | $157,018 | $6,018.50 | $79.1908 | $98.9885 | |
| 2 | $164,128 | $6,291.00 | $82.7763 | $103.4704 | |||
| 3 | $168,211 | $6,447.50 | $84.8355 | $106.0444 | |||
| Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $160,507 | $6,152.20 | $80.9500 | $101.1875 | |
| 2 | $168,284 | $6,450.30 | $84.8724 | $106.0905 | |||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $179,609 | $6,884.40 | $90.5842 | $113.2303 | ||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $197,731 | $7,579.00 | $99.7237 | $124.6546 | ||
|
Health Service Director of Nursing/ Midwifery, Executive Director of Nursing and Midwifery | 13 | 1 | $211,665 | $8,113.10 | $106.7513 | $133.4391 | |
| Executive Director of Nursing and Midwifery | 13 | 2 | $257,345 | $9,864.00 | $129.7895 | $162.2369 |
Wage rates from 1 April 2026
| Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
| Assistant in Nursing/Midwifery | 1 | 1 | 1 | $69,499 | $2,663.90 | $35.0513 | $43.8141 |
| 2 | $70,934 | $2,718.90 | $35.7750 | $44.7188 | |||
| 3 | $71,868 | $2,754.70 | $36.2461 | $45.3076 | |||
| 4 | $73,491 | $2,816.90 | $37.0645 | $46.3306 | |||
| 5 | $75,187 | $2,881.90 | $37.9197 | $47.3996 | |||
| 6 | $76,097 | $2,916.80 | $38.3789 | $47.9736 | |||
| Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $75,205 | $2,882.60 | $37.9289 | $47.4111 |
| 2 | $76,282 | $2,923.90 | $38.4724 | $48.0905 | |||
| 3 | $77,407 | $2,967.00 | $39.0395 | $48.7994 | |||
| Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $70,934 | $2,718.90 | $35.7750 | $44.7188 | |
| 3rd year | $71,868 | $2,754.70 | $36.2461 | $45.3076 | |||
| Enrolled Nurse | 3 | 1 | $75,205 | $2,882.60 | $37.9289 | $47.4111 | |
| 2 | $76,282 | $2,923.90 | $38.4724 | $48.0905 | |||
| 3 | $77,407 | $2,967.00 | $39.0395 | $48.7994 | |||
| 4 1 | $78,570 | $3,011.60 | $39.6263 | $49.5329 | |||
| 5 | $79,815 | $3,059.30 | $40.2539 | $50.3174 | |||
| Enrolled Nurse Advance Skills | 4 | 1 | $82,179 | $3,149.90 | $41.4461 | $51.8076 | |
| 2 | $87,203 | $3,342.50 | $43.9803 | $54.9754 | |||
| Registered Nurse/Midwife | 5 | Re-entry | $83,465 | $3,199.20 | $42.0947 | $52.6184 | |
| 1 | $87,368 | $3,348.80 | $44.0632 | $55.0790 | |||
| 2 | $91,472 | $3,506.10 | $46.1329 | $57.6661 | |||
| 3 | $95,589 | $3,663.90 | $48.2092 | $60.2615 | |||
| 4 | $99,695 | $3,821.30 | $50.2803 | $62.8504 | |||
| 5 | $103,817 | $3,979.30 | $52.3592 | $65.4490 | |||
| 6 | $107,942 | $4,137.40 | $54.4395 | $68.0494 | |||
| 7 | $112,064 | $4,295.40 | $56.5184 | $70.6480 | |||
| 8 2 | |||||||
| Clinical Nurse/Midwife | 6 | 1 | 1 3 | $113,979 | $4,368.80 | $57.4842 | $71.8553 |
| 2 4 | $116,663 | $4,471.70 | $58.8382 | $73.5478 | |||
| 3 5 | $119,345 | $4,574.50 | $60.1908 | $75.2385 | |||
| 4 6 | $122,048 | $4,678.10 | $61.5539 | $76.9424 | |||
| Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $128,117 | $4,910.70 | $64.6145 | $80.7681 |
| 2 | $130,806 | $5,013.80 | $65.9711 | $82.4639 | |||
| Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $139,951 | $5,364.30 | $70.5829 | $88.2286 | |
| 2 | $146,288 | $5,607.20 | $73.7789 | $92.2236 | |||
| 3 | $149,927 | $5,746.70 | $75.6145 | $94.5181 | |||
| 4 | $151,949 | $5,824.20 | $76.6342 | $95.7928 | |||
| Nurse Practitioner | 8 | 1 | $157,579 | $6,040.00 | $79.4737 | $99.3421 | |
| 2 | $161,501 | $6,190.30 | $81.4513 | $101.8141 | |||
| 3 | $164,519 | $6,306.00 | $82.9737 | $103.7171 | |||
| Director of Nursing/Midwifery - Remote | 9 | 1 | $160,942 | $6,168.90 | $81.1697 | $101.4621 | |
| 2 | $168,232 | $6,448.30 | $84.8461 | $106.0576 | |||
| 3 | $172,416 | $6,608.70 | $86.9566 | $108.6958 | |||
| Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $164,519 | $6,306.00 | $82.9737 | $103.7171 | |
| 2 | $172,492 | $6,611.60 | $86.9947 | $108.7434 | |||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $184,099 | $7,056.50 | $92.8487 | $116.0609 | ||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $202,675 | $7,768.50 | $102.2171 | $127.7714 | ||
|
Health Service Director of Nursing/ Midwifery, Executive Director of Nursing and Midwifery | 13 | 1 | $216,956 | $8,315.90 | $109.4197 | $136.7746 | |
| Executive Director of Nursing and Midwifery | 13 | 2 | $263,778 | $10,110.60 | $133.0342 | $166.2928 |
Wage rates from 1 April 2027
| Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
| Assistant in Nursing/Midwifery | 1 | 1 | 1 | $71,237 | $2,730.50 | $35.9276 | $44.9095 |
| 2 | $72,708 | $2,786.90 | $36.6697 | $45.8371 | |||
| 3 | $73,666 | $2,823.60 | $37.1526 | $46.4408 | |||
| 4 | $75,328 | $2,887.30 | $37.9908 | $47.4885 | |||
| 5 | $77,065 | $2,953.90 | $38.8671 | $48.5839 | |||
| 6 | $77,999 | $2,989.70 | $39.3382 | $49.1728 | |||
| Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $77,086 | $2,954.70 | $38.8776 | $48.5970 |
| 2 | $78,190 | $2,997.00 | $39.4342 | $49.2928 | |||
| 3 | $79,343 | $3,041.20 | $40.0158 | $50.0198 | |||
| Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $72,708 | $2,786.90 | $36.6697 | $45.8371 | |
| 3rd year | $73,666 | $2,823.60 | $37.1526 | $46.4408 | |||
| Enrolled Nurse | 3 | 1 | $77,086 | $2,954.70 | $38.8776 | $48.5970 | |
| 2 | $78,190 | $2,997.00 | $39.4342 | $49.2928 | |||
| 3 | $79,343 | $3,041.20 | $40.0158 | $50.0198 | |||
| 4 1 | $80,535 | $3,086.90 | $40.6171 | $50.7714 | |||
| 5 | $81,811 | $3,135.80 | $41.2605 | $51.5756 | |||
| Enrolled Nurse Advance Skills | 4 | 1 | $84,232 | $3,228.60 | $42.4816 | $53.1020 | |
| 2 | $89,385 | $3,426.10 | $45.0803 | $56.3504 | |||
| Registered Nurse/Midwife | 5 | Re-entry | $85,552 | $3,279.20 | $43.1474 | $53.9343 | |
| 1 | $89,551 | $3,432.50 | $45.1645 | $56.4556 | |||
| 2 | $93,760 | $3,593.80 | $47.2868 | $59.1085 | |||
| 3 | $97,978 | $3,755.50 | $49.4145 | $61.7681 | |||
| 4 | $102,187 | $3,916.80 | $51.5368 | $64.4210 | |||
| 5 | $106,413 | $4,078.80 | $53.6684 | $67.0855 | |||
| 6 | $110,639 | $4,240.80 | $55.8000 | $69.7500 | |||
| 7 | $114,866 | $4,402.80 | $57.9316 | $72.4145 | |||
| 8 2 | |||||||
| Clinical Nurse/Midwife | 6 | 1 | 1 3 | $116,828 | $4,478.00 | $58.9211 | $73.6514 |
| 2 4 | $119,580 | $4,583.50 | $60.3092 | $75.3865 | |||
| 3 5 | $122,330 | $4,688.90 | $61.6961 | $77.1201 | |||
| 4 6 | $125,101 | $4,795.10 | $63.0934 | $78.8668 | |||
| Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $131,320 | $5,033.50 | $66.2303 | $82.7879 |
| 2 | $134,075 | $5,139.10 | $67.6197 | $84.5246 | |||
| Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $143,449 | $5,498.40 | $72.3474 | $90.4343 | |
| 2 | $149,946 | $5,747.40 | $75.6237 | $94.5296 | |||
| 3 | $153,676 | $5,890.40 | $77.5053 | $96.8816 | |||
| 4 | $155,748 | $5,969.80 | $78.5500 | $98.1875 | |||
| Nurse Practitioner | 8 | 1 | $161,519 | $6,191.00 | $81.4605 | $101.8256 | |
| 2 | $165,539 | $6,345.10 | $83.4882 | $104.3603 | |||
| 3 | $168,633 | $6,463.70 | $85.0487 | $106.3109 | |||
| Director of Nursing/Midwifery - Remote | 9 | 1 | $164,968 | $6,323.20 | $83.2000 | $104.0000 | |
| 2 | $172,437 | $6,609.50 | $86.9671 | $108.7089 | |||
| 3 | $176,729 | $6,774.00 | $89.1316 | $111.4145 | |||
| Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $168,633 | $6,463.70 | $85.0487 | $106.3109 | |
| 2 | $176,804 | $6,776.90 | $89.1697 | $111.4621 | |||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $188,701 | $7,232.90 | $95.1697 | $118.9621 | ||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $207,741 | $7,962.70 | $104.7724 | $130.9655 | ||
|
Health Service Director of Nursing/ Midwifery, Executive Director of Nursing and Midwifery | 13 | 1 | $222,380 | $8,523.80 | $112.1553 | $140.1941 | |
| Executive Director of Nursing and Midwifery | 13 | 2 | $270,374 | $10,363.40 | $136.3605 | $170.4506 |
Wage rates from 1 December 2027
| Title | Grade | Band | Pay point | Per annum | Per fortnight | Per hour | Casual per hour |
|---|---|---|---|---|---|---|---|
| Assistant in Nursing/Midwifery | 1 | 1 | 1 | $73,374 | $2,812.40 | $37.0053 | $46.2566 |
| 2 | $74,889 | $2,870.50 | $37.7697 | $47.2121 | |||
| 3 | $75,875 | $2,908.30 | $38.2671 | $47.8339 | |||
| 4 | $77,587 | $2,973.90 | $39.1303 | $48.9129 | |||
| 5 | $79,377 | $3,042.50 | $40.0329 | $50.0411 | |||
| 6 | $80,339 | $3,079.40 | $40.5184 | $50.6480 | |||
| Assistant in Nursing – Sterilising Services | 1 | 2 | 1 | $79,398 | $3,043.30 | $40.0434 | $50.0543 |
| 2 | $80,535 | $3,086.90 | $40.6171 | $50.7714 | |||
| 3 | $81,722 | $3,132.40 | $41.2158 | $51.5198 | |||
| Undergraduate Student in Nursing/Midwifery | 2 | 2nd year | $74,889 | $2,870.50 | $37.7697 | $47.2121 | |
| 3rd year | $75,875 | $2,908.30 | $38.2671 | $47.8339 | |||
| Enrolled Nurse | 3 | 1 | $79,398 | $3,043.30 | $40.0434 | $50.0543 | |
| 2 | $80,535 | $3,086.90 | $40.6171 | $50.7714 | |||
| 3 | $81,722 | $3,132.40 | $41.2158 | $51.5198 | |||
| 4 1 | $82,951 | $3,179.50 | $41.8355 | $52.2944 | |||
| 5 | $84,266 | $3,229.90 | $42.4987 | $53.1234 | |||
| Enrolled Nurse Advance Skills | 4 | 1 | $86,760 | $3,325.50 | $43.7566 | $54.6958 | |
| 2 | $92,066 | $3,528.90 | $46.4329 | $58.0411 | |||
| Registered Nurse/Midwife | 5 | Re-entry | $88,119 | $3,377.60 | $44.4421 | $55.5526 | |
| 1 | $92,239 | $3,535.50 | $46.5197 | $58.1496 | |||
| 2 | $96,572 | $3,701.60 | $48.7053 | $60.8816 | |||
| 3 | $100,919 | $3,868.20 | $50.8974 | $63.6218 | |||
| 4 | $105,252 | $4,034.30 | $53.0829 | $66.3536 | |||
| 5 | $109,606 | $4,201.20 | $55.2789 | $69.0986 | |||
| 6 | $113,958 | $4,368.00 | $57.4737 | $71.8421 | |||
| 7 | $118,312 | $4,534.90 | $59.6697 | $74.5871 | |||
| 8 2 | $122,873 | $4,709.70 | $61.9700 | $77.4625 | |||
| Clinical Nurse/Midwife | 6 | 1 | 1 3 | ||||
| 2 4 | $123,168 | $4,721.00 | $62.1184 | $77.6480 | |||
| 3 5 | $126,001 | $4,829.60 | $63.5474 | $79.4343 | |||
| 4 6 | $128,855 | $4,939.00 | $64.9868 | $81.2335 | |||
| Associate Clinical Nurse/Midwife Consultant, Associate Nurse/Midwife Unit Manager, Associate Nurse/Midwife Manager, Associate Nurse/Midwife Educator, Associate Nurse/Midwife, Researcher | 6 | 2 | 1 | $135,260 | $5,184.50 | $68.2171 | $85.2714 |
| 2 | $138,098 | $5,293.30 | $69.6487 | $87.0609 | |||
| Clinical Nurse/Midwife Consultant, Nurse/Midwife Unit Manager, Nurse/Midwife Manager, Nurse/Midwife Educator, Nurse/Midwife Researcher, Public Health Nurse, Nurse/Midwife Navigator, Nurse Practitioner Candidate | 7 | 1 | $147,754 | $5,663.40 | $74.5184 | $93.1480 | |
| 2 | $154,443 | $5,919.80 | $77.8921 | $97.3651 | |||
| 3 | $158,286 | $6,067.10 | $79.8303 | $99.7879 | |||
| 4 | $160,420 | $6,148.90 | $80.9066 | $101.1333 | |||
| Nurse Practitioner | 8 | 1 | $166,364 | $6,376.70 | $83.9039 | $104.8799 | |
| 2 | $170,507 | $6,535.50 | $85.9934 | $107.4918 | |||
| 3 | $173,692 | $6,657.60 | $87.6000 | $109.5000 | |||
| Director of Nursing/Midwifery - Remote | 9 | 1 | $169,917 | $6,512.90 | $85.6961 | $107.1201 | |
| 2 | $177,611 | $6,807.80 | $89.5763 | $111.9704 | |||
| 3 | $182,030 | $6,977.20 | $91.8053 | $114.7566 | |||
| Assistant Director of Nursing/Midwifery, Director of Nursing/Midwifery - Rural | 10 | 1 | $173,692 | $6,657.60 | $87.6000 | $109.5000 | |
| 2 | $182,108 | $6,980.20 | $91.8447 | $114.8059 | |||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 11 | $194,363 | $7,449.90 | $98.0250 | $122.5313 | ||
| Nursing/Midwifery Director, Director of Nursing/Midwifery | 12 | $213,974 | $8,201.60 | $107.9158 | $134.8948 | ||
|
Health Service Director of Nursing/ Midwifery, Executive Director of Nursing and Midwifery | 13 | 1 | $229,051 | $8,779.50 | $115.5197 | $144.3996 | |
| Executive Director of Nursing and Midwifery | 13 | 2 | $278,485 | $10,674.30 | $140.4513 | $175.5641 |
Notes
- From 1 June 2026, the minimum pay point for a Nurse Grade 3 Enrolled Nurse who holds a Certificate III or higher qualification in Sterilising Services, and is engaged in the provision of sterilising services (clause 31).
- Nurse Grade 5 pay point 8 to commence from 1 December 2027. NG5 pay point 7 employees with 12 months or more service on 1 December 2027 to automatically increment (clause 27).
- Nurse Grade 6 Band 1 pay point 1 to be removed on 1 December 2027. Employees at this pay point to be moved to pay point 2, which becomes the new 1 pay point 1 from 1 December 2027 (clause 28).
- Nurse Grade 6 Band 1 pay point 2 to be changed to pay point 1 on 1 December 2027 (clause 28).
- Nurse Grade 6 Band 1 pay point 3 to be changed to pay point 2 on 1 December 2027 (clause 28).
- Nurse Grade 6 Band 1 pay point 4 to be changed to pay point 3 on 1 December 2027 (clause 28).
For information about specific clauses, refer to Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB12) 2025 (NMEB12) on the Awards, agreements and orders page on the Queensland Health careers site.