Operational stream wage rates

About these wage rates

The wage rates below are taken from schedule 1 of the Queensland Public Health Sector Certified Agreement (No. 12) 2025 (EB12) found on the Awards, agreements and orders page on the Queensland Health careers site.

EB12 incorporates wage rates for employees covered by:

  • Queensland Public Service Officers and Other Employees Award – State 2015
  • Hospital and Health Service General Employees (Queensland Health) Award – State 2015

Wage rates may differ if the corresponding Queensland Health Award wage rates are more favourable than the Agreement rates. This occurs due to the clause within the Agreements which prescribes: It is a term of this Agreement that no person covered by this Agreement will receive a rate of pay which is less than the corresponding rate of pay in the relevant parent Award. Employees are paid the higher of the Award rates or the Agreement rates.

Queensland Public Service Officers and Other Employees Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1$1,846.30$48,169$25.4662$31.8328
2$1,960.30$51,143$27.0386$33.7983
3$2,074.10$54,112$28.6083$35.7604
4$2,188.20$57,089$30.1821$37.7276
5$2,302.40$60,068$31.7572$39.6965
6$2,416.50$63,045$33.3310$41.6638
L2 1$2,447.80$63,861$33.7628$42.2035
2$2,499.60$65,213$34.4772$43.0965
3$2,553.30$66,614$35.2179$44.0224
4$2,605.80$67,983$35.9421$44.9276
4E1$2,633.40$68,704$36.3228$45.4035
L3 1$2,658.30$69,353$36.6662$45.8328
2$2,679.30$69,901$36.9559$46.1949
3$2,722.70$71,033$37.5545$46.9431
4$2,771.80$72,314$38.2317$47.7896
4E1$2,799.40$73,034$38.6124$48.2655
L4 1$2,871.30$74,910$39.6041$49.5051
2$2,956.60$77,136$40.7807$50.9759
3$3,046.30$79,476$42.0179$52.5224
4$3,138.30$81,876$43.2869$54.1086
L5 1$3,221.30$84,041$44.4317$55.5396
2$3,328.80$86,846$45.9145$57.3931
3$3,435.80$89,638$47.3903$59.2379
4$3,542.80$92,429$48.8662$61.0828
L6 1$3,698.10$96,481$51.0083$63.7604
2$3,796.00$99,035$52.3586$65.4483
3$3,894.60$101,607$53.7186$67.1483
L7 1$4,081.20$106,476$56.2924$70.3655
2$4,180.80$109,074$57.6662$72.0828
3$4,280.60$111,678$59.0428$73.8035

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1$1,892.50$49,374$26.1034$32.6293
2$2,009.30$52,421$27.7145$34.6431
3$2,126.00$55,466$29.3241$36.6551
4$2,242.90$58,516$30.9366$38.6708
5$2,360.00$61,571$32.5517$40.6896
6$2,476.90$64,621$34.1641$42.7051
L2 1$2,509.00$65,458$34.6069$43.2586
2$2,562.10$66,843$35.3393$44.1741
3$2,617.10$68,278$36.0979$45.1224
4$2,670.90$69,682$36.8400$46.0500
4E1$2,699.20$70,420$37.2303$46.5379
L3 1$2,724.80$71,088$37.5834$46.9793
2$2,746.30$71,649$37.8800$47.3500
3$2,790.80$72,810$38.4938$48.1173
4$2,841.10$74,122$39.1876$48.9845
4E1$2,869.40$74,861$39.5779$49.4724
L4 1$2,943.10$76,783$40.5945$50.7431
2$3,030.50$79,064$41.8000$52.2500
3$3,122.50$81,464$43.0690$53.8363
4$3,216.80$83,924$44.3697$55.4621
L5 1$3,301.80$86,142$45.5421$56.9276
2$3,412.00$89,017$47.0621$58.8276
3$3,521.70$91,879$48.5752$60.7190
4$3,631.40$94,741$50.0883$62.6104
L6 1$3,790.60$98,894$52.2841$65.3551
2$3,890.90$101,511$53.6676$67.0845
3$3,992.00$104,148$55.0621$68.8276
L7 1$4,183.20$109,137$57.6993$72.1241
2$4,285.30$111,800$59.1076$73.8845
3$4,387.60$114,469$60.5186$75.6483

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
72.5 hours
Casual
per hour
L1 1$1,939.80$50,608$26.7559$33.4449
2$2,059.50$53,731$28.4069$35.5086
3$2,179.20$56,854$30.0579$37.5724
4$2,299.00$59,979$31.7103$39.6379
5$2,419.00$63,110$33.3655$41.7069
6$2,538.80$66,235$35.0179$43.7724
L2 1$2,571.70$67,094$35.4717$44.3396
2$2,626.20$68,516$36.2234$45.2793
3$2,682.50$69,985$37.0000$46.2500
4$2,737.70$71,425$37.7614$47.2018
4E1$2,766.70$72,181$38.1614$47.7018
L3 1$2,792.90$72,865$38.5228$48.1535
2$2,815.00$73,441$38.8276$48.5345
3$2,860.60$74,631$39.4566$49.3208
4$2,912.10$75,975$40.1669$50.2086
4E1$2,941.10$76,731$40.5669$50.7086
L4 1$3,016.70$78,704$41.6097$52.0121
2$3,106.30$81,041$42.8455$53.5569
3$3,200.60$83,501$44.1462$55.1828
4$3,297.20$86,022$45.4786$56.8483
L5 1$3,384.30$88,294$46.6800$58.3500
2$3,497.30$91,242$48.2386$60.2983
3$3,609.70$94,174$49.7890$62.2363
4$3,722.20$97,110$51.3407$64.1759
L6 1$3,885.40$101,367$53.5917$66.9896
2$3,988.20$104,049$55.0097$68.7621
3$4,091.80$106,752$56.4386$70.5483
L7 1$4,287.80$111,866$59.1421$73.9276
2$4,392.40$114,595$60.5848$75.7310
3$4,497.30$117,331$62.0317$77.5396

Hospital and Health Service General Employees (Queensland Health) Award wage rates

Wage rates from 1 September 2025

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $1,830.80 $47,764 $24.0895$30.1119
2 $1,944.20 $50,723 $25.5816$31.9770
3 $2,058.60 $53,707 $27.0868$33.8585
4 $2,176.20 $56,776 $28.6342$35.7928
5 $2,294.40 $59,859 $30.1895$37.7369
6 $2,412.90 $62,951 $31.7487$39.6859
L2 1 $2,445.70 $63,807 $32.1803$40.2254
2 $2,499.10 $65,200 $32.8829$41.1036
3 $2,554.40 $66,642 $33.6105$42.0131
4 $2,609.30 $68,075 $34.3329$42.9161
E1 $2,636.90 $68,795 $34.6961$43.3701
L3 1 $2,663.40 $69,486 $35.0447$43.8059
2 $2,686.20 $70,081 $35.3447$44.1809
3 $2,739.10 $71,461 $36.0408$45.0510
4 $2,791.70 $72,833 $36.7329$45.9161
E1 $2,819.30 $73,554 $37.0961$46.3701
L4 1 $2,903.10 $75,740 $38.1987$47.7484
2 $2,996.00 $78,164 $39.4211$49.2764
3 $3,084.30 $80,467 $40.5829$50.7286
4 $3,175.10 $82,836 $41.7776$52.2220
L5 1 $3,256.60 $84,962 $42.8500$53.5625
2 $3,364.40 $87,775 $44.2684$55.3355
3 $3,475.30 $90,668 $45.7276$57.1595
4 $3,586.00 $93,556 $47.1842$58.9803
L6 1 $3,747.70 $97,775 $49.3118$61.6398
2 $3,848.40 $100,402 $50.6368$63.2960
3 $3,950.80 $103,074 $51.9842$64.9803
L7 1 $4,144.10 $108,117 $54.5276$68.1595
2 $4,247.00 $110,801 $55.8816$69.8520
3 $4,350.70 $113,507 $57.2461$71.5576
L8 1 $4,412.70 $115,124 $58.0618$72.5773
2 $4,534.70 $118,307 $59.6671$74.5839
3 $4,791.30 $125,002 $63.0434$78.8043
L9 1 $4,905.30 $127,976 $64.5434$80.6793
2 $5,018.60 $130,932 $66.0342$82.5428
3 $5,132.30 $133,898 $67.5303$84.4129
L10 1 $5,370.60 $140,115 $70.6658$88.3323
2 $5,501.40 $143,528 $72.3868$90.4835
3 $5,632.90 $146,958 $74.1171$92.6464
4 $5,763.70 $150,371 $75.8382$94.7978

Wage rates from 1 September 2026

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $1,876.60 $48,959 $24.6921$30.8651
2 $1,992.80 $51,991 $26.2211$32.7764
3 $2,110.10 $55,051 $27.7645$34.7056
4 $2,230.60 $58,195 $29.3500$36.6875
5 $2,351.80 $61,357 $30.9447$38.6809
6 $2,473.20 $64,524 $32.5421$40.6776
L2 1 $2,506.80 $65,401 $32.9842$41.2303
2 $2,561.60 $66,830 $33.7053$42.1316
3 $2,618.30 $68,310 $34.4513$43.0641
4 $2,674.50 $69,776 $35.1908$43.9885
E1 $2,702.80 $70,514 $35.5632$44.4540
L3 1 $2,730.00 $71,224 $35.9211$44.9014
2 $2,753.40 $71,834 $36.2289$45.2861
3 $2,807.60 $73,248 $36.9421$46.1776
4 $2,861.50 $74,654 $37.6513$47.0641
E1 $2,889.80 $75,393 $38.0237$47.5296
L4 1 $2,975.70 $77,634 $39.1539$48.9424
2 $3,070.90 $80,118 $40.4066$50.5083
3 $3,161.40 $82,479 $41.5974$51.9968
4 $3,254.50 $84,908 $42.8224$53.5280
L5 1 $3,338.00 $87,086 $43.9211$54.9014
2 $3,448.50 $89,969 $45.3750$56.7188
3 $3,562.20 $92,935 $46.8711$58.5889
4 $3,675.70 $95,896 $48.3645$60.4556
L6 1 $3,841.40 $100,219 $50.5447$63.1809
2 $3,944.60 $102,912 $51.9026$64.8783
3 $4,049.60 $105,651 $53.2842$66.6053
L7 1 $4,247.70 $110,819 $55.8908$69.8635
2 $4,353.20 $113,572 $57.2789$71.5986
3 $4,459.50 $116,345 $58.6776$73.3470
L8 1 $4,523.00 $118,002 $59.5132$74.3915
2 $4,648.10 $121,266 $61.1592$76.4490
3 $4,911.10 $128,127 $64.6197$80.7746
L9 1 $5,027.90 $131,174 $66.1566$82.6958
2 $5,144.10 $134,206 $67.6855$84.6069
3 $5,260.60 $137,245 $69.2184$86.5230
L10 1 $5,504.90 $143,619 $72.4329$90.5411
2 $5,638.90 $147,115 $74.1961$92.7451
3 $5,773.70 $150,632 $75.9697$94.9621
4 $5,907.80 $154,130 $77.7342 $97.1678

Wage rates from 1 September 2027

Classification Pay point Per fortnight Per annumHourly rate
76 hours
Casual
per hour
L1 1 $1,923.50 $50,183 $25.3092$31.6365
2 $2,042.60 $53,290 $26.8763$33.5954
3 $2,162.90 $56,429 $28.4592$35.5740
4 $2,286.40 $59,651 $30.0842$37.6053
5 $2,410.60 $62,891 $31.7184$39.6480
6 $2,535.00 $66,136 $33.3553$41.6941
L2 1 $2,569.50 $67,036 $33.8092$42.2615
2 $2,625.60 $68,500 $34.5474$43.1843
3 $2,683.80 $70,018 $35.3132$44.1415
4 $2,741.40 $71,521 $36.0711$45.0889
E1 $2,770.40 $72,278 $36.4526$45.5658
L3 1 $2,798.30 $73,006 $36.8197$46.0246
2 $2,822.20 $73,629 $37.1342$46.4178
3 $2,877.80 $75,080 $37.8658$47.3323
4 $2,933.00 $76,520 $38.5921$48.2401
E1 $2,962.00 $77,276 $38.9737$48.7171
L4 1 $3,050.10 $79,575 $40.1329$50.1661
2 $3,147.70 $82,121 $41.4171$51.7714
3 $3,240.40 $84,540 $42.6368$53.2960
4 $3,335.90 $87,031 $43.8934$54.8668
L5 1 $3,421.50 $89,264 $45.0197$56.2746
2 $3,534.70 $92,218 $46.5092$58.1365
3 $3,651.30 $95,260 $48.0434$60.0543
4 $3,767.60 $98,294 $49.5737$61.9671
L6 1 $3,937.40 $102,724 $51.8079$64.7599
2 $4,043.20 $105,484 $53.2000$66.5000
3 $4,150.80 $108,291 $54.6158$68.2698
L7 1 $4,353.90 $113,590 $57.2882$71.6103
2 $4,462.00 $116,410 $58.7105$73.3881
3 $4,571.00 $119,254 $60.1447$75.1809
L8 1 $4,636.10 $120,953 $61.0013$76.2516
2 $4,764.30 $124,297 $62.6882$78.3603
3 $5,033.90 $131,331 $66.2355$82.7944
L9 1 $5,153.60 $134,454 $67.8105$84.7631
2 $5,272.70 $137,561 $69.3776$86.7220
3 $5,392.10 $140,676 $70.9487$88.6859
L10 1 $5,642.50 $147,209 $74.2434$92.8043
2 $5,779.90 $150,793 $76.0513$95.0641
3 $5,918.00 $154,396 $77.8684$97.3355
4 $6,055.50 $157,984 $79.6776$99.5970

Notes

  1. The ‘E’ increment has been developed to provide career progression for Operational Officers Level 2 and 3 employees. For more information, please refer to clause 13.1 of the Queensland Public Health Sector Certified Agreement (No.12) 2025.

Last updated: 29 January 2026