Elements of this profile updated: 14/03/2008
TARGET AUDIENCE: General Public
This section - SOURCE: District Manager, 14 March 2008
REVIEW DATE: April 2008
| POSITION | CONTACT |
| District Manager | Angela Beckett |
| Clinical CEO | Professor Michael Humphrey |
| District Director of Nursing | Glynda Summers |
| A/Director of Medical Services | Wayne McDonald |
| A/District Director of Corporate Services | Deborah Stoffell |
| Executive Director of Allied Health | Patsy Bjerregaard |
| The Townsville Hospital | 344km |
| The Royal Brisbane and Women's Hospital | 1800km |
| Hospital | 24 hour Acute Care Services in Medical, Surgical, Peri-operative, Obstetric/Gynaecology, SCBU, Child and Youth Health, Rehabilitation Unit, Integrated Mental Health, Emergency Medicine, Aged Care, Oncology, Integrated Mental Health, & Intensive Care. |
| Surgical | General surgery, orthopaedics, vascular surgery, ENT, urology (limited), oral surgery, wound management, ophthalmology (limited), plastic corrective surgery & pain service. |
| Medical | General medicine, cardiology, cardiac rehabilitation, renal services, diabetes, gastroenterology, respiratory, haematology, aged care, neurology, rheumatology, endocrinology, medical oncology, obstetrics, gynaecology, continence advisory, genetic counselling, neonatal, paediatrics, emergency medicine, mental health, sexual health, ATODS, oral health, investigative services include medical imaging, pathology, respiratory studies, neurological studies, cardiac investigations and cardiac angiography. |
| Specialist Services | Cardiology, emergency medicine, endocrinology, ENT surgery, infectious diseases, Intensive Care, gastroenterology, geriatrics, neurology, obstetrics, gynaecology, oncology, ophthalmology, oral surgery, orthopaedics, paediatrics, pathology, psychiatry, rheumatology, renal medicine, general surgery, thoracic medicine, urology, vascular surgery, radiology. |
| Clinics Available | Reflect above specialities plus paediatric ophthalmology, radiation oncology, neurosurgery, orthopaedic oncology, paediatric cardiology, paediatric dermatology, paediatric surgery, cystic fibrosis, renal transplant, scoliosis, amputee, diabetes, sleep clinic, genetics, haematology, & metabolic clinics. |
| Allied Health Services | Dietetics, Physiotherapy, Speech Therapy, Occupational Therapy, Social Work, Pharmacy, Psychology, Clinical Measurement Services: neuro scientist, respiratory scientist, cardiac scientist & sleep technician, Child Development Unit: multidisciplinary allied health team comprising occupational therapist, physiotherapist and speech therapist, Radiologists, oral health dental services. |
| Outreach Services | Obstetric/Gynaecology, Anaesthetics, Orthopaedic, General Surgery, General Medicine, Thoracic Medicine, Paediatrics, Mental Health, Geriatrics, Dental. Provided to Far Northern region. |
| Other Aged Services | Geriatric Services Unit. |
| Other Services | Sexual Health, Alcohol & Drug, Dental, Hep C. |
| Notes | Investigative services include medical imaging, pathology, cardiac investigations and outreach specialist services provided to Far North Region. |
Capital Works or Recent Improvements:
Nil |
Measured Quality For The Facility:
Please refer to the Quality Measurement Management Action Reports for details. This section - SOURCE: Health Information Centre
REVIEW DATE:
| Admitted | Yr-Yr Var. (%) | Non-Adm. Activity | Yr-Yr Var. (%) | |
| 2004/2005 | 37220 | 3.5% | 360541 | 1.5 |
| 2005/2006 | 41392 | 11.2% | 409202 | 13.5 |
District Public Hospital Episodes of Care for top 10 DRGs (v5.0) 2004/2005
:
Total Inpatients (public and private)
| DRG No | DRG Name | Number of Episodes |
| L61Z | ADMIT FOR RENAL DIALYSIS | 11,173 |
| R63Z | CHEMOTHERAPY | 2,113 |
| O66B | ANTENATAL & OTH OBSTETRIC ADM, SD | 1,959 |
| O60B | Vaginal Delivery - CSCC | 973 |
| O01C | CAESAREAN DELIVERY - CSCC | 527 |
| F74Z | CHEST PAIN | 482 |
| G44C | OTHER COLONOSCOPY, SAMEDAY | 430 |
| O66A | ANTENATAL & OTH OBSTETRIC ADM | 417 |
| V62B | ALCOHOL USE DSRD & DEPENDNC + SD | 415 |
| V62B | ALCOHOL USE DSRD & DEPENDNC + SD | 415 |